Skip to main content

This is a new service – your feedback will help us to improve it.

North York Moors National Park Authority

Developer agreement contribution

Reference Developer agreement Contribution purpose Amount Units Notes Entry date Start date End date
NYM/2018/0732/FL-da-highways NYM/2018/0732/FL transport-and-travel 1000 2025-03-01 2021-05-06
NYM/2019/0059/FL-da-affordable NYM/2019/0059/FL-da affordable-housing 12 2025-03-01 2019-08-13
NYM/2017/0372/FL-da-leisure NYM/2017/0372/FL-da open-space-and-leisure 15000 2025-03-01 2018-12-21
NYM/2016/0678/FL-da-affordable NYM/2016/0678/FL-da affordable-housing 44 2025-03-01 2017-03-17
NYM/2016/0678/FL-da-community-facilities NYM/2016/0678/FL-da community-facilities 2025-03-01 2017-03-17
NYM/2014/0808/FL-da-affordable NYM/2014/0808/FL-da affordable-housing 24 2025-03-01 2016-10-06
NYM/2014/0808/FL-da-highways NYM/2014/0808/FL-da transport-and-travel 5000 2025-03-01 2016-10-06
NYM/2015/0826/FL-da-highways NYM/2015/0826/FL-da transport-and-travel 1000 2025-03-01 2016-05-20
NYM/2012/0355/FL-da-open-space NYM/2012/0355/FL-da open-space-and-leisure 46370 2025-03-01 2016-07-28
NYM/2012/0355/FL-da-affordable NYM/2012/0355/FL-da affordable-housing 4 2025-03-01 2016-07-28
NYM/2014/0676/MEIA-da-green-infrastructure NYM/2014/0676/MEIA-da green-infrastructure 128017500 2020-12-15 2015-10-19
NYM/2014/0676/MEIA-da-economic-development NYM/2014/0676/MEIA-da economic-development 16150000 2020-12-15 2015-10-19
NYM/2014/0676/MEIA-da-education NYM/2014/0676/MEIA-da education 225000 2020-12-15 2015-10-19
NYM/2014/0676/MEIA-da-monitoring-fees NYM/2014/0676/MEIA-da monitoring-fees 5500000 2020-12-15 2015-10-19
NYM/2014/0676/MEIA-da-other NYM/2014/0676/MEIA-da other 155100 2020-12-15 2015-10-19 2020-03-31
NYM/2021/1004/EIA NYM/2021/1004/EIA-da open-space-and-leisure 5000 2025-03-01
NYM/2019/0764/MEIA-da-green-infrastructure NYM/2019/0764/MEIA-da green-infrastructure 10908628 2025-03-01
NYM/2019/0764/MEIA-da-other-heritage NYM/2019/0764/MEIA-da other 460026 2025-03-01
NYM/2019/0764/MEIA-da-monitoring-fees NYM/2019/0764/MEIA-da monitoring-fees 431043 2025-03-01
NYM/2019/0764/MEIA-da-economic-development NYM/2019/0764/MEIA-da economic-development 4944186 2025-03-01
NYM/2018/0732/FL-da-other NYM/2018/0732/FL other 2025-03-01
NYM/2017/0372/FL-da-other NYM/2017/0372/FL-da other 2025-03-01
NYM/2019/0805-da-green-infrastructure NYM/2014/0676/MEIA-da green-infrastructure 128017500 2025-03-01
NYM/2019/0805-da-economic-development NYM/2014/0676/MEIA-da economic-development 16150000 2025-03-01
NYM/2019/0805-da-education NYM/2014/0676/MEIA-da education 225000 2025-03-01
NYM/2019/0805-da-monitoring-fees NYM/2014/0676/MEIA-da monitoring-fees 5500000 2025-03-01
NYM/2019/0805-da-other NYM/2014/0676/MEIA-da other 155100 2025-03-01