Lake District National Park Authority
Listed building outline
| Reference | Name | Listed building | Geometry | Description | Notes | Uprns | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| LB1 | The how cottage with associated farmbuildings | 1054609 | MULTIPOLYGON (((-2.914976 54.510798, -2.914837 54.510679, -2.91476 54.510711, -2.914778 54.510726, -2.914755 54.510735, -2.914779 54.510756, -2.914798 54.510748, -2.914895 54.510831, -2.914976 54.510798))) | 1988-08-30 | 1988-08-30 | ||||
| LB312 | Thrang crag | 1111848 | MULTIPOLYGON (((-2.876115 54.549773, -2.875747 54.549897, -2.875802 54.549955, -2.87602 54.54988, -2.876104 54.549962, -2.876196 54.54993, -2.876219 54.549957, -2.876281 54.549938, -2.876115 54.549773))) | 1991-01-31 | 1991-01-31 | ||||
| LB1082 | Yew tree cottage at deepdale bridge | 1245287 | MULTIPOLYGON (((-2.929445 54.521426, -2.929436 54.52135, -2.929315 54.521354, -2.929318 54.521381, -2.929297 54.521382, -2.9293 54.521415, -2.929323 54.521415, -2.929323 54.52143, -2.929445 54.521426))) | 1974-03-15 | 1974-03-15 | ||||
| LB1083 | Deepdale cottage at deepdale bridge | 1245288 | MULTIPOLYGON (((-2.929648 54.521735, -2.929734 54.521723, -2.929731 54.521713, -2.929805 54.521703, -2.929761 54.521605, -2.929684 54.521616, -2.929687 54.521623, -2.929647 54.521629, -2.929637 54.521656, -2.929644 54.521682, -2.929628 54.521689, -2.929648 54.521735))) | 1974-03-15 | 1974-03-15 | ||||
| LB1088 | Moss side with attached barn | 1245308 | MULTIPOLYGON (((-2.932998 54.522152, -2.933026 54.522158, -2.933045 54.522119, -2.933018 54.522112, -2.933056 54.522037, -2.933088 54.522042, -2.933116 54.521988, -2.933088 54.521983, -2.933106 54.521947, -2.933078 54.521942, -2.933088 54.521924, -2.933015 54.521911, -2.932906 54.52213, -2.932998 54.522152))) | 1974-03-15 | 1974-03-15 | ||||
| LB1089 | Greenbank farmhouse | 1245309 | MULTIPOLYGON (((-2.932101 54.523925, -2.932185 54.523784, -2.932149 54.523776, -2.932158 54.52376, -2.932078 54.523741, -2.931992 54.523861, -2.932033 54.523871, -2.932013 54.523904, -2.932101 54.523925))) | 1974-03-15 | 1974-03-15 | ||||
| LB1090 | Deepdale hall | 1245310 | MULTIPOLYGON (((-2.935215 54.518934, -2.935221 54.518921, -2.935252 54.518925, -2.935278 54.518854, -2.935295 54.518857, -2.935319 54.518794, -2.935264 54.518787, -2.935276 54.518757, -2.935203 54.518748, -2.935198 54.518764, -2.935177 54.518762, -2.935116 54.518922, -2.935215 54.518934))) | 1967-01-12 | 1967-01-12 | ||||
| LB1091 | Wall end farmhouse with attached barn | 1245311 | MULTIPOLYGON (((-2.93958 54.514989, -2.939641 54.514951, -2.93951 54.514878, -2.939449 54.514916, -2.93958 54.514989)), ((-2.939719 54.514923, -2.939878 54.514867, -2.939799 54.514791, -2.939588 54.514866, -2.939639 54.514914, -2.93969 54.514895, -2.939719 54.514923))) | 1974-03-15 | 1974-03-15 | ||||
| LB1092 | Glenridding house | 1245312 | MULTIPOLYGON (((-2.949077 54.546994, -2.949108 54.546983, -2.949197 54.547066, -2.949392 54.546995, -2.949345 54.546952, -2.949257 54.546985, -2.949216 54.546945, -2.949239 54.546936, -2.949113 54.546819, -2.948886 54.546901, -2.949064 54.547068, -2.94913 54.547044, -2.949077 54.546994))) | 1974-03-15 | 1974-03-15 | ||||
| LB1093 | Grassthwaitehow | 1245313 | MULTIPOLYGON (((-2.952949 54.535552, -2.953073 54.535536, -2.953082 54.535558, -2.953166 54.535545, -2.953088 54.535411, -2.952826 54.535431, -2.952843 54.535503, -2.952931 54.535496, -2.952949 54.535552))) | 1974-03-15 | 1974-03-15 | ||||
| LB1095 | Hartsop hall and farm buildings attached to hartsop hall | 1245315 | MULTIPOLYGON (((-2.930498 54.500144, -2.93055 54.500167, -2.930661 54.500083, -2.930561 54.500039, -2.930678 54.49995, -2.930834 54.50002, -2.930899 54.499971, -2.930781 54.499918, -2.930751 54.499941, -2.930639 54.499891, -2.930443 54.50004, -2.930345 54.499996, -2.930278 54.500046, -2.930498 54.500144))) | 1967-01-12 | 1967-01-12 | ||||
| LB1096 | Chamberlaine cottage | 1245316 | MULTIPOLYGON (((-2.912832 54.509279, -2.91288 54.509234, -2.912766 54.509191, -2.912705 54.509251, -2.91277 54.509275, -2.912785 54.509261, -2.912832 54.509279))) | 1974-03-15 | 1974-03-15 | ||||
| LB1097 | Dalehead | 1245317 | MULTIPOLYGON (((-2.912329 54.509526, -2.912222 54.509603, -2.912316 54.509652, -2.912362 54.50962, -2.91244 54.50966, -2.912501 54.509615, -2.912329 54.509526))) | 1974-03-15 | 1974-03-15 | ||||
| LB1098 | Mireside | 1245318 | MULTIPOLYGON (((-2.914022 54.509644, -2.913788 54.509596, -2.913756 54.509653, -2.913849 54.509673, -2.913841 54.509688, -2.913929 54.509706, -2.913937 54.509691, -2.913987 54.509701, -2.914022 54.509644))) | 1967-01-12 | 1967-01-12 | ||||
| LB1099 | Beck side | 1245319 | MULTIPOLYGON (((-2.915491 54.509828, -2.915496 54.509816, -2.915629 54.509836, -2.915653 54.509785, -2.91552 54.509764, -2.915524 54.509756, -2.915386 54.509736, -2.915353 54.509808, -2.915491 54.509828))) | 1974-03-15 | 1974-03-15 | ||||
| LB1100 | Fell yeat | 1245320 | MULTIPOLYGON (((-2.916635 54.509261, -2.916637 54.509211, -2.916671 54.509213, -2.916676 54.509148, -2.916638 54.509148, -2.91664 54.509128, -2.916542 54.509125, -2.916533 54.509257, -2.916635 54.509261))) | 1974-03-15 | 1974-03-15 | ||||
| LB1101 | Bank end | 1245321 | MULTIPOLYGON (((-2.916908 54.508941, -2.916937 54.508907, -2.916946 54.508909, -2.917016 54.508826, -2.917039 54.508834, -2.917077 54.508793, -2.916876 54.508729, -2.916838 54.50877, -2.916877 54.508783, -2.916771 54.5089, -2.916908 54.508941)), ((-2.917146 54.509023, -2.917113 54.508904, -2.917012 54.508914, -2.917031 54.508985, -2.916974 54.50899, -2.916987 54.509038, -2.917146 54.509023))) | 1974-03-15 | 1974-03-15 | ||||
| LB1102 | Parsey house with attached barn | 1245322 | MULTIPOLYGON (((-2.914239 54.509975, -2.914273 54.509927, -2.914125 54.509889, -2.914137 54.509871, -2.914032 54.509845, -2.914021 54.509861, -2.913932 54.509838, -2.913913 54.509866, -2.914001 54.509889, -2.91398 54.50992, -2.914162 54.509971, -2.914171 54.50996, -2.914239 54.509975))) | 1974-03-15 | 1974-03-15 | ||||
| LB1103 | How green farmhouse; farm buildings attached to how green farmhouse | 1245323 | MULTIPOLYGON (((-2.914621 54.509959, -2.914496 54.509928, -2.914463 54.509974, -2.914273 54.509927, -2.914234 54.509981, -2.91427 54.50999, -2.914252 54.510015, -2.914361 54.510042, -2.914381 54.510016, -2.914511 54.510048, -2.914534 54.510015, -2.914575 54.510024, -2.914621 54.509959))) | 1967-01-12 | 1967-01-12 | ||||
| LB1104 | High beckside | 1245324 | MULTIPOLYGON (((-2.914923 54.50971, -2.914915 54.50972, -2.914949 54.509727, -2.914972 54.509692, -2.914938 54.509684, -2.914952 54.509659, -2.914763 54.509622, -2.914729 54.509684, -2.914807 54.5097, -2.914802 54.509709, -2.914847 54.509718, -2.914861 54.509697, -2.914923 54.50971))) | 1974-03-15 | 1974-03-15 | ||||
| LB1105 | Broadhow wordsworth cottage | 1245325 | MULTIPOLYGON (((-2.92851 54.535904, -2.928617 54.535854, -2.92857 54.535823, -2.928639 54.535791, -2.928561 54.535738, -2.928278 54.535879, -2.928356 54.535933, -2.928471 54.535878, -2.92851 54.535904))) | 1967-01-12 | 1967-01-12 | ||||
| LB1106 | Crook-a-beck crookbeck farmhouse | 1245326 | MULTIPOLYGON (((-2.926345 54.531852, -2.926252 54.531862, -2.926269 54.531906, -2.926307 54.531897, -2.926332 54.531951, -2.926463 54.531936, -2.926424 54.531833, -2.926345 54.531852))) | 1967-01-12 | 1967-01-12 | ||||
| LB1109 | Thorn house | 1245392 | MULTIPOLYGON (((-2.914534 54.509779, -2.914722 54.509837, -2.914732 54.509823, -2.914776 54.509837, -2.914846 54.509762, -2.914783 54.509741, -2.914755 54.509769, -2.914595 54.509717, -2.914534 54.509779))) | 1967-01-12 | 1967-01-12 | ||||
| LB1110 | Patterdale hall (with attached gatehouse and stable wing) | 1245393 | MULTIPOLYGON (((-2.94652 54.537192, -2.946561 54.537146, -2.946541 54.537141, -2.946576 54.537106, -2.946662 54.53714, -2.9467 54.537097, -2.946683 54.537091, -2.946673 54.537096, -2.94661 54.537073, -2.946643 54.537036, -2.946631 54.537032, -2.946678 54.536982, -2.946674 54.536977, -2.946754 54.53686, -2.946748 54.536858, -2.946769 54.536821, -2.946712 54.536809, -2.946686 54.536842, -2.946667 54.53684, -2.946611 54.536917, -2.946571 54.536906, -2.946548 54.536928, -2.946518 54.536919, -2.946528 54.536906, -2.946484 54.536896, -2.946458 54.536919, -2.946477 54.536932, -2.946445 54.536964, -2.946378 54.536944, -2.946312 54.537005, -2.946241 54.537015, -2.946215 54.537041, -2.946245 54.537077, -2.946338 54.537105, -2.94632 54.537124, -2.94652 54.537192)), ((-2.946527 54.536857, -2.946652 54.53673, -2.94664 54.536725, -2.946654 54.536711, -2.946629 54.536702, -2.946664 54.536666, -2.946513 54.536615, -2.946631 54.536496, -2.946778 54.536545, -2.946836 54.536486, -2.946593 54.536404, -2.94636 54.536638, -2.946606 54.536721, -2.946485 54.536842, -2.946527 54.536857))) | 1974-03-15 | 1974-03-15 | ||||
| LB1238 | Low house with attached farm buildings | 1271877 | MULTIPOLYGON (((-2.916429 54.510014, -2.916409 54.509914, -2.916183 54.509932, -2.916177 54.509914, -2.916104 54.50992, -2.9161 54.509901, -2.916011 54.509907, -2.916017 54.509933, -2.915939 54.509938, -2.915943 54.509959, -2.91569 54.509979, -2.915702 54.510032, -2.916227 54.509995, -2.916234 54.510028, -2.916429 54.510014))) | 1974-03-15 | 1974-03-15 | ||||
| LB1239 | Eagle farmhouse | 1271911 | MULTIPOLYGON (((-2.952091 54.543269, -2.95231 54.543194, -2.952235 54.543119, -2.952071 54.543175, -2.952088 54.543194, -2.952035 54.543212, -2.952091 54.543269))) | 1974-03-15 | 1974-03-15 | ||||
| LB1240 | Pasture beck bridge | 1271921 | MULTIPOLYGON (((-2.912238 54.508473, -2.912266 54.508426, -2.912188 54.508422, -2.912159 54.50848, -2.912238 54.508473))) | 1967-01-12 | 1967-01-12 | ||||
| LB1241 | Corn drying kiln in field at rear of how green farmhouse | 1271922 | MULTIPOLYGON (((-2.914575 54.510286, -2.914628 54.510244, -2.914609 54.510236, -2.914629 54.51022, -2.914597 54.510204, -2.91452 54.510263, -2.914575 54.510286))) | 1974-03-15 | 1974-03-15 | ||||
| LB1242 | Brothersfield cottage | 1271923 | MULTIPOLYGON (((-2.919857 54.509223, -2.91986 54.509133, -2.919774 54.509132, -2.919773 54.509153, -2.919703 54.509151, -2.919702 54.509221, -2.919857 54.509223))) | 1974-03-15 | 1974-03-15 | ||||
| LB1243 | Lane head | 1271939 | MULTIPOLYGON (((-2.933546 54.521649, -2.933628 54.521669, -2.933647 54.521643, -2.933661 54.521647, -2.933711 54.521582, -2.933656 54.521568, -2.933646 54.52158, -2.933562 54.521558, -2.93354 54.521587, -2.933515 54.521581, -2.933501 54.521598, -2.933526 54.521604, -2.933501 54.521637, -2.933546 54.521649))) | 1974-03-15 | 1974-03-15 | ||||
| LB1244 | Wallend bridge | 1271940 | MULTIPOLYGON (((-2.939851 54.514204, -2.939821 54.514258, -2.939938 54.514298, -2.939968 54.514262, -2.939851 54.514204))) | 1967-01-12 | 1967-01-12 | ||||
| LB1246 | Cow bridge | 1271942 | MULTIPOLYGON (((-2.924097 54.512125, -2.92407 54.512165, -2.924312 54.512186, -2.924379 54.512203, -2.92438 54.512153, -2.924097 54.512125))) | 1974-03-15 | 1974-03-15 | ||||
| LB1750 | K6 telephone kiosk | 1367183 | MULTIPOLYGON (((-2.91999 54.510554, -2.919994 54.510548, -2.919984 54.510549, -2.919984 54.510552, -2.91999 54.510554))) | 1987-01-27 | 1987-01-27 | ||||
| LB1768 | Church of st patrick | 1404461 | MULTIPOLYGON (((-2.940008 54.536562, -2.939922 54.536574, -2.939913 54.536548, -2.939859 54.536555, -2.939867 54.536577, -2.93971 54.536599, -2.939716 54.536614, -2.939586 54.536631, -2.939614 54.536699, -2.939646 54.536695, -2.939656 54.53672, -2.939671 54.536718, -2.939675 54.536729, -2.939735 54.53672, -2.939745 54.536744, -2.939834 54.536732, -2.939813 54.53668, -2.939879 54.536671, -2.939928 54.53679, -2.94004 54.536774, -2.939991 54.536655, -2.940042 54.536648, -2.940008 54.536562))) | 2012-10-12 | 2012-10-12 | ||||
| LB1776 | Hoghouse | 1413918 | MULTIPOLYGON (((-2.901506 54.507612, -2.901497 54.507558, -2.901343 54.507573, -2.90136 54.507627, -2.901506 54.507612))) | 2013-08-14 | 2013-08-14 | ||||
| LB2 | Barn and stable attached to forest side cottage | 1054624 | MULTIPOLYGON (((-3.016393 54.464777, -3.016191 54.464838, -3.016197 54.464846, -3.016154 54.464857, -3.016191 54.464903, -3.016203 54.464899, -3.016275 54.464989, -3.016422 54.464948, -3.016367 54.464886, -3.01645 54.464865, -3.016428 54.464833, -3.016439 54.46483, -3.016393 54.464777))) | 1986-10-27 | 1986-10-27 | ||||
| LB1003 | High sweden bridge | 1244787 | MULTIPOLYGON (((-2.959088 54.452472, -2.959358 54.452461, -2.959357 54.452439, -2.959087 54.452445, -2.959088 54.452472))) | 1967-01-12 | 1967-01-12 | ||||
| LB1034 | Church of st oswald | 1245157 | MULTIPOLYGON (((-3.023899 54.457493, -3.023864 54.457445, -3.023893 54.457438, -3.023869 54.457407, -3.023894 54.457401, -3.023851 54.457346, -3.023791 54.45736, -3.023784 54.457351, -3.02372 54.457368, -3.023703 54.457343, -3.023647 54.457356, -3.023671 54.457384, -3.023558 54.457417, -3.023569 54.457432, -3.023439 54.457471, -3.023548 54.457595, -3.023735 54.457535, -3.023899 54.457493))) | 1967-01-21 | 1967-01-21 | ||||
| LB1035 | Bridge beside st oswalds church | 1245158 | MULTIPOLYGON (((-3.023599 54.457246, -3.023688 54.457175, -3.023427 54.457096, -3.023341 54.457171, -3.023355 54.457171, -3.023599 54.457246))) | 1974-03-15 | 1974-03-15 | ||||
| LB1036 | Rectory | 1245159 | MULTIPOLYGON (((-3.024427 54.457225, -3.024403 54.457193, -3.024417 54.45719, -3.024348 54.457097, -3.024374 54.457091, -3.024348 54.457056, -3.024328 54.457062, -3.024239 54.456939, -3.024136 54.456965, -3.024219 54.45708, -3.02418 54.45709, -3.024205 54.457125, -3.024179 54.45713, -3.024201 54.45716, -3.024221 54.457154, -3.024296 54.457258, -3.024339 54.457247, -3.024349 54.457259, -3.024383 54.457251, -3.024373 54.457238, -3.024427 54.457225))) | 1967-01-12 | 1967-01-12 | ||||
| LB1037 | Church stile studio national trust information centre | 1245160 | MULTIPOLYGON (((-3.024288 54.457837, -3.024231 54.457792, -3.023999 54.457891, -3.02408 54.457958, -3.02428 54.457877, -3.02425 54.457853, -3.024288 54.457837))) | 1967-01-12 | 1967-01-12 | ||||
| LB1038 | Barn at rear of church stile studio | 1245161 | MULTIPOLYGON (((-3.024274 54.457899, -3.024167 54.458006, -3.024248 54.458034, -3.024324 54.457959, -3.024365 54.457971, -3.024397 54.457939, -3.024274 54.457899))) | 1974-03-15 | 1974-03-15 | ||||
| LB1039 | Church stile cottage | 1245162 | MULTIPOLYGON (((-3.023653 54.457893, -3.023617 54.457902, -3.023603 54.457881, -3.02354 54.457896, -3.023533 54.457889, -3.023468 54.457907, -3.023476 54.457918, -3.023456 54.457923, -3.023465 54.457938, -3.023489 54.457933, -3.023498 54.457945, -3.023531 54.457936, -3.023554 54.457965, -3.023594 54.457957, -3.023583 54.457936, -3.023667 54.457916, -3.023653 54.457893))) | 1967-01-12 | 1967-01-12 | ||||
| LB1040 | Red lion hotel (old portion only) | 1245163 | MULTIPOLYGON (((-3.02541 54.458797, -3.025294 54.458724, -3.0251 54.458824, -3.025214 54.4589, -3.02541 54.458797))) | 1974-03-15 | 1974-03-15 | ||||
| LB1041 | Pavement end farmhouse | 1245164 | MULTIPOLYGON (((-3.028061 54.456703, -3.027956 54.456721, -3.02795 54.45671, -3.027843 54.45673, -3.02782 54.456695, -3.027762 54.456708, -3.027786 54.456751, -3.027833 54.456744, -3.027898 54.456842, -3.027947 54.456833, -3.027958 54.456854, -3.028006 54.456844, -3.027982 54.4568, -3.028034 54.456791, -3.028019 54.456766, -3.028088 54.456753, -3.028061 54.456703))) | 1974-03-15 | 1974-03-15 | ||||
| LB1044 | Barn and cottage belonging to the red lion to south of hotel | 1245185 | MULTIPOLYGON (((-3.025239 54.458701, -3.02513 54.458593, -3.02491 54.458672, -3.024961 54.458718, -3.025019 54.458697, -3.025115 54.458786, -3.025159 54.458769, -3.025222 54.458729, -3.025202 54.458715, -3.025239 54.458701))) | 1974-03-15 | 1974-03-15 | ||||
| LB1045 | The wray | 1245186 | MULTIPOLYGON (((-3.032373 54.456169, -3.032347 54.456112, -3.032326 54.456115, -3.032304 54.456104, -3.032258 54.456114, -3.032245 54.456092, -3.032227 54.456095, -3.032209 54.456057, -3.032075 54.456085, -3.032087 54.456114, -3.032037 54.456122, -3.03208 54.456208, -3.032147 54.456196, -3.032164 54.456228, -3.032245 54.456224, -3.032229 54.456192, -3.032373 54.456169))) | 1967-01-12 | 1967-01-12 | ||||
| LB1046 | Dockray cottage | 1245187 | MULTIPOLYGON (((-3.024815 54.460324, -3.024879 54.460289, -3.024802 54.46024, -3.024734 54.460276, -3.024712 54.460263, -3.024665 54.460292, -3.024646 54.460281, -3.024619 54.460297, -3.024632 54.460304, -3.024466 54.460399, -3.024549 54.460448, -3.024585 54.460427, -3.024567 54.460417, -3.024657 54.460363, -3.024746 54.460416, -3.024857 54.460348, -3.024815 54.460324))) | 1974-03-15 | 1974-03-15 | ||||
| LB1047 | Blindtarn gill | 1245188 | MULTIPOLYGON (((-3.045743 54.464596, -3.045508 54.464663, -3.045535 54.464696, -3.045636 54.464668, -3.045649 54.464683, -3.045782 54.464645, -3.045743 54.464596))) | 1974-03-15 | 1974-03-15 | ||||
| LB1048 | Thorney howe youth hostel | 1245189 | MULTIPOLYGON (((-3.032586 54.46674, -3.032583 54.466729, -3.032106 54.46676, -3.032121 54.466853, -3.03223 54.466847, -3.032227 54.466861, -3.032274 54.466866, -3.032276 54.466849, -3.032386 54.46686, -3.032367 54.466936, -3.03243 54.466943, -3.032427 54.46696, -3.032523 54.466968, -3.032539 54.466906, -3.032474 54.466899, -3.032496 54.466814, -3.032451 54.466808, -3.03245 54.466775, -3.032475 54.466774, -3.032479 54.46679, -3.032533 54.466787, -3.032528 54.466765, -3.032592 54.466761, -3.032595 54.466774, -3.032663 54.466764, -3.032662 54.466735, -3.032586 54.46674))) | 1967-01-12 | 1967-01-12 |
Showing rows 1 to 50 of 1814