Skip to main content
Wirral Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
WR0032T005 Wirral Borough Council WR0032 WR0032 42126839 POINT (-3.116968 53.38451) MULTIPOLYGON (((-3.116998 53.38451, -3.116982 53.384494, -3.116967 53.384492, -3.116941 53.384501, -3.116937 53.38451, -3.116953 53.384526, -3.116968 53.384528, -3.116994 53.384519, -3.116998 53.38451))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T008 Wirral Borough Council WR0032 WR0032 42126847 POINT (-3.116877 53.385077) MULTIPOLYGON (((-3.116907 53.385077, -3.116892 53.385061, -3.116876 53.385059, -3.116851 53.385068, -3.116847 53.385078, -3.116862 53.385093, -3.116877 53.385095, -3.116892 53.385093, -3.116907 53.385077))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T009 Wirral Borough Council WR0032 WR0032 42126847 POINT (-3.116937 53.385068) MULTIPOLYGON (((-3.116967 53.385067, -3.116963 53.385058, -3.116936 53.38505, -3.116921 53.385052, -3.116907 53.385068, -3.116911 53.385077, -3.116937 53.385086, -3.116952 53.385083, -3.116967 53.385067))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T010 Wirral Borough Council WR0032 WR0032 42126847 POINT (-3.116982 53.385067) MULTIPOLYGON (((-3.117012 53.385067, -3.117008 53.385058, -3.116981 53.385049, -3.116956 53.385058, -3.116952 53.385068, -3.116956 53.385077, -3.116982 53.385085, -3.116997 53.385083, -3.117012 53.385067))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T011 Wirral Borough Council WR0032 WR0032 42126847 POINT (-3.117027 53.385058) MULTIPOLYGON (((-3.117057 53.385058, -3.117041 53.385042, -3.117026 53.38504, -3.117011 53.385042, -3.116997 53.385058, -3.117012 53.385074, -3.117027 53.385076, -3.117053 53.385067, -3.117057 53.385058))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T012 Wirral Borough Council WR0032 WR0032 42126847 POINT (-3.117086 53.385048) MULTIPOLYGON (((-3.117117 53.385048, -3.117112 53.385039, -3.117086 53.38503, -3.11706 53.385039, -3.117056 53.385049, -3.117061 53.385058, -3.117087 53.385066, -3.117102 53.385064, -3.117117 53.385048))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T013 Wirral Borough Council WR0032 WR0032 42126847 POINT (-3.117177 53.385038) MULTIPOLYGON (((-3.117207 53.385038, -3.117203 53.385029, -3.117176 53.38502, -3.117161 53.385023, -3.117146 53.385039, -3.117151 53.385048, -3.117177 53.385056, -3.117192 53.385054, -3.117207 53.385038))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T014 Wirral Borough Council WR0032 WR0032 42126847 POINT (-3.117266 53.385029) MULTIPOLYGON (((-3.117297 53.385028, -3.117292 53.385019, -3.117266 53.385011, -3.117251 53.385013, -3.117236 53.385029, -3.117241 53.385038, -3.117267 53.385047, -3.117282 53.385044, -3.117297 53.385028))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T015 Wirral Borough Council WR0032 WR0032 42134340 POINT (-3.117357 53.385028) MULTIPOLYGON (((-3.117387 53.385028, -3.117371 53.385012, -3.117356 53.38501, -3.117341 53.385012, -3.117327 53.385028, -3.117342 53.385044, -3.117357 53.385046, -3.117383 53.385037, -3.117387 53.385028))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T016 Wirral Borough Council WR0032 WR0032 42134338 POINT (-3.11734 53.384947) MULTIPOLYGON (((-3.11737 53.384947, -3.117354 53.384931, -3.117339 53.384929, -3.117313 53.384938, -3.117309 53.384947, -3.117325 53.384963, -3.11734 53.384965, -3.117366 53.384956, -3.11737 53.384947))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T017 Wirral Borough Council WR0032 WR0032 42134338 POINT (-3.117414 53.384901) MULTIPOLYGON (((-3.117444 53.384901, -3.117439 53.384892, -3.117413 53.384883, -3.117398 53.384886, -3.117383 53.384902, -3.117388 53.384911, -3.117414 53.384919, -3.117429 53.384917, -3.117444 53.384901))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T018 Wirral Borough Council WR0032 WR0032 42134337 POINT (-3.117323 53.384875) MULTIPOLYGON (((-3.117353 53.384875, -3.117348 53.384866, -3.117322 53.384857, -3.117307 53.38486, -3.117292 53.384876, -3.117297 53.384885, -3.117323 53.384893, -3.117338 53.384891, -3.117353 53.384875))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T019 Wirral Borough Council WR0032 WR0032 42126845 POINT (-3.117232 53.384858) MULTIPOLYGON (((-3.117262 53.384858, -3.117247 53.384842, -3.117232 53.38484, -3.117206 53.384849, -3.117202 53.384858, -3.117217 53.384874, -3.117233 53.384876, -3.117247 53.384874, -3.117262 53.384858))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T021 Wirral Borough Council WR0032 WR0032 42134335 POINT (-3.117405 53.384587) MULTIPOLYGON (((-3.117435 53.384587, -3.11742 53.384571, -3.117405 53.384569, -3.11739 53.384571, -3.117375 53.384587, -3.117391 53.384603, -3.117406 53.384605, -3.117432 53.384596, -3.117435 53.384587))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T022 Wirral Borough Council WR0032 WR0032 42134337 POINT (-3.1178 53.384745) MULTIPOLYGON (((-3.11783 53.384745, -3.117815 53.384729, -3.1178 53.384727, -3.117774 53.384736, -3.11777 53.384745, -3.117786 53.384761, -3.117801 53.384763, -3.117827 53.384754, -3.11783 53.384745))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T023 Wirral Borough Council WR0032 WR0032 42134337 POINT (-3.117802 53.384799) MULTIPOLYGON (((-3.117832 53.384799, -3.117816 53.384783, -3.117801 53.384781, -3.117786 53.384783, -3.117772 53.384799, -3.117787 53.384815, -3.117802 53.384817, -3.117828 53.384808, -3.117832 53.384799))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T024 Wirral Borough Council WR0032 WR0032 42134337 POINT (-3.117727 53.384827) MULTIPOLYGON (((-3.117757 53.384826, -3.117753 53.384817, -3.117727 53.384809, -3.117712 53.384811, -3.117697 53.384827, -3.117701 53.384836, -3.117728 53.384845, -3.117754 53.384835, -3.117757 53.384826))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T025 Wirral Borough Council WR0032 WR0032 42134340 POINT (-3.117791 53.384961) MULTIPOLYGON (((-3.117821 53.38496, -3.117806 53.384945, -3.117791 53.384943, -3.117775 53.384945, -3.117761 53.384961, -3.117776 53.384977, -3.117792 53.384979, -3.117817 53.38497, -3.117821 53.38496))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0032T026 Wirral Borough Council WR0032 WR0032 42134340 POINT (-3.117792 53.384988) MULTIPOLYGON (((-3.117822 53.384987, -3.117818 53.384978, -3.117791 53.38497, -3.117776 53.384972, -3.117762 53.384988, -3.117766 53.384997, -3.117792 53.385006, -3.117818 53.384997, -3.117822 53.384987))) GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY 1979-11-09 1979-11-09
WR0069T001 Wirral Borough Council WR0069 WR0069 42137537 POINT (-3.025103 53.383806) MULTIPOLYGON (((-3.025133 53.383806, -3.025128 53.383797, -3.025102 53.383788, -3.025087 53.383791, -3.025072 53.383807, -3.025077 53.383816, -3.025103 53.383824, -3.025118 53.383822, -3.025133 53.383806))) Within the curtilage of the Marion High School, Church Road/Whetstone Lane,Birkenhead. 1982-09-03 1982-09-03
WR0069T002 Wirral Borough Council WR0069 WR0069 42137537 POINT (-3.025027 53.383807) MULTIPOLYGON (((-3.025058 53.383807, -3.025042 53.383791, -3.025027 53.383789, -3.025001 53.383798, -3.024997 53.383807, -3.025013 53.383823, -3.025028 53.383825, -3.025043 53.383823, -3.025058 53.383807))) Within the curtilage of the Marion High School, Church Road/Whetstone Lane,Birkenhead. 1982-09-03 1982-09-03
WR0069T003 Wirral Borough Council WR0069 WR0069 42136999 POINT (-3.024756 53.383782) MULTIPOLYGON (((-3.024786 53.383782, -3.024782 53.383773, -3.024756 53.383764, -3.024741 53.383767, -3.024726 53.383783, -3.02473 53.383792, -3.024757 53.3838, -3.024772 53.383798, -3.024786 53.383782))) Within the curtilage of the Marion High School, Church Road/Whetstone Lane,Birkenhead. 1982-09-03 1982-09-03
WR0069T005 Wirral Borough Council WR0069 WR0069 42137001 POINT (-3.024739 53.383693) MULTIPOLYGON (((-3.024769 53.383692, -3.024765 53.383683, -3.024739 53.383675, -3.024724 53.383677, -3.024709 53.383693, -3.024713 53.383702, -3.024739 53.383711, -3.024754 53.383708, -3.024769 53.383692))) Within the curtilage of the Marion High School, Church Road/Whetstone Lane,Birkenhead. 1982-09-03 1982-09-03
WR0069T004 Wirral Borough Council WR0069 WR0069 42137001 POINT (-3.024755 53.383729) MULTIPOLYGON (((-3.024785 53.383728, -3.024781 53.383719, -3.024754 53.383711, -3.02474 53.383713, -3.024725 53.383729, -3.024729 53.383738, -3.024755 53.383747, -3.02477 53.383744, -3.024785 53.383728))) Within the curtilage of the Marion High School, Church Road/Whetstone Lane,Birkenhead. 1982-09-03 1982-09-03
WR0075T004 Wirral Borough Council WR0075 WR0075 42105710 POINT (-2.992122 53.361388) MULTIPOLYGON (((-2.992152 53.361388, -2.992136 53.361372, -2.992121 53.36137, -2.992106 53.361372, -2.992091 53.361388, -2.992107 53.361404, -2.992122 53.361406, -2.992148 53.361397, -2.992152 53.361388))) Land within the curtilage and forming part of the New Ferry Swimming Baths property, Shorefields, New Ferry. 1982-12-01 1982-12-01
WR0075T005 Wirral Borough Council WR0075 WR0075 42105709 POINT (-2.992001 53.361371) MULTIPOLYGON (((-2.992031 53.361371, -2.992015 53.361355, -2.992 53.361353, -2.991985 53.361355, -2.991971 53.361371, -2.991986 53.361387, -2.992001 53.361389, -2.992027 53.36138, -2.992031 53.361371))) Land within the curtilage and forming part of the New Ferry Swimming Baths property, Shorefields, New Ferry. 1982-12-01 1982-12-01
WR0076T005 Wirral Borough Council WR0076 WR0076 42165877 POINT (-3.083038 53.342016) MULTIPOLYGON (((-3.083068 53.342016, -3.083053 53.342, -3.083038 53.341998, -3.083023 53.342, -3.083008 53.342016, -3.083012 53.342025, -3.083038 53.342034, -3.083064 53.342025, -3.083068 53.342016))) Beechfield, 144 Barnston Road, Greenwood, Dale Cottages, Tree Tops, Gills Lane, Barnston. Bank House, Bank Farm, Barnston Road, Barnston 1983-01-17 1983-01-17
WR0080T003 Wirral Borough Council WR0080 WR0080 42166106 POINT (-3.187125 53.390566) MULTIPOLYGON (((-3.187155 53.390566, -3.18715 53.390557, -3.187124 53.390548, -3.187109 53.390551, -3.187094 53.390567, -3.187099 53.390576, -3.187125 53.390584, -3.18714 53.390582, -3.187155 53.390566))) The Chase, Barton Road, Hoylake.,26 Stanley Road, Hoylake. 1983-03-02 1983-03-02
WR0080T004 Wirral Borough Council WR0080 WR0080 42166106 POINT (-3.186961 53.390622) MULTIPOLYGON (((-3.186991 53.390622, -3.186975 53.390606, -3.18696 53.390604, -3.186934 53.390613, -3.186931 53.390622, -3.186946 53.390638, -3.186961 53.39064, -3.186987 53.390631, -3.186991 53.390622))) The Chase, Barton Road, Hoylake.,26 Stanley Road, Hoylake. 1983-03-02 1983-03-02
WR0080T005 Wirral Borough Council WR0080 WR0080 42166106 POINT (-3.186826 53.390632) MULTIPOLYGON (((-3.186856 53.390632, -3.186852 53.390623, -3.186825 53.390614, -3.18681 53.390617, -3.186795 53.390633, -3.1868 53.390642, -3.186826 53.39065, -3.186841 53.390648, -3.186856 53.390632))) The Chase, Barton Road, Hoylake.,26 Stanley Road, Hoylake. 1983-03-02 1983-03-02
WR0084T001 Wirral Borough Council WR0084 WR0084 42093261 POINT (-2.975116 53.32078) MULTIPOLYGON (((-2.975146 53.32078, -2.975141 53.320771, -2.975115 53.320762, -2.9751 53.320765, -2.975085 53.320781, -2.975101 53.320796, -2.975116 53.320798, -2.975131 53.320796, -2.975146 53.32078))) Within the curtilage of 22 Princes Avenue, Eastham 1983-06-09 1983-06-09
WR0085T001 Wirral Borough Council WR0085 WR0085 42080062 POINT (-2.982577 53.340396) MULTIPOLYGON (((-2.982607 53.340396, -2.982603 53.340387, -2.982577 53.340378, -2.982551 53.340387, -2.982547 53.340397, -2.982551 53.340406, -2.982578 53.340414, -2.982593 53.340412, -2.982607 53.340396))) Within the curtilage of 600 New Chester Road, Bebington. 1983-06-22 1983-06-22
WR0087T002 Wirral Borough Council WR0087 WR0087 42092368 POINT (-3.03928 53.370856) MULTIPOLYGON (((-3.039311 53.370856, -3.039295 53.37084, -3.03928 53.370838, -3.039254 53.370847, -3.03925 53.370856, -3.039266 53.370872, -3.039281 53.370874, -3.039296 53.370872, -3.039311 53.370856))) 112 Storeton Road,1 Prenton Lane, Prenton. 1983-08-09 1983-08-09
WR0098T006 Wirral Borough Council WR0098 WR0098 42206738 POINT (-3.049104 53.43852) MULTIPOLYGON (((-3.049134 53.43852, -3.04913 53.438511, -3.049104 53.438502, -3.049089 53.438505, -3.049074 53.438521, -3.049078 53.43853, -3.049105 53.438538, -3.04912 53.438536, -3.049134 53.43852))) Redcliffe,26,28,30,42,42A,44A,46,67,81 Wellington Road, 28 Atherton Street,New Brighton. 1984-05-18 1984-05-18
WR0098T007 Wirral Borough Council WR0098 WR0098 42206738 POINT (-3.049014 53.438539) MULTIPOLYGON (((-3.049045 53.438539, -3.049029 53.438523, -3.049014 53.438521, -3.048988 53.43853, -3.048984 53.438539, -3.049 53.438555, -3.049015 53.438557, -3.04903 53.438555, -3.049045 53.438539))) Redcliffe,26,28,30,42,42A,44A,46,67,81 Wellington Road, 28 Atherton Street,New Brighton. 1984-05-18 1984-05-18
WR0098T008 Wirral Borough Council WR0098 WR0098 42206738 POINT (-3.04894 53.438549) MULTIPOLYGON (((-3.04897 53.438549, -3.048954 53.438533, -3.048939 53.438531, -3.048924 53.438533, -3.048909 53.438549, -3.048925 53.438565, -3.04894 53.438567, -3.048966 53.438558, -3.04897 53.438549))) Redcliffe,26,28,30,42,42A,44A,46,67,81 Wellington Road, 28 Atherton Street,New Brighton. 1984-05-18 1984-05-18
WR0098T009 Wirral Borough Council WR0098 WR0098 42180970 POINT (-3.048867 53.438675) MULTIPOLYGON (((-3.048897 53.438675, -3.048893 53.438666, -3.048867 53.438657, -3.048841 53.438666, -3.048837 53.438675, -3.048841 53.438685, -3.048868 53.438693, -3.048883 53.438691, -3.048897 53.438675))) Redcliffe,26,28,30,42,42A,44A,46,67,81 Wellington Road, 28 Atherton Street,New Brighton. 1984-05-18 1984-05-18
WR0098T010 Wirral Borough Council WR0098 WR0098 42180970 POINT (-3.048776 53.438649) MULTIPOLYGON (((-3.048806 53.438649, -3.048791 53.438633, -3.048776 53.438631, -3.04875 53.43864, -3.048746 53.438649, -3.048762 53.438665, -3.048777 53.438667, -3.048792 53.438665, -3.048806 53.438649))) Redcliffe,26,28,30,42,42A,44A,46,67,81 Wellington Road, 28 Atherton Street,New Brighton. 1984-05-18 1984-05-18
WR0098T011 Wirral Borough Council WR0098 WR0098 42180970 POINT (-3.048686 53.43865) MULTIPOLYGON (((-3.048716 53.43865, -3.048701 53.438634, -3.048686 53.438632, -3.048671 53.438634, -3.048656 53.43865, -3.048671 53.438666, -3.048686 53.438668, -3.048712 53.438659, -3.048716 53.43865))) Redcliffe,26,28,30,42,42A,44A,46,67,81 Wellington Road, 28 Atherton Street,New Brighton. 1984-05-18 1984-05-18
WR0098T012 Wirral Borough Council WR0098 WR0098 42180970 POINT (-3.048655 53.438605) MULTIPOLYGON (((-3.048685 53.438605, -3.04867 53.438589, -3.048654 53.438587, -3.048628 53.438596, -3.048625 53.438605, -3.04864 53.438621, -3.048655 53.438623, -3.04867 53.438621, -3.048685 53.438605))) Redcliffe,26,28,30,42,42A,44A,46,67,81 Wellington Road, 28 Atherton Street,New Brighton. 1984-05-18 1984-05-18
WR0098T013 Wirral Borough Council WR0098 WR0098 42122984 POINT (-3.04855 53.438624) MULTIPOLYGON (((-3.04858 53.438624, -3.048565 53.438608, -3.048549 53.438606, -3.048524 53.438615, -3.04852 53.438624, -3.048535 53.43864, -3.04855 53.438642, -3.048565 53.43864, -3.04858 53.438624))) Redcliffe,26,28,30,42,42A,44A,46,67,81 Wellington Road, 28 Atherton Street,New Brighton. 1984-05-18 1984-05-18
WR0098T014 Wirral Borough Council WR0098 WR0098 42122984 POINT (-3.04837 53.438653) MULTIPOLYGON (((-3.0484 53.438652, -3.048396 53.438643, -3.04837 53.438635, -3.048355 53.438637, -3.04834 53.438653, -3.048344 53.438662, -3.04837 53.438671, -3.048385 53.438668, -3.0484 53.438652))) Redcliffe,26,28,30,42,42A,44A,46,67,81 Wellington Road, 28 Atherton Street,New Brighton. 1984-05-18 1984-05-18
WR0098T015 Wirral Borough Council WR0098 WR0098 42123032 POINT (-3.048696 53.438434) MULTIPOLYGON (((-3.048726 53.438434, -3.04871 53.438418, -3.048695 53.438416, -3.048669 53.438425, -3.048666 53.438434, -3.048681 53.43845, -3.048696 53.438452, -3.048711 53.43845, -3.048726 53.438434))) Redcliffe,26,28,30,42,42A,44A,46,67,81 Wellington Road, 28 Atherton Street,New Brighton. 1984-05-18 1984-05-18
WR0098T016 Wirral Borough Council WR0098 WR0098 42123039 POINT (-3.049535 53.438283) MULTIPOLYGON (((-3.049565 53.438283, -3.04955 53.438267, -3.049534 53.438265, -3.04952 53.438267, -3.049505 53.438283, -3.04952 53.438299, -3.049535 53.438301, -3.049551 53.438298, -3.049565 53.438283))) Redcliffe,26,28,30,42,42A,44A,46,67,81 Wellington Road, 28 Atherton Street,New Brighton. 1984-05-18 1984-05-18
WR0107T002 Wirral Borough Council WR0107 WR0107 42096141 POINT (-3.048087 53.378771) MULTIPOLYGON (((-3.048117 53.37877, -3.048113 53.378761, -3.048087 53.378752, -3.048072 53.378755, -3.048057 53.378771, -3.048061 53.37878, -3.048087 53.378789, -3.048103 53.378786, -3.048117 53.37877))) Riverhill Hotel,TALBOT ROAD,PRENTON,CH43 2HJ 1984-12-21 1984-12-21
WR0115T002 Wirral Borough Council WR0115 WR0115 42107243 POINT (-3.090699 53.390308) MULTIPOLYGON (((-3.090729 53.390308, -3.090725 53.390299, -3.090699 53.39029, -3.090684 53.390293, -3.090669 53.390309, -3.090673 53.390318, -3.0907 53.390326, -3.090714 53.390324, -3.090729 53.390308))) Land on easterly side of South Drive adjoining 68 South Drive, Upton. 1985-07-18 1985-07-18
WR0115T003 Wirral Borough Council WR0115 WR0115 42107243 POINT (-3.09067 53.390354) MULTIPOLYGON (((-3.0907 53.390353, -3.090696 53.390344, -3.09067 53.390336, -3.090655 53.390338, -3.09064 53.390354, -3.090644 53.390363, -3.09067 53.390372, -3.090686 53.390369, -3.0907 53.390353))) Land on easterly side of South Drive adjoining 68 South Drive, Upton. 1985-07-18 1985-07-18
WR0115T001 Wirral Borough Council WR0115 WR0115 42107243 POINT (-3.090773 53.390245) MULTIPOLYGON (((-3.090803 53.390244, -3.090787 53.390229, -3.090772 53.390227, -3.090757 53.390229, -3.090742 53.390245, -3.090758 53.390261, -3.090773 53.390263, -3.090799 53.390254, -3.090803 53.390244))) Land on easterly side of South Drive adjoining 68 South Drive, Upton. 1985-07-18 1985-07-18
WR0121T001 Wirral Borough Council WR0121 WR0121 42017138 POINT (-2.975901 53.330213) MULTIPOLYGON (((-2.975932 53.330212, -2.975927 53.330203, -2.975901 53.330195, -2.975886 53.330197, -2.975871 53.330213, -2.975875 53.330222, -2.975902 53.33023, -2.975917 53.330228, -2.975932 53.330212))) BROMBOROUGH 1986-04-07 1986-04-07
WR0126T001 Wirral Borough Council WR0126 WR0126 42111267 POINT (-3.042999 53.376019) MULTIPOLYGON (((-3.043029 53.376019, -3.043025 53.37601, -3.042998 53.376001, -3.042973 53.376011, -3.042969 53.37602, -3.042973 53.376029, -3.042999 53.376037, -3.043014 53.376035, -3.043029 53.376019))) 45 Storeton Road, Oxton. 1986-09-10 1986-09-10

Showing rows 4151 to 4200 of 4417