Skip to main content

This is a new service – your feedback will help us to improve it.

Wirral Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
171366 County Borough of Birkenhead BK0149 BK0149 42077715 POINT (-3.044211 53.379452) MULTIPOLYGON (((-3.04424 53.379452, -3.044236 53.379442, -3.04421 53.379434, -3.044195 53.379436, -3.04418 53.379452, -3.044184 53.379461, -3.044211 53.37947, -3.044237 53.379461, -3.04424 53.379452))) 1973-11-09 1973-11-09
171367 County Borough of Birkenhead BK0149 BK0149 42077715 POINT (-3.044014 53.379399) MULTIPOLYGON (((-3.044044 53.379399, -3.04404 53.37939, -3.044013 53.379381, -3.043998 53.379384, -3.043983 53.3794, -3.043988 53.379409, -3.044014 53.379418, -3.044029 53.379415, -3.044044 53.379399))) 1973-11-09 1973-11-09
171363 County Borough of Birkenhead BK0149 BK0149 42077715 POINT (-3.044027 53.379336) MULTIPOLYGON (((-3.044057 53.379336, -3.044053 53.379327, -3.044026 53.379318, -3.044001 53.379328, -3.043997 53.379337, -3.044001 53.379346, -3.044027 53.379354, -3.044042 53.379352, -3.044057 53.379336))) 1973-11-09 1973-11-09
171170 County Borough of Birkenhead BK0149 BK0149 42077715 POINT (-3.043998 53.379355) MULTIPOLYGON (((-3.044028 53.379354, -3.044023 53.379345, -3.043997 53.379337, -3.043982 53.379339, -3.043967 53.379355, -3.043972 53.379364, -3.043998 53.379373, -3.044024 53.379364, -3.044028 53.379354))) 1973-11-09 1973-11-09
171037 County Borough of Birkenhead BK0149 BK0149 42077712 POINT (-3.043426 53.379324) MULTIPOLYGON (((-3.043456 53.379323, -3.043451 53.379314, -3.043425 53.379306, -3.04341 53.379308, -3.043395 53.379324, -3.0434 53.379333, -3.043426 53.379342, -3.043452 53.379333, -3.043456 53.379323))) 1973-11-09 1973-11-09
171156 County Borough of Birkenhead BK0149 BK0149 42077712 POINT (-3.04332 53.379316) MULTIPOLYGON (((-3.04335 53.379315, -3.043346 53.379306, -3.04332 53.379298, -3.043304 53.3793, -3.04329 53.379316, -3.043294 53.379325, -3.04332 53.379334, -3.043335 53.379331, -3.04335 53.379315))) 1973-11-09 1973-11-09
171155 County Borough of Birkenhead BK0149 BK0149 42077712 POINT (-3.043199 53.379263) MULTIPOLYGON (((-3.043229 53.379263, -3.043213 53.379247, -3.043198 53.379245, -3.043183 53.379247, -3.043168 53.379263, -3.043184 53.379279, -3.043199 53.379281, -3.043225 53.379272, -3.043229 53.379263))) 1973-11-09 1973-11-09
171154 County Borough of Birkenhead BK0149 BK0149 42077713 POINT (-3.042792 53.37923) MULTIPOLYGON (((-3.042822 53.37923, -3.042818 53.379221, -3.042791 53.379212, -3.042765 53.379222, -3.042762 53.379231, -3.042766 53.37924, -3.042792 53.379248, -3.042807 53.379246, -3.042822 53.37923))) 1973-11-09 1973-11-09
171157 County Borough of Birkenhead BK0149 BK0149 42077713 POINT (-3.042969 53.379094) MULTIPOLYGON (((-3.042999 53.379094, -3.042983 53.379078, -3.042968 53.379076, -3.042942 53.379085, -3.042939 53.379094, -3.042954 53.37911, -3.042969 53.379112, -3.042995 53.379103, -3.042999 53.379094))) 1973-11-09 1973-11-09
171044 County Borough of Birkenhead BK0149 BK0149 42097289 POINT (-3.043424 53.37865) MULTIPOLYGON (((-3.043454 53.378649, -3.04345 53.37864, -3.043423 53.378632, -3.043409 53.378634, -3.043394 53.37865, -3.043398 53.378659, -3.043424 53.378668, -3.043439 53.378665, -3.043454 53.378649))) 1973-11-09 1973-11-09
171045 County Borough of Birkenhead BK0149 BK0149 42097289 POINT (-3.043437 53.378587) MULTIPOLYGON (((-3.043468 53.378586, -3.043463 53.378577, -3.043437 53.378569, -3.043422 53.378571, -3.043407 53.378587, -3.043412 53.378596, -3.043438 53.378605, -3.043453 53.378602, -3.043468 53.378586))) 1973-11-09 1973-11-09
171046 County Borough of Birkenhead BK0149 BK0149 42003741 POINT (-3.043492 53.378379) MULTIPOLYGON (((-3.043523 53.378379, -3.043518 53.37837, -3.043492 53.378361, -3.043466 53.37837, -3.043462 53.37838, -3.043478 53.378395, -3.043493 53.378397, -3.043508 53.378395, -3.043523 53.378379))) 1973-11-09 1973-11-09
171158 County Borough of Birkenhead BK0149 BK0149 42097288 POINT (-3.043127 53.378814) MULTIPOLYGON (((-3.043157 53.378814, -3.043142 53.378798, -3.043127 53.378796, -3.043101 53.378805, -3.043097 53.378814, -3.043113 53.37883, -3.043128 53.378832, -3.043154 53.378823, -3.043157 53.378814))) 1973-11-09 1973-11-09
171159 County Borough of Birkenhead BK0149 BK0149 42097288 POINT (-3.043081 53.378742) MULTIPOLYGON (((-3.043111 53.378742, -3.043106 53.378733, -3.04308 53.378724, -3.043065 53.378727, -3.04305 53.378743, -3.043055 53.378752, -3.043081 53.37876, -3.043096 53.378758, -3.043111 53.378742))) 1973-11-09 1973-11-09
171160 County Borough of Birkenhead BK0149 BK0149 42097288 POINT (-3.04311 53.378715) MULTIPOLYGON (((-3.04314 53.378715, -3.043136 53.378706, -3.043109 53.378697, -3.043084 53.378706, -3.04308 53.378715, -3.043084 53.378725, -3.04311 53.378733, -3.043125 53.378731, -3.04314 53.378715))) 1973-11-09 1973-11-09
171161 County Borough of Birkenhead BK0149 BK0149 42097288 POINT (-3.04299 53.378707) MULTIPOLYGON (((-3.04302 53.378707, -3.043015 53.378698, -3.042989 53.378689, -3.042974 53.378692, -3.042959 53.378708, -3.042964 53.378717, -3.04299 53.378725, -3.043005 53.378723, -3.04302 53.378707))) 1973-11-09 1973-11-09
171162 County Borough of Birkenhead BK0149 BK0149 42097288 POINT (-3.043078 53.378653) MULTIPOLYGON (((-3.043108 53.378652, -3.043104 53.378643, -3.043078 53.378635, -3.043063 53.378637, -3.043048 53.378653, -3.043052 53.378662, -3.043079 53.378671, -3.043105 53.378661, -3.043108 53.378652))) 1973-11-09 1973-11-09
171163 County Borough of Birkenhead BK0149 BK0149 42097288 POINT (-3.043048 53.378626) MULTIPOLYGON (((-3.043078 53.378626, -3.043062 53.37861, -3.043047 53.378608, -3.043021 53.378617, -3.043017 53.378626, -3.043033 53.378642, -3.043048 53.378644, -3.043074 53.378635, -3.043078 53.378626))) 1973-11-09 1973-11-09
171151 County Borough of Birkenhead BK0149 BK0149 42003738 POINT (-3.042791 53.37861) MULTIPOLYGON (((-3.042822 53.37861, -3.042806 53.378594, -3.042791 53.378592, -3.042765 53.378601, -3.042761 53.37861, -3.042777 53.378626, -3.042792 53.378628, -3.042807 53.378626, -3.042822 53.37861))) 1973-11-09 1973-11-09
171152 County Borough of Birkenhead BK0149 BK0149 42003737 POINT (-3.042581 53.378612) MULTIPOLYGON (((-3.042611 53.378612, -3.042596 53.378596, -3.042581 53.378594, -3.042555 53.378603, -3.042551 53.378612, -3.042567 53.378628, -3.042582 53.37863, -3.042607 53.378621, -3.042611 53.378612))) 1973-11-09 1973-11-09
171130 County Borough of Birkenhead BK0149 BK0149 42097287 POINT (-3.042724 53.378925) MULTIPOLYGON (((-3.042754 53.378925, -3.04275 53.378916, -3.042724 53.378907, -3.042709 53.37891, -3.042694 53.378926, -3.042698 53.378935, -3.042725 53.378943, -3.04274 53.378941, -3.042754 53.378925))) 1973-11-09 1973-11-09
171131 County Borough of Birkenhead BK0149 BK0149 42097287 POINT (-3.042693 53.378872) MULTIPOLYGON (((-3.042723 53.378871, -3.042719 53.378862, -3.042692 53.378854, -3.042677 53.378856, -3.042663 53.378872, -3.042667 53.378881, -3.042693 53.37889, -3.042719 53.378881, -3.042723 53.378871))) 1973-11-09 1973-11-09
171150 County Borough of Birkenhead BK0149 BK0149 42097287 POINT (-3.042646 53.378827) MULTIPOLYGON (((-3.042677 53.378827, -3.042661 53.378811, -3.042646 53.378809, -3.04262 53.378818, -3.042616 53.378827, -3.042632 53.378843, -3.042647 53.378845, -3.042662 53.378843, -3.042677 53.378827))) 1973-11-09 1973-11-09
170626 County Borough of Birkenhead BK0149 BK0149 42097287 POINT (-3.042616 53.378818) MULTIPOLYGON (((-3.042646 53.378818, -3.042642 53.378809, -3.042616 53.3788, -3.042601 53.378803, -3.042586 53.378819, -3.04259 53.378828, -3.042617 53.378836, -3.042632 53.378834, -3.042646 53.378818))) 1973-11-09 1973-11-09
170627 County Borough of Birkenhead BK0149 BK0149 42097287 POINT (-3.042553 53.378675) MULTIPOLYGON (((-3.042583 53.378675, -3.042579 53.378666, -3.042552 53.378657, -3.042526 53.378666, -3.042523 53.378675, -3.042538 53.378691, -3.042553 53.378693, -3.042568 53.378691, -3.042583 53.378675))) 1973-11-09 1973-11-09
170628 County Borough of Birkenhead BK0149 BK0149 42097287 POINT (-3.042343 53.378695) MULTIPOLYGON (((-3.042373 53.378695, -3.042357 53.378679, -3.042342 53.378677, -3.042316 53.378686, -3.042313 53.378695, -3.042328 53.378711, -3.042343 53.378713, -3.042369 53.378704, -3.042373 53.378695))) 1973-11-09 1973-11-09
171132 County Borough of Birkenhead BK0149 BK0149 42090950 POINT (-3.042322 53.3791) MULTIPOLYGON (((-3.042353 53.379099, -3.042348 53.37909, -3.042322 53.379082, -3.042307 53.379084, -3.042292 53.3791, -3.042297 53.379109, -3.042323 53.379118, -3.042338 53.379115, -3.042353 53.379099))) 1973-11-09 1973-11-09
171133 County Borough of Birkenhead BK0149 BK0149 42090950 POINT (-3.042216 53.37902) MULTIPOLYGON (((-3.042245 53.379019, -3.042241 53.37901, -3.042215 53.379002, -3.0422 53.379004, -3.042185 53.37902, -3.042189 53.379029, -3.042216 53.379038, -3.042242 53.379029, -3.042245 53.379019))) 1973-11-09 1973-11-09
171127 County Borough of Birkenhead BK0149 BK0149 42090950 POINT (-3.042335 53.379019) MULTIPOLYGON (((-3.042366 53.379018, -3.042361 53.379009, -3.042335 53.379001, -3.04232 53.379003, -3.042305 53.379019, -3.04231 53.379028, -3.042336 53.379037, -3.042351 53.379034, -3.042366 53.379018))) 1973-11-09 1973-11-09
171135 County Borough of Birkenhead BK0149 BK0149 42090950 POINT (-3.042214 53.378948) MULTIPOLYGON (((-3.042244 53.378948, -3.042228 53.378932, -3.042213 53.37893, -3.042198 53.378932, -3.042183 53.378948, -3.042199 53.378964, -3.042214 53.378966, -3.04224 53.378957, -3.042244 53.378948))) 1973-11-09 1973-11-09
170630 County Borough of Birkenhead BK0149 BK0149 42003735 POINT (-3.042223 53.378723) MULTIPOLYGON (((-3.042253 53.378723, -3.042238 53.378707, -3.042223 53.378705, -3.042197 53.378714, -3.042193 53.378723, -3.042208 53.378739, -3.042223 53.378741, -3.042249 53.378732, -3.042253 53.378723))) 1973-11-09 1973-11-09
170631 County Borough of Birkenhead BK0149 BK0149 42003734 POINT (-3.041602 53.37854) MULTIPOLYGON (((-3.041632 53.378539, -3.041628 53.37853, -3.041602 53.378522, -3.041587 53.378524, -3.041572 53.37854, -3.041576 53.378549, -3.041603 53.378558, -3.041629 53.378548, -3.041632 53.378539))) 1973-11-09 1973-11-09
171019 County Borough of Birkenhead BK0149 BK0149 42090948 POINT (-3.041938 53.379382) MULTIPOLYGON (((-3.041969 53.379381, -3.041964 53.379372, -3.041938 53.379364, -3.041923 53.379366, -3.041908 53.379382, -3.041913 53.379391, -3.041939 53.3794, -3.041954 53.379397, -3.041969 53.379381))) 1973-11-09 1973-11-09
170599 County Borough of Birkenhead BK0149 BK0149 42003731 POINT (-3.041038 53.378823) MULTIPOLYGON (((-3.041068 53.378823, -3.041064 53.378814, -3.041038 53.378805, -3.041012 53.378814, -3.041008 53.378824, -3.041023 53.378839, -3.041038 53.378841, -3.041053 53.378839, -3.041068 53.378823))) 1973-11-09 1973-11-09
170574 County Borough of Birkenhead BK0149 BK0149 42003731 POINT (-3.040912 53.378609) MULTIPOLYGON (((-3.040943 53.378608, -3.040938 53.378599, -3.040912 53.378591, -3.040897 53.378593, -3.040882 53.378609, -3.040887 53.378618, -3.040913 53.378627, -3.040928 53.378624, -3.040943 53.378608))) 1973-11-09 1973-11-09
170545 County Borough of Birkenhead BK0149 BK0149 42039647 POINT (-3.039726 53.379293) MULTIPOLYGON (((-3.039757 53.379293, -3.039741 53.379277, -3.039726 53.379275, -3.0397 53.379284, -3.039696 53.379293, -3.039712 53.379309, -3.039727 53.379311, -3.039742 53.379309, -3.039757 53.379293))) 1973-11-09 1973-11-09
170544 County Borough of Birkenhead BK0149 BK0149 42039647 POINT (-3.039725 53.37923) MULTIPOLYGON (((-3.039755 53.37923, -3.03974 53.379214, -3.039725 53.379212, -3.039699 53.379221, -3.039695 53.379231, -3.03971 53.379246, -3.039725 53.379248, -3.03974 53.379246, -3.039755 53.37923))) 1973-11-09 1973-11-09
170546 County Borough of Birkenhead BK0149 BK0149 42039647 POINT (-3.039707 53.379122) MULTIPOLYGON (((-3.039737 53.379122, -3.039733 53.379113, -3.039707 53.379104, -3.039692 53.379107, -3.039677 53.379123, -3.039681 53.379132, -3.039708 53.379141, -3.039734 53.379131, -3.039737 53.379122))) 1973-11-09 1973-11-09
170547 County Borough of Birkenhead BK0149 BK0149 42039647 POINT (-3.039796 53.379059) MULTIPOLYGON (((-3.039826 53.379058, -3.039811 53.379043, -3.039795 53.379041, -3.039781 53.379043, -3.039766 53.379059, -3.039781 53.379075, -3.039796 53.379077, -3.039822 53.379068, -3.039826 53.379058))) 1973-11-09 1973-11-09
170548 County Borough of Birkenhead BK0149 BK0149 42003720 POINT (-3.039705 53.379033) MULTIPOLYGON (((-3.039735 53.379032, -3.039731 53.379023, -3.039705 53.379015, -3.03969 53.379017, -3.039675 53.379033, -3.039679 53.379042, -3.039706 53.379051, -3.039721 53.379048, -3.039735 53.379032))) 1973-11-09 1973-11-09
170550 County Borough of Birkenhead BK0149 BK0149 42039647 POINT (-3.040159 53.379172) MULTIPOLYGON (((-3.04019 53.379172, -3.040185 53.379163, -3.040159 53.379154, -3.040144 53.379157, -3.040129 53.379173, -3.040134 53.379182, -3.04016 53.379191, -3.040175 53.379188, -3.04019 53.379172))) 1973-11-09 1973-11-09
170555 County Borough of Birkenhead BK0149 BK0149 42003727 POINT (-3.040298 53.378677) MULTIPOLYGON (((-3.040328 53.378677, -3.040312 53.378661, -3.040297 53.378659, -3.040271 53.378668, -3.040268 53.378677, -3.040283 53.378693, -3.040298 53.378695, -3.040324 53.378686, -3.040328 53.378677))) 1973-11-09 1973-11-09
170575 County Borough of Birkenhead BK0149 BK0149 42003729 POINT (-3.040613 53.378647) MULTIPOLYGON (((-3.040643 53.378647, -3.040639 53.378638, -3.040612 53.378629, -3.040586 53.378638, -3.040583 53.378647, -3.040598 53.378663, -3.040613 53.378665, -3.040628 53.378663, -3.040643 53.378647))) 1973-11-09 1973-11-09
171138 County Borough of Birkenhead BK0149 BK0149 42097287 POINT (-3.042634 53.378935) MULTIPOLYGON (((-3.042664 53.378935, -3.042649 53.378919, -3.042634 53.378917, -3.042608 53.378926, -3.042604 53.378935, -3.04262 53.378951, -3.042635 53.378953, -3.04265 53.378951, -3.042664 53.378935))) 1973-11-09 1973-11-09
171165 County Borough of Birkenhead BK0149 BK0149 42003739 POINT (-3.042997 53.378393) MULTIPOLYGON (((-3.043027 53.378392, -3.043023 53.378383, -3.042996 53.378375, -3.042981 53.378377, -3.042967 53.378393, -3.042971 53.378402, -3.042997 53.378411, -3.043012 53.378408, -3.043027 53.378392))) 1973-11-09 1973-11-09
171566 County Borough of Birkenhead BK0143 BK0143 42058463 POINT (-3.061489 53.387551) MULTIPOLYGON (((-3.061519 53.387551, -3.061515 53.387542, -3.061489 53.387533, -3.061474 53.387536, -3.061459 53.387552, -3.061463 53.387561, -3.061489 53.387569, -3.061505 53.387567, -3.061519 53.387551))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
171567 County Borough of Birkenhead BK0143 BK0143 42058463 POINT (-3.061414 53.38757) MULTIPOLYGON (((-3.061444 53.38757, -3.061429 53.387554, -3.061414 53.387552, -3.061388 53.387561, -3.061384 53.38757, -3.0614 53.387586, -3.061415 53.387588, -3.061441 53.387579, -3.061444 53.38757))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
171568 County Borough of Birkenhead BK0143 BK0143 42058463 POINT (-3.061309 53.387589) MULTIPOLYGON (((-3.06134 53.387589, -3.061324 53.387573, -3.061309 53.387571, -3.061283 53.38758, -3.061279 53.387589, -3.061295 53.387605, -3.06131 53.387607, -3.061336 53.387598, -3.06134 53.387589))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
171569 County Borough of Birkenhead BK0143 BK0143 42058463 POINT (-3.06119 53.387617) MULTIPOLYGON (((-3.06122 53.387617, -3.061205 53.387601, -3.061189 53.387599, -3.061164 53.387608, -3.06116 53.387617, -3.061175 53.387633, -3.06119 53.387635, -3.061216 53.387626, -3.06122 53.387617))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09
171570 County Borough of Birkenhead BK0143 BK0143 42058463 POINT (-3.061099 53.3876) MULTIPOLYGON (((-3.061129 53.3876, -3.061114 53.387584, -3.061099 53.387582, -3.061084 53.387584, -3.061069 53.3876, -3.061073 53.387609, -3.0611 53.387618, -3.061126 53.387609, -3.061129 53.3876))) 5, 25,25A, 27 Howbeck Road, Oxton.The Cottage,7,7A,9, 16, 18, 20 Waterford Road, Oxton.Fairlawn,45,51, 53, 55, 57,59-61,63 Bidston Road, Oxton.22 Budworth Road, Oxton. 1973-11-09 1973-11-09

Showing rows 1701 to 1750 of 2200