Skip to main content

This is a new service – your feedback will help us to improve it.

Wirral Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
170751 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.038272 53.367692) MULTIPOLYGON (((-3.038302 53.367692, -3.038286 53.367676, -3.038271 53.367674, -3.038256 53.367676, -3.038242 53.367692, -3.038257 53.367708, -3.038272 53.36771, -3.038298 53.367701, -3.038302 53.367692))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170734 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.038028 53.367568) MULTIPOLYGON (((-3.038058 53.367568, -3.038043 53.367552, -3.038028 53.36755, -3.038002 53.367559, -3.037998 53.367568, -3.038014 53.367584, -3.038029 53.367586, -3.038044 53.367584, -3.038058 53.367568))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170735 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037938 53.36756) MULTIPOLYGON (((-3.037968 53.36756, -3.037953 53.367544, -3.037937 53.367542, -3.037922 53.367544, -3.037908 53.36756, -3.037923 53.367576, -3.037938 53.367578, -3.037964 53.367569, -3.037968 53.36756))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170724 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037773 53.367579) MULTIPOLYGON (((-3.037803 53.367579, -3.037799 53.36757, -3.037772 53.367561, -3.037747 53.36757, -3.037743 53.36758, -3.037747 53.367589, -3.037773 53.367597, -3.037788 53.367595, -3.037803 53.367579))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170669 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.038135 53.367657) MULTIPOLYGON (((-3.038166 53.367657, -3.03815 53.367641, -3.038135 53.367639, -3.038109 53.367648, -3.038105 53.367657, -3.038121 53.367673, -3.038136 53.367675, -3.038162 53.367666, -3.038166 53.367657))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170670 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.038076 53.367685) MULTIPOLYGON (((-3.038106 53.367684, -3.038102 53.367675, -3.038076 53.367667, -3.038061 53.367669, -3.038046 53.367685, -3.03805 53.367694, -3.038077 53.367703, -3.038102 53.367693, -3.038106 53.367684))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170668 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.038137 53.367702) MULTIPOLYGON (((-3.038167 53.367702, -3.038151 53.367686, -3.038136 53.367684, -3.03811 53.367693, -3.038107 53.367702, -3.038122 53.367718, -3.038137 53.36772, -3.038163 53.367711, -3.038167 53.367702))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170732 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.038062 53.367739) MULTIPOLYGON (((-3.038093 53.367738, -3.038088 53.367729, -3.038062 53.367721, -3.038047 53.367723, -3.038032 53.367739, -3.038037 53.367748, -3.038063 53.367756, -3.038078 53.367754, -3.038093 53.367738))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170671 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.038108 53.367765) MULTIPOLYGON (((-3.038138 53.367765, -3.038123 53.367749, -3.038108 53.367747, -3.038082 53.367756, -3.038078 53.367765, -3.038093 53.367781, -3.038109 53.367783, -3.038124 53.367781, -3.038138 53.367765))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170656 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037855 53.367866) MULTIPOLYGON (((-3.037885 53.367866, -3.03787 53.36785, -3.037855 53.367848, -3.037829 53.367857, -3.037825 53.367867, -3.03784 53.367882, -3.037856 53.367884, -3.037871 53.367882, -3.037885 53.367866))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170657 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.03781 53.367876) MULTIPOLYGON (((-3.03784 53.367875, -3.037836 53.367866, -3.03781 53.367858, -3.037795 53.36786, -3.03778 53.367876, -3.037784 53.367885, -3.037811 53.367894, -3.037837 53.367884, -3.03784 53.367875))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170658 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037781 53.367894) MULTIPOLYGON (((-3.037811 53.367894, -3.037795 53.367878, -3.03778 53.367876, -3.037765 53.367878, -3.03775 53.367894, -3.037766 53.36791, -3.037781 53.367912, -3.037807 53.367903, -3.037811 53.367894))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170725 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037609 53.367653) MULTIPOLYGON (((-3.03764 53.367652, -3.037635 53.367643, -3.037609 53.367635, -3.037594 53.367637, -3.037579 53.367653, -3.037584 53.367662, -3.03761 53.367671, -3.037625 53.367668, -3.03764 53.367652))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170726 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.03758 53.36768) MULTIPOLYGON (((-3.03761 53.36768, -3.037595 53.367664, -3.03758 53.367662, -3.037565 53.367664, -3.03755 53.36768, -3.037565 53.367696, -3.037581 53.367698, -3.037606 53.367689, -3.03761 53.36768))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170689 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.03755 53.367698) MULTIPOLYGON (((-3.037581 53.367698, -3.037565 53.367682, -3.03755 53.36768, -3.037524 53.367689, -3.03752 53.367698, -3.037536 53.367714, -3.037551 53.367716, -3.037566 53.367714, -3.037581 53.367698))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170681 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037476 53.367726) MULTIPOLYGON (((-3.037506 53.367725, -3.037502 53.367716, -3.037476 53.367708, -3.03746 53.36771, -3.037446 53.367726, -3.03745 53.367735, -3.037476 53.367744, -3.037491 53.367741, -3.037506 53.367725))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170690 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037402 53.367771) MULTIPOLYGON (((-3.037432 53.367771, -3.037428 53.367762, -3.037401 53.367753, -3.037376 53.367762, -3.037372 53.367771, -3.037376 53.367781, -3.037402 53.367789, -3.037417 53.367787, -3.037432 53.367771))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170691 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037357 53.367799) MULTIPOLYGON (((-3.037388 53.367798, -3.037383 53.367789, -3.037357 53.367781, -3.037342 53.367783, -3.037327 53.367799, -3.037332 53.367808, -3.037358 53.367817, -3.037373 53.367814, -3.037388 53.367798))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170692 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037447 53.367762) MULTIPOLYGON (((-3.037477 53.367762, -3.037461 53.367746, -3.037446 53.367744, -3.037431 53.367746, -3.037417 53.367762, -3.037432 53.367778, -3.037447 53.36778, -3.037473 53.367771, -3.037477 53.367762))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170736 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.038057 53.367505) MULTIPOLYGON (((-3.038087 53.367505, -3.038071 53.367489, -3.038056 53.367487, -3.038041 53.367489, -3.038027 53.367505, -3.038042 53.367521, -3.038057 53.367523, -3.038083 53.367514, -3.038087 53.367505))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170737 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037981 53.367497) MULTIPOLYGON (((-3.038012 53.367496, -3.038007 53.367487, -3.037981 53.367479, -3.037966 53.367481, -3.037951 53.367497, -3.037956 53.367506, -3.037982 53.367515, -3.037997 53.367512, -3.038012 53.367496))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170716 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037996 53.367469) MULTIPOLYGON (((-3.038026 53.367469, -3.038022 53.36746, -3.037995 53.367451, -3.037969 53.367461, -3.037966 53.36747, -3.03797 53.367479, -3.037996 53.367487, -3.038011 53.367485, -3.038026 53.367469))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170659 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037736 53.367912) MULTIPOLYGON (((-3.037766 53.367912, -3.037751 53.367896, -3.037735 53.367894, -3.03771 53.367903, -3.037706 53.367912, -3.037721 53.367928, -3.037736 53.36793, -3.037751 53.367928, -3.037766 53.367912))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170660 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037706 53.367921) MULTIPOLYGON (((-3.037736 53.367921, -3.037732 53.367912, -3.037706 53.367903, -3.037691 53.367906, -3.037676 53.367922, -3.03768 53.367931, -3.037707 53.367939, -3.037721 53.367937, -3.037736 53.367921))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170661 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037676 53.36794) MULTIPOLYGON (((-3.037707 53.367939, -3.037702 53.36793, -3.037676 53.367922, -3.037661 53.367924, -3.037646 53.36794, -3.037651 53.367949, -3.037677 53.367958, -3.037692 53.367955, -3.037707 53.367939))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170662 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037647 53.367949) MULTIPOLYGON (((-3.037677 53.367949, -3.037661 53.367933, -3.037646 53.367931, -3.037631 53.367933, -3.037617 53.367949, -3.037632 53.367965, -3.037647 53.367967, -3.037673 53.367958, -3.037677 53.367949))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170663 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037646 53.367931) MULTIPOLYGON (((-3.037676 53.367931, -3.037661 53.367915, -3.037646 53.367913, -3.037631 53.367915, -3.037616 53.367931, -3.037632 53.367947, -3.037647 53.367949, -3.037673 53.36794, -3.037676 53.367931))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170664 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037587 53.367976) MULTIPOLYGON (((-3.037617 53.367976, -3.037613 53.367967, -3.037587 53.367958, -3.037572 53.367961, -3.037557 53.367977, -3.037561 53.367986, -3.037588 53.367994, -3.037603 53.367992, -3.037617 53.367976))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170665 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037558 53.367995) MULTIPOLYGON (((-3.037588 53.367994, -3.037584 53.367985, -3.037557 53.367977, -3.037542 53.367979, -3.037528 53.367995, -3.037532 53.368004, -3.037558 53.368013, -3.037573 53.36801, -3.037588 53.367994))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170752 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.03827 53.36762) MULTIPOLYGON (((-3.0383 53.36762, -3.038285 53.367604, -3.03827 53.367602, -3.038254 53.367604, -3.03824 53.36762, -3.038255 53.367636, -3.03827 53.367638, -3.038296 53.367629, -3.0383 53.36762))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170693 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.037298 53.367817) MULTIPOLYGON (((-3.037328 53.367817, -3.037313 53.367801, -3.037297 53.367799, -3.037272 53.367808, -3.037268 53.367817, -3.037283 53.367833, -3.037298 53.367835, -3.037313 53.367833, -3.037328 53.367817))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170777 County Borough of Birkenhead BK0142 BK0142 42019378 POINT (-3.038699 53.367346) MULTIPOLYGON (((-3.038729 53.367346, -3.038725 53.367337, -3.038699 53.367329, -3.038684 53.367331, -3.038669 53.367347, -3.038673 53.367356, -3.0387 53.367364, -3.038714 53.367362, -3.038729 53.367346))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
170753 County Borough of Birkenhead BK0142 BK0142 42093771 POINT (-3.038182 53.367701) MULTIPOLYGON (((-3.038212 53.367701, -3.038208 53.367692, -3.038181 53.367684, -3.038166 53.367686, -3.038152 53.367702, -3.038156 53.367711, -3.038182 53.367719, -3.038197 53.367717, -3.038212 53.367701))) 6,14,16,18 Prospect Road, Prenton. 4,6 Burrell Road, Prenton. 1973-11-09 1973-11-09
172033 County Borough of Birkenhead BK0154 BK0154 42081457 POINT (-3.071304 53.388596) MULTIPOLYGON (((-3.071334 53.388596, -3.071329 53.388587, -3.071303 53.388578, -3.071288 53.388581, -3.071273 53.388597, -3.071278 53.388606, -3.071304 53.388614, -3.071319 53.388612, -3.071334 53.388596))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
172031 County Borough of Birkenhead BK0154 BK0154 42081458 POINT (-3.070831 53.388951) MULTIPOLYGON (((-3.070861 53.388951, -3.070846 53.388935, -3.070831 53.388933, -3.070805 53.388942, -3.070801 53.388951, -3.070817 53.388967, -3.070832 53.388969, -3.070847 53.388967, -3.070861 53.388951))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
172046 County Borough of Birkenhead BK0154 BK0154 42081458 POINT (-3.070627 53.388584) MULTIPOLYGON (((-3.070657 53.388584, -3.070653 53.388575, -3.070626 53.388566, -3.0706 53.388576, -3.070597 53.388585, -3.070601 53.388594, -3.070627 53.388602, -3.070642 53.3886, -3.070657 53.388584))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
172034 County Borough of Birkenhead BK0154 BK0154 42108819 POINT (-3.070834 53.388466) MULTIPOLYGON (((-3.070864 53.388465, -3.070849 53.38845, -3.070834 53.388448, -3.070819 53.38845, -3.070804 53.388466, -3.070808 53.388475, -3.070835 53.388484, -3.070861 53.388474, -3.070864 53.388465))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
172035 County Borough of Birkenhead BK0154 BK0154 42108822 POINT (-3.070848 53.388403) MULTIPOLYGON (((-3.070878 53.388402, -3.070874 53.388393, -3.070847 53.388385, -3.070832 53.388387, -3.070818 53.388403, -3.070822 53.388412, -3.070848 53.388421, -3.070863 53.388418, -3.070878 53.388402))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
172048 County Borough of Birkenhead BK0154 BK0154 42108822 POINT (-3.070759 53.388439) MULTIPOLYGON (((-3.070789 53.388439, -3.070784 53.38843, -3.070758 53.388421, -3.070743 53.388424, -3.070728 53.38844, -3.070733 53.388449, -3.070759 53.388457, -3.070774 53.388455, -3.070789 53.388439))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
172045 County Borough of Birkenhead BK0154 BK0154 42108822 POINT (-3.070714 53.388467) MULTIPOLYGON (((-3.070744 53.388466, -3.070729 53.388451, -3.070713 53.388449, -3.070698 53.388451, -3.070684 53.388467, -3.070699 53.388483, -3.070714 53.388485, -3.07074 53.388476, -3.070744 53.388466))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
172036 County Borough of Birkenhead BK0154 BK0154 42108822 POINT (-3.070565 53.388522) MULTIPOLYGON (((-3.070595 53.388522, -3.07058 53.388506, -3.070565 53.388504, -3.070549 53.388507, -3.070535 53.388522, -3.07055 53.388538, -3.070565 53.38854, -3.07058 53.388538, -3.070595 53.388522))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
172037 County Borough of Birkenhead BK0154 BK0154 42108822 POINT (-3.070414 53.388487) MULTIPOLYGON (((-3.070444 53.388487, -3.07044 53.388478, -3.070413 53.388469, -3.070387 53.388479, -3.070384 53.388488, -3.070388 53.388497, -3.070414 53.388505, -3.070429 53.388503, -3.070444 53.388487))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
172038 County Borough of Birkenhead BK0154 BK0154 42108822 POINT (-3.070398 53.388452) MULTIPOLYGON (((-3.070428 53.388451, -3.070424 53.388442, -3.070397 53.388434, -3.070382 53.388436, -3.070368 53.388452, -3.070372 53.388461, -3.070398 53.38847, -3.070413 53.388467, -3.070428 53.388451))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
172039 County Borough of Birkenhead BK0154 BK0154 42108822 POINT (-3.07029 53.388327) MULTIPOLYGON (((-3.07032 53.388327, -3.070304 53.388311, -3.070289 53.388309, -3.070274 53.388311, -3.070259 53.388327, -3.070275 53.388343, -3.07029 53.388345, -3.070316 53.388336, -3.07032 53.388327))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
172040 County Borough of Birkenhead BK0154 BK0154 42108822 POINT (-3.070274 53.388291) MULTIPOLYGON (((-3.070304 53.388291, -3.070288 53.388275, -3.070273 53.388273, -3.070258 53.388275, -3.070243 53.388291, -3.070259 53.388307, -3.070274 53.388309, -3.0703 53.3883, -3.070304 53.388291))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
172093 County Borough of Birkenhead BK0154 BK0154 42108822 POINT (-3.070272 53.388237) MULTIPOLYGON (((-3.070302 53.388237, -3.070287 53.388221, -3.070272 53.388219, -3.070246 53.388228, -3.070242 53.388237, -3.070258 53.388253, -3.070273 53.388255, -3.070298 53.388246, -3.070302 53.388237))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
172094 County Borough of Birkenhead BK0154 BK0154 42108822 POINT (-3.070301 53.388192) MULTIPOLYGON (((-3.070331 53.388192, -3.070316 53.388176, -3.070301 53.388174, -3.070286 53.388176, -3.070271 53.388192, -3.070286 53.388208, -3.070302 53.38821, -3.070327 53.388201, -3.070331 53.388192))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
171405 County Borough of Birkenhead BK0154 BK0154 42108822 POINT (-3.070646 53.388153) MULTIPOLYGON (((-3.070676 53.388152, -3.070661 53.388137, -3.070645 53.388135, -3.070631 53.388137, -3.070616 53.388153, -3.070631 53.388169, -3.070646 53.388171, -3.070661 53.388168, -3.070676 53.388152))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
171406 County Borough of Birkenhead BK0154 BK0154 42108822 POINT (-3.070705 53.388098) MULTIPOLYGON (((-3.070735 53.388098, -3.070731 53.388089, -3.070704 53.38808, -3.070678 53.38809, -3.070675 53.388099, -3.070679 53.388108, -3.070705 53.388116, -3.07072 53.388114, -3.070735 53.388098))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10
171407 County Borough of Birkenhead BK0154 BK0154 42108822 POINT (-3.070673 53.388036) MULTIPOLYGON (((-3.070703 53.388035, -3.070699 53.388026, -3.070673 53.388018, -3.070658 53.38802, -3.070643 53.388036, -3.070647 53.388045, -3.070674 53.388054, -3.070699 53.388044, -3.070703 53.388035))) Tudor Gate, Westwood Lodge, Victoria Lodge, Pine Lodge, Kinvara, Spinney House, Holly Cross, Boutet, NOCTORUM 1973-12-10 1973-12-10

Showing rows 1601 to 1650 of 2200