Skip to main content

This is a new service – your feedback will help us to improve it.

Wirral Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
172340 Wirral Urban District Council (Heswall) HW0017 HW0017 42055453 POINT (-3.105012 53.330407) MULTIPOLYGON (((-3.105043 53.330407, -3.105027 53.330391, -3.105012 53.330389, -3.104986 53.330398, -3.104982 53.330407, -3.104998 53.330423, -3.105013 53.330425, -3.105039 53.330416, -3.105043 53.330407))) HIGHFIELDS, HESWALL, CH60 7TF 1970-12-31 1970-12-31
172232 Wirral Urban District Council (Heswall) HW0017 HW0017 42055453 POINT (-3.104928 53.33003) MULTIPOLYGON (((-3.104958 53.33003, -3.104954 53.330021, -3.104927 53.330012, -3.104901 53.330022, -3.104898 53.330031, -3.104902 53.33004, -3.104928 53.330048, -3.104943 53.330046, -3.104958 53.33003))) HIGHFIELDS, HESWALL, CH60 7TF 1970-12-31 1970-12-31
172233 Wirral Urban District Council (Heswall) HW0017 HW0017 42116367 POINT (-3.104987 53.329976) MULTIPOLYGON (((-3.105017 53.329976, -3.105001 53.32996, -3.104986 53.329958, -3.104971 53.32996, -3.104956 53.329976, -3.104972 53.329992, -3.104987 53.329994, -3.105013 53.329985, -3.105017 53.329976))) HIGHFIELDS, HESWALL, CH60 7TF 1970-12-31 1970-12-31
172234 Wirral Urban District Council (Heswall) HW0017 HW0017 42055451 POINT (-3.104256 53.329951) MULTIPOLYGON (((-3.104287 53.329951, -3.104271 53.329935, -3.104256 53.329933, -3.10423 53.329942, -3.104227 53.329952, -3.104242 53.329967, -3.104257 53.329969, -3.104272 53.329967, -3.104287 53.329951))) HIGHFIELDS, HESWALL, CH60 7TF 1970-12-31 1970-12-31
171737 Wirral Urban District Council (Heswall) HW0018 HW0018 42044060 POINT (-3.093117 53.315028) MULTIPOLYGON (((-3.093147 53.315028, -3.093143 53.315019, -3.093116 53.31501, -3.093091 53.31502, -3.093087 53.315029, -3.093091 53.315038, -3.093117 53.315046, -3.093132 53.315044, -3.093147 53.315028))) Gayton Hall, Gayton Wood, GAYTON 1972-06-22 1972-06-22
171738 Wirral Urban District Council (Heswall) HW0018 HW0018 42044060 POINT (-3.093082 53.31484) MULTIPOLYGON (((-3.093112 53.31484, -3.093097 53.314824, -3.093082 53.314822, -3.093067 53.314824, -3.093052 53.31484, -3.093067 53.314856, -3.093083 53.314858, -3.093108 53.314849, -3.093112 53.31484))) Gayton Hall, Gayton Wood, GAYTON 1972-06-22 1972-06-22
172435 Wirral Urban District Council (Heswall) HW0025 HW0025 42094375 POINT (-3.108262 53.3283) MULTIPOLYGON (((-3.108292 53.3283, -3.108287 53.328291, -3.108261 53.328282, -3.108246 53.328285, -3.108231 53.328301, -3.108236 53.32831, -3.108262 53.328318, -3.108277 53.328316, -3.108292 53.3283))) \'rhuna Craig\', \'Lingmel\',\'Strathcraig\',\'Vaudrey\', \'Glen Shira\'. 1971-11-11 1971-11-11
172437 Wirral Urban District Council (Heswall) HW0025 HW0025 42094373 POINT (-3.107986 53.328096) MULTIPOLYGON (((-3.108016 53.328096, -3.108012 53.328087, -3.107986 53.328078, -3.10797 53.328081, -3.107956 53.328097, -3.107971 53.328112, -3.107986 53.328114, -3.108001 53.328112, -3.108016 53.328096))) \'rhuna Craig\', \'Lingmel\',\'Strathcraig\',\'Vaudrey\', \'Glen Shira\'. 1971-11-11 1971-11-11
172433 Wirral Urban District Council (Heswall) HW0025 HW0025 42094373 POINT (-3.107895 53.328061) MULTIPOLYGON (((-3.107925 53.328061, -3.10791 53.328045, -3.107894 53.328043, -3.107869 53.328052, -3.107865 53.328061, -3.10788 53.328077, -3.107895 53.328079, -3.10791 53.328077, -3.107925 53.328061))) \'rhuna Craig\', \'Lingmel\',\'Strathcraig\',\'Vaudrey\', \'Glen Shira\'. 1971-11-11 1971-11-11
172438 Wirral Urban District Council (Heswall) HW0025 HW0025 42094373 POINT (-3.107893 53.327998) MULTIPOLYGON (((-3.107923 53.327998, -3.107908 53.327982, -3.107893 53.32798, -3.107867 53.327989, -3.107863 53.327999, -3.107879 53.328014, -3.107894 53.328016, -3.107909 53.328014, -3.107923 53.327998))) \'rhuna Craig\', \'Lingmel\',\'Strathcraig\',\'Vaudrey\', \'Glen Shira\'. 1971-11-11 1971-11-11
172115 Wirral Urban District Council (Heswall) HW0026 HW0026 42016436 POINT (-3.08151 53.324384) MULTIPOLYGON (((-3.08154 53.324384, -3.081525 53.324368, -3.08151 53.324366, -3.081484 53.324375, -3.08148 53.324384, -3.081496 53.3244, -3.081511 53.324402, -3.081537 53.324393, -3.08154 53.324384))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
172116 Wirral Urban District Council (Heswall) HW0026 HW0026 42016436 POINT (-3.081585 53.324356) MULTIPOLYGON (((-3.081615 53.324356, -3.081611 53.324347, -3.081584 53.324338, -3.081558 53.324348, -3.081555 53.324357, -3.081559 53.324366, -3.081585 53.324374, -3.0816 53.324372, -3.081615 53.324356))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
172117 Wirral Urban District Council (Heswall) HW0026 HW0026 42016436 POINT (-3.081658 53.324301) MULTIPOLYGON (((-3.081688 53.324301, -3.081673 53.324286, -3.081658 53.324284, -3.081643 53.324286, -3.081628 53.324302, -3.081633 53.324311, -3.081659 53.32432, -3.081685 53.32431, -3.081688 53.324301))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
172118 Wirral Urban District Council (Heswall) HW0026 HW0026 42016436 POINT (-3.081703 53.324274) MULTIPOLYGON (((-3.081733 53.324274, -3.081729 53.324265, -3.081702 53.324256, -3.081676 53.324266, -3.081673 53.324275, -3.081677 53.324284, -3.081703 53.324292, -3.081718 53.32429, -3.081733 53.324274))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
172119 Wirral Urban District Council (Heswall) HW0026 HW0026 42016434 POINT (-3.081821 53.324183) MULTIPOLYGON (((-3.081851 53.324183, -3.081846 53.324174, -3.08182 53.324165, -3.081805 53.324168, -3.08179 53.324184, -3.081795 53.324193, -3.081821 53.324201, -3.081836 53.324199, -3.081851 53.324183))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
172120 Wirral Urban District Council (Heswall) HW0026 HW0026 42016436 POINT (-3.081506 53.324204) MULTIPOLYGON (((-3.081536 53.324204, -3.081532 53.324195, -3.081505 53.324186, -3.081479 53.324196, -3.081476 53.324205, -3.08148 53.324214, -3.081506 53.324222, -3.081521 53.32422, -3.081536 53.324204))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
171701 Wirral Urban District Council (Heswall) HW0026 HW0026 42016436 POINT (-3.081251 53.324225) MULTIPOLYGON (((-3.081281 53.324224, -3.081277 53.324215, -3.081251 53.324207, -3.081236 53.324209, -3.081221 53.324225, -3.081225 53.324234, -3.081252 53.324243, -3.081267 53.32424, -3.081281 53.324224))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
171702 Wirral Urban District Council (Heswall) HW0026 HW0026 42016436 POINT (-3.08099 53.323975) MULTIPOLYGON (((-3.08102 53.323975, -3.081015 53.323966, -3.080989 53.323957, -3.080974 53.32396, -3.080959 53.323976, -3.080975 53.323991, -3.08099 53.323993, -3.081005 53.323991, -3.08102 53.323975))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
171703 Wirral Urban District Council (Heswall) HW0026 HW0026 42016436 POINT (-3.080796 53.324022) MULTIPOLYGON (((-3.080826 53.324022, -3.08081 53.324006, -3.080795 53.324004, -3.08078 53.324006, -3.080765 53.324022, -3.080781 53.324038, -3.080796 53.32404, -3.080822 53.324031, -3.080826 53.324022))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
171704 Wirral Urban District Council (Heswall) HW0026 HW0026 42016436 POINT (-3.08069 53.323996) MULTIPOLYGON (((-3.08072 53.323996, -3.080704 53.32398, -3.080689 53.323978, -3.080663 53.323987, -3.08066 53.323996, -3.080675 53.324012, -3.08069 53.324014, -3.080716 53.324005, -3.08072 53.323996))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
171700 Wirral Urban District Council (Heswall) HW0026 HW0026 42016436 POINT (-3.080838 53.323923) MULTIPOLYGON (((-3.080868 53.323922, -3.080864 53.323913, -3.080838 53.323905, -3.080823 53.323907, -3.080808 53.323923, -3.080812 53.323932, -3.080839 53.323941, -3.080864 53.323931, -3.080868 53.323922))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
171731 Wirral Urban District Council (Heswall) HW0026 HW0026 42016436 POINT (-3.081002 53.323894) MULTIPOLYGON (((-3.081033 53.323894, -3.081017 53.323878, -3.081002 53.323876, -3.080976 53.323885, -3.080972 53.323895, -3.080988 53.32391, -3.081003 53.323912, -3.081018 53.32391, -3.081033 53.323894))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
171732 Wirral Urban District Council (Heswall) HW0026 HW0026 42016432 POINT (-3.081208 53.32373) MULTIPOLYGON (((-3.081239 53.32373, -3.081234 53.323721, -3.081208 53.323713, -3.081193 53.323715, -3.081178 53.323731, -3.081183 53.32374, -3.081209 53.323748, -3.081224 53.323746, -3.081239 53.32373))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
171716 Wirral Urban District Council (Heswall) HW0026 HW0026 42016432 POINT (-3.081401 53.323612) MULTIPOLYGON (((-3.081431 53.323612, -3.081415 53.323596, -3.0814 53.323594, -3.081385 53.323596, -3.081371 53.323612, -3.081386 53.323628, -3.081401 53.32363, -3.081427 53.323621, -3.081431 53.323612))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
171717 Wirral Urban District Council (Heswall) HW0026 HW0026 42016432 POINT (-3.081461 53.323611) MULTIPOLYGON (((-3.081491 53.323611, -3.081487 53.323602, -3.08146 53.323593, -3.081434 53.323603, -3.081431 53.323612, -3.081435 53.323621, -3.081461 53.323629, -3.081476 53.323627, -3.081491 53.323611))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
171692 Wirral Urban District Council (Heswall) HW0026 HW0026 42016430 POINT (-3.082321 53.323765) MULTIPOLYGON (((-3.082351 53.323765, -3.082346 53.323756, -3.08232 53.323747, -3.082305 53.32375, -3.08229 53.323766, -3.082295 53.323775, -3.082321 53.323783, -3.082336 53.323781, -3.082351 53.323765))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
171757 Wirral Urban District Council (Heswall) HW0026 HW0026 42016426 POINT (-3.080881 53.325028) MULTIPOLYGON (((-3.080911 53.325028, -3.080896 53.325012, -3.08088 53.32501, -3.080866 53.325012, -3.080851 53.325028, -3.080866 53.325044, -3.080881 53.325046, -3.080907 53.325037, -3.080911 53.325028))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
171758 Wirral Urban District Council (Heswall) HW0026 HW0026 42016426 POINT (-3.080852 53.325055) MULTIPOLYGON (((-3.080882 53.325055, -3.080866 53.325039, -3.080851 53.325037, -3.080825 53.325046, -3.080822 53.325055, -3.080837 53.325071, -3.080852 53.325073, -3.080867 53.325071, -3.080882 53.325055))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
171759 Wirral Urban District Council (Heswall) HW0026 HW0026 42016429 POINT (-3.080585 53.32521) MULTIPOLYGON (((-3.080615 53.32521, -3.080611 53.325201, -3.080585 53.325192, -3.08057 53.325195, -3.080555 53.325211, -3.080559 53.32522, -3.080586 53.325228, -3.080601 53.325226, -3.080615 53.32521))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
171760 Wirral Urban District Council (Heswall) HW0026 HW0026 42016429 POINT (-3.081205 53.325385) MULTIPOLYGON (((-3.081235 53.325384, -3.081231 53.325375, -3.081205 53.325367, -3.08119 53.325369, -3.081175 53.325385, -3.081179 53.325394, -3.081206 53.325403, -3.081232 53.325393, -3.081235 53.325384))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
171761 Wirral Urban District Council (Heswall) HW0026 HW0026 42016429 POINT (-3.081087 53.325449) MULTIPOLYGON (((-3.081117 53.325448, -3.081113 53.325439, -3.081086 53.325431, -3.081071 53.325433, -3.081057 53.325449, -3.081061 53.325458, -3.081087 53.325467, -3.081102 53.325464, -3.081117 53.325448))) \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, 1972-11-03 1972-11-03
171822 Wirral Urban District Council (Heswall) HW0027 HW0027 42054322 POINT (-3.099192 53.321885) MULTIPOLYGON (((-3.099223 53.321885, -3.099207 53.321869, -3.099192 53.321867, -3.099166 53.321876, -3.099162 53.321885, -3.099178 53.321901, -3.099193 53.321903, -3.099208 53.321901, -3.099223 53.321885))) \'Marlowe\',\'Ramleh\',\'Firs Hill\', Wallrake. Charteris, \'Gippeswyk\',\'Tall Trees\', BEECHFIELD CLOSE. \'Craiglands\' and \'Beechfield\', DAWSTONE ROAD, GAYTON 1973-05-21 1973-05-21
171816 Wirral Urban District Council (Heswall) HW0027 HW0027 42054324 POINT (-3.099118 53.321922) MULTIPOLYGON (((-3.099148 53.321922, -3.099133 53.321906, -3.099118 53.321904, -3.099103 53.321906, -3.099088 53.321922, -3.099104 53.321938, -3.099119 53.32194, -3.099145 53.321931, -3.099148 53.321922))) \'Marlowe\',\'Ramleh\',\'Firs Hill\', Wallrake. Charteris, \'Gippeswyk\',\'Tall Trees\', BEECHFIELD CLOSE. \'Craiglands\' and \'Beechfield\', DAWSTONE ROAD, GAYTON 1973-05-21 1973-05-21
171751 Wirral Urban District Council (Heswall) HW0028 HW0028 42016364 POINT (-3.078508 53.3262) MULTIPOLYGON (((-3.078538 53.3262, -3.078523 53.326184, -3.078508 53.326182, -3.078482 53.326191, -3.078478 53.3262, -3.078494 53.326216, -3.078509 53.326218, -3.078535 53.326209, -3.078538 53.3262))) Barnston Towers, 'The Spinney', Border Farm, Border Cote, Border House, Border House, BARNSTON 1972-11-29 1972-11-29
171767 Wirral Urban District Council (Heswall) HW0028 HW0028 42016449 POINT (-3.079734 53.325371) MULTIPOLYGON (((-3.079764 53.325371, -3.079748 53.325355, -3.079733 53.325353, -3.079718 53.325355, -3.079703 53.325371, -3.079719 53.325387, -3.079734 53.325389, -3.07976 53.32538, -3.079764 53.325371))) Barnston Towers, 'The Spinney', Border Farm, Border Cote, Border House, Border House, BARNSTON 1972-11-29 1972-11-29
171768 Wirral Urban District Council (Heswall) HW0028 HW0028 42016455 POINT (-3.078979 53.325234) MULTIPOLYGON (((-3.079009 53.325234, -3.078994 53.325218, -3.078979 53.325216, -3.078953 53.325225, -3.078949 53.325234, -3.078965 53.32525, -3.07898 53.325252, -3.079006 53.325243, -3.079009 53.325234))) Barnston Towers, 'The Spinney', Border Farm, Border Cote, Border House, Border House, BARNSTON 1972-11-29 1972-11-29
172476 Wirral Urban District Council (Heswall) HW0029 HW0029 42111376 POINT (-3.110912 53.336105) MULTIPOLYGON (((-3.110942 53.336105, -3.110938 53.336096, -3.110911 53.336087, -3.110896 53.33609, -3.110882 53.336106, -3.110886 53.336115, -3.110912 53.336123, -3.110927 53.336121, -3.110942 53.336105))) 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL 1973-05-21 1973-05-21
172282 Wirral Urban District Council (Heswall) HW0029 HW0029 42111378 POINT (-3.11127 53.336012) MULTIPOLYGON (((-3.1113 53.336012, -3.111285 53.335996, -3.111269 53.335994, -3.111244 53.336003, -3.11124 53.336012, -3.111255 53.336028, -3.11127 53.33603, -3.111285 53.336028, -3.1113 53.336012))) 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL 1973-05-21 1973-05-21
172477 Wirral Urban District Council (Heswall) HW0029 HW0029 42111378 POINT (-3.111116 53.335843) MULTIPOLYGON (((-3.111145 53.335842, -3.111141 53.335833, -3.111115 53.335825, -3.1111 53.335827, -3.111085 53.335843, -3.111089 53.335852, -3.111116 53.335861, -3.111142 53.335852, -3.111145 53.335842))) 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL 1973-05-21 1973-05-21
172478 Wirral Urban District Council (Heswall) HW0029 HW0029 42111376 POINT (-3.11079 53.336052) MULTIPOLYGON (((-3.11082 53.336052, -3.110816 53.336043, -3.11079 53.336034, -3.110775 53.336037, -3.11076 53.336053, -3.110765 53.336062, -3.110791 53.33607, -3.110806 53.336068, -3.11082 53.336052))) 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL 1973-05-21 1973-05-21
172475 Wirral Urban District Council (Heswall) HW0029 HW0029 42111374 POINT (-3.110592 53.335946) MULTIPOLYGON (((-3.110622 53.335946, -3.110618 53.335937, -3.110592 53.335929, -3.110577 53.335931, -3.110562 53.335947, -3.110567 53.335956, -3.110593 53.335964, -3.110608 53.335962, -3.110622 53.335946))) 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL 1973-05-21 1973-05-21
172458 Wirral Urban District Council (Heswall) HW0029 HW0029 42111374 POINT (-3.110538 53.336172) MULTIPOLYGON (((-3.110568 53.336171, -3.110564 53.336162, -3.110538 53.336154, -3.110523 53.336156, -3.110508 53.336172, -3.110512 53.336181, -3.110539 53.33619, -3.110554 53.336187, -3.110568 53.336171))) 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL 1973-05-21 1973-05-21
172419 Wirral Urban District Council (Heswall) HW0029 HW0029 42113407 POINT (-3.109768 53.336026) MULTIPOLYGON (((-3.109799 53.336026, -3.109783 53.33601, -3.109768 53.336008, -3.109742 53.336017, -3.109738 53.336026, -3.109754 53.336042, -3.109769 53.336044, -3.109784 53.336042, -3.109799 53.336026))) 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL 1973-05-21 1973-05-21
172480 Wirral Urban District Council (Heswall) HW0029 HW0029 42111382 POINT (-3.111053 53.336338) MULTIPOLYGON (((-3.111083 53.336337, -3.111079 53.336328, -3.111053 53.33632, -3.111038 53.336322, -3.111023 53.336338, -3.111027 53.336347, -3.111054 53.336356, -3.111079 53.336346, -3.111083 53.336337))) 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL 1973-05-21 1973-05-21
170080 Bebington Borough Council BB0014 BB0014 42180425 POINT (-2.98506 53.321705) MULTIPOLYGON (((-2.98509 53.321705, -2.985086 53.321696, -2.98506 53.321687, -2.985034 53.321696, -2.98503 53.321705, -2.985045 53.321721, -2.985061 53.321723, -2.985075 53.321721, -2.98509 53.321705))) Plymyard Avenue, Allport Road, Bromborough. 1965-02-08 1965-02-08
170076 Bebington Borough Council BB0014 BB0014 42180425 POINT (-2.985104 53.32166) MULTIPOLYGON (((-2.985134 53.32166, -2.985119 53.321644, -2.985104 53.321642, -2.985078 53.321651, -2.985074 53.32166, -2.985089 53.321676, -2.985104 53.321678, -2.98513 53.321669, -2.985134 53.32166))) Plymyard Avenue, Allport Road, Bromborough. 1965-02-08 1965-02-08
170137 Bebington Borough Council BB0014 BB0014 42180425 POINT (-2.984531 53.321566) MULTIPOLYGON (((-2.984561 53.321566, -2.984546 53.32155, -2.984531 53.321548, -2.984516 53.32155, -2.984501 53.321566, -2.984517 53.321582, -2.984532 53.321584, -2.984558 53.321575, -2.984561 53.321566))) Plymyard Avenue, Allport Road, Bromborough. 1965-02-08 1965-02-08
170138 Bebington Borough Council BB0014 BB0014 42180425 POINT (-2.984724 53.321474) MULTIPOLYGON (((-2.984755 53.321474, -2.98475 53.321465, -2.984724 53.321456, -2.984698 53.321465, -2.984694 53.321475, -2.984699 53.321484, -2.984725 53.321492, -2.98474 53.32149, -2.984755 53.321474))) Plymyard Avenue, Allport Road, Bromborough. 1965-02-08 1965-02-08
170139 Bebington Borough Council BB0014 BB0014 42180425 POINT (-2.984881 53.321113) MULTIPOLYGON (((-2.984911 53.321113, -2.984907 53.321104, -2.984881 53.321095, -2.984866 53.321098, -2.984851 53.321114, -2.984855 53.321123, -2.984882 53.321131, -2.984897 53.321129, -2.984911 53.321113))) Plymyard Avenue, Allport Road, Bromborough. 1965-02-08 1965-02-08
170140 Bebington Borough Council BB0014 BB0014 42180425 POINT (-2.984553 53.321206) MULTIPOLYGON (((-2.984583 53.321206, -2.984568 53.32119, -2.984553 53.321188, -2.984527 53.321197, -2.984523 53.321206, -2.984527 53.321215, -2.984553 53.321224, -2.984569 53.321222, -2.984583 53.321206))) Plymyard Avenue, Allport Road, Bromborough. 1965-02-08 1965-02-08

Showing rows 1301 to 1350 of 2200