Wirral Borough Council
Tree
| Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 172728 | Wallasey County Borough Council WL0024 | WL0024 | 42026761 | POINT (-3.118177 53.395133) | MULTIPOLYGON (((-3.118208 53.395133, -3.118192 53.395117, -3.118177 53.395115, -3.118151 53.395124, -3.118147 53.395133, -3.118163 53.395149, -3.118178 53.395151, -3.118193 53.395149, -3.118208 53.395133))) | 115,119 Cobham Road, 1,2,3 Inglewood, 26,29 Inglewood Avenue, 23,75,80,99,113,117,123, Cobham Road Moreton. | 1972-09-21 | 1972-09-21 | ||||
| 172597 | Wallasey County Borough Council WL0025 | WL0025 | 42033312 | POINT (-3.115927 53.401671) | MULTIPOLYGON (((-3.115957 53.401671, -3.115953 53.401662, -3.115927 53.401653, -3.115912 53.401656, -3.115897 53.401672, -3.115901 53.401681, -3.115928 53.401689, -3.115943 53.401687, -3.115957 53.401671))) | 29, 34, 45 Digg Lane, Moreton. 2 Douglas Drive, Moreton | 1971-01-28 | 1971-01-28 | ||||
| 170847 | Wallasey County Borough Council WL0026 | WL0026 | 42070914 | POINT (-3.03733 53.422956) | MULTIPOLYGON (((-3.03736 53.422956, -3.037344 53.42294, -3.037329 53.422938, -3.037314 53.42294, -3.0373 53.422956, -3.037304 53.422965, -3.03733 53.422974, -3.037356 53.422965, -3.03736 53.422956))) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | ||||
| 170934 | Wallasey County Borough Council WL0011 | WL0011 | 42088825 | POINT (-3.040305 53.428359) | MULTIPOLYGON (((-3.040336 53.428359, -3.04032 53.428343, -3.040305 53.428341, -3.040279 53.42835, -3.040275 53.428359, -3.040291 53.428375, -3.040306 53.428377, -3.040321 53.428375, -3.040336 53.428359))) | 79,83,87,89,95, Penkett Road, Wallasey. | 1964-11-05 | 1964-11-05 | ||||
| 170413 | Wirral Borough Council WR0011 | WR0011 | 42130380 | POINT (-3.009091 53.340606) | MULTIPOLYGON (((-3.009121 53.340606, -3.009117 53.340597, -3.009091 53.340588, -3.009076 53.340591, -3.009061 53.340607, -3.009065 53.340616, -3.009092 53.340624, -3.009107 53.340622, -3.009121 53.340606))) | 1976-02-02 | 1976-02-02 | |||||
| 172562 | Wallasey County Borough Council WL0006 | WL0006 | 42119186 | POINT (-3.109648 53.396211) | MULTIPOLYGON (((-3.109679 53.39621, -3.109674 53.396201, -3.109648 53.396193, -3.109633 53.396195, -3.109618 53.396211, -3.109623 53.39622, -3.109649 53.396229, -3.109664 53.396226, -3.109679 53.39621))) | 68 and No 78 Upton Road, Moreton | 1961-08-03 | 1961-08-03 | ||||
| 170830 | Wallasey County Borough Council WL0015 | WL0015 | 42037164 | POINT (-3.030924 53.427532) | MULTIPOLYGON (((-3.030955 53.427532, -3.03095 53.427523, -3.030924 53.427515, -3.030909 53.427517, -3.030894 53.427533, -3.030899 53.427542, -3.030925 53.42755, -3.03094 53.427548, -3.030955 53.427532))) | Mother Redcaps Nursing Home, LINCOLN DRIVE, EGREMONT, WALLASEY, CH45 7PL | 1966-06-16 | 1966-06-16 | ||||
| 172717 | Wallasey County Borough Council WL0037 | WL0037 | 42002472 | POINT (-3.119261 53.39631) | MULTIPOLYGON (((-3.119291 53.396309, -3.119287 53.3963, -3.119261 53.396292, -3.119246 53.396294, -3.119231 53.39631, -3.119235 53.396319, -3.119262 53.396328, -3.119287 53.396318, -3.119291 53.396309))) | 1, 2, 3 Altcar Drive, Moeton | 1973-10-25 | 1973-10-25 | ||||
| 170940 | Wallasey County Borough Council WL0018 | WL0018 | 42088808 | POINT (-3.039129 53.428253) | MULTIPOLYGON (((-3.039159 53.428252, -3.039155 53.428243, -3.039129 53.428235, -3.039114 53.428237, -3.039099 53.428253, -3.039103 53.428262, -3.03913 53.428271, -3.039155 53.428261, -3.039159 53.428252))) | 39B,45,47,49,51,53,55,57,67, 69, 71,73, 75,77, Penkett Road, Wallasey. | 1969-08-21 | 1969-08-21 | ||||
| 170916 | Wallasey County Borough Council WL0019 | WL0019 | 42146689 | POINT (-3.037906 53.427481) | MULTIPOLYGON (((-3.037937 53.427481, -3.037921 53.427465, -3.037906 53.427463, -3.03788 53.427472, -3.037876 53.427481, -3.037892 53.427497, -3.037907 53.427499, -3.037922 53.427497, -3.037937 53.427481))) | 72, 74, 76 Penkett Road, Wallasey | 1970-02-05 | 1970-02-05 | ||||
| 172633 | Wallasey County Borough Council WL0021 | WL0021 | 42119151 | POINT (-3.110449 53.399224) | MULTIPOLYGON (((-3.110479 53.399223, -3.110475 53.399214, -3.110448 53.399205, -3.110422 53.399215, -3.110419 53.399224, -3.110423 53.399233, -3.110449 53.399242, -3.110464 53.399239, -3.110479 53.399223))) | 1,14 Glebelands Road, 37,41/41A,43,49, Upton Road Moreton | 1971-01-28 | 1971-01-28 | ||||
| 172669 | Wallasey County Borough Council WL0022 | WL0022 | 42099913 | POINT (-3.113739 53.398501) | MULTIPOLYGON (((-3.113769 53.3985, -3.113765 53.398491, -3.113738 53.398483, -3.113723 53.398485, -3.113709 53.398501, -3.113713 53.39851, -3.113739 53.398519, -3.113754 53.398516, -3.113769 53.3985))) | 12,14,15,28,42,44,56,75 Rosslyn Drive | 1971-01-28 | 1971-01-28 | ||||
| 170959 | Wallasey County Borough Council WL0023 | WL0023 | 42084873 | POINT (-3.041326 53.428854) | MULTIPOLYGON (((-3.041356 53.428853, -3.041352 53.428844, -3.041326 53.428836, -3.041311 53.428838, -3.041296 53.428854, -3.0413 53.428863, -3.041326 53.428872, -3.041342 53.428869, -3.041356 53.428853))) | Rake Lane, 96 Penkett Road, 2 Osborne Avenue.New Brighton | 1971-01-28 | 1971-01-28 | ||||
| 172602 | Wallasey County Borough Council WL0025 | WL0025 | 42033312 | POINT (-3.115958 53.401698) | MULTIPOLYGON (((-3.115988 53.401698, -3.115973 53.401682, -3.115958 53.40168, -3.115932 53.401689, -3.115928 53.401698, -3.115943 53.401714, -3.115959 53.401716, -3.115973 53.401714, -3.115988 53.401698))) | 29, 34, 45 Digg Lane, Moreton. 2 Douglas Drive, Moreton | 1971-01-28 | 1971-01-28 | ||||
| 170846 | Wallasey County Borough Council WL0026 | WL0026 | 42187151 | POINT (-3.03742 53.422937) | MULTIPOLYGON (((-3.03745 53.422937, -3.037434 53.422921, -3.037419 53.422919, -3.037393 53.422928, -3.037389 53.422937, -3.037405 53.422953, -3.03742 53.422955, -3.037446 53.422946, -3.03745 53.422937))) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | ||||
| 170267 | Wirral Borough Council WR0011 | WR0011 | 42091653 | POINT (-3.009578 53.340252) | MULTIPOLYGON (((-3.009609 53.340251, -3.009604 53.340242, -3.009578 53.340234, -3.009563 53.340236, -3.009548 53.340252, -3.009553 53.340261, -3.009579 53.34027, -3.009594 53.340267, -3.009609 53.340251))) | 1976-02-02 | 1976-02-02 | |||||
| 172581 | Wallasey County Borough Council WL0010 | WL0010 | 42119190 | POINT (-3.109686 53.39594) | MULTIPOLYGON (((-3.109717 53.39594, -3.109712 53.395931, -3.109686 53.395923, -3.109671 53.395925, -3.109656 53.395941, -3.109661 53.39595, -3.109687 53.395958, -3.109702 53.395956, -3.109717 53.39594))) | Christ Church, 32, 38, 42, 44, 46, 52, 78, 80 Upton Road, Moreton. | 1964-03-26 | 1964-03-26 | ||||
| 172609 | Wallasey County Borough Council WL0034 | WL0034 | 42019143 | POINT (-3.102913 53.401514) | MULTIPOLYGON (((-3.102943 53.401513, -3.102938 53.401504, -3.102912 53.401496, -3.102897 53.401498, -3.102882 53.401514, -3.102887 53.401523, -3.102913 53.401532, -3.102939 53.401523, -3.102943 53.401513))) | 1,20 Burnley Road, 1 Burnley Avenue, Moreton. | 1973-02-01 | 1973-02-01 | ||||
| 172561 | Wallasey County Borough Council WL0006 | WL0006 | 42119186 | POINT (-3.109665 53.396265) | MULTIPOLYGON (((-3.109695 53.396264, -3.109691 53.396255, -3.109664 53.396246, -3.109639 53.396256, -3.109635 53.396265, -3.10965 53.39628, -3.109665 53.396282, -3.10968 53.39628, -3.109695 53.396264))) | 68 and No 78 Upton Road, Moreton | 1961-08-03 | 1961-08-03 | ||||
| 170829 | Wallasey County Borough Council WL0015 | WL0015 | 42037164 | POINT (-3.03147 53.427681) | MULTIPOLYGON (((-3.0315 53.42768, -3.031496 53.427671, -3.031469 53.427663, -3.031454 53.427665, -3.03144 53.427681, -3.031444 53.42769, -3.03147 53.427699, -3.031485 53.427696, -3.0315 53.42768))) | Mother Redcaps Nursing Home, LINCOLN DRIVE, EGREMONT, WALLASEY, CH45 7PL | 1966-06-16 | 1966-06-16 | ||||
| 172677 | Wallasey County Borough Council WL0037 | WL0037 | 42002471 | POINT (-3.119306 53.3963) | MULTIPOLYGON (((-3.119336 53.3963, -3.119321 53.396284, -3.119306 53.396282, -3.11928 53.396291, -3.119276 53.3963, -3.119291 53.396316, -3.119307 53.396318, -3.119321 53.396316, -3.119336 53.3963))) | 1, 2, 3 Altcar Drive, Moeton | 1973-10-25 | 1973-10-25 | ||||
| 170939 | Wallasey County Borough Council WL0018 | WL0018 | 42088808 | POINT (-3.03922 53.42827) | MULTIPOLYGON (((-3.03925 53.428269, -3.039235 53.428254, -3.03922 53.428252, -3.039204 53.428254, -3.03919 53.42827, -3.039194 53.428279, -3.03922 53.428288, -3.039235 53.428285, -3.03925 53.428269))) | 39B,45,47,49,51,53,55,57,67, 69, 71,73, 75,77, Penkett Road, Wallasey. | 1969-08-21 | 1969-08-21 | ||||
| 170928 | Wallasey County Borough Council WL0019 | WL0019 | 42146689 | POINT (-3.03803 53.427588) | MULTIPOLYGON (((-3.03806 53.427588, -3.038044 53.427572, -3.038029 53.42757, -3.038014 53.427572, -3.037999 53.427588, -3.038015 53.427604, -3.03803 53.427606, -3.038056 53.427597, -3.03806 53.427588))) | 72, 74, 76 Penkett Road, Wallasey | 1970-02-05 | 1970-02-05 | ||||
| 171218 | Wallasey County Borough Council WL0020 | WL0020 | 42001304 | POINT (-3.04995 53.436185) | MULTIPOLYGON (((-3.04998 53.436185, -3.049965 53.436169, -3.04995 53.436167, -3.049935 53.436169, -3.04992 53.436185, -3.049935 53.436201, -3.04995 53.436203, -3.049976 53.436194, -3.04998 53.436185))) | 67 Albion Street, 2 Salisbury Road, New Brighton. | 1970-03-12 | 1970-03-12 | ||||
| 172632 | Wallasey County Borough Council WL0021 | WL0021 | 42119151 | POINT (-3.110465 53.399268) | MULTIPOLYGON (((-3.110495 53.399268, -3.110491 53.399259, -3.110465 53.39925, -3.110449 53.399253, -3.110435 53.399269, -3.110439 53.399278, -3.110465 53.399286, -3.11048 53.399284, -3.110495 53.399268))) | 1,14 Glebelands Road, 37,41/41A,43,49, Upton Road Moreton | 1971-01-28 | 1971-01-28 | ||||
| 170958 | Wallasey County Borough Council WL0023 | WL0023 | 42095858 | POINT (-3.041672 53.428851) | MULTIPOLYGON (((-3.041702 53.42885, -3.041698 53.428841, -3.041672 53.428833, -3.041657 53.428835, -3.041642 53.428851, -3.041646 53.42886, -3.041673 53.428869, -3.041699 53.428859, -3.041702 53.42885))) | Rake Lane, 96 Penkett Road, 2 Osborne Avenue.New Brighton | 1971-01-28 | 1971-01-28 | ||||
| 172726 | Wallasey County Borough Council WL0024 | WL0024 | 42026757 | POINT (-3.118205 53.395636) | MULTIPOLYGON (((-3.118236 53.395636, -3.118232 53.395627, -3.118205 53.395618, -3.118179 53.395627, -3.118176 53.395637, -3.11818 53.395646, -3.118206 53.395654, -3.118221 53.395652, -3.118236 53.395636))) | 115,119 Cobham Road, 1,2,3 Inglewood, 26,29 Inglewood Avenue, 23,75,80,99,113,117,123, Cobham Road Moreton. | 1972-09-21 | 1972-09-21 | ||||
| 172601 | Wallasey County Borough Council WL0025 | WL0025 | 42033312 | POINT (-3.115974 53.401725) | MULTIPOLYGON (((-3.116004 53.401725, -3.115988 53.401709, -3.115973 53.401707, -3.115947 53.401716, -3.115944 53.401725, -3.115959 53.401741, -3.115974 53.401743, -3.116 53.401734, -3.116004 53.401725))) | 29, 34, 45 Digg Lane, Moreton. 2 Douglas Drive, Moreton | 1971-01-28 | 1971-01-28 | ||||
| 170266 | Wirral Borough Council WR0011 | WR0011 | 42130757 | POINT (-3.010647 53.340341) | MULTIPOLYGON (((-3.010677 53.340341, -3.010673 53.340332, -3.010647 53.340323, -3.010632 53.340326, -3.010617 53.340342, -3.010621 53.340351, -3.010648 53.340359, -3.010663 53.340357, -3.010677 53.340341))) | 1976-02-02 | 1976-02-02 | |||||
| 170845 | Wallasey County Borough Council WL0026 | WL0026 | 42187151 | POINT (-3.037479 53.422919) | MULTIPOLYGON (((-3.037509 53.422918, -3.037505 53.422909, -3.037479 53.422901, -3.037464 53.422903, -3.037449 53.422919, -3.037453 53.422928, -3.03748 53.422937, -3.037506 53.422927, -3.037509 53.422918))) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | ||||
| 172580 | Wallasey County Borough Council WL0010 | WL0010 | 42119190 | POINT (-3.109536 53.395924) | MULTIPOLYGON (((-3.109566 53.395924, -3.10955 53.395908, -3.109535 53.395906, -3.10952 53.395908, -3.109506 53.395924, -3.109521 53.39594, -3.109536 53.395942, -3.109562 53.395933, -3.109566 53.395924))) | Christ Church, 32, 38, 42, 44, 46, 52, 78, 80 Upton Road, Moreton. | 1964-03-26 | 1964-03-26 | ||||
| 172608 | Wallasey County Borough Council WL0034 | WL0034 | 42019143 | POINT (-3.102838 53.401532) | MULTIPOLYGON (((-3.102868 53.401532, -3.102864 53.401523, -3.102837 53.401514, -3.102812 53.401524, -3.102808 53.401533, -3.102812 53.401542, -3.102838 53.40155, -3.102853 53.401548, -3.102868 53.401532))) | 1,20 Burnley Road, 1 Burnley Avenue, Moreton. | 1973-02-01 | 1973-02-01 | ||||
| 170932 | Wallasey County Borough Council WL0011 | WL0011 | 42088817 | POINT (-3.039718 53.428355) | MULTIPOLYGON (((-3.039749 53.428355, -3.039744 53.428346, -3.039718 53.428337, -3.039692 53.428346, -3.039688 53.428355, -3.039704 53.428371, -3.039719 53.428373, -3.039734 53.428371, -3.039749 53.428355))) | 79,83,87,89,95, Penkett Road, Wallasey. | 1964-11-05 | 1964-11-05 | ||||
| 170876 | Wallasey County Borough Council WL0036 | WL0036 | 42100173 | POINT (-3.043379 53.435847) | MULTIPOLYGON (((-3.043409 53.435847, -3.043393 53.435831, -3.043378 53.435829, -3.043363 53.435831, -3.043348 53.435847, -3.043364 53.435863, -3.043379 53.435865, -3.043405 53.435856, -3.043409 53.435847))) | 8,12 St. James Road, New Brighton. | 1973-05-31 | 1973-05-31 | ||||
| 172676 | Wallasey County Borough Council WL0037 | WL0037 | 42002471 | POINT (-3.119381 53.396299) | MULTIPOLYGON (((-3.119411 53.396299, -3.119407 53.39629, -3.119381 53.396281, -3.119366 53.396284, -3.119351 53.3963, -3.119355 53.396309, -3.119382 53.396317, -3.119397 53.396315, -3.119411 53.396299))) | 1, 2, 3 Altcar Drive, Moeton | 1973-10-25 | 1973-10-25 | ||||
| 170801 | Wallasey County Borough Council WL0013 | WL0013 | 42116590 | POINT (-3.025315 53.418952) | MULTIPOLYGON (((-3.025345 53.418951, -3.025341 53.418942, -3.025315 53.418934, -3.0253 53.418936, -3.025285 53.418952, -3.025289 53.418961, -3.025316 53.41897, -3.025341 53.41896, -3.025345 53.418951))) | Tobin Street, Wallasey. Wright Street, 1 Egremont Promenade | 1965-10-07 | 1965-10-07 | ||||
| 170826 | Wallasey County Borough Council WL0015 | WL0015 | 42037164 | POINT (-3.031306 53.427745) | MULTIPOLYGON (((-3.031336 53.427745, -3.031321 53.427729, -3.031305 53.427727, -3.03128 53.427736, -3.031276 53.427745, -3.031291 53.427761, -3.031306 53.427763, -3.031332 53.427754, -3.031336 53.427745))) | Mother Redcaps Nursing Home, LINCOLN DRIVE, EGREMONT, WALLASEY, CH45 7PL | 1966-06-16 | 1966-06-16 | ||||
| 170935 | Wallasey County Borough Council WL0018 | WL0018 | 42088808 | POINT (-3.039265 53.428269) | MULTIPOLYGON (((-3.039295 53.428269, -3.039291 53.42826, -3.039265 53.428251, -3.03925 53.428254, -3.039235 53.42827, -3.039239 53.428279, -3.039266 53.428287, -3.039281 53.428285, -3.039295 53.428269))) | 39B,45,47,49,51,53,55,57,67, 69, 71,73, 75,77, Penkett Road, Wallasey. | 1969-08-21 | 1969-08-21 | ||||
| 170927 | Wallasey County Borough Council WL0019 | WL0019 | 42146689 | POINT (-3.038076 53.427641) | MULTIPOLYGON (((-3.038106 53.427641, -3.038102 53.427632, -3.038075 53.427623, -3.038049 53.427633, -3.038046 53.427642, -3.03805 53.427651, -3.038076 53.427659, -3.038091 53.427657, -3.038106 53.427641))) | 72, 74, 76 Penkett Road, Wallasey | 1970-02-05 | 1970-02-05 | ||||
| 171217 | Wallasey County Borough Council WL0020 | WL0020 | 42001304 | POINT (-3.050073 53.436292) | MULTIPOLYGON (((-3.050103 53.436291, -3.050099 53.436282, -3.050073 53.436274, -3.050058 53.436276, -3.050043 53.436292, -3.050047 53.436301, -3.050073 53.43631, -3.050089 53.436307, -3.050103 53.436291))) | 67 Albion Street, 2 Salisbury Road, New Brighton. | 1970-03-12 | 1970-03-12 | ||||
| 172622 | Wallasey County Borough Council WL0021 | WL0021 | 42044772 | POINT (-3.10926 53.400376) | MULTIPOLYGON (((-3.109291 53.400376, -3.109275 53.40036, -3.10926 53.400358, -3.109234 53.400367, -3.10923 53.400376, -3.109246 53.400392, -3.109261 53.400394, -3.109276 53.400392, -3.109291 53.400376))) | 1,14 Glebelands Road, 37,41/41A,43,49, Upton Road Moreton | 1971-01-28 | 1971-01-28 | ||||
| 170462 | Wirral Borough Council WR0011 | WR0011 | 42130628 | POINT (-3.010803 53.340583) | MULTIPOLYGON (((-3.010833 53.340583, -3.010818 53.340567, -3.010802 53.340565, -3.010788 53.340567, -3.010773 53.340583, -3.010777 53.340592, -3.010803 53.340601, -3.010829 53.340592, -3.010833 53.340583))) | 1976-02-02 | 1976-02-02 | |||||
| 172724 | Wallasey County Borough Council WL0024 | WL0024 | 42026757 | POINT (-3.118207 53.39569) | MULTIPOLYGON (((-3.118237 53.39569, -3.118222 53.395674, -3.118207 53.395672, -3.118181 53.395681, -3.118177 53.395691, -3.118193 53.395706, -3.118208 53.395708, -3.118223 53.395706, -3.118237 53.39569))) | 115,119 Cobham Road, 1,2,3 Inglewood, 26,29 Inglewood Avenue, 23,75,80,99,113,117,123, Cobham Road Moreton. | 1972-09-21 | 1972-09-21 | ||||
| 172600 | Wallasey County Borough Council WL0025 | WL0025 | 42033312 | POINT (-3.116036 53.401796) | MULTIPOLYGON (((-3.116066 53.401796, -3.116062 53.401787, -3.116035 53.401778, -3.116009 53.401788, -3.116006 53.401797, -3.11601 53.401806, -3.116036 53.401814, -3.116051 53.401812, -3.116066 53.401796))) | 29, 34, 45 Digg Lane, Moreton. 2 Douglas Drive, Moreton | 1971-01-28 | 1971-01-28 | ||||
| 170844 | Wallasey County Borough Council WL0026 | WL0026 | 42070901 | POINT (-3.037659 53.422899) | MULTIPOLYGON (((-3.03769 53.422899, -3.037674 53.422883, -3.037659 53.422881, -3.037633 53.42289, -3.037629 53.422899, -3.037645 53.422915, -3.03766 53.422917, -3.037686 53.422908, -3.03769 53.422899))) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | ||||
| 172560 | Wallasey County Borough Council WL0006 | WL0006 | 42119188 | POINT (-3.109736 53.396102) | MULTIPOLYGON (((-3.109766 53.396102, -3.109751 53.396086, -3.109736 53.396084, -3.10972 53.396086, -3.109706 53.396102, -3.109721 53.396118, -3.109736 53.39612, -3.109762 53.396111, -3.109766 53.396102))) | 68 and No 78 Upton Road, Moreton | 1961-08-03 | 1961-08-03 | ||||
| 172607 | Wallasey County Borough Council WL0034 | WL0034 | 42019171 | POINT (-3.102707 53.401695) | MULTIPOLYGON (((-3.102737 53.401695, -3.102733 53.401686, -3.102706 53.401677, -3.10268 53.401687, -3.102677 53.401696, -3.102681 53.401705, -3.102707 53.401713, -3.102722 53.401711, -3.102737 53.401695))) | 1,20 Burnley Road, 1 Burnley Avenue, Moreton. | 1973-02-01 | 1973-02-01 | ||||
| 170875 | Wallasey County Borough Council WL0036 | WL0036 | 42100173 | POINT (-3.043529 53.435828) | MULTIPOLYGON (((-3.043559 53.435827, -3.043555 53.435818, -3.043528 53.43581, -3.043513 53.435812, -3.043498 53.435828, -3.043503 53.435837, -3.043529 53.435846, -3.043544 53.435843, -3.043559 53.435827))) | 8,12 St. James Road, New Brighton. | 1973-05-31 | 1973-05-31 | ||||
| 172675 | Wallasey County Borough Council WL0037 | WL0037 | 42002471 | POINT (-3.119442 53.396299) | MULTIPOLYGON (((-3.119472 53.396299, -3.119456 53.396283, -3.119441 53.396281, -3.119426 53.396283, -3.119411 53.396299, -3.119427 53.396315, -3.119442 53.396317, -3.119468 53.396308, -3.119472 53.396299))) | 1, 2, 3 Altcar Drive, Moeton | 1973-10-25 | 1973-10-25 | ||||
| 172579 | Wallasey County Borough Council WL0010 | WL0010 | 42119192 | POINT (-3.109457 53.395772) | MULTIPOLYGON (((-3.109487 53.395772, -3.109471 53.395756, -3.109456 53.395754, -3.109441 53.395756, -3.109427 53.395772, -3.109442 53.395788, -3.109457 53.39579, -3.109483 53.395781, -3.109487 53.395772))) | Christ Church, 32, 38, 42, 44, 46, 52, 78, 80 Upton Road, Moreton. | 1964-03-26 | 1964-03-26 |
Showing rows 1151 to 1200 of 2200