Skip to main content

This is a new service – your feedback will help us to improve it.

Wirral Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
171310 Wirral Borough Council WR0295 WR0295 42188880 POINT (-3.057993 53.435781) MULTIPOLYGON (((-3.058023 53.435781, -3.058019 53.435772, -3.057993 53.435763, -3.057978 53.435766, -3.057963 53.435782, -3.057967 53.435791, -3.057994 53.435799, -3.058009 53.435797, -3.058023 53.435781))) Warren Point, 51A,53 Warren Drive, Wallasey. 2005-10-25 2005-10-25
171257 Wirral Borough Council WR0295 WR0295 42188880 POINT (-3.057651 53.435937) MULTIPOLYGON (((-3.057681 53.435937, -3.057666 53.435921, -3.057651 53.435919, -3.057625 53.435928, -3.057621 53.435938, -3.057636 53.435953, -3.057651 53.435955, -3.057666 53.435953, -3.057681 53.435937))) Warren Point, 51A,53 Warren Drive, Wallasey. 2005-10-25 2005-10-25
171311 Wirral Borough Council WR0295 WR0295 42188880 POINT (-3.057754 53.435855) MULTIPOLYGON (((-3.057784 53.435855, -3.05778 53.435846, -3.057754 53.435837, -3.057739 53.43584, -3.057724 53.435856, -3.057728 53.435865, -3.057755 53.435873, -3.05777 53.435871, -3.057784 53.435855))) Warren Point, 51A,53 Warren Drive, Wallasey. 2005-10-25 2005-10-25
171312 Wirral Borough Council WR0295 WR0295 42188880 POINT (-3.057797 53.435783) MULTIPOLYGON (((-3.057828 53.435783, -3.057812 53.435767, -3.057797 53.435765, -3.057771 53.435774, -3.057767 53.435783, -3.057783 53.435799, -3.057798 53.435801, -3.057813 53.435799, -3.057828 53.435783))) Warren Point, 51A,53 Warren Drive, Wallasey. 2005-10-25 2005-10-25
171313 Wirral Borough Council WR0295 WR0295 42188880 POINT (-3.057743 53.436017) MULTIPOLYGON (((-3.057773 53.436017, -3.057769 53.436008, -3.057743 53.435999, -3.057717 53.436008, -3.057713 53.436018, -3.057729 53.436033, -3.057744 53.436035, -3.057759 53.436033, -3.057773 53.436017))) Warren Point, 51A,53 Warren Drive, Wallasey. 2005-10-25 2005-10-25
171314 Wirral Borough Council WR0295 WR0295 42188880 POINT (-3.057699 53.436063) MULTIPOLYGON (((-3.057729 53.436062, -3.057725 53.436053, -3.057699 53.436045, -3.057684 53.436047, -3.057669 53.436063, -3.057673 53.436072, -3.0577 53.436081, -3.057726 53.436071, -3.057729 53.436062))) Warren Point, 51A,53 Warren Drive, Wallasey. 2005-10-25 2005-10-25
171317 Wirral Borough Council WR0295 WR0295 42188880 POINT (-3.057671 53.436117) MULTIPOLYGON (((-3.057701 53.436116, -3.057685 53.436101, -3.05767 53.436099, -3.057655 53.436101, -3.05764 53.436117, -3.057656 53.436133, -3.057671 53.436135, -3.057697 53.436126, -3.057701 53.436116))) Warren Point, 51A,53 Warren Drive, Wallasey. 2005-10-25 2005-10-25
171325 Wirral Borough Council WR0295 WR0295 42188880 POINT (-3.058245 53.436229) MULTIPOLYGON (((-3.058275 53.436228, -3.058271 53.436219, -3.058245 53.436211, -3.05823 53.436213, -3.058215 53.436229, -3.058219 53.436238, -3.058246 53.436247, -3.058272 53.436237, -3.058275 53.436228))) Warren Point, 51A,53 Warren Drive, Wallasey. 2005-10-25 2005-10-25
171326 Wirral Borough Council WR0295 WR0295 42188880 POINT (-3.058231 53.436265) MULTIPOLYGON (((-3.058261 53.436264, -3.058257 53.436255, -3.058231 53.436247, -3.058216 53.436249, -3.058201 53.436265, -3.058205 53.436274, -3.058232 53.436283, -3.058247 53.43628, -3.058261 53.436264))) Warren Point, 51A,53 Warren Drive, Wallasey. 2005-10-25 2005-10-25
171327 Wirral Borough Council WR0295 WR0295 42188880 POINT (-3.058336 53.436246) MULTIPOLYGON (((-3.058366 53.436246, -3.058351 53.43623, -3.058336 53.436228, -3.05832 53.43623, -3.058306 53.436246, -3.05831 53.436255, -3.058337 53.436264, -3.058362 53.436255, -3.058366 53.436246))) Warren Point, 51A,53 Warren Drive, Wallasey. 2005-10-25 2005-10-25
171329 Wirral Borough Council WR0295 WR0295 42188880 POINT (-3.058389 53.435958) MULTIPOLYGON (((-3.058419 53.435957, -3.058415 53.435948, -3.058389 53.43594, -3.058374 53.435942, -3.058359 53.435958, -3.058363 53.435967, -3.05839 53.435976, -3.058405 53.435973, -3.058419 53.435957))) Warren Point, 51A,53 Warren Drive, Wallasey. 2005-10-25 2005-10-25
171587 Wirral Borough Council WR0294 WR0294 42037290 POINT (-3.074514 53.402645) MULTIPOLYGON (((-3.074544 53.402644, -3.07454 53.402635, -3.074514 53.402627, -3.074498 53.402629, -3.074484 53.402645, -3.074488 53.402654, -3.074514 53.402663, -3.07454 53.402654, -3.074544 53.402644))) 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. 2005-10-14 2005-10-14
171584 Wirral Borough Council WR0294 WR0294 42177252 POINT (-3.074559 53.402653) MULTIPOLYGON (((-3.074589 53.402653, -3.074585 53.402644, -3.074559 53.402635, -3.074533 53.402644, -3.074529 53.402654, -3.074533 53.402663, -3.07456 53.402671, -3.074575 53.402669, -3.074589 53.402653))) 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. 2005-10-14 2005-10-14
171627 Wirral Borough Council WR0294 WR0294 42037284 POINT (-3.075751 53.402202) MULTIPOLYGON (((-3.075781 53.402202, -3.075766 53.402186, -3.075751 53.402184, -3.075725 53.402193, -3.075721 53.402202, -3.075737 53.402218, -3.075752 53.40222, -3.075767 53.402218, -3.075781 53.402202))) 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. 2005-10-14 2005-10-14
171578 Wirral Borough Council WR0294 WR0294 42037284 POINT (-3.075811 53.402184) MULTIPOLYGON (((-3.075841 53.402183, -3.075837 53.402174, -3.07581 53.402166, -3.075795 53.402168, -3.075781 53.402184, -3.075785 53.402193, -3.075811 53.402202, -3.075826 53.402199, -3.075841 53.402183))) 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. 2005-10-14 2005-10-14
171623 Wirral Borough Council WR0294 WR0294 42037284 POINT (-3.07563 53.402167) MULTIPOLYGON (((-3.07566 53.402167, -3.075645 53.402151, -3.07563 53.402149, -3.075615 53.402152, -3.0756 53.402168, -3.075615 53.402183, -3.075631 53.402185, -3.075645 53.402183, -3.07566 53.402167))) 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. 2005-10-14 2005-10-14
171622 Wirral Borough Council WR0294 WR0294 POINT (-3.075522 53.402087) MULTIPOLYGON (((-3.075553 53.402087, -3.075549 53.402078, -3.075522 53.402069, -3.075496 53.402078, -3.075493 53.402088, -3.075497 53.402097, -3.075523 53.402105, -3.075538 53.402103, -3.075553 53.402087))) 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. 2005-10-14 2005-10-14
171580 Wirral Borough Council WR0294 WR0294 POINT (-3.07551 53.402168) MULTIPOLYGON (((-3.07554 53.402168, -3.075536 53.402159, -3.075509 53.40215, -3.075483 53.40216, -3.07548 53.402169, -3.075484 53.402178, -3.07551 53.402186, -3.075525 53.402184, -3.07554 53.402168))) 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. 2005-10-14 2005-10-14
171581 Wirral Borough Council WR0294 WR0294 POINT (-3.07545 53.402178) MULTIPOLYGON (((-3.07548 53.402178, -3.075464 53.402162, -3.075449 53.40216, -3.075434 53.402162, -3.07542 53.402178, -3.075435 53.402194, -3.07545 53.402196, -3.075476 53.402187, -3.07548 53.402178))) 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. 2005-10-14 2005-10-14
171640 Wirral Borough Council WR0294 WR0294 POINT (-3.075346 53.402233) MULTIPOLYGON (((-3.075376 53.402232, -3.075361 53.402217, -3.075345 53.402215, -3.07533 53.402217, -3.075316 53.402233, -3.07532 53.402242, -3.075346 53.402251, -3.075361 53.402248, -3.075376 53.402232))) 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. 2005-10-14 2005-10-14
171615 Wirral Borough Council WR0294 WR0294 POINT (-3.075062 53.402316) MULTIPOLYGON (((-3.075092 53.402316, -3.075077 53.4023, -3.075062 53.402298, -3.075036 53.402307, -3.075032 53.402316, -3.075048 53.402332, -3.075063 53.402334, -3.075078 53.402332, -3.075092 53.402316))) 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. 2005-10-14 2005-10-14
171639 Wirral Borough Council WR0294 WR0294 POINT (-3.074899 53.40239) MULTIPOLYGON (((-3.074929 53.402389, -3.074925 53.40238, -3.074898 53.402372, -3.074883 53.402374, -3.074868 53.40239, -3.074873 53.402399, -3.074899 53.402408, -3.074914 53.402405, -3.074929 53.402389))) 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. 2005-10-14 2005-10-14
171616 Wirral Borough Council WR0294 WR0294 POINT (-3.075181 53.402243) MULTIPOLYGON (((-3.075211 53.402243, -3.075207 53.402234, -3.07518 53.402225, -3.075154 53.402234, -3.075151 53.402243, -3.075166 53.402259, -3.075181 53.402261, -3.075196 53.402259, -3.075211 53.402243))) 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. 2005-10-14 2005-10-14
171617 Wirral Borough Council WR0294 WR0294 POINT (-3.075332 53.402278) MULTIPOLYGON (((-3.075362 53.402277, -3.075347 53.402262, -3.075331 53.40226, -3.075317 53.402262, -3.075302 53.402278, -3.075306 53.402287, -3.075332 53.402296, -3.075358 53.402287, -3.075362 53.402277))) 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. 2005-10-14 2005-10-14
171618 Wirral Borough Council WR0294 WR0294 POINT (-3.075275 53.402404) MULTIPOLYGON (((-3.075305 53.402404, -3.07529 53.402388, -3.075274 53.402386, -3.075249 53.402395, -3.075245 53.402404, -3.07526 53.40242, -3.075275 53.402422, -3.07529 53.40242, -3.075305 53.402404))) 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. 2005-10-14 2005-10-14
171619 Wirral Borough Council WR0294 WR0294 POINT (-3.075234 53.402567) MULTIPOLYGON (((-3.075264 53.402566, -3.07526 53.402557, -3.075233 53.402548, -3.075208 53.402558, -3.075204 53.402567, -3.075219 53.402582, -3.075234 53.402584, -3.075249 53.402582, -3.075264 53.402566))) 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. 2005-10-14 2005-10-14
171179 Wirral Borough Council WR0297 WR0297 42181971 POINT (-3.048409 53.383307) MULTIPOLYGON (((-3.048439 53.383307, -3.048435 53.383298, -3.048408 53.383289, -3.048393 53.383292, -3.048379 53.383308, -3.048383 53.383317, -3.048409 53.383325, -3.048424 53.383323, -3.048439 53.383307))) Standing within the curtilage of 2A Gerald Road adjacent to the south east boundary, as indicated on the map annexed to the first schedule. 2005-12-12 2005-12-12
172098 Wirral Borough Council WR0299 WR0299 POINT (-3.070096 53.37942) MULTIPOLYGON (((-3.070127 53.37942, -3.070111 53.379404, -3.070096 53.379402, -3.07007 53.379411, -3.070066 53.37942, -3.070082 53.379436, -3.070097 53.379438, -3.070112 53.379436, -3.070127 53.37942))) 15,19,25 Knightsbridge Court,Balmoral Grove Noctorum Way Wirral 2006-01-10 2006-01-10
172101 Wirral Borough Council WR0299 WR0299 POINT (-3.0702 53.379356) MULTIPOLYGON (((-3.07023 53.379356, -3.070226 53.379347, -3.0702 53.379338, -3.070185 53.379341, -3.07017 53.379357, -3.070185 53.379372, -3.070201 53.379374, -3.070215 53.379372, -3.07023 53.379356))) 15,19,25 Knightsbridge Court,Balmoral Grove Noctorum Way Wirral 2006-01-10 2006-01-10
172102 Wirral Borough Council WR0299 WR0299 POINT (-3.070363 53.379274) MULTIPOLYGON (((-3.070393 53.379274, -3.070378 53.379258, -3.070363 53.379256, -3.070348 53.379258, -3.070333 53.379274, -3.070349 53.37929, -3.070364 53.379292, -3.07039 53.379283, -3.070393 53.379274))) 15,19,25 Knightsbridge Court,Balmoral Grove Noctorum Way Wirral 2006-01-10 2006-01-10
172103 Wirral Borough Council WR0299 WR0299 POINT (-3.070616 53.379137) MULTIPOLYGON (((-3.070646 53.379136, -3.07063 53.379121, -3.070615 53.379119, -3.0706 53.379121, -3.070585 53.379137, -3.07059 53.379146, -3.070616 53.379155, -3.070642 53.379146, -3.070646 53.379136))) 15,19,25 Knightsbridge Court,Balmoral Grove Noctorum Way Wirral 2006-01-10 2006-01-10
172104 Wirral Borough Council WR0299 WR0299 POINT (-3.070869 53.379063) MULTIPOLYGON (((-3.070899 53.379062, -3.070895 53.379053, -3.070869 53.379045, -3.070854 53.379047, -3.070839 53.379063, -3.070843 53.379072, -3.07087 53.379081, -3.070895 53.379071, -3.070899 53.379062))) 15,19,25 Knightsbridge Court,Balmoral Grove Noctorum Way Wirral 2006-01-10 2006-01-10
172105 Wirral Borough Council WR0299 WR0299 POINT (-3.070929 53.379053) MULTIPOLYGON (((-3.070959 53.379053, -3.070944 53.379037, -3.070929 53.379035, -3.070903 53.379044, -3.070899 53.379053, -3.070914 53.379069, -3.07093 53.379071, -3.070944 53.379069, -3.070959 53.379053))) 15,19,25 Knightsbridge Court,Balmoral Grove Noctorum Way Wirral 2006-01-10 2006-01-10
172106 Wirral Borough Council WR0299 WR0299 POINT (-3.071793 53.378758) MULTIPOLYGON (((-3.071824 53.378757, -3.071819 53.378748, -3.071793 53.37874, -3.071778 53.378742, -3.071763 53.378758, -3.071768 53.378767, -3.071794 53.378776, -3.071809 53.378773, -3.071824 53.378757))) 15,19,25 Knightsbridge Court,Balmoral Grove Noctorum Way Wirral 2006-01-10 2006-01-10
171825 Wirral Borough Council WR0300 WR0300 42014627 POINT (-3.09962 53.334439) MULTIPOLYGON (((-3.099651 53.334439, -3.099635 53.334423, -3.09962 53.334421, -3.099594 53.33443, -3.09959 53.334439, -3.099606 53.334455, -3.099621 53.334457, -3.099636 53.334455, -3.099651 53.334439))) Rear garden of 19 Brackenside Heswall Wirral 2006-03-01 2006-03-01
171826 Wirral Borough Council WR0300 WR0300 42014627 POINT (-3.099634 53.334394) MULTIPOLYGON (((-3.099664 53.334394, -3.099649 53.334378, -3.099634 53.334376, -3.099608 53.334385, -3.099604 53.334394, -3.09962 53.33441, -3.099635 53.334412, -3.099661 53.334403, -3.099664 53.334394))) Rear garden of 19 Brackenside Heswall Wirral 2006-03-01 2006-03-01
171827 Wirral Borough Council WR0300 WR0300 42014627 POINT (-3.099709 53.334366) MULTIPOLYGON (((-3.099739 53.334366, -3.099735 53.334357, -3.099708 53.334348, -3.099682 53.334358, -3.099679 53.334367, -3.099683 53.334376, -3.099709 53.334384, -3.099724 53.334382, -3.099739 53.334366))) Rear garden of 19 Brackenside Heswall Wirral 2006-03-01 2006-03-01
171832 Wirral Borough Council WR0300 WR0300 42014627 POINT (-3.099814 53.334365) MULTIPOLYGON (((-3.099844 53.334365, -3.09984 53.334356, -3.099813 53.334347, -3.099798 53.33435, -3.099784 53.334366, -3.099788 53.334375, -3.099814 53.334383, -3.099829 53.334381, -3.099844 53.334365))) Rear garden of 19 Brackenside Heswall Wirral 2006-03-01 2006-03-01
171828 Wirral Borough Council WR0300 WR0300 42014627 POINT (-3.099815 53.334401) MULTIPOLYGON (((-3.099845 53.334401, -3.099841 53.334392, -3.099814 53.334383, -3.099788 53.334393, -3.099785 53.334402, -3.099789 53.334411, -3.099815 53.334419, -3.09983 53.334417, -3.099845 53.334401))) Rear garden of 19 Brackenside Heswall Wirral 2006-03-01 2006-03-01
171829 Wirral Borough Council WR0300 WR0300 42014627 POINT (-3.09989 53.334419) MULTIPOLYGON (((-3.099921 53.334418, -3.099916 53.334409, -3.09989 53.334401, -3.099875 53.334403, -3.09986 53.334419, -3.099864 53.334428, -3.099891 53.334437, -3.099906 53.334434, -3.099921 53.334418))) Rear garden of 19 Brackenside Heswall Wirral 2006-03-01 2006-03-01
171830 Wirral Borough Council WR0300 WR0300 42014627 POINT (-3.099889 53.334374) MULTIPOLYGON (((-3.099919 53.334373, -3.099915 53.334364, -3.099889 53.334356, -3.099874 53.334358, -3.099859 53.334374, -3.099863 53.334383, -3.099889 53.334392, -3.099905 53.334389, -3.099919 53.334373))) Rear garden of 19 Brackenside Heswall Wirral 2006-03-01 2006-03-01
169943 Wirral Borough Council WR0308 WR0308 POINT (-2.960946 53.310872) MULTIPOLYGON (((-2.960976 53.310872, -2.960972 53.310863, -2.960946 53.310854, -2.960931 53.310857, -2.960916 53.310873, -2.96092 53.310882, -2.960947 53.31089, -2.960962 53.310888, -2.960976 53.310872))) Eastham Village Road 2006-07-20 2006-07-20
169944 Wirral Borough Council WR0308 WR0308 POINT (-2.960945 53.310792) MULTIPOLYGON (((-2.960974 53.310791, -2.96097 53.310782, -2.960944 53.310774, -2.960929 53.310776, -2.960914 53.310792, -2.960919 53.310801, -2.960945 53.31081, -2.960971 53.3108, -2.960974 53.310791))) Eastham Village Road 2006-07-20 2006-07-20
169945 Wirral Borough Council WR0308 WR0308 42160141 POINT (-2.960661 53.310848) MULTIPOLYGON (((-2.960691 53.310848, -2.960675 53.310832, -2.96066 53.31083, -2.960645 53.310832, -2.96063 53.310848, -2.960635 53.310857, -2.960661 53.310866, -2.960687 53.310857, -2.960691 53.310848))) Eastham Village Road 2006-07-20 2006-07-20
169946 Wirral Borough Council WR0308 WR0308 42160141 POINT (-2.960628 53.310758) MULTIPOLYGON (((-2.960659 53.310758, -2.960643 53.310742, -2.960628 53.31074, -2.960602 53.310749, -2.960598 53.310758, -2.960614 53.310774, -2.960629 53.310776, -2.960644 53.310774, -2.960659 53.310758))) Eastham Village Road 2006-07-20 2006-07-20
169941 Wirral Borough Council WR0308 WR0308 42160141 POINT (-2.960391 53.310877) MULTIPOLYGON (((-2.960421 53.310877, -2.960406 53.310861, -2.960391 53.310859, -2.960365 53.310868, -2.960361 53.310877, -2.960376 53.310893, -2.960391 53.310895, -2.960417 53.310886, -2.960421 53.310877))) Eastham Village Road 2006-07-20 2006-07-20
169924 Wirral Borough Council WR0308 WR0308 42160141 POINT (-2.959877 53.31071) MULTIPOLYGON (((-2.959907 53.31071, -2.959903 53.310701, -2.959877 53.310692, -2.959851 53.310701, -2.959847 53.310711, -2.959862 53.310726, -2.959877 53.310728, -2.959892 53.310726, -2.959907 53.31071))) Eastham Village Road 2006-07-20 2006-07-20
169925 Wirral Borough Council WR0308 WR0308 42160141 POINT (-2.959938 53.310755) MULTIPOLYGON (((-2.959968 53.310754, -2.959964 53.310745, -2.959938 53.310737, -2.959923 53.310739, -2.959908 53.310755, -2.959912 53.310764, -2.959938 53.310773, -2.959964 53.310764, -2.959968 53.310754))) Eastham Village Road 2006-07-20 2006-07-20
169923 Wirral Borough Council WR0308 WR0308 42160141 POINT (-2.959864 53.310791) MULTIPOLYGON (((-2.959894 53.310791, -2.95989 53.310782, -2.959863 53.310773, -2.959838 53.310782, -2.959834 53.310792, -2.959849 53.310807, -2.959864 53.310809, -2.959879 53.310807, -2.959894 53.310791))) Eastham Village Road 2006-07-20 2006-07-20
169926 Wirral Borough Council WR0308 WR0308 42160141 POINT (-2.959698 53.310784) MULTIPOLYGON (((-2.959729 53.310783, -2.959724 53.310774, -2.959698 53.310766, -2.959683 53.310768, -2.959668 53.310784, -2.959673 53.310793, -2.959699 53.310802, -2.959714 53.310799, -2.959729 53.310783))) Eastham Village Road 2006-07-20 2006-07-20

Showing rows 751 to 800 of 2200