Wirral Borough Council
Tree preservation zone
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| 170350 | Wirral Borough Council WR0180 | WR0180 | area | MULTIPOLYGON (((-2.995102 53.343934, -2.995032 53.34379, -2.99503 53.343697, -2.994994 53.343532, -2.994949 53.343467, -2.994643 53.343258, -2.994241 53.343038, -2.994059 53.342948, -2.993314 53.342621, -2.993141 53.342562, -2.992759 53.342452, -2.992233 53.342327, -2.991339 53.342185, -2.990528 53.342081, -2.989728 53.342011, -2.988315 53.341929, -2.987677 53.341875, -2.98754 53.341842, -2.987477 53.341817, -2.987399 53.341777, -2.987278 53.341696, -2.987285 53.341957, -2.987306 53.341977, -2.987348 53.342005, -2.987406 53.342026, -2.987535 53.342065, -2.987748 53.342112, -2.987826 53.34211, -2.991073 53.342558, -2.991908 53.342681, -2.992923 53.343147, -2.99317 53.343265, -2.993367 53.34337, -2.99403 53.343611, -2.994127 53.343663, -2.994267 53.343587, -2.994616 53.343668, -2.995102 53.343934))) | POINT (-2.991788 53.342657) | A strip of land extending alongside and to the northeast of Bromborough Road, Bromborough. | 1994-06-21 | 1994-06-21 | ||
| 171595 | Wirral Borough Council WR0185 | WR0185 | area | MULTIPOLYGON (((-3.071226 53.391073, -3.070644 53.390297, -3.069854 53.390459, -3.069641 53.39052, -3.069612 53.390561, -3.06991 53.390834, -3.07006 53.390956, -3.07027 53.391169, -3.07041 53.391298, -3.071132 53.39114, -3.071226 53.391073))) | POINT (-3.070457 53.390791) | Within the curtilage of Calthorpe, Vyner Road South, Bidston. | 1995-04-03 | 1995-04-03 | ||
| 172873 | Wirral Borough Council WR0191 | WR0191 | area | MULTIPOLYGON (((-3.171715 53.368358, -3.171719 53.368351, -3.171707 53.368328, -3.171419 53.368086, -3.171023 53.367583, -3.170986 53.367577, -3.170674 53.367651, -3.170612 53.367683, -3.170591 53.367712, -3.170594 53.367766, -3.170614 53.367853, -3.170654 53.367932, -3.170689 53.367966, -3.170709 53.36798, -3.171011 53.368079, -3.171044 53.368117, -3.171049 53.368156, -3.171035 53.36821, -3.170994 53.368245, -3.170931 53.368265, -3.170536 53.368197, -3.170335 53.368249, -3.170304 53.368249, -3.169937 53.36805, -3.169931 53.368029, -3.169964 53.367955, -3.17002 53.367873, -3.170049 53.367846, -3.170124 53.367802, -3.170127 53.367784, -3.169793 53.36783, -3.169892 53.368291, -3.169945 53.368376, -3.170004 53.368404, -3.170351 53.368436, -3.170489 53.368473, -3.170515 53.368377, -3.170878 53.368427, -3.170968 53.368461, -3.171055 53.368511, -3.171154 53.368528, -3.171462 53.368453, -3.171715 53.368358))) | POINT (-3.170815 53.368128) | The Lodge, Village Road., The Cottage, Wetstone Lane. | 1996-01-08 | 1996-01-08 | ||
| 170871 | Wallasey County Borough Council WL0003 | WL0003 | area | MULTIPOLYGON (((-3.040011 53.437541, -3.039972 53.437482, -3.039724 53.437418, -3.039411 53.437404, -3.039582 53.437647, -3.040011 53.437541))) | POINT (-3.039694 53.437511) | Tower Grounds, TOWER PROMENADE, NEW BRIGHTON | 1959-12-13 | 1959-12-13 | ||
| 170856 | Wallasey County Borough Council WL0003 | WL0003 | area | MULTIPOLYGON (((-3.039503 53.437094, -3.039476 53.436886, -3.038995 53.436851, -3.038781 53.436864, -3.038478 53.436862, -3.038288 53.436842, -3.037924 53.436765, -3.037888 53.436767, -3.037865 53.436787, -3.037822 53.436801, -3.037745 53.436858, -3.037931 53.436964, -3.038142 53.436975, -3.038366 53.437008, -3.038587 53.436991, -3.039035 53.437004, -3.039248 53.437026, -3.039503 53.437094))) | POINT (-3.038645 53.436922) | Tower Grounds, TOWER PROMENADE, NEW BRIGHTON | 1959-12-13 | 1959-12-13 | ||
| 170850 | Wallasey County Borough Council WL0003 | WL0003 | area | MULTIPOLYGON (((-3.036459 53.436795, -3.036425 53.436675, -3.036398 53.436633, -3.036365 53.436593, -3.036258 53.436521, -3.036198 53.436519, -3.036174 53.436527, -3.03611 53.436578, -3.036087 53.43662, -3.036065 53.436627, -3.035986 53.436635, -3.035882 53.43663, -3.03585 53.436641, -3.035853 53.436658, -3.035954 53.436799, -3.036021 53.436787, -3.036161 53.436814, -3.036192 53.436861, -3.036253 53.436834, -3.036358 53.436807, -3.036459 53.436795))) | POINT (-3.036183 53.436694) | Tower Grounds, TOWER PROMENADE, NEW BRIGHTON | 1959-12-13 | 1959-12-13 | ||
| 170851 | Wallasey County Borough Council WL0003 | WL0003 | area | MULTIPOLYGON (((-3.036272 53.435616, -3.03619 53.435501, -3.035008 53.435789, -3.035049 53.435845, -3.034764 53.435915, -3.034787 53.435965, -3.034827 53.435972, -3.034853 53.43595, -3.035009 53.435915, -3.035184 53.435908, -3.035232 53.435885, -3.035292 53.435842, -3.035401 53.435806, -3.035481 53.435819, -3.035507 53.435856, -3.035575 53.435923, -3.035655 53.435962, -3.035656 53.435993, -3.035685 53.436105, -3.035676 53.436151, -3.035653 53.436183, -3.035586 53.436226, -3.035493 53.436264, -3.035315 53.436281, -3.035214 53.436324, -3.035156 53.436388, -3.035088 53.436437, -3.035038 53.43651, -3.035024 53.436517, -3.035009 53.436544, -3.034987 53.436563, -3.035009 53.436629, -3.035123 53.436836, -3.035172 53.436889, -3.035249 53.436933, -3.035387 53.436901, -3.035305 53.436799, -3.035204 53.43665, -3.035219 53.436451, -3.035653 53.436292, -3.035694 53.436315, -3.035944 53.43614, -3.035917 53.436085, -3.035918 53.436063, -3.035873 53.436069, -3.035868 53.436026, -3.035892 53.436025, -3.035893 53.435928, -3.035942 53.435915, -3.03597 53.435834, -3.036037 53.435723, -3.036127 53.435742, -3.036156 53.435707, -3.036272 53.435616))) | POINT (-3.035555 53.436041) | Tower Grounds, TOWER PROMENADE, NEW BRIGHTON | 1959-12-13 | 1959-12-13 | ||
| 170852 | Wallasey County Borough Council WL0003 | WL0003 | area | MULTIPOLYGON (((-3.035236 53.436182, -3.035325 53.436151, -3.035368 53.436127, -3.035379 53.436101, -3.035379 53.436073, -3.035366 53.436037, -3.035342 53.436016, -3.035266 53.436007, -3.035226 53.436018, -3.035176 53.436017, -3.035153 53.436028, -3.035082 53.436001, -3.035034 53.435972, -3.034978 53.435981, -3.034945 53.435999, -3.03493 53.436048, -3.034929 53.436079, -3.034973 53.436175, -3.035012 53.436234, -3.035048 53.436236, -3.035183 53.436208, -3.035236 53.436182))) | POINT (-3.035135 53.436101) | Tower Grounds, TOWER PROMENADE, NEW BRIGHTON | 1959-12-13 | 1959-12-13 | ||
| 171653 | Wirral Borough Council WR0248 | WR0248 | area | MULTIPOLYGON (((-3.076618 53.401769, -3.076647 53.402072, -3.077673 53.402049, -3.077641 53.401667, -3.077702 53.4015, -3.077866 53.401254, -3.078024 53.400971, -3.077791 53.400885, -3.077787 53.400844, -3.077596 53.400854, -3.077596 53.400882, -3.077339 53.400883, -3.076561 53.400907, -3.076579 53.401307, -3.076618 53.401769))) | POINT (-3.077195 53.401433) | Standing on land between 107 and 155 Eleanor Road, Bidston. | 2000-08-11 | 2000-08-11 | ||
| 172293 | Wirral Borough Council WR0249 | WR0249 | area | MULTIPOLYGON (((-3.116714 53.336147, -3.116861 53.336266, -3.116924 53.336242, -3.117273 53.336154, -3.117318 53.336175, -3.117377 53.336179, -3.11764 53.336139, -3.117144 53.335753, -3.11655 53.336013, -3.116714 53.336147))) | POINT (-3.11707 53.336029) | Carrickness,53,OLDFIELD DRIVE, HESWALL, CH60 6SS, 84, OLDFIELD ROAD, HESWALL,CH60 6SG | 2000-08-30 | 2000-08-30 | ||
| 170748 | Wirral Borough Council WR0251 | WR0251 | area | MULTIPOLYGON (((-3.040534 53.367417, -3.040417 53.367356, -3.040042 53.367613, -3.039766 53.367456, -3.039716 53.367543, -3.039722 53.367559, -3.040045 53.367745, -3.040534 53.367417))) | POINT (-3.040114 53.367558) | Norway Lodge, 10 Reservoir Road, Prenton, 6 Reservoir Road, Prenton | 2000-11-13 | 2000-11-13 | ||
| 172869 | Wirral Borough Council WR0253 | WR0253 | area | MULTIPOLYGON (((-3.165061 53.368859, -3.164949 53.368673, -3.164693 53.368283, -3.164007 53.368451, -3.163981 53.368433, -3.163708 53.368521, -3.163762 53.368586, -3.163968 53.368792, -3.164075 53.368864, -3.164382 53.369046, -3.165183 53.36915, -3.165223 53.369124, -3.165061 53.368859))) | POINT (-3.164501 53.368725) | 3 Grammar School Lane, Newton, Gourley Grange, Gourleys Lane, Newton. | 2001-02-23 | 2001-02-23 | ||
| 172471 | Wirral Borough Council WR0254 | WR0254 | area | MULTIPOLYGON (((-3.110504 53.332208, -3.11094 53.331428, -3.111157 53.331031, -3.110517 53.330949, -3.110091 53.331703, -3.110082 53.331702, -3.110052 53.331773, -3.109985 53.331788, -3.109942 53.331819, -3.109828 53.332016, -3.109767 53.332083, -3.109762 53.3321, -3.110344 53.332172, -3.110504 53.332208))) | POINT (-3.110491 53.331587) | Riversdale Lodge,Moor Lodge, Oldfield Road, Heswall. | 2001-04-10 | 2001-04-10 | ||
| 173005 | Wirral Borough Council WR0255 | WR0255 | area | MULTIPOLYGON (((-3.182035 53.390131, -3.182143 53.38998, -3.182364 53.389998, -3.182368 53.389989, -3.182557 53.390002, -3.182595 53.389982, -3.182626 53.38999, -3.182653 53.389967, -3.181691 53.389635, -3.181637 53.389692, -3.182123 53.389861, -3.181908 53.390093, -3.182035 53.390131))) | POINT (-3.182139 53.389891) | 4, 6 Meols Drive, Hoylake. | 2001-04-30 | 2001-04-30 | ||
| 172325 | Wirral Borough Council WR0261 | WR0261 | area | MULTIPOLYGON (((-3.086936 53.323332, -3.086958 53.323364, -3.086934 53.323386, -3.08692 53.323386, -3.086847 53.323544, -3.086814 53.323635, -3.087049 53.323718, -3.087202 53.323793, -3.08726 53.32393, -3.087431 53.323874, -3.087628 53.323793, -3.087417 53.323586, -3.086965 53.323349, -3.086948 53.323312, -3.086936 53.323332))) | POINT (-3.087197 53.323644) | garden of Tatton, 1,6,8 Mill Lane, Gayton. | 2001-12-14 | 2001-12-14 | ||
| 172112 | Wirral Borough Council WR0264 | WR0264 | area | MULTIPOLYGON (((-3.091279 53.370299, -3.092334 53.370576, -3.092524 53.370638, -3.092655 53.370697, -3.092774 53.370767, -3.092862 53.370838, -3.092886 53.370874, -3.093023 53.371022, -3.093137 53.371138, -3.093208 53.371195, -3.093913 53.371625, -3.094486 53.371585, -3.094413 53.37149, -3.094352 53.371432, -3.09376 53.370968, -3.093526 53.370753, -3.093306 53.370567, -3.093157 53.370475, -3.092769 53.370299, -3.09243 53.370196, -3.091418 53.369973, -3.091095 53.369889, -3.090774 53.369781, -3.090418 53.370048, -3.090741 53.370153, -3.091279 53.370299))) | POINT (-3.092612 53.370638) | Standing on land between childwall Green and Arrowe Park Road, Woodchurch. | 2002-02-27 | 2002-02-27 | ||
| 172343 | Wirral Borough Council WR0265 | WR0265 | area | MULTIPOLYGON (((-3.104381 53.331222, -3.10486 53.330923, -3.104878 53.330911, -3.104674 53.330789, -3.104428 53.330659, -3.104328 53.330743, -3.104319 53.330818, -3.104332 53.330826, -3.104103 53.33096, -3.104142 53.331013, -3.104096 53.331042, -3.104381 53.331222))) | POINT (-3.104459 53.330946) | 229,231 Telegraph Road, Heswall. | 2002-05-22 | 2002-05-22 | ||
| 172426 | Wirral Borough Council WR0266 | WR0266 | area | MULTIPOLYGON (((-3.105927 53.334086, -3.105871 53.334092, -3.105346 53.334357, -3.106451 53.335127, -3.107041 53.334812, -3.107387 53.334648, -3.107155 53.334466, -3.107074 53.334503, -3.106822 53.334645, -3.106009 53.334021, -3.105967 53.334045, -3.105963 53.334066, -3.105927 53.334086))) | POINT (-3.106298 53.334582) | 32, 36 Quarry Road East, Heswall. | 2002-05-24 | 2002-05-24 | ||
| 172328 | Wirral Borough Council WR0267 | WR0267 | area | MULTIPOLYGON (((-3.091976 53.356057, -3.092023 53.355891, -3.091169 53.355742, -3.090945 53.35597, -3.091084 53.356014, -3.091923 53.35619, -3.091976 53.356057))) | POINT (-3.091522 53.355957) | Standing within the site of 566 Pensby Road, Thingwall. | 2002-05-24 | 2002-05-24 | ||
| 172153 | Wirral Borough Council WR0271 | WR0271 | area | MULTIPOLYGON (((-3.089323 53.319263, -3.089487 53.319011, -3.088972 53.3188, -3.088707 53.31901, -3.089323 53.319263))) | POINT (-3.089119 53.319024) | Standing on land adjacent to Garthlands, Gayton Lane and fronting Well Lane, Gayton. | 2002-07-30 | 2002-07-30 | ||
| 171585 | Wirral Borough Council WR0275 | WR0275 | area | MULTIPOLYGON (((-3.073937 53.400419, -3.073414 53.400417, -3.073411 53.400446, -3.073419 53.400468, -3.073478 53.400517, -3.073485 53.40058, -3.073472 53.400701, -3.073475 53.400742, -3.073462 53.400775, -3.07343 53.400807, -3.073431 53.400836, -3.073473 53.400865, -3.073502 53.400869, -3.073635 53.400871, -3.073765 53.400883, -3.073801 53.400875, -3.073861 53.400888, -3.073944 53.400893, -3.073937 53.400419))) | POINT (-3.073702 53.400647) | Standing on land adjacent to Bidston Observatory, Boundary Road, Bidston. | 2003-05-23 | 2003-05-23 | ||
| 171815 | Wirral Borough Council WR0279 | WR0279 | area | MULTIPOLYGON (((-3.09954 53.319061, -3.099152 53.31881, -3.098857 53.318926, -3.098887 53.31895, -3.098701 53.319024, -3.09905 53.319279, -3.09954 53.319061))) | POINT (-3.099113 53.319042) | Hotel Victoria, Gayton Road, Gayton | 2003-10-27 | 2003-10-27 | ||
| 172798 | Wirral Borough Council WR0280 | WR0280 | area | MULTIPOLYGON (((-3.148651 53.372586, -3.148642 53.372516, -3.148647 53.372511, -3.149212 53.372512, -3.149272 53.372405, -3.149372 53.372299, -3.14949 53.372234, -3.150038 53.371974, -3.149526 53.371788, -3.14939 53.371872, -3.148921 53.372089, -3.148828 53.372158, -3.148615 53.372248, -3.148631 53.372432, -3.148622 53.372585, -3.148651 53.372586))) | POINT (-3.149235 53.372175) | Standing within the boundaries of 4 Springfield Avenue, West Kirby. | 2003-11-12 | 2003-11-12 | ||
| 170983 | Wirral Borough Council WR0284 | WR0284 | area | MULTIPOLYGON (((-3.051906 53.434324, -3.05177 53.434166, -3.051363 53.434293, -3.051233 53.434344, -3.051329 53.434498, -3.051906 53.434324))) | POINT (-3.051562 53.434331) | Mount Primary School, Hamilton Road, New Brighton. | 2004-05-18 | 2004-05-18 | ||
| 170329 | Wirral Borough Council WR0285 | WR0285 | area | MULTIPOLYGON (((-3.024913 53.359288, -3.024202 53.35853, -3.023173 53.359072, -3.023482 53.359508, -3.023507 53.359534, -3.023557 53.359551, -3.023808 53.359478, -3.024591 53.359299, -3.024799 53.359297, -3.024913 53.359288))) | POINT (-3.023993 53.359087) | Christchurch, Kings Road, Bebington. | 2004-09-07 | 2004-09-07 | ||
| 170415 | Wirral Borough Council WR0286 | WR0286 | area | MULTIPOLYGON (((-3.011858 53.344538, -3.011843 53.344451, -3.011174 53.344504, -3.01116 53.344519, -3.011087 53.344528, -3.011048 53.344365, -3.010846 53.344377, -3.010947 53.344615, -3.011858 53.344538))) | POINT (-3.011282 53.34451) | Near the southern boundary of Suncroft, Cross Lane and near the boundaries of 70 Stanton Road, Bebington. | 2004-10-28 | 2004-10-28 | ||
| 170515 | Wirral Borough Council WR0303 | WR0303 | area | MULTIPOLYGON (((-3.027114 53.37241, -3.027058 53.372422, -3.028271 53.374221, -3.030265 53.37375, -3.030183 53.373621, -3.030457 53.373562, -3.030441 53.373537, -3.030169 53.373599, -3.029067 53.371873, -3.029028 53.371883, -3.029071 53.371949, -3.027114 53.37241))) | POINT (-3.028676 53.373079) | Birkenhead Institute Playing Field, Ingleborough Road, Tranmere, Wirral | 2006-03-17 | 2006-03-17 | ||
| 172096 | Wirral Borough Council WR0305 | WR0305 | area | MULTIPOLYGON (((-3.06602 53.385111, -3.066231 53.385079, -3.066656 53.384966, -3.066539 53.384597, -3.065747 53.384719, -3.06602 53.385111))) | POINT (-3.066231 53.384847) | Lantana, 58 Noctorum Lane, Noctorum, Wirral | 2006-04-13 | 2006-04-13 | ||
| 172553 | County Borough of Birkenhead BK0012 | BK0012 | area | MULTIPOLYGON (((-3.093461 53.39416, -3.093451 53.39397, -3.093397 53.393885, -3.093291 53.393669, -3.093217 53.393575, -3.09311 53.393521, -3.092996 53.393483, -3.092816 53.393449, -3.092609 53.393431, -3.092434 53.393418, -3.092262 53.393427, -3.091865 53.393535, -3.091773 53.393567, -3.091484 53.393765, -3.091678 53.393912, -3.091683 53.393928, -3.091702 53.393942, -3.092323 53.394316, -3.092799 53.394316, -3.093102 53.394307, -3.093199 53.394289, -3.093461 53.39416))) | POINT (-3.092562 53.393871) | Land north of and at the rear of houses in Upton Park Drive, abutting the Borough boundary. | 1958-09-11 | 1958-09-11 | ||
| 172646 | County Borough of Birkenhead BK0013 | BK0013 | area | MULTIPOLYGON (((-3.095047 53.372592, -3.094946 53.372347, -3.094895 53.372258, -3.09488 53.372199, -3.094684 53.371807, -3.094506 53.37156, -3.0944 53.371442, -3.094186 53.37149, -3.093095 53.371198, -3.092794 53.37031, -3.092478 53.370209, -3.091647 53.370026, -3.091376 53.369962, -3.091024 53.369867, -3.090652 53.369736, -3.090274 53.369576, -3.089909 53.369438, -3.08983 53.369634, -3.089254 53.369697, -3.088859 53.369616, -3.088717 53.369623, -3.088684 53.369923, -3.08869 53.370008, -3.088794 53.370195, -3.08882 53.370268, -3.088854 53.37037, -3.088883 53.370574, -3.088895 53.370721, -3.088887 53.370885, -3.088846 53.371139, -3.088861 53.371272, -3.088984 53.371579, -3.089021 53.371774, -3.089086 53.371971, -3.089182 53.372127, -3.089268 53.372237, -3.090494 53.372414, -3.091327 53.372081, -3.091552 53.372369, -3.091906 53.372761, -3.093091 53.373518, -3.092852 53.373629, -3.092576 53.373713, -3.092688 53.373787, -3.092987 53.373677, -3.093207 53.373545, -3.09475 53.372731, -3.094995 53.372626, -3.095047 53.372592))) | POINT (-3.09162 53.371459) | The land bounded on three sides by Arrowe Park Road, Pool Lane and church Lane. | 1958-11-20 | 1958-11-20 | ||
| 172110 | County Borough of Birkenhead BK0014 | BK0014 | area | MULTIPOLYGON (((-3.095541 53.383859, -3.095647 53.383701, -3.096028 53.383791, -3.096152 53.38353, -3.097185 53.382018, -3.097177 53.381811, -3.097051 53.381785, -3.096722 53.381693, -3.096304 53.38155, -3.096114 53.381477, -3.095825 53.381403, -3.095775 53.381419, -3.095731 53.381444, -3.095729 53.381493, -3.095719 53.381527, -3.095672 53.381599, -3.09555 53.381748, -3.095332 53.381942, -3.095186 53.38206, -3.094938 53.382204, -3.094549 53.382404, -3.094017 53.382641, -3.093633 53.382316, -3.093153 53.382529, -3.093162 53.382537, -3.093135 53.382551, -3.092505 53.382835, -3.093044 53.383158, -3.093258 53.383245, -3.093292 53.383236, -3.09334 53.383245, -3.093417 53.383289, -3.093428 53.383321, -3.093529 53.383362, -3.093828 53.383454, -3.09425 53.383567, -3.095541 53.383859))) | POINT (-3.095192 53.382733) | The curtilage of Salacres, Upton, the adjoining field to the south and the land to the east fringed with trees abutting onto the south-west side of Houghton Road. | 1958-01-02 | 1958-01-02 | ||
| 172086 | County Borough of Birkenhead BK0015 | BK0015 | area | MULTIPOLYGON (((-3.067302 53.382579, -3.067397 53.382368, -3.067426 53.382246, -3.067446 53.382035, -3.06743 53.381884, -3.067297 53.381911, -3.066798 53.381986, -3.066455 53.382028, -3.066214 53.382041, -3.066137 53.382113, -3.066123 53.382118, -3.065895 53.382126, -3.06581 53.382141, -3.065738 53.382184, -3.065723 53.382214, -3.065719 53.382239, -3.065782 53.38238, -3.065835 53.382431, -3.065884 53.38244, -3.065922 53.382464, -3.065941 53.382501, -3.065918 53.382574, -3.066292 53.382545, -3.066336 53.382548, -3.066362 53.382568, -3.06645 53.382577, -3.066474 53.382619, -3.06703 53.3826, -3.067302 53.382579))) | POINT (-3.066674 53.382285) | Land adjoining The Grange, Budworth Road and fronting onto South Road, Birkenhead. | 1959-03-13 | 1959-03-13 | ||
| 170493 | County Borough of Birkenhead BK0016 | BK0016 | area | MULTIPOLYGON (((-3.025431 53.388549, -3.025704 53.388573, -3.025758 53.388555, -3.025929 53.388529, -3.026122 53.388538, -3.026153 53.388532, -3.026146 53.388516, -3.026157 53.388505, -3.02614 53.388496, -3.026055 53.388234, -3.025657 53.388278, -3.025444 53.388275, -3.025274 53.388253, -3.025246 53.388263, -3.02524 53.388288, -3.025211 53.388285, -3.025171 53.388525, -3.025431 53.388549))) | POINT (-3.025656 53.388408) | 1960-10-20 | 1960-10-20 | |||
| 171442 | County Borough of Birkenhead BK0017 | BK0017 | area | MULTIPOLYGON (((-3.05573 53.392462, -3.055834 53.393143, -3.057192 53.393066, -3.057102 53.392441, -3.057088 53.392427, -3.05662 53.392321, -3.056301 53.392262, -3.055993 53.392227, -3.055792 53.392218, -3.055704 53.392283, -3.05573 53.392462))) | POINT (-3.056412 53.392698) | The Grange, Shrewsbury Road, Birkenhead. | 1960-10-20 | 1960-10-20 | ||
| 171484 | County Borough of Birkenhead BK0018 | BK0018 | area | MULTIPOLYGON (((-3.054279 53.392526, -3.054477 53.392522, -3.054423 53.391973, -3.053996 53.391895, -3.053888 53.391882, -3.053791 53.39189, -3.05372 53.391921, -3.053693 53.391952, -3.053674 53.392005, -3.053691 53.392539, -3.054279 53.392526))) | POINT (-3.054057 53.392227) | 2 Tollemache Road and 22 Forest Road, Birkenhead. | 1961-06-29 | 1961-06-29 | ||
| 170537 | County Borough of Birkenhead BK0019 | BK0019 | area | MULTIPOLYGON (((-3.039515 53.378659, -3.0395 53.378595, -3.039487 53.378417, -3.038414 53.378525, -3.038394 53.378379, -3.037739 53.378476, -3.037332 53.378461, -3.037285 53.378895, -3.037707 53.378849, -3.037726 53.378831, -3.0378 53.378824, -3.037827 53.378836, -3.039515 53.378659))) | POINT (-3.038277 53.378622) | Heath Heys, arno Road and woodchurch Road, Birkenhead. | 1961-06-29 | 1961-06-29 | ||
| 172090 | County Borough of Birkenhead BK0020 | BK0020 | area | MULTIPOLYGON (((-3.071482 53.384083, -3.07149 53.384046, -3.071479 53.383698, -3.071486 53.383528, -3.071581 53.383288, -3.071679 53.383154, -3.07178 53.382964, -3.071849 53.382767, -3.071885 53.382532, -3.071842 53.38223, -3.071821 53.382137, -3.071793 53.382061, -3.071748 53.381964, -3.071746 53.381945, -3.071578 53.381736, -3.07066 53.381996, -3.070368 53.382101, -3.069419 53.382374, -3.069824 53.382797, -3.069974 53.382929, -3.0701 53.383115, -3.070161 53.383179, -3.067765 53.383899, -3.067823 53.383914, -3.067895 53.383906, -3.067926 53.38394, -3.067975 53.383974, -3.068263 53.384073, -3.068622 53.384159, -3.068846 53.383656, -3.070228 53.383212, -3.070277 53.383232, -3.070259 53.383423, -3.070206 53.383636, -3.070216 53.383719, -3.070333 53.384001, -3.070386 53.384073, -3.071482 53.384083))) | POINT (-3.070654 53.382973) | Merida, North Road and West Road/Budworth Road, Birkenhead. | 1961-06-29 | 1961-06-29 | ||
| 172067 | County Borough of Birkenhead BK0021 | BK0021 | area | MULTIPOLYGON (((-3.079917 53.393804, -3.079963 53.393513, -3.080001 53.393024, -3.07997 53.392714, -3.079951 53.39224, -3.079945 53.392172, -3.079859 53.391866, -3.079725 53.391589, -3.079718 53.391469, -3.078911 53.391803, -3.078749 53.39188, -3.077766 53.3923, -3.077656 53.392317, -3.07776 53.392769, -3.077769 53.393005, -3.077763 53.393067, -3.077743 53.393144, -3.077706 53.393225, -3.077634 53.393344, -3.077585 53.393404, -3.078122 53.393589, -3.078126 53.393599, -3.079917 53.393804))) | POINT (-3.078946 53.392766) | Land to the north of Westwood Road adjoining Upton Road, Bidston. | 1962-06-07 | 1962-06-07 | ||
| 172573 | County Borough of Birkenhead BK0022 | BK0022 | area | MULTIPOLYGON (((-3.112414 53.392714, -3.112367 53.392552, -3.11226 53.392416, -3.11221 53.392167, -3.112229 53.392119, -3.112203 53.392058, -3.112186 53.391989, -3.112122 53.391835, -3.112061 53.391776, -3.112029 53.391758, -3.11178 53.391646, -3.111721 53.391535, -3.111681 53.391512, -3.111541 53.391494, -3.111407 53.391374, -3.111342 53.391303, -3.11109 53.391386, -3.110788 53.391558, -3.110793 53.39157, -3.110507 53.391729, -3.109498 53.392249, -3.109201 53.392373, -3.108666 53.392556, -3.108509 53.392624, -3.108176 53.392796, -3.108058 53.392866, -3.107957 53.392945, -3.107364 53.393492, -3.107052 53.393721, -3.107065 53.393792, -3.107309 53.394001, -3.107504 53.394151, -3.107726 53.394301, -3.107811 53.39435, -3.108115 53.394198, -3.108334 53.394105, -3.10834 53.394095, -3.10853 53.393984, -3.108689 53.393905, -3.109343 53.39372, -3.109827 53.393596, -3.110142 53.393469, -3.110381 53.393426, -3.110766 53.393306, -3.110979 53.393254, -3.111421 53.393176, -3.11166 53.393107, -3.111738 53.393079, -3.1121 53.392889, -3.112197 53.392777, -3.112414 53.392714))) | POINT (-3.109905 53.392841) | Land on the west side of Moreton Road, Birkenhead abutting upon the Borough boundary. | 1962-02-02 | 1962-02-02 | ||
| 171596 | County Borough of Birkenhead BK0023 | BK0023 | area | MULTIPOLYGON (((-3.068606 53.389587, -3.068587 53.389603, -3.068597 53.389629, -3.068747 53.389762, -3.07051 53.389464, -3.071899 53.389203, -3.07239 53.390111, -3.072923 53.390151, -3.073164 53.390186, -3.073475 53.390248, -3.07411 53.389946, -3.0744 53.389798, -3.074158 53.389685, -3.073966 53.389655, -3.073946 53.38966, -3.073815 53.389551, -3.073698 53.38942, -3.073615 53.38934, -3.073609 53.389344, -3.07359 53.389332, -3.073447 53.389221, -3.073373 53.389135, -3.073306 53.389028, -3.073295 53.388994, -3.073284 53.3889, -3.073292 53.388812, -3.073435 53.388523, -3.073554 53.388335, -3.073565 53.388206, -3.073536 53.388177, -3.073435 53.388215, -3.073336 53.388201, -3.072522 53.38851, -3.071919 53.388727, -3.071702 53.388815, -3.069234 53.389481, -3.069041 53.389512, -3.068611 53.389557, -3.068599 53.38956, -3.068606 53.389587))) | POINT (-3.072298 53.389321) | Stokesay, Vyner Road South, Birkenhead. | 1962-11-27 | 1962-11-27 | ||
| 172662 | County Borough of Birkenhead BK0024 | BK0024 | area | MULTIPOLYGON (((-3.102986 53.374814, -3.102747 53.374873, -3.102708 53.374927, -3.102714 53.374964, -3.102732 53.374992, -3.102883 53.37521, -3.102911 53.375233, -3.10599 53.374452, -3.105947 53.374353, -3.105795 53.374117, -3.104184 53.374525, -3.102986 53.374814))) | POINT (-3.104333 53.374678) | Land on the north side of Arrowe Brook Road, Birkenhead. | 1962-07-27 | 1962-07-27 | ||
| 171423 | County Borough of Birkenhead BK0026 | BK0026 | area | MULTIPOLYGON (((-3.050599 53.393682, -3.050541 53.393655, -3.050085 53.393994, -3.05009 53.393997, -3.05007 53.394003, -3.050163 53.394113, -3.050331 53.394037, -3.050447 53.394025, -3.050601 53.393931, -3.05065 53.393892, -3.050831 53.393793, -3.050599 53.393682))) | POINT (-3.050439 53.393882) | 58 Park Road Birkenhead | 1963-08-15 | 1963-08-15 | ||
