Worthing Borough Council
Tree preservation zone
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| 89/00018/TPO-G5 | 53, 57, 59 and 61 Furze Road, High Salvington, Worthing Tree Preservation Order, 1989. No. 18 | 89/00018/TPO | MULTIPOLYGON (((-0.411628 50.847265, -0.411753 50.847262, -0.411747 50.847232, -0.411627 50.847233, -0.411628 50.847265))) | POINT (-0.411688 50.847248) | 2008-10-27 | 2008-10-27 | |||
| 90/00052/TPO-G3 | Pumping Station Hill Barn Lane Worthing West Sussex Tree Preservation Order, 1990. No. 52 | 90/00052/TPO | MULTIPOLYGON (((-0.3768 50.837324, -0.377054 50.837301, -0.377052 50.837267, -0.376887 50.837236, -0.376784 50.837293, -0.3768 50.837324))) | POINT (-0.376917 50.837283) | 2008-10-23 | 2008-10-23 | |||
| 88/00002/TPO-A1 | Land (1.12 hectares) east of Woods Way, Goring Tree Preservation Order, 1988. No. 2 | 88/00002/TPO | MULTIPOLYGON (((-0.420343 50.816793, -0.420384 50.816779, -0.420392 50.816774, -0.420397 50.816767, -0.420399 50.81676, -0.420397 50.816753, -0.420393 50.816747, -0.420382 50.81674, -0.420369 50.816736, -0.420354 50.816736, -0.418328 50.816916, -0.418306 50.81692, -0.418296 50.816924, -0.418287 50.81693, -0.418281 50.816935, -0.418276 50.816942, -0.418274 50.816946, -0.418273 50.816957, -0.418279 50.816971, -0.418286 50.816978, -0.418294 50.816983, -0.418308 50.816989, -0.418325 50.816992, -0.418337 50.816992, -0.41836 50.816988, -0.418363 50.816986, -0.41851 50.816975, -0.420128 50.816825, -0.420269 50.816809, -0.420343 50.816793))) | POINT (-0.419309 50.816865) | 2008-10-27 | 2008-10-27 | |||
| 86/00007/TPO-G1 | 'The Spinney', Links Road, Worthing Tree Preservation Order, 1986. No. 7 | 86/00007/TPO | MULTIPOLYGON (((-0.389883 50.841004, -0.390062 50.840973, -0.390057 50.84094, -0.389793 50.840962, -0.389831 50.841116, -0.389886 50.841107, -0.389883 50.841004))) | POINT (-0.389894 50.841005) | 2008-10-28 | 2008-10-28 | |||
| 58/00001/TPO-G15 | The Worthing Tree Preservation Order No. 1, 1958 | 58/00001/TPO | MULTIPOLYGON (((-0.381503 50.833686, -0.381559 50.833699, -0.381655 50.833706, -0.381756 50.833664, -0.381743 50.83359, -0.381664 50.833539, -0.381512 50.833541, -0.381479 50.833574, -0.381469 50.833622, -0.381488 50.833663, -0.381503 50.833686))) | POINT (-0.381609 50.833621) | 2008-11-07 | 2008-11-07 | |||
| 85/00001/TPO-A1 | Industrial Land, West of Dale Road and adjoining Residential Development in Mansfield Close comprising an Area of 0.9 acres (0.36 hectares) Tree Preservation Order, 1985. No. 1 | 85/00001/TPO | MULTIPOLYGON (((-0.347573 50.820524, -0.347461 50.819824, -0.347381 50.819826, -0.347484 50.820526, -0.347573 50.820524))) | POINT (-0.347476 50.820181) | 2008-10-28 | 2008-10-28 | |||
| 92/00015/TPO-G1 | Tree Preservation Order, 1992. No. 15 As amended The Grounds of Gateway House, Durrington Lane, Worthing | 92/00015/TPO | MULTIPOLYGON (((-0.412882 50.828148, -0.412882 50.828144, -0.412876 50.828125, -0.41286 50.828106, -0.412825 50.82807, -0.412789 50.828048, -0.412775 50.828043, -0.412749 50.828042, -0.412734 50.828045, -0.412725 50.828049, -0.412709 50.828062, -0.412705 50.828071, -0.412708 50.828104, -0.412717 50.828128, -0.412737 50.828149, -0.412765 50.828166, -0.412809 50.82818, -0.41282 50.828182, -0.412842 50.828181, -0.412857 50.828176, -0.412869 50.82817, -0.412878 50.828161, -0.412882 50.828148))) | POINT (-0.41279 50.828114) | 2008-10-14 | 2008-10-14 | |||
| 91/00004/TPO-G1 | Cautley, Bramble Cottage, Heather Lee and Inzera, West Hill and Nos 3 and 5 Heather Lane, High Salvington Tree Preservation Order, 1991. No. 4 | 91/00004/TPO | MULTIPOLYGON (((-0.407815 50.85048, -0.407994 50.850426, -0.407953 50.850371, -0.407667 50.85044, -0.407741 50.850553, -0.407831 50.850534, -0.407815 50.85048))) | POINT (-0.407817 50.850454) | 2008-10-16 | 2008-10-16 | |||
| 90/00032/TPO-G2 | 41, 43, 45 Offington Lane Worthing Tree Preservation Order, 1990. No. 32 | 90/00032/TPO | MULTIPOLYGON (((-0.391945 50.833289, -0.392021 50.833274, -0.392018 50.833203, -0.391974 50.833204, -0.391977 50.833258, -0.391943 50.833271, -0.391945 50.833289))) | POINT (-0.391991 50.833247) | 2008-10-22 | 2008-10-22 | |||
| 90/00031/TPO-G4 | Nos. 29, 31, 33 and 35 Offington Lane and Regency Court, Rogate Road Worthing West Sussex Tree Preservation Order, 1990. No. 31 | 90/00031/TPO | MULTIPOLYGON (((-0.392025 50.832369, -0.392029 50.832268, -0.391942 50.83227, -0.391927 50.832388, -0.392025 50.832369))) | POINT (-0.39198 50.832325) | 2008-10-22 | 2008-10-22 | |||
| 74/00006/TPO-G3 | Worthing Tree Preservation Order No. 6, 1974 | 74/00006/TPO | MULTIPOLYGON (((-0.353311 50.823148, -0.353497 50.823215, -0.353547 50.823142, -0.353366 50.823085, -0.353311 50.823148))) | POINT (-0.353431 50.823148) | 2008-11-06 | 2008-11-06 | |||
| 73/00004/TPO-G1 | Worthing Tree Preservation Order No. 4, 1973 | 73/00004/TPO | MULTIPOLYGON (((-0.414462 50.833841, -0.415304 50.833694, -0.41528 50.833643, -0.414437 50.833794, -0.414462 50.833841))) | POINT (-0.414876 50.833742) | 2008-11-06 | 2008-11-06 | |||
| 72/00005/TPO-A1 | Worthing Tree Preservation Order No. 5, 1972 | 72/00005/TPO | MULTIPOLYGON (((-0.424024 50.840042, -0.424043 50.839866, -0.422414 50.840313, -0.422439 50.839788, -0.422454 50.839355, -0.422443 50.83877, -0.422356 50.838767, -0.422354 50.839253, -0.422312 50.840317, -0.422312 50.840359, -0.422325 50.840432, -0.422321 50.840487, -0.422304 50.840586, -0.422406 50.840589, -0.422504 50.84057, -0.422769 50.840491, -0.423953 50.840085, -0.423978 50.840074, -0.424008 50.840058, -0.424017 50.840051, -0.424024 50.840042))) | POINT (-0.422919 50.840059) | 2008-11-06 | 2008-11-06 | |||
| 73/00007/TPO-G1 | Worthing Tree Preservation Order No. 7, 1973 | 73/00007/TPO | MULTIPOLYGON (((-0.402631 50.856583, -0.402621 50.856323, -0.402663 50.855945, -0.402866 50.85564, -0.403313 50.855127, -0.403855 50.854634, -0.404822 50.854009, -0.404823 50.853972, -0.40476 50.853984, -0.403818 50.854606, -0.403242 50.855092, -0.40279 50.855624, -0.402615 50.85592, -0.402552 50.856231, -0.402516 50.856581, -0.402631 50.856583))) | POINT (-0.403338 50.855253) | 2008-11-06 | 2008-11-06 | |||
| 09/00004/TPO-G2 | Tree Preservation Order No. 4 of 2009, St Barnabas Hospice Columbia Drive Worthing | 09/00004/TPO | MULTIPOLYGON (((-0.416361 50.829825, -0.416356 50.82985, -0.416389 50.82986, -0.416436 50.829868, -0.41644 50.829859, -0.41644 50.829838, -0.41639 50.829825, -0.416361 50.829825))) | POINT (-0.4164 50.829845) | 2010-06-29 | 2010-06-29 | |||
| 90/00022/TPO-G6 | Tree Preservation Order, 1990. No. 22 | 90/00022/TPO | MULTIPOLYGON (((-0.391325 50.843988, -0.391496 50.843971, -0.391492 50.843945, -0.391314 50.843965, -0.391325 50.843988))) | POINT (-0.391408 50.843967) | 2008-10-20 | 2008-10-20 | |||
| 80/00040/TPO-G1 | 58 Manor Road and 2 Lansdowne Road, Worthing Tree Preservation Order, 1980. No. 40 | 80/00040/TPO | MULTIPOLYGON (((-0.385251 50.813793, -0.385532 50.813799, -0.385536 50.813763, -0.38519 50.813752, -0.385165 50.813994, -0.385198 50.814021, -0.385214 50.814014, -0.385251 50.813793))) | POINT (-0.385283 50.813836) | 2008-10-31 | 2008-10-31 | |||
| 95/00022/TPO-G1 | 75 Sea Lane Gorin-by-Sea Worthing Tree Preservation Order, 1995. No. 22 | 95/00022/TPO | MULTIPOLYGON (((-0.4248 50.810348, -0.424886 50.810339, -0.424881 50.810323, -0.424796 50.810329, -0.4248 50.810348))) | POINT (-0.42484 50.810335) | 2008-10-06 | 2008-10-06 | |||
| 91/00023/TPO-G1 | Flintstones', South Street, Tarring Tree Preservation Order, 1991. No. 23 | 91/00023/TPO | MULTIPOLYGON (((-0.392552 50.823962, -0.392547 50.823931, -0.392541 50.823925, -0.392535 50.823923, -0.392522 50.823923, -0.392512 50.82393, -0.392511 50.823937, -0.392518 50.823965, -0.392522 50.823969, -0.392528 50.823972, -0.392538 50.823973, -0.392547 50.82397, -0.392551 50.823966, -0.392552 50.823962))) | POINT (-0.392532 50.823948) | 2008-10-15 | 2008-10-15 | |||
| 97/00040/TPO-G2 | Wicker House High Street Worthing Tree Preservation Order, 1997. No. 40 | 97/00040/TPO | MULTIPOLYGON (((-0.368266 50.815102, -0.368366 50.815088, -0.368355 50.815061, -0.368064 50.815092, -0.368035 50.815136, -0.368072 50.815157, -0.368106 50.815131, -0.368266 50.815102))) | POINT (-0.368184 50.8151) | 2008-10-02 | 2008-10-02 | |||
| 94/00020/TPO-G1 | Courtlands,Parklands Avenue, Goring-by-Sea Tree Preservation Order, 1994. No. 20 | 94/00020/TPO | MULTIPOLYGON (((-0.413629 50.811602, -0.413581 50.811592, -0.413549 50.811582, -0.413532 50.811564, -0.413523 50.811551, -0.413513 50.811528, -0.413503 50.811496, -0.413502 50.811474, -0.413504 50.811472, -0.413504 50.811464, -0.413502 50.81146, -0.413491 50.811451, -0.41348 50.811448, -0.41323 50.81145, -0.413191 50.811453, -0.413129 50.811463, -0.413071 50.811477, -0.412962 50.811498, -0.412685 50.811568, -0.412631 50.811568, -0.412613 50.811572, -0.412597 50.811579, -0.412588 50.811587, -0.41256 50.8116, -0.412497 50.811624, -0.412443 50.81164, -0.412364 50.811658, -0.412355 50.811662, -0.41235 50.811667, -0.412348 50.81167, -0.412348 50.811678, -0.412351 50.811683, -0.412358 50.811689, -0.412368 50.811693, -0.412383 50.811693, -0.412443 50.811687, -0.412475 50.81168, -0.412511 50.811675, -0.412546 50.811664, -0.412611 50.811655, -0.412664 50.811654, -0.412738 50.81165, -0.413244 50.811631, -0.413281 50.811634, -0.413305 50.811638, -0.413349 50.81165, -0.413421 50.81166, -0.413612 50.811651, -0.413631 50.811647, -0.413637 50.811644, -0.413643 50.81164, -0.41365 50.811628, -0.413649 50.811617, -0.413641 50.811608, -0.413629 50.811602))) | POINT (-0.4131 50.811573) | 2008-10-09 | 2008-10-09 | |||
| 91/00013/TPO-G1 | Booker Food Services Warehouse, Ivy Arch Road Tree Preservation Order, 1991. No. 13 | 91/00013/TPO | MULTIPOLYGON (((-0.367718 50.819941, -0.368265 50.81991, -0.368291 50.819904, -0.368292 50.819896, -0.368277 50.819887, -0.368253 50.819887, -0.368042 50.819899, -0.367984 50.819904, -0.3677 50.819918, -0.367693 50.81993, -0.367702 50.819938, -0.367718 50.819941))) | POINT (-0.367993 50.819914) | 2008-10-15 | 2008-10-15 | |||
| 01/00037/TPO-G2 | The Borough Council of Worthing Tree Preservation Order No. 37 of 2001 | 01/00037/TPO | MULTIPOLYGON (((-0.373143 50.820707, -0.373205 50.820703, -0.373202 50.820686, -0.373139 50.820688, -0.373143 50.820707))) | POINT (-0.373172 50.820696) | 2008-09-24 | 2008-09-24 | |||
| 01/00042/TPO-G1 | The Borough Council of Worthing Tree Preservation Order No. 42 of 2001 | 01/00042/TPO | MULTIPOLYGON (((-0.398059 50.834668, -0.398084 50.834667, -0.398081 50.834607, -0.398092 50.834571, -0.398066 50.834511, -0.397961 50.834441, -0.397835 50.834438, -0.397822 50.834472, -0.397949 50.834504, -0.39804 50.834568, -0.398027 50.83462, -0.398059 50.834668))) | POINT (-0.397988 50.834521) | 2008-09-24 | 2008-09-24 | |||
| 95/00019/TPO-G2 | Christ Church Grafton Road Worthing Tree Preservation Order, 1995. No. 19 | 95/00019/TPO | MULTIPOLYGON (((-0.374011 50.813072, -0.373983 50.812956, -0.373968 50.812952, -0.373864 50.812963, -0.373941 50.812996, -0.373963 50.813077, -0.374011 50.813072))) | POINT (-0.37396 50.813006) | 2008-10-06 | 2008-10-06 | |||
| 94/00021/TPO-G1 | Hompier House Heene Road Worthing Tree Preservation Order, 1994. No. 21 | 94/00021/TPO | MULTIPOLYGON (((-0.385195 50.811224, -0.385197 50.811376, -0.385221 50.811377, -0.38522 50.811222, -0.385195 50.811224))) | POINT (-0.385208 50.811299) | 2008-10-09 | 2008-10-09 | |||
| 97/00053/TPO-A1 | Land West Of West Worthing Station Car Park, Tarring Road Worthing Tree Preservation Order, 1997. No. 53 | 97/00053/TPO | MULTIPOLYGON (((-0.39869 50.817966, -0.401369 50.817812, -0.401347 50.817755, -0.398676 50.817922, -0.39869 50.817966))) | POINT (-0.400079 50.81786) | 2008-10-02 | 2008-10-02 | |||
| 97/00055/TPO-G1 | 68 Manor Road Worthing West Sussex Tree Preservation Order, 1997. No. 55 | 97/00055/TPO | MULTIPOLYGON (((-0.382871 50.814034, -0.382992 50.814034, -0.382989 50.814006, -0.382899 50.814002, -0.382875 50.813977, -0.38283 50.813979, -0.382832 50.814014, -0.382871 50.814034))) | POINT (-0.382902 50.814012) | 2008-10-02 | 2008-10-02 | |||
| 97/00057/TPO-G1 | 14 Poulters Lane Worthing Tree Preservation Order, 1997. No. 57 | 97/00057/TPO | MULTIPOLYGON (((-0.382743 50.830939, -0.382747 50.830886, -0.382695 50.830884, -0.382685 50.830936, -0.382743 50.830939))) | POINT (-0.382717 50.830912) | 2008-10-02 | 2008-10-02 | |||
| 09/00002/TPO-G1 | The Borough Council of Worthing Tree Preservation Order No. 2 of 2009 | 09/00002/TPO | MULTIPOLYGON (((-0.361484 50.81254, -0.361492 50.812544, -0.361506 50.812543, -0.361515 50.812536, -0.361494 50.812484, -0.361473 50.812468, -0.361447 50.812465, -0.36113 50.812492, -0.361129 50.812518, -0.361111 50.812535, -0.361056 50.812548, -0.361048 50.812556, -0.361048 50.812572, -0.361071 50.81258, -0.361115 50.812579, -0.361185 50.812536, -0.361237 50.812518, -0.36142 50.8125, -0.361455 50.812506, -0.361471 50.812528, -0.361484 50.81254))) | POINT (-0.361275 50.812512) | 2009-11-05 | 2009-11-05 | |||
| 96/00004/TPO-G1 | Site of Nos. The Limes 25 - 27 St Botolphs Road Worthing Tree Preservation Order, 1996. No. 4 | 96/00004/TPO | MULTIPOLYGON (((-0.387872 50.817239, -0.387945 50.817481, -0.388014 50.817477, -0.387949 50.817234, -0.387872 50.817239))) | POINT (-0.387944 50.817355) | 2008-10-03 | 2008-10-03 | |||
| 01/00091/TPO-G2 | The Borough Council of Worthing Tree Preservation Order No. 91 of 2001 | 01/00091/TPO | MULTIPOLYGON (((-0.411716 50.845319, -0.411695 50.845352, -0.411677 50.845412, -0.411691 50.845781, -0.411679 50.845798, -0.411684 50.845885, -0.411674 50.845903, -0.411661 50.845919, -0.411644 50.845937, -0.411623 50.845954, -0.411067 50.845976, -0.411074 50.846008, -0.411746 50.845978, -0.411731 50.845785, -0.411751 50.845765, -0.411725 50.845431, -0.411767 50.845332, -0.411716 50.845319))) | POINT (-0.411598 50.845771) | 2008-09-25 | 2008-09-25 | |||
| 95/00006/TPO-G1 | Shakespeare House, 3 Shakespeare Road, Worthing Tree Preservation Order, 1995. No. 6 | 95/00006/TPO | MULTIPOLYGON (((-0.383017 50.811925, -0.38302 50.8119, -0.383016 50.81189, -0.383009 50.811884, -0.382997 50.811879, -0.382979 50.811878, -0.382968 50.811885, -0.382962 50.811892, -0.382957 50.811903, -0.382956 50.811912, -0.382963 50.811927, -0.38297 50.811934, -0.382983 50.811938, -0.383 50.811937, -0.383012 50.811932, -0.383017 50.811925))) | POINT (-0.382989 50.811908) | 2008-10-06 | 2008-10-06 | |||
| 93/00001/TPO-G1 | Tree Preservation Order, 1993. No. 1 Gainsborough Lodge South Farm Road Worthing West Sussex | 93/00001/TPO | MULTIPOLYGON (((-0.379546 50.823069, -0.379538 50.823062, -0.379527 50.823048, -0.379526 50.823033, -0.379527 50.823025, -0.379533 50.823009, -0.37954 50.823003, -0.379556 50.822996, -0.379559 50.822993, -0.379562 50.822988, -0.379562 50.822979, -0.379554 50.822971, -0.379543 50.822966, -0.379521 50.822967, -0.379508 50.822975, -0.379486 50.823009, -0.379482 50.823019, -0.379482 50.823028, -0.379486 50.823046, -0.379493 50.823062, -0.379503 50.823078, -0.379511 50.823085, -0.379518 50.823088, -0.37953 50.823089, -0.379542 50.823085, -0.379547 50.823081, -0.379548 50.823078, -0.379548 50.823073, -0.379546 50.823069))) | POINT (-0.379518 50.823024) | 2008-10-10 | 2008-10-10 | |||
| 93/00002/TPO-G1 | Tree Preservation Order, 1993. No. 2 Belmer Court Grand Avenue Worthing West Sussex | 93/00002/TPO | MULTIPOLYGON (((-0.391893 50.810528, -0.391981 50.810522, -0.391976 50.810498, -0.391888 50.810506, -0.391893 50.810528))) | POINT (-0.391935 50.810513) | 2008-10-10 | 2008-10-10 | |||
| 97/00036/TPO-G1 | 19 Nutley Close, Goring-by-Sea Worthing Tree Preservation Order, 1997. No. 36 | 97/00036/TPO | MULTIPOLYGON (((-0.422068 50.810571, -0.422059 50.81055, -0.422011 50.810562, -0.422023 50.810604, -0.422063 50.810598, -0.422068 50.810571))) | POINT (-0.422041 50.810577) | 2008-10-01 | 2008-10-01 | |||
| 94/00011/TPO-G1 | 56 Victoria Road Worthing West Sussex Tree Preservation Order, 1994. No. 11 | 94/00011/TPO | MULTIPOLYGON (((-0.376971 50.817005, -0.377045 50.817004, -0.377045 50.816979, -0.37697 50.81698, -0.376971 50.817005))) | POINT (-0.377008 50.816992) | 2008-10-09 | 2008-10-09 | |||
| 94/00014/TPO-A1 | Swandean Hospital Arundel Road Worthing Tree Preservation Order, 1994. No. 14 | 94/00014/TPO | MULTIPOLYGON (((-0.411934 50.843026, -0.412348 50.843049, -0.412903 50.843087, -0.412815 50.84276, -0.412716 50.841357, -0.412641 50.841365, -0.41269 50.842129, -0.412753 50.842768, -0.4128 50.84304, -0.411945 50.842981, -0.411934 50.843026))) | POINT (-0.412663 50.842392) | 2008-10-09 | 2008-10-09 | |||
| 94/00016/TPO-G1 | Redcotts St Botolph's Road Worthing Tree Preservation Order, 1994. No. 16 | 94/00016/TPO | MULTIPOLYGON (((-0.387484 50.815426, -0.387516 50.815421, -0.387507 50.815379, -0.387475 50.815381, -0.387484 50.815426))) | POINT (-0.387495 50.815402) | 2008-10-09 | 2008-10-09 | |||
| 95/00043/TPO-G1 | 15 Farncombe Road, Worthing Tree Preservation Order, 1995. No. 43 | 95/00043/TPO | MULTIPOLYGON (((-0.361225 50.814595, -0.361226 50.814599, -0.361235 50.814602, -0.361279 50.814602, -0.36132 50.814594, -0.361328 50.814591, -0.361332 50.814588, -0.361333 50.814585, -0.361322 50.814574, -0.361304 50.814566, -0.361288 50.814563, -0.361277 50.814563, -0.361256 50.814567, -0.361242 50.814573, -0.361232 50.814582, -0.361226 50.814591, -0.361225 50.814595))) | POINT (-0.361277 50.814584) | 2008-10-07 | 2008-10-07 | |||
| 95/00033/TPO-G1 | Flats 1 to 16 Seaview Court, rowlands Road, and Flats 17 to 34 Seaview Court, Bath Road, Worthing Tree Preservation Order, 1995. No. 33 | 95/00033/TPO | MULTIPOLYGON (((-0.38879 50.809528, -0.389291 50.809486, -0.389283 50.809462, -0.388782 50.809506, -0.38879 50.809528))) | POINT (-0.38904 50.809495) | 2008-10-07 | 2008-10-07 | |||
| 95/00034/TPO-G1 | Fulmer Court Boundary Road Worthing Tree Preservation Order, 1995. No. 34 | 95/00034/TPO | MULTIPOLYGON (((-0.388476 50.810606, -0.388442 50.810477, -0.388419 50.810477, -0.388456 50.810608, -0.388476 50.810606))) | POINT (-0.388448 50.810541) | 2008-10-07 | 2008-10-07 | |||
| 95/00056/TPO-G2 | Houston House' 48 Crescnet Road ad Numbers 5 and 9 Westbrooke Worting Tree Preservation Order, 1995. No. 56 | 95/00056/TPO | MULTIPOLYGON (((-0.376208 50.812838, -0.376188 50.812832, -0.376132 50.81283, -0.376057 50.812835, -0.376035 50.812842, -0.376032 50.81285, -0.376048 50.812868, -0.376066 50.812879, -0.376098 50.812878, -0.376187 50.812856, -0.376208 50.812838))) | POINT (-0.376113 50.812851) | 2008-10-08 | 2008-10-08 | |||
| 95/00021/TPO-G1 | Westbrooke Court, Crescent Road, Worthing Tree Preservation Order, 1995. No. 21 | 95/00021/TPO | MULTIPOLYGON (((-0.376576 50.812739, -0.376611 50.81273, -0.376613 50.812705, -0.376602 50.812671, -0.376554 50.812675, -0.37655 50.812697, -0.376509 50.812715, -0.376449 50.812722, -0.376443 50.812733, -0.37645 50.812752, -0.376576 50.812739))) | POINT (-0.376542 50.812717) | 2008-10-06 | 2008-10-06 | |||
| 01/00088/TPO-G1 | The Borough Council of Worthing Tree Preservation Order No. 88 of 2001 | 01/00088/TPO | MULTIPOLYGON (((-0.394932 50.83053, -0.394911 50.830398, -0.394874 50.830401, -0.394886 50.830531, -0.394932 50.83053))) | POINT (-0.394901 50.830467) | 2008-09-25 | 2008-09-25 | |||
| 01/00089/TPO-G1 | The Borough Council of Worthing Tree Preservation Order No. 89 of 2001 | 01/00089/TPO | MULTIPOLYGON (((-0.40155 50.823305, -0.401557 50.823292, -0.401552 50.823269, -0.401525 50.823253, -0.401507 50.823252, -0.401487 50.823257, -0.401489 50.82328, -0.401496 50.823299, -0.401512 50.823311, -0.401532 50.823311, -0.40155 50.823305))) | POINT (-0.401521 50.823282) | 2008-09-25 | 2008-09-25 | |||
| 94/00030/TPO-G2 | No. 4 and 16 Navarino Road, Worthing Tree Preservation Order, 1994. No. 30 | 94/00030/TPO | MULTIPOLYGON (((-0.352118 50.813969, -0.352077 50.813919, -0.352055 50.813918, -0.352028 50.81392, -0.352026 50.813925, -0.35203 50.814106, -0.352071 50.814105, -0.352086 50.814068, -0.352091 50.814013, -0.352102 50.81399, -0.352116 50.813978, -0.352118 50.813969))) | POINT (-0.352061 50.814005) | 2008-10-09 | 2008-10-09 | |||
| 92/00001/TPO-G1 | Tree Preservation Order, 1992. No. 1 Goring Hall Ilex Way Worthing West Sussex | 92/00001/TPO | MULTIPOLYGON (((-0.430768 50.811744, -0.430999 50.811444, -0.430963 50.811439, -0.430745 50.811736, -0.430768 50.811744))) | POINT (-0.430875 50.811583) | 2008-10-10 | 2008-10-10 | |||
| 10/00004/TPO-G1 | Tree Preservation Order No. 4 of 2010, Land Adjacent To 9, Tyne Close, Worthing | 10/00004/TPO | MULTIPOLYGON (((-0.421129 50.836298, -0.420983 50.836302, -0.420981 50.836305, -0.42098 50.836317, -0.420997 50.836322, -0.421154 50.836315, -0.421152 50.836296, -0.421129 50.836298))) | POINT (-0.421066 50.836309) | 2016-11-07 | 2016-11-07 | |||
| AWTPO/0006/11-G1 | Tree Preservation Order No. 1 of 2011 | AWTPO/0006/11 | MULTIPOLYGON (((-0.378333 50.831643, -0.378326 50.831657, -0.378328 50.83167, -0.378378 50.831913, -0.378387 50.831921, -0.378408 50.831922, -0.378429 50.83192, -0.378446 50.83191, -0.378387 50.831653, -0.378373 50.831644, -0.378345 50.831642, -0.378333 50.831643))) | POINT (-0.378384 50.831784) | 2016-11-08 | 2016-11-08 |
Showing rows 101 to 150 of 1292