Skip to main content

This is a new service – your feedback will help us to improve it.

Worthing Borough Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
97/00019/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 19 of 1997. 97/00019/TPO MULTIPOLYGON (((-0.378923 50.811555, -0.378796 50.811562, -0.378807 50.811601, -0.378933 50.811592, -0.378923 50.811555))) POINT (-0.378864 50.811578) 2008-10-01 2008-10-01
97/00022/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 22 of 1997. 97/00022/TPO MULTIPOLYGON (((-0.383649 50.809402, -0.383769 50.80938, -0.383765 50.809355, -0.383635 50.809383, -0.383649 50.809402))) POINT (-0.383706 50.809379) 2008-10-01 2008-10-01
97/00042/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 42 of 1997. 97/00042/TPO MULTIPOLYGON (((-0.381353 50.831737, -0.381461 50.831689, -0.381427 50.831663, -0.381315 50.831708, -0.381353 50.831737))) POINT (-0.381388 50.8317) 2008-10-02 2008-10-02
97/00042/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 42 of 1997. 97/00042/TPO MULTIPOLYGON (((-0.382203 50.8319, -0.382208 50.831954, -0.382245 50.831952, -0.382242 50.8319, -0.382203 50.8319))) POINT (-0.382224 50.831926) 2008-10-02 2008-10-02
97/00043/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 43 of 1997. 97/00043/TPO MULTIPOLYGON (((-0.384322 50.832158, -0.384356 50.83214, -0.384306 50.832112, -0.384274 50.832128, -0.384322 50.832158))) POINT (-0.384315 50.832135) 2008-10-02 2008-10-02
97/00044/TPO-G1 The borough of Worthing. Tree Preservation Order No. 44 of 1997. 97/00044/TPO MULTIPOLYGON (((-0.383353 50.831812, -0.38335 50.83176, -0.383304 50.831759, -0.383305 50.831808, -0.383353 50.831812))) POINT (-0.383328 50.831785) 2008-10-02 2008-10-02
97/00048/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 48 of 1997. 97/00048/TPO MULTIPOLYGON (((-0.382862 50.833047, -0.382905 50.833025, -0.382825 50.832982, -0.382789 50.833007, -0.382862 50.833047))) POINT (-0.382846 50.833015) 2008-10-02 2008-10-02
97/00048/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 48 of 1997. 97/00048/TPO MULTIPOLYGON (((-0.382604 50.832703, -0.382883 50.832777, -0.382899 50.83275, -0.382622 50.832675, -0.382604 50.832703))) POINT (-0.382751 50.832726) 2008-10-02 2008-10-02
97/00048/TPO-G3 The Borough of Worthing. Tree Preservation Order No. 48 of 1997. 97/00048/TPO MULTIPOLYGON (((-0.382416 50.832644, -0.382521 50.832672, -0.382537 50.832648, -0.382445 50.832619, -0.382416 50.832644))) POINT (-0.382478 50.832646) 2008-10-02 2008-10-02
98/00026/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 26 of 1998. 98/00026/TPO MULTIPOLYGON (((-0.391504 50.829929, -0.391466 50.83018, -0.391498 50.830183, -0.39153 50.829931, -0.391504 50.829929))) POINT (-0.391499 50.83006) 2008-09-30 2008-09-30
98/00026/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 26 of 1998. 98/00026/TPO MULTIPOLYGON (((-0.391456 50.829814, -0.391482 50.829655, -0.391447 50.829653, -0.391419 50.829813, -0.391456 50.829814))) POINT (-0.391451 50.829734) 2008-09-30 2008-09-30
98/00026/TPO-G3 The Borough of Worthing. Tree Preservation Order No. 26 of 1998. 98/00026/TPO MULTIPOLYGON (((-0.3917 50.830215, -0.391677 50.830226, -0.391738 50.830252, -0.391761 50.83024, -0.3917 50.830215))) POINT (-0.391719 50.830233) 2008-09-30 2008-09-30
98/00029/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 29 of 1998. 98/00029/TPO MULTIPOLYGON (((-0.402738 50.845061, -0.402714 50.845064, -0.402711 50.845086, -0.402779 50.845132, -0.402816 50.845123, -0.402814 50.845108, -0.402738 50.845061))) POINT (-0.402762 50.845097) 2008-09-30 2008-09-30
97/00055/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 55 of 1997. 97/00055/TPO MULTIPOLYGON (((-0.382932 50.813843, -0.382943 50.813837, -0.382941 50.813819, -0.382885 50.813818, -0.382863 50.813834, -0.382838 50.813821, -0.38281 50.813826, -0.382806 50.813851, -0.382825 50.81387, -0.38286 50.813873, -0.382892 50.81387, -0.382932 50.813843))) POINT (-0.382871 50.813844) 2008-10-02 2008-10-02
97/00063/TPO-G1 The Borough of Worthing Tree Preservation Order No. 63 of 1997 97/00063/TPO MULTIPOLYGON (((-0.384264 50.831811, -0.384262 50.831856, -0.384301 50.831856, -0.384301 50.831812, -0.384264 50.831811))) POINT (-0.384282 50.831834) 2008-10-02 2008-10-02
98/00004/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 4 of 1998. 98/00004/TPO MULTIPOLYGON (((-0.395368 50.8142, -0.395416 50.814196, -0.395387 50.814087, -0.395346 50.814084, -0.395342 50.814091, -0.395368 50.8142))) POINT (-0.395378 50.814142) 2008-09-29 2008-09-29
98/00008/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 8 of 1998. 98/00008/TPO MULTIPOLYGON (((-0.410255 50.839216, -0.410223 50.839204, -0.41021 50.83918, -0.410175 50.839198, -0.41016 50.839216, -0.41016 50.839234, -0.410208 50.839238, -0.410255 50.839216))) POINT (-0.4102 50.839214) 2008-09-29 2008-09-29
98/00008/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 8 of 1998. 98/00008/TPO MULTIPOLYGON (((-0.40992 50.838821, -0.410414 50.838847, -0.410417 50.83882, -0.409922 50.838793, -0.40992 50.838821))) POINT (-0.410167 50.83882) 2008-09-29 2008-09-29
98/00008/TPO-G4 The Borough of Worthing. Tree Preservation Order No. 8 of 1998. 98/00008/TPO MULTIPOLYGON (((-0.410349 50.838468, -0.410378 50.838467, -0.410378 50.838447, -0.410351 50.838445, -0.410349 50.838468))) POINT (-0.410364 50.838457) 2008-09-29 2008-09-29
97/00068/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 68 of 1997. 97/00068/TPO MULTIPOLYGON (((-0.399439 50.810397, -0.399668 50.810374, -0.399657 50.810347, -0.399432 50.810365, -0.399439 50.810397))) POINT (-0.399546 50.810371) 2008-10-03 2008-10-03
97/00068/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 68 of 1997. 97/00068/TPO MULTIPOLYGON (((-0.399389 50.810515, -0.399367 50.810452, -0.399323 50.810457, -0.399344 50.810521, -0.399389 50.810515))) POINT (-0.399356 50.810486) 2008-10-03 2008-10-03
96/00003/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 3 of 1996. 96/00003/TPO MULTIPOLYGON (((-0.390678 50.839627, -0.390682 50.839532, -0.390738 50.839497, -0.390736 50.839483, -0.390688 50.839416, -0.390678 50.839231, -0.390593 50.839227, -0.390587 50.839627, -0.390678 50.839627))) POINT (-0.390642 50.839434) 2008-10-03 2008-10-03
96/00003/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 3 of 1996. 96/00003/TPO MULTIPOLYGON (((-0.390885 50.839155, -0.39104 50.839183, -0.391051 50.839159, -0.390897 50.839133, -0.390885 50.839155))) POINT (-0.390969 50.839158) 2008-10-03 2008-10-03
96/00003/TPO-G3 The Borough of Worthing. Tree Preservation Order No. 3 of 1996. 96/00003/TPO MULTIPOLYGON (((-0.392062 50.839498, -0.392195 50.839391, -0.39216 50.839379, -0.39203 50.839483, -0.392062 50.839498))) POINT (-0.392112 50.839438) 2008-10-03 2008-10-03
96/00004/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 4 of 1996. 96/00004/TPO MULTIPOLYGON (((-0.387987 50.817261, -0.388241 50.817236, -0.38823 50.817195, -0.387971 50.817217, -0.387987 50.817261))) POINT (-0.388106 50.817227) 2008-10-03 2008-10-03
96/00006/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 6 of 1996. 96/00006/TPO MULTIPOLYGON (((-0.405824 50.8494, -0.40598 50.849453, -0.405998 50.849433, -0.405841 50.849383, -0.405824 50.8494))) POINT (-0.405913 50.849418) 2008-10-03 2008-10-03
01/00092/TPO-G4 The Borough of Worthing. Tree Preservation Order No. 92 of 2001. 01/00092/TPO MULTIPOLYGON (((-0.410513 50.84536, -0.410564 50.845194, -0.41056 50.84516, -0.410511 50.845146, -0.410484 50.845164, -0.410501 50.845174, -0.410511 50.845198, -0.410472 50.845356, -0.410513 50.84536))) POINT (-0.410519 50.845247) 2008-09-25 2008-09-25
01/00092/TPO-G5 The Borough of Worthing. Tree Preservation Order No. 92 of 2001. 01/00092/TPO MULTIPOLYGON (((-0.409013 50.84509, -0.409153 50.845094, -0.409153 50.845072, -0.40901 50.845067, -0.409013 50.84509))) POINT (-0.409082 50.845081) 2008-09-25 2008-09-25
95/00007/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 7 of 1995. 95/00007/TPO MULTIPOLYGON (((-0.409161 50.844086, -0.409256 50.844113, -0.409273 50.844094, -0.409177 50.844067, -0.409161 50.844086))) POINT (-0.409217 50.84409) 2008-10-06 2008-10-06
95/00008/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 8 of 1995. 95/00008/TPO MULTIPOLYGON (((-0.392723 50.826095, -0.39282 50.826113, -0.392817 50.826121, -0.392916 50.826144, -0.39292 50.826132, -0.392836 50.826113, -0.392839 50.826104, -0.392728 50.826082, -0.392723 50.826095))) POINT (-0.392821 50.826112) 2008-10-06 2008-10-06
95/00010/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 10 of 1995. 95/00010/TPO MULTIPOLYGON (((-0.412086 50.836538, -0.412158 50.836546, -0.412163 50.836517, -0.412098 50.836513, -0.412086 50.836538))) POINT (-0.412127 50.836529) 2008-10-06 2008-10-06
97/00031/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 31 of 1997. 97/00031/TPO MULTIPOLYGON (((-0.378289 50.812718, -0.378596 50.81269, -0.37859 50.812656, -0.378282 50.81268, -0.378289 50.812718))) POINT (-0.378436 50.812686) 2008-10-01 2008-10-01
94/00009/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 9 of 1994. 94/00009/TPO MULTIPOLYGON (((-0.423051 50.811203, -0.423192 50.811203, -0.423193 50.811186, -0.423051 50.811184, -0.423051 50.811203))) POINT (-0.42312 50.811194) 2008-10-09 2008-10-09
95/00014/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 14 of 1995. 95/00014/TPO MULTIPOLYGON (((-0.368611 50.820153, -0.368596 50.82012, -0.368551 50.820124, -0.368558 50.820157, -0.368611 50.820153))) POINT (-0.368579 50.820139) 2008-10-06 2008-10-06
95/00014/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 14 of 1995. 95/00014/TPO MULTIPOLYGON (((-0.368416 50.820095, -0.368438 50.820093, -0.368385 50.819979, -0.368326 50.819996, -0.368383 50.8201, -0.368416 50.820095))) POINT (-0.368383 50.82004) 2008-10-06 2008-10-06
94/00014/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 14 of 1994. 94/00014/TPO MULTIPOLYGON (((-0.409688 50.842895, -0.40998 50.842914, -0.409982 50.842881, -0.409693 50.842864, -0.409688 50.842895))) POINT (-0.409837 50.842889) 2008-10-09 2008-10-09
94/00014/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 14 of 1994. 94/00014/TPO MULTIPOLYGON (((-0.409724 50.842652, -0.4098 50.842446, -0.409708 50.842439, -0.40965 50.842646, -0.409724 50.842652))) POINT (-0.409722 50.842542) 2008-10-09 2008-10-09
94/00014/TPO-G3 The Borough of Worthing. Tree Preservation Order No. 14 of 1994. 94/00014/TPO MULTIPOLYGON (((-0.410068 50.8417, -0.410095 50.841615, -0.410042 50.841607, -0.410009 50.84169, -0.410068 50.8417))) POINT (-0.410053 50.841654) 2008-10-09 2008-10-09
94/00014/TPO-G4 The Borough of Worthing. Tree Preservation Order No. 14 of 1994. 94/00014/TPO MULTIPOLYGON (((-0.412135 50.841352, -0.411898 50.841324, -0.411876 50.841334, -0.411887 50.841356, -0.411994 50.841374, -0.412091 50.841398, -0.412125 50.841414, -0.412151 50.841412, -0.412156 50.841394, -0.412152 50.841371, -0.412135 50.841352))) POINT (-0.412033 50.841363) 2008-10-09 2008-10-09
95/00015/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 15 of 1995. 95/00015/TPO MULTIPOLYGON (((-0.376006 50.814483, -0.376088 50.814475, -0.376083 50.814455, -0.376002 50.814463, -0.376006 50.814483))) POINT (-0.376045 50.814469) 2008-10-06 2008-10-06
94/00020/TPO-G6 The Borough of Worthing. Tree Preservation Order No. 20 of 1994. 94/00020/TPO MULTIPOLYGON (((-0.412703 50.81069, -0.412751 50.810641, -0.412762 50.810567, -0.41274 50.810541, -0.412699 50.810518, -0.412663 50.810513, -0.412601 50.81054, -0.412579 50.810718, -0.412582 50.810747, -0.41259 50.810758, -0.412618 50.810763, -0.41268 50.810762, -0.412703 50.81069))) POINT (-0.412662 50.810634) 2008-10-09 2008-10-09
94/00020/TPO-G7 The Borough of Worthing. Tree Preservation Order No. 20 of 1994. 94/00020/TPO MULTIPOLYGON (((-0.412542 50.811379, -0.412293 50.811357, -0.412294 50.811379, -0.412574 50.811408, -0.412582 50.811383, -0.412542 50.811379))) POINT (-0.41244 50.811382) 2008-10-09 2008-10-09
95/00058/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 58 of 1995. 95/00058/TPO MULTIPOLYGON (((-0.360918 50.814635, -0.360966 50.814623, -0.360934 50.814554, -0.360886 50.814568, -0.360918 50.814635))) POINT (-0.360926 50.814595) 2008-10-08 2008-10-08
95/00059/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 59 of 1995. 95/00059/TPO MULTIPOLYGON (((-0.402017 50.819758, -0.402065 50.819712, -0.402023 50.819697, -0.401977 50.819742, -0.402017 50.819758))) POINT (-0.402021 50.819727) 2008-10-08 2008-10-08
95/00059/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 59 of 1995. 95/00059/TPO MULTIPOLYGON (((-0.402447 50.819841, -0.402512 50.819792, -0.40248 50.819775, -0.402418 50.819825, -0.402447 50.819841))) POINT (-0.402465 50.819808) 2008-10-08 2008-10-08
95/00039/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 39 of 1995. 95/00039/TPO MULTIPOLYGON (((-0.386237 50.814495, -0.386225 50.814343, -0.386175 50.814344, -0.386187 50.814496, -0.386237 50.814495))) POINT (-0.386206 50.814419) 2008-10-07 2008-10-07
95/00039/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 39 of 1995. 95/00039/TPO MULTIPOLYGON (((-0.386174 50.814277, -0.386221 50.81428, -0.386219 50.814172, -0.386172 50.814171, -0.386174 50.814277))) POINT (-0.386197 50.814225) 2008-10-07 2008-10-07
95/00039/TPO-G3 The Borough of Worthing. Tree Preservation Order No. 39 of 1995. 95/00039/TPO MULTIPOLYGON (((-0.385729 50.814262, -0.385713 50.81423, -0.385703 50.814184, -0.385755 50.814169, -0.385754 50.814133, -0.385656 50.81413, -0.385609 50.81417, -0.385636 50.814266, -0.385729 50.814262))) POINT (-0.385677 50.814193) 2008-10-07 2008-10-07
94/00016/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 16 of 1994. 94/00016/TPO MULTIPOLYGON (((-0.387497 50.815298, -0.387471 50.81519, -0.38743 50.815194, -0.387462 50.815302, -0.387497 50.815298))) POINT (-0.387465 50.815245) 2008-10-09 2008-10-09
94/00016/TPO-G3 The Borough of Worthing. Tree Preservation Order No. 16 of 1994. 94/00016/TPO MULTIPOLYGON (((-0.387398 50.815052, -0.387425 50.815141, -0.387461 50.815138, -0.387436 50.815049, -0.387398 50.815052))) POINT (-0.38743 50.815095) 2008-10-09 2008-10-09

Showing rows 601 to 650 of 1287