Skip to main content

This is a new service – your feedback will help us to improve it.

Worthing Borough Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Entry date Start date End date
87/00001/TPO-G4 The Borough of Worthing. Tree Preservatio Order No. 1 of 1987. 87/00001/TPO MULTIPOLYGON (((-0.380863 50.820715, -0.381073 50.820712, -0.381075 50.820684, -0.380794 50.820685, -0.380679 50.820561, -0.380659 50.820572, -0.380746 50.820675, -0.380789 50.820699, -0.380863 50.820715))) POINT (-0.380864 50.820674) 2008-10-27 2008-10-27
87/00001/TPO-G5 The Borough of Worthing. Tree Preservatio Order No. 1 of 1987. 87/00001/TPO MULTIPOLYGON (((-0.381148 50.820714, -0.381218 50.820711, -0.381219 50.820691, -0.38115 50.82069, -0.381148 50.820714))) POINT (-0.381183 50.820702) 2008-10-27 2008-10-27
87/00001/TPO-G6 The Borough of Worthing. Tree Preservatio Order No. 1 of 1987. 87/00001/TPO MULTIPOLYGON (((-0.381498 50.820329, -0.381736 50.82032, -0.381738 50.820307, -0.381491 50.820315, -0.381498 50.820329))) POINT (-0.381614 50.820318) 2008-10-27 2008-10-27
86/00007/TPO-G2 The Borough of Worthing Tree Preservation Order No. 7 of 1986. 86/00007/TPO MULTIPOLYGON (((-0.390194 50.840953, -0.3904 50.840937, -0.39039 50.840912, -0.390187 50.840926, -0.390194 50.840953))) POINT (-0.390292 50.840932) 2008-10-28 2008-10-28
86/00007/TPO-G3 The Borough of Worthing Tree Preservation Order No. 7 of 1986. 86/00007/TPO MULTIPOLYGON (((-0.391087 50.840854, -0.390804 50.840877, -0.390811 50.840916, -0.391092 50.840891, -0.391087 50.840854))) POINT (-0.390947 50.840885) 2008-10-28 2008-10-28
86/00007/TPO-G4 The Borough of Worthing Tree Preservation Order No. 7 of 1986. 86/00007/TPO MULTIPOLYGON (((-0.391127 50.841232, -0.391105 50.841025, -0.391041 50.841026, -0.391022 50.84107, -0.391014 50.841118, -0.390971 50.841167, -0.391 50.841228, -0.391045 50.841237, -0.391127 50.841232))) POINT (-0.391059 50.841142) 2008-10-28 2008-10-28
85/00003/TPO-G1 The Borough of Worthing Tree Preservation Order No. 3 of 1985. 85/00003/TPO MULTIPOLYGON (((-0.408918 50.85015, -0.408846 50.850168, -0.40886 50.85019, -0.408932 50.850173, -0.408918 50.85015))) POINT (-0.408889 50.85017) 2008-10-28 2008-10-28
85/00010/TPO-G1 The Borough of Worthing Tree Preservation Order No. 10 of 1985. 85/00010/TPO MULTIPOLYGON (((-0.390837 50.843024, -0.390909 50.843002, -0.390772 50.842861, -0.390736 50.842918, -0.390837 50.843024))) POINT (-0.390815 50.842951) 2008-10-28 2008-10-28
85/00011/TPO-G1 The Borough of Worthing Tree Preservation Order No. 11 of 1985. 85/00011/TPO MULTIPOLYGON (((-0.397356 50.833889, -0.397347 50.833791, -0.3973 50.833793, -0.397309 50.833892, -0.397356 50.833889))) POINT (-0.397328 50.833841) 2008-10-28 2008-10-28
92/00015/TPO-G3 \The Borough of Worthing. Tree Preservation Order No. 15 of 1992. 92/00015/TPO MULTIPOLYGON (((-0.416844 50.828366, -0.416752 50.828057, -0.416698 50.828066, -0.416793 50.828371, -0.416844 50.828366))) POINT (-0.416771 50.828213) 2008-10-14 2008-10-14
92/00015/TPO-G2 \The Borough of Worthing. Tree Preservation Order No. 15 of 1992. 92/00015/TPO MULTIPOLYGON (((-0.416295 50.828354, -0.41627 50.828315, -0.416224 50.828286, -0.416101 50.828276, -0.416094 50.828389, -0.416137 50.828442, -0.416159 50.828451, -0.416185 50.828458, -0.416213 50.82845, -0.416295 50.828354))) POINT (-0.416183 50.828361) 2008-10-14 2008-10-14
92/00015/TPO-G4 \The Borough of Worthing. Tree Preservation Order No. 15 of 1992. 92/00015/TPO MULTIPOLYGON (((-0.416749 50.828011, -0.416448 50.826986, -0.416345 50.827006, -0.416611 50.827931, -0.416535 50.82794, -0.416564 50.828036, -0.416749 50.828011))) POINT (-0.416549 50.827541) 2008-10-14 2008-10-14
92/00019/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 19 of 1992. 92/00019/TPO MULTIPOLYGON (((-0.372993 50.828352, -0.372994 50.828327, -0.372986 50.828313, -0.372957 50.828309, -0.372941 50.82831, -0.372928 50.828329, -0.372884 50.828344, -0.372871 50.828351, -0.372871 50.828359, -0.372877 50.828367, -0.372902 50.828371, -0.372973 50.828365, -0.372993 50.82836, -0.372993 50.828352))) POINT (-0.372941 50.828344) 2008-10-14 2008-10-14
91/00004/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 4 of 1991. 91/00004/TPO MULTIPOLYGON (((-0.407142 50.849762, -0.4071 50.849706, -0.407039 50.849722, -0.407094 50.849778, -0.407142 50.849762))) POINT (-0.407093 50.849741) 2008-10-16 2008-10-16
91/00005/TPO-A1 The Borough of Worthing. Tree Preservation Order No. 5 of 1991. 91/00005/TPO MULTIPOLYGON (((-0.406279 50.851161, -0.406063 50.851045, -0.406004 50.85095, -0.40592 50.850876, -0.405578 50.850786, -0.40539 50.850466, -0.405365 50.850303, -0.405454 50.850065, -0.40552 50.849963, -0.405513 50.84991, -0.405467 50.849859, -0.405375 50.850019, -0.405273 50.850236, -0.405298 50.85053, -0.405415 50.85078, -0.406049 50.851534, -0.406124 50.851513, -0.406452 50.851323, -0.406279 50.851161))) POINT (-0.405818 50.850957) 2008-10-16 2008-10-16
91/00005/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 5 of 1991. 91/00005/TPO MULTIPOLYGON (((-0.406814 50.850873, -0.406867 50.850945, -0.406918 50.850935, -0.406866 50.85086, -0.406814 50.850873))) POINT (-0.406866 50.850903) 2008-10-16 2008-10-16
91/00005/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 5 of 1991. 91/00005/TPO MULTIPOLYGON (((-0.405822 50.850502, -0.405955 50.850481, -0.40594 50.850439, -0.405804 50.850452, -0.405822 50.850502))) POINT (-0.405878 50.850469) 2008-10-16 2008-10-16
91/00002/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 2 of 1991. 91/00002/TPO MULTIPOLYGON (((-0.408034 50.848759, -0.40821 50.848722, -0.408192 50.848682, -0.408005 50.84871, -0.408034 50.848759))) POINT (-0.408107 50.848719) 2008-10-15 2008-10-15
91/00008/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 8 of 1991. 91/00008/TPO MULTIPOLYGON (((-0.404106 50.848072, -0.40413 50.848043, -0.404093 50.848032, -0.404069 50.848059, -0.404106 50.848072))) POINT (-0.4041 50.848052) 2008-10-16 2008-10-16
91/00008/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 8 of 1991. 91/00008/TPO MULTIPOLYGON (((-0.403883 50.847997, -0.403951 50.84802, -0.403975 50.847992, -0.403938 50.847977, -0.403926 50.847949, -0.403928 50.847924, -0.403962 50.847884, -0.403913 50.847868, -0.403849 50.847952, -0.403883 50.847997))) POINT (-0.40391 50.847948) 2008-10-16 2008-10-16
91/00008/TPO-G3 The Borough of Worthing. Tree Preservation Order No. 8 of 1991. 91/00008/TPO MULTIPOLYGON (((-0.403511 50.847841, -0.403555 50.847805, -0.403494 50.847785, -0.403456 50.847821, -0.403511 50.847841))) POINT (-0.403504 50.847813) 2008-10-16 2008-10-16
90/00023/TPO-A1 The Borough of Worthing. Tree Preservation Order No. 23 of 1990. 90/00023/TPO MULTIPOLYGON (((-0.390901 50.841288, -0.390849 50.841293, -0.389933 50.841365, -0.389977 50.841383, -0.390259 50.841369, -0.390365 50.841394, -0.390584 50.841383, -0.390788 50.841387, -0.390845 50.841348, -0.390918 50.84133, -0.390901 50.841288))) POINT (-0.390527 50.841349) 2008-10-21 2008-10-21
90/00023/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 23 of 1990. 90/00023/TPO MULTIPOLYGON (((-0.390361 50.842756, -0.390354 50.842746, -0.390331 50.842748, -0.390288 50.842765, -0.390213 50.842769, -0.390216 50.842787, -0.390263 50.842788, -0.390345 50.842777, -0.390361 50.842756))) POINT (-0.390291 50.842771) 2008-10-21 2008-10-21
90/00034/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 34 of 1990. 90/00034/TPO MULTIPOLYGON (((-0.39308 50.834337, -0.393086 50.834171, -0.393043 50.834173, -0.39304 50.834337, -0.39308 50.834337))) POINT (-0.393062 50.834254) 2008-10-22 2008-10-22
90/00034/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 34 of 1990. 90/00034/TPO MULTIPOLYGON (((-0.3924 50.834368, -0.392565 50.834366, -0.392566 50.834342, -0.392399 50.834347, -0.3924 50.834368))) POINT (-0.392484 50.834356) 2008-10-22 2008-10-22
90/00034/TPO-G3 The Borough of Worthing. Tree Preservation Order No. 34 of 1990. 90/00034/TPO MULTIPOLYGON (((-0.391885 50.834391, -0.391986 50.834384, -0.391985 50.834363, -0.391881 50.834366, -0.391885 50.834391))) POINT (-0.391933 50.834376) 2008-10-22 2008-10-22
90/00023/TPO-G3 The Borough of Worthing. Tree Preservation Order No. 23 of 1990. 90/00023/TPO MULTIPOLYGON (((-0.390153 50.842781, -0.390174 50.842765, -0.390164 50.842734, -0.389949 50.842724, -0.389929 50.842727, -0.389919 50.842738, -0.389968 50.842777, -0.390016 50.842793, -0.390153 50.842781))) POINT (-0.39005 50.842756) 2008-10-21 2008-10-21
90/00023/TPO-G4 The Borough of Worthing. Tree Preservation Order No. 23 of 1990. 90/00023/TPO MULTIPOLYGON (((-0.389841 50.842898, -0.389818 50.842918, -0.389807 50.842962, -0.389823 50.842976, -0.389863 50.842968, -0.389918 50.842942, -0.389913 50.842917, -0.389841 50.842898))) POINT (-0.389858 50.842937) 2008-10-21 2008-10-21
90/00023/TPO-G5 The Borough of Worthing. Tree Preservation Order No. 23 of 1990. 90/00023/TPO MULTIPOLYGON (((-0.390574 50.841778, -0.390863 50.841791, -0.390868 50.841757, -0.390573 50.841748, -0.390574 50.841778))) POINT (-0.390723 50.841769) 2008-10-21 2008-10-21
90/00023/TPO-G6 The Borough of Worthing. Tree Preservation Order No. 23 of 1990. 90/00023/TPO MULTIPOLYGON (((-0.38999 50.841881, -0.39005 50.841882, -0.39005 50.841805, -0.389985 50.841804, -0.38999 50.841881))) POINT (-0.390019 50.841842) 2008-10-21 2008-10-21
90/00023/TPO-G8 The Borough of Worthing. Tree Preservation Order No. 23 of 1990. 90/00023/TPO MULTIPOLYGON (((-0.391178 50.841556, -0.391166 50.841448, -0.391116 50.841454, -0.391121 50.841521, -0.391144 50.841547, -0.391178 50.841556))) POINT (-0.391147 50.841499) 2008-10-21 2008-10-21
90/00023/TPO-G9 The Borough of Worthing. Tree Preservation Order No. 23 of 1990. 90/00023/TPO MULTIPOLYGON (((-0.39033 50.841718, -0.390412 50.841708, -0.390406 50.841678, -0.390239 50.841691, -0.390236 50.841715, -0.39033 50.841718))) POINT (-0.390327 50.8417) 2008-10-21 2008-10-21
90/00035/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 35 of 1990. 90/00035/TPO MULTIPOLYGON (((-0.392005 50.835812, -0.392266 50.835806, -0.392263 50.835775, -0.391999 50.835783, -0.392005 50.835812))) POINT (-0.392135 50.835794) 2008-10-22 2008-10-22
90/00035/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 35 of 1990. 90/00035/TPO MULTIPOLYGON (((-0.392281 50.835971, -0.392426 50.835962, -0.392424 50.83594, -0.392278 50.835946, -0.392281 50.835971))) POINT (-0.392351 50.835955) 2008-10-22 2008-10-22
90/00008/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 8 of 1990. 90/00008/TPO MULTIPOLYGON (((-0.393387 50.811951, -0.393565 50.811936, -0.393557 50.811909, -0.393383 50.81192, -0.393387 50.811951))) POINT (-0.393471 50.811929) 2008-10-16 2008-10-16
90/00031/TPO-G5 The Borough of Worthing. Tree Preservation Order No. 31 of 1990. 90/00031/TPO MULTIPOLYGON (((-0.391956 50.832474, -0.391963 50.832418, -0.391924 50.832417, -0.391921 50.832474, -0.391956 50.832474))) POINT (-0.391941 50.832445) 2008-10-22 2008-10-22
90/00031/TPO-G6 The Borough of Worthing. Tree Preservation Order No. 31 of 1990. 90/00031/TPO MULTIPOLYGON (((-0.392721 50.832234, -0.393093 50.832234, -0.3931 50.832276, -0.393143 50.832274, -0.393144 50.832265, -0.393135 50.832201, -0.39272 50.83221, -0.392721 50.832234))) POINT (-0.392964 50.832224) 2008-10-22 2008-10-22
90/00040/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 40 of 1990. 90/00040/TPO MULTIPOLYGON (((-0.391678 50.832192, -0.391682 50.832131, -0.391614 50.832128, -0.39161 50.83219, -0.391678 50.832192))) POINT (-0.391646 50.83216) 2008-10-22 2008-10-22
90/00009/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 9 of 1990. 90/00009/TPO MULTIPOLYGON (((-0.392889 50.812347, -0.39302 50.812372, -0.393039 50.81234, -0.392907 50.812314, -0.392889 50.812347))) POINT (-0.392964 50.812343) 2008-10-17 2008-10-17
89/00017/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 17 of 1989. 89/00017/TPO MULTIPOLYGON (((-0.41067 50.846489, -0.410684 50.846487, -0.410685 50.846467, -0.410573 50.846457, -0.410566 50.846471, -0.410568 50.846494, -0.41067 50.846489))) POINT (-0.410621 50.846476) 2008-10-27 2008-10-27
89/00017/TPO-G3 The Borough of Worthing. Tree Preservation Order No. 17 of 1989. 89/00017/TPO MULTIPOLYGON (((-0.412378 50.846778, -0.412358 50.846776, -0.412355 50.846785, -0.41239 50.846818, -0.412398 50.846863, -0.412374 50.846899, -0.412293 50.846912, -0.412296 50.84693, -0.412385 50.846922, -0.41243 50.846893, -0.412422 50.846809, -0.412378 50.846778))) POINT (-0.412384 50.846867) 2008-10-27 2008-10-27
91/00026/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 26 of 1991. 91/00026/TPO MULTIPOLYGON (((-0.382088 50.837979, -0.382242 50.837963, -0.382236 50.837934, -0.382094 50.837948, -0.382088 50.837979))) POINT (-0.382165 50.837956) 2008-10-15 2008-10-15
91/00026/TPO-G3 The Borough of Worthing. Tree Preservation Order No. 26 of 1991. 91/00026/TPO MULTIPOLYGON (((-0.381862 50.837889, -0.381964 50.837954, -0.381987 50.83793, -0.3819 50.837875, -0.381862 50.837889))) POINT (-0.381928 50.837912) 2008-10-15 2008-10-15
91/00028/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 28 of 1991. 91/00028/TPO MULTIPOLYGON (((-0.378967 50.81264, -0.379039 50.812632, -0.379033 50.812601, -0.378959 50.812606, -0.378967 50.81264))) POINT (-0.378999 50.81262) 2008-10-15 2008-10-15
78/00009/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 9 of 1978. 78/00009/TPO MULTIPOLYGON (((-0.406268 50.848682, -0.406211 50.848607, -0.406151 50.848618, -0.4062 50.848692, -0.406268 50.848682))) POINT (-0.406208 50.84865) 2008-11-03 2008-11-03
78/00009/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 9 of 1978. 78/00009/TPO MULTIPOLYGON (((-0.406137 50.84854, -0.405988 50.848325, -0.405963 50.848329, -0.405929 50.848353, -0.405927 50.848401, -0.405955 50.848485, -0.406003 50.848533, -0.406079 50.848556, -0.406137 50.84854))) POINT (-0.406015 50.84845) 2008-11-03 2008-11-03
78/00009/TPO-G3 The Borough of Worthing. Tree Preservation Order No. 9 of 1978. 78/00009/TPO MULTIPOLYGON (((-0.406463 50.848376, -0.406581 50.848373, -0.406572 50.848318, -0.406537 50.848321, -0.406466 50.848355, -0.406463 50.848376))) POINT (-0.406529 50.848352) 2008-11-03 2008-11-03
90/00040/TPO-G2 The Borough of Worthing. Tree Preservation Order No. 40 of 1990. 90/00040/TPO MULTIPOLYGON (((-0.391706 50.831684, -0.39172 50.831505, -0.391503 50.831514, -0.391514 50.831605, -0.391456 50.831646, -0.39147 50.831659, -0.391552 50.831676, -0.391706 50.831684))) POINT (-0.391607 50.831595) 2008-10-22 2008-10-22
90/00040/TPO-G3 The Borough of Worthing. Tree Preservation Order No. 40 of 1990. 90/00040/TPO MULTIPOLYGON (((-0.391718 50.831473, -0.391726 50.831308, -0.391557 50.83131, -0.391582 50.831466, -0.391578 50.831482, -0.391366 50.831485, -0.391365 50.831504, -0.391703 50.831495, -0.391718 50.831473))) POINT (-0.391625 50.83141) 2008-10-22 2008-10-22
90/00041/TPO-G1 The Borough of Worthing. Tree Preservation Order No. 41 of 1990. 90/00041/TPO MULTIPOLYGON (((-0.391643 50.832787, -0.391643 50.832729, -0.391596 50.83273, -0.391592 50.832785, -0.391643 50.832787))) POINT (-0.391619 50.832758) 2008-10-22 2008-10-22

Showing rows 451 to 500 of 1287