London Borough of Waltham Forest
Listed building outline
| Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1065566 | St Barnabas Parish Hall | 1065566 | MULTIPOLYGON (((-0.020854 51.576798,-0.020620 51.576564,-0.020489 51.576617,-0.020736 51.576846,-0.020854 51.576798))) | Unknown Building | 2025-08-26 | 1987-02-24 | ||||
| 1065567 | 143, WHIPPS CROSS ROAD E11 | 1065567 | MULTIPOLYGON (((0.011817 51.576684,0.011934 51.576601,0.011331 51.576239,0.011325 51.576242,0.011205 51.576307,0.011488 51.576479,0.011472 51.576490,0.011526 51.576523,0.011542 51.576514,0.011817 51.576684))) | End-Of-Terrace House | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1065567 | 2025-08-26 | 1987-02-24 | |||
| 1065568 | OLD BUTCHERS SHOP ADJACENT TO NUMBER 76 | 1065568 | MULTIPOLYGON (((-0.004504 51.589329,-0.004505 51.589292,-0.004484 51.589292,-0.004485 51.589233,-0.004428 51.589234,-0.004427 51.589272,-0.004409 51.589272,-0.004408 51.589328,-0.004504 51.589329))) | Commercial Building | 2025-08-26 | 1987-02-24 | ||||
| 1065569 | Clock House | 1065569 | MULTIPOLYGON (((-0.000811 51.583004,-0.000794 51.582982,-0.000809 51.582897,-0.000769 51.582894,-0.000767 51.582905,-0.000727 51.582901,-0.000724 51.582927,-0.000660 51.582923,-0.000660 51.582907,-0.000613 51.582904,-0.000610 51.582921,-0.000598 51.582920,-0.000586 51.582996,-0.000564 51.582994,-0.000560 51.583020,-0.000579 51.583021,-0.000568 51.583089,-0.000772 51.583102,-0.000783 51.583037,-0.000803 51.583027,-0.000811 51.583004))) | Residential Building | 2025-08-26 | 1951-10-19 | ||||
| 1191135 | CARNEGIE LIBRARY CARNEGIE LIBRARY, 382, LEA BRIDGE ROAD E10 | 1191135 | MULTIPOLYGON (((-0.023423 51.570874,-0.023124 51.570527,-0.023101 51.570486,-0.023100 51.570463,-0.023118 51.570429,-0.023139 51.570411,-0.023200 51.570379,-0.023424 51.570306,-0.023810 51.570740,-0.023721 51.570771,-0.023719 51.570772,-0.023658 51.570793,-0.023423 51.570874))) | Library | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1191135 | 2025-08-26 | 1988-06-16 | |||
| 1065572 | 807, LEYTON HIGH ROAD | 1065572 | MULTIPOLYGON (((-0.011128 51.574257,-0.011117 51.574236,-0.011043 51.574205,-0.011082 51.574169,-0.011055 51.574158,-0.010894 51.574303,-0.011043 51.574363,-0.011093 51.574314,-0.011081 51.574307,-0.011128 51.574257))) | Mixed Use Building | 2025-08-26 | 1990-10-22 | ||||
| 1065573 | WALTHAMSTOW TRAMWAY AND OFFICES AND DEPOT | 1065573 | MULTIPOLYGON (((-0.018456 51.594158,-0.018418 51.594089,-0.018437 51.594084,-0.018426 51.594066,-0.018450 51.594060,-0.018430 51.594028,-0.018406 51.594035,-0.018398 51.594017,-0.018358 51.594026,-0.018340 51.593995,-0.018437 51.593971,-0.018407 51.593922,-0.018429 51.593916,-0.018416 51.593896,-0.018394 51.593901,-0.018345 51.593820,-0.018359 51.593817,-0.018341 51.593788,-0.018326 51.593791,-0.018313 51.593770,-0.018159 51.593804,-0.018206 51.593882,-0.018220 51.593879,-0.018246 51.593924,-0.018217 51.593930,-0.018374 51.594178,-0.018456 51.594158))) | Multiple Residential Accommodation | 2025-08-26 | 1993-08-03 | ||||
| 1065574 | WATER TURBINE HOUSE, CHINGFORD MILL PUMPING STATION | 1065574 | MULTIPOLYGON (((-0.033443 51.614645,-0.033501 51.614688,-0.033549 51.614663,-0.033492 51.614621,-0.033576 51.614577,-0.033536 51.614547,-0.033382 51.614626,-0.033422 51.614657,-0.033443 51.614645))) | WATER TURBINE HOUSE, CHINGFORD MILL PUMPING STATION | 2025-08-26 | 1993-08-02 | ||||
| 1065581 | BROOKSCROFT | 1065581 | MULTIPOLYGON (((-0.013132 51.589726,-0.013127 51.589630,-0.012899 51.589635,-0.012900 51.589658,-0.012826 51.589660,-0.012701 51.589658,-0.012701 51.589642,-0.012644 51.589643,-0.012645 51.589658,-0.012635 51.589658,-0.012636 51.589682,-0.012615 51.589683,-0.012617 51.589726,-0.012646 51.589726,-0.012647 51.589755,-0.012815 51.589752,-0.012814 51.589732,-0.013132 51.589726))) | Multiple Residential Accommodation | 2025-08-26 | 1987-09-15 | ||||
| 1065582 | Curtilage of CHURCH OF ST PETER AND ST PAUL | 1065582 | MULTIPOLYGON (((0.001415 51.631422,0.001457 51.631394,0.001479 51.630925,0.001340 51.630713,0.000814 51.630653,0.000135 51.631247,0.000245 51.631484,0.000479 51.631470,0.001415 51.631422))) | Curtilage of CHURCH OF ST PETER AND ST PAUL | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1065582 | 2025-08-26 | 1954-06-28 | |||
| 1065584 | Curtilage of THE BULL AND CROWN PUBLIC HOUSE | 1065584 | MULTIPOLYGON (((0.000559 51.630166,0.000507 51.630217,0.000901 51.630377,0.001139 51.630169,0.000555 51.629948,0.000388 51.630100,0.000559 51.630166))) | Curtilage of Mixed Use Building | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1065584 | 2025-08-26 | 1987-02-24 | |||
| 1065585 | 3, HIGH ELMS | 1065585 | MULTIPOLYGON (((0.020849 51.610835,0.020849 51.610835,0.020349 51.610947,0.020382 51.611039,0.020419 51.611032,0.021285 51.610834,0.021240 51.610748,0.020898 51.610824,0.020849 51.610835))) | End-Of-Terrace House | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1065585 | 2025-08-26 | 1973-07-04 | |||
| 1065586 | WALNUT TREE HOUSE | 1065586 | MULTIPOLYGON (((-0.009988 51.566075,-0.010004 51.566058,-0.010041 51.566073,-0.010025 51.566090,-0.010144 51.566139,-0.010159 51.566126,-0.010288 51.566177,-0.010228 51.566326,-0.010171 51.566316,-0.010152 51.566354,-0.010207 51.566367,-0.010116 51.566513,-0.009480 51.566142,-0.009689 51.565932,-0.009871 51.566009,-0.009857 51.566022,-0.009988 51.566075))) | Mixed Use Building | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1065586 | 2025-08-26 | 1954-05-27 | |||
| 1065587 | LEYTON TOWN HALL LEYTON TOWN HALL (PART OF) | 1065587 | MULTIPOLYGON (((-0.008291 51.558529,-0.008239 51.558480,-0.008199 51.558473,-0.008172 51.558484,-0.008120 51.558437,-0.008021 51.558478,-0.007967 51.558429,-0.007789 51.558503,-0.007845 51.558556,-0.007686 51.558622,-0.007674 51.558611,-0.007771 51.558569,-0.007715 51.558516,-0.007771 51.558493,-0.007668 51.558398,-0.007727 51.558371,-0.007661 51.558310,-0.007669 51.558306,-0.007629 51.558267,-0.007374 51.558373,-0.007483 51.558476,-0.007510 51.558465,-0.007589 51.558536,-0.007310 51.558657,-0.007309 51.558669,-0.007326 51.558685,-0.007348 51.558689,-0.007396 51.558734,-0.007390 51.558747,-0.007402 51.558758,-0.007422 51.558760,-0.007456 51.558793,-0.007437 51.558800,-0.007475 51.558836,-0.007495 51.558830,-0.007538 51.558876,-0.007550 51.558872,-0.007546 51.558867,-0.007831 51.558747,-0.007840 51.558756,-0.007909 51.558727,-0.007899 51.558719,-0.008055 51.558651,-0.008064 51.558660,-0.008117 51.558640,-0.008105 51.558630,-0.008259 51.558563,-0.008243 51.558549,-0.008291 51.558529),(-0.008040 51.558543,-0.008024 51.558549,-0.008011 51.558538,-0.008027 51.558531,-0.008040 51.558543),(-0.007957 51.558578,-0.007939 51.558585,-0.007926 51.558573,-0.007944 51.558566,-0.007957 51.558578),(-0.007653 51.558636,-0.007595 51.558660,-0.007587 51.558653,-0.007565 51.558663,-0.007535 51.558636,-0.007615 51.558602,-0.007653 51.558636))) | Mixed Use Building | 2025-08-26 | 1986-08-01 | ||||
| 1065588 | LEYTONSTONE HOUSE | 1065588 | MULTIPOLYGON (((0.014891 51.571432,0.014906 51.571416,0.015028 51.571396,0.015047 51.571443,0.015096 51.571434,0.015118 51.571485,0.015133 51.571482,0.015141 51.571501,0.015126 51.571504,0.015146 51.571553,0.015101 51.571560,0.015120 51.571606,0.014997 51.571627,0.014972 51.571617,0.014963 51.571596,0.014979 51.571582,0.014962 51.571540,0.014927 51.571528,0.014926 51.571513,0.014944 51.571501,0.014926 51.571459,0.014900 51.571453,0.014891 51.571432))) | Commercial Building | 2025-08-26 | 1954-05-27 | ||||
| 1065589 | EMMANUEL CHURCH HALL EMMANUEL PARISH HALL | 1065589 | MULTIPOLYGON (((-0.029565 51.569354,-0.029453 51.569262,-0.029425 51.569275,-0.029416 51.569267,-0.029128 51.569400,-0.029257 51.569510,-0.029295 51.569493,-0.029304 51.569501,-0.029327 51.569490,-0.029316 51.569482,-0.029547 51.569376,-0.029536 51.569367,-0.029565 51.569354))) | Community Meeting Place | 2025-08-26 | 1987-02-24 | ||||
| 1065590 | ABC Cinema | 1065590 | MULTIPOLYGON (((-0.020912 51.585997,-0.020813 51.585771,-0.020030 51.585895,-0.020018 51.585853,-0.019999 51.585840,-0.019801 51.585864,-0.019850 51.586022,-0.019810 51.586026,-0.019848 51.586147,-0.019888 51.586143,-0.019907 51.586199,-0.020111 51.586164,-0.020095 51.586121,-0.020187 51.586106,-0.020194 51.586120,-0.020912 51.585997),(-0.020130 51.585992,-0.020058 51.586002,-0.020042 51.585938,-0.020068 51.585935,-0.020062 51.585919,-0.020037 51.585922,-0.020035 51.585915,-0.020098 51.585908,-0.020130 51.585992))) | Mixed Use Building | 2025-08-26 | 2000-10-05 | ||||
| 1065592 | FETTER LANE CONGREGATIONAL CHAPEL | 1065592 | MULTIPOLYGON (((-0.002717 51.556498,-0.002708 51.556411,-0.002696 51.556410,-0.002695 51.556380,-0.002673 51.556350,-0.002587 51.556352,-0.002588 51.556380,-0.002491 51.556380,-0.002492 51.556353,-0.002340 51.556357,-0.002345 51.556448,-0.002373 51.556447,-0.002374 51.556494,-0.002348 51.556494,-0.002349 51.556538,-0.002487 51.556535,-0.002487 51.556541,-0.002503 51.556541,-0.002505 51.556534,-0.002585 51.556532,-0.002585 51.556539,-0.002600 51.556539,-0.002601 51.556531,-0.002664 51.556530,-0.002665 51.556537,-0.002680 51.556537,-0.002678 51.556500,-0.002717 51.556498))) | Church | 2025-08-26 | 1987-02-24 | ||||
| 1065593 | PARISH CHURCH OF EMMANUEL | 1065593 | MULTIPOLYGON (((-0.028934 51.569229,-0.028824 51.569130,-0.028825 51.569129,-0.028781 51.569090,-0.029122 51.568976,-0.029208 51.568974,-0.029521 51.569230,-0.029453 51.569262,-0.029425 51.569275,-0.029416 51.569267,-0.029128 51.569400,-0.028936 51.569228,-0.028934 51.569229))) | Church | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1065593 | 2025-08-26 | 1987-02-24 | |||
| 1065595 | CHURCH OF ST SAVIOUR | 1065595 | MULTIPOLYGON (((-0.029275 51.573486,-0.029245 51.573444,-0.029165 51.573467,-0.029104 51.573384,-0.029085 51.573389,-0.029068 51.573365,-0.029109 51.573354,-0.029062 51.573290,-0.028948 51.573322,-0.028971 51.573354,-0.028961 51.573357,-0.028978 51.573379,-0.028634 51.573476,-0.028657 51.573509,-0.028613 51.573516,-0.028622 51.573522,-0.028608 51.573551,-0.028593 51.573550,-0.028591 51.573560,-0.028610 51.573562,-0.028626 51.573585,-0.028620 51.573595,-0.028635 51.573600,-0.028642 51.573592,-0.028674 51.573598,-0.028675 51.573609,-0.028693 51.573609,-0.028695 51.573599,-0.028715 51.573592,-0.028740 51.573627,-0.029066 51.573534,-0.029084 51.573536,-0.029110 51.573571,-0.029090 51.573585,-0.029096 51.573594,-0.029107 51.573590,-0.029113 51.573600,-0.029126 51.573596,-0.029132 51.573603,-0.029154 51.573588,-0.029147 51.573579,-0.029194 51.573566,-0.029201 51.573579,-0.029222 51.573573,-0.029212 51.573559,-0.029231 51.573554,-0.029224 51.573544,-0.029203 51.573548,-0.029179 51.573515,-0.029197 51.573510,-0.029189 51.573498,-0.029231 51.573486,-0.029239 51.573496,-0.029275 51.573486))) | Church | 2025-08-26 | 1985-03-29 | ||||
| 1065596 | CHURCH OF ALL SAINTS | 1065596 | MULTIPOLYGON (((-0.016697 51.622471,-0.016718 51.622309,-0.016756 51.622171,-0.017342 51.622155,-0.017444 51.622624,-0.017403 51.622634,-0.017409 51.622644,-0.017331 51.622664,-0.016711 51.622692,-0.016697 51.622591,-0.016697 51.622471))) | Church | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1065596 | 2025-08-26 | 1954-06-28 | |||
| 1065597 | ORFORD HOUSE SOCIAL CLUB | 1065597 | MULTIPOLYGON (((-0.013223 51.581737,-0.013882 51.581508,-0.013855 51.581472,-0.013877 51.581465,-0.014185 51.581834,-0.014578 51.581700,-0.014606 51.581735,-0.014634 51.581793,-0.014618 51.581817,-0.014550 51.581858,-0.014199 51.582021,-0.014109 51.582060,-0.013656 51.582222,-0.013486 51.582033,-0.013223 51.581737))) | Mixed Use Building | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1065597 | 2025-08-26 | 1980-05-07 | |||
| 1065599 | THE BUTLERS RETREAT | 1065599 | MULTIPOLYGON (((0.018383 51.634435,0.018622 51.634424,0.018631 51.634492,0.018392 51.634503,0.018383 51.634435))) | Commercial Building | 2025-08-26 | 1986-10-30 | ||||
| 1065600 | CHURCH OF ST BARNABAS AND ST JAMES THE GREATER | 1065600 | MULTIPOLYGON (((-0.020916 51.577056,-0.020710 51.576856,-0.020854 51.576798,-0.020839 51.576783,-0.020931 51.576744,-0.020940 51.576753,-0.021007 51.576727,-0.020998 51.576719,-0.021102 51.576681,-0.021099 51.576676,-0.021158 51.576648,-0.021183 51.576645,-0.021242 51.576620,-0.021464 51.576832,-0.021417 51.576851,-0.021362 51.576874,-0.021362 51.576874,-0.020916 51.577056))) | Church | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1065600 | 2025-08-26 | 1987-02-24 | |||
| 1065601 | Walthamstow House (Corpus Christi School) | 1065601 | MULTIPOLYGON (((-0.007078 51.589556,-0.007069 51.589541,-0.008085 51.589330,-0.008092 51.589346,-0.008124 51.589413,-0.008300 51.589699,-0.008276 51.589783,-0.008335 51.589851,-0.008018 51.589947,-0.008012 51.589939,-0.007893 51.589973,-0.007888 51.589967,-0.007669 51.590032,-0.007629 51.589993,-0.007613 51.589995,-0.007602 51.590010,-0.007355 51.589939,-0.007357 51.589925,-0.007346 51.589915,-0.007327 51.589928,-0.007266 51.589911,-0.007231 51.589913,-0.007177 51.589928,-0.007047 51.590003,-0.007039 51.589995,-0.006331 51.590142,-0.006124 51.589750,-0.006489 51.589672,-0.006486 51.589685,-0.006822 51.589618,-0.006839 51.589651,-0.006910 51.589637,-0.006889 51.589595,-0.007078 51.589556))) | School | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1065601 | 2025-08-26 | 1987-02-24 | |||
| 1065607 | THE CHESTNUTS | 1065607 | MULTIPOLYGON (((-0.010946 51.584565,-0.010814 51.584343,-0.010864 51.584329,-0.010852 51.584312,-0.010803 51.584325,-0.010809 51.584335,-0.010786 51.584341,-0.010769 51.584334,-0.010750 51.584338,-0.010746 51.584351,-0.010723 51.584357,-0.010743 51.584391,-0.010735 51.584393,-0.010792 51.584485,-0.010801 51.584483,-0.010826 51.584523,-0.010870 51.584512,-0.010877 51.584522,-0.010845 51.584530,-0.010869 51.584571,-0.010903 51.584564,-0.010909 51.584574,-0.010946 51.584565))) | Multiple Residential Accommodation | 2025-08-26 | 1987-09-15 | ||||
| 1065608 | SQUIRES ALMSHOUSES | 1065608 | MULTIPOLYGON (((-0.012213 51.584471,-0.012594 51.584315,-0.012747 51.584460,-0.012539 51.584522,-0.012335 51.584594,-0.012238 51.584496,-0.012213 51.584471))) | SQUIRES ALMSHOUSES | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1065608 | 2025-08-26 | 1951-10-19 | |||
| 1065612 | WALTHAMSTOW HIGH SCHOOL FOR GIRLS | 1065612 | MULTIPOLYGON (((-0.014094 51.585439,-0.014193 51.585414,-0.014235 51.585479,-0.014244 51.585476,-0.014257 51.585497,-0.014190 51.585513,-0.014182 51.585503,-0.014157 51.585509,-0.014179 51.585544,-0.014083 51.585568,-0.014063 51.585537,-0.013988 51.585562,-0.013991 51.585567,-0.013758 51.585626,-0.013755 51.585621,-0.013673 51.585638,-0.013691 51.585666,-0.013597 51.585690,-0.013575 51.585656,-0.013551 51.585662,-0.013559 51.585675,-0.013514 51.585686,-0.013471 51.585620,-0.013506 51.585611,-0.013491 51.585589,-0.013536 51.585577,-0.013493 51.585513,-0.013480 51.585516,-0.013356 51.585325,-0.013939 51.585179,-0.014063 51.585371,-0.014052 51.585374,-0.014094 51.585439)),((-0.014861 51.585520,-0.014928 51.585619,-0.014859 51.585636,-0.014791 51.585538,-0.014861 51.585520)),((-0.012969 51.585573,-0.013007 51.585617,-0.013013 51.585614,-0.013057 51.585650,-0.013020 51.585668,-0.013046 51.585691,-0.012992 51.585716,-0.012969 51.585692,-0.012885 51.585732,-0.012854 51.585729,-0.012833 51.585712,-0.012842 51.585697,-0.012816 51.585677,-0.012805 51.585683,-0.012785 51.585661,-0.012767 51.585660,-0.012746 51.585632,-0.012881 51.585568,-0.012922 51.585603,-0.012930 51.585598,-0.012932 51.585585,-0.012969 51.585573))) | School | 2025-08-26 | 1987-09-15 | ||||
| 1065615 | ETLOE HOUSE | 1065615 | MULTIPOLYGON (((-0.020495 51.565384,-0.020717 51.565302,-0.020749 51.565297,-0.021042 51.565195,-0.021070 51.565200,-0.021100 51.565240,-0.021213 51.565298,-0.021291 51.565363,-0.021322 51.565403,-0.021343 51.565473,-0.021393 51.565532,-0.020816 51.565730,-0.020763 51.565674,-0.020495 51.565384))) | Multiple Residential Accommodation | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1065615 | 2025-08-26 | 1954-04-27 | |||
| 1065616 | FOREST SCHOOL CHAPEL | 1065616 | MULTIPOLYGON (((0.008774 51.585897,0.008716 51.585891,0.008742 51.585811,0.008763 51.585815,0.008769 51.585802,0.008803 51.585807,0.008793 51.585840,0.009046 51.585873,0.009057 51.585845,0.009191 51.585862,0.009154 51.585972,0.009100 51.585966,0.009095 51.585981,0.009011 51.585970,0.009015 51.585954,0.008996 51.585952,0.009003 51.585927,0.008774 51.585897))) | Chapel | 2025-08-26 | 1951-10-19 | ||||
| 1065618 | THE COPPERMILLS (WATERBOARD STORES) | 1065618 | MULTIPOLYGON (((-0.052191 51.577462,-0.052132 51.577215,-0.051818 51.577242,-0.051854 51.577410,-0.051650 51.577427,-0.051667 51.577506,-0.052191 51.577462))) | Multiple Residential Accommodation | 2025-08-26 | 1987-09-15 | ||||
| 1065619 | 1 AND 2 IVY COTTAGES | 1065619 | MULTIPOLYGON (((0.010090 51.584388,0.010090 51.584387,0.010213 51.584404,0.010245 51.584304,0.009921 51.584261,0.009890 51.584361,0.009963 51.584370,0.010090 51.584388))) | Multiple Residential Accommodation | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1065619 | 2025-08-26 | 1983-12-20 | |||
| 1065620 | THE WATER HOUSE, LLOYD PARK (WILLIAM MORRIS GALLERY) | 1065620 | MULTIPOLYGON (((-0.019818 51.590866,-0.019846 51.590901,-0.019987 51.590917,-0.020035 51.590899,-0.020127 51.590917,-0.020381 51.590939,-0.020593 51.590940,-0.020880 51.590925,-0.021279 51.590880,-0.021508 51.590838,-0.021636 51.590865,-0.022175 51.592772,-0.022148 51.592785,-0.022135 51.592801,-0.022179 51.592951,-0.020757 51.593244,-0.020384 51.593384,-0.020324 51.593390,-0.020262 51.593371,-0.019921 51.592908,-0.019917 51.592796,-0.019897 51.592797,-0.019888 51.592756,-0.019725 51.591739,-0.019705 51.591204,-0.019696 51.591165,-0.019703 51.591165,-0.019696 51.591014,-0.019651 51.591014,-0.019650 51.590992,-0.019590 51.590992,-0.019587 51.590812,-0.019638 51.590829,-0.019818 51.590866))) | Art Gallery | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1065620 | 2025-08-26 | 1951-10-19 | |||
| 1065621 | ASSEMBLY HALL TO SOUTH EAST OF TOWN HALL | 1065621 | MULTIPOLYGON (((-0.012806 51.590926,-0.012775 51.590726,-0.012744 51.590728,-0.012741 51.590707,-0.011946 51.590754,-0.011984 51.591002,-0.012780 51.590954,-0.012776 51.590928,-0.012806 51.590926))) | Community Meeting Place | 2025-08-26 | 1987-02-24 | ||||
| 1081029 | UNITED FREE CHURCH | 1081029 | MULTIPOLYGON (((0.020524 51.611022,0.020702 51.610982,0.020748 51.611069,0.020825 51.611052,0.020809 51.611029,0.021060 51.610971,0.021051 51.610953,0.021132 51.610938,0.021171 51.610984,0.021221 51.611074,0.021233 51.611072,0.021262 51.611123,0.021180 51.611141,0.021171 51.611127,0.020805 51.611210,0.020797 51.611195,0.020762 51.611203,0.020755 51.611193,0.020695 51.611206,0.020616 51.611072,0.020559 51.611085,0.020524 51.611022))) | Unknown Building | 2025-08-26 | 1979-02-22 | ||||
| 1190780 | MONOUX ALMSHOUSES | 1190780 | MULTIPOLYGON (((-0.011391 51.585691,-0.011327 51.585633,-0.011353 51.585627,-0.011277 51.585499,-0.011680 51.585404,-0.011592 51.585260,-0.012031 51.585312,-0.012039 51.585325,-0.012108 51.585317,-0.012246 51.585494,-0.012113 51.585524,-0.011391 51.585691))) | Multiple Residential Accommodation | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1190780 | 2025-08-26 | 1987-09-15 | |||
| 1190795 | THE ANCIENT HOUSE | 1190795 | MULTIPOLYGON (((-0.011520 51.584337,-0.011526 51.584346,-0.011558 51.584389,-0.011618 51.584469,-0.011618 51.584469,-0.011622 51.584475,-0.011553 51.584494,-0.011549 51.584488,-0.011433 51.584521,-0.011424 51.584530,-0.011360 51.584541,-0.011255 51.584401,-0.011288 51.584391,-0.011297 51.584403,-0.011306 51.584400,-0.011306 51.584400,-0.011319 51.584396,-0.011520 51.584337))) | Multiple Residential Accommodation | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1190795 | 2025-08-26 | 1951-10-19 | |||
| 1293634 | FOREST SCHOOL INCLUDING MAIN BLOCK AND EXTENSIONS | 1293634 | MULTIPOLYGON (((0.008677 51.585874,0.008743 51.585683,0.008666 51.585674,0.008701 51.585565,0.008657 51.585558,0.008717 51.585395,0.009189 51.585458,0.009190 51.585471,0.009220 51.585462,0.009250 51.585466,0.009271 51.585485,0.009275 51.585470,0.009483 51.585497,0.009450 51.585594,0.009463 51.585596,0.009454 51.585628,0.009438 51.585626,0.009433 51.585642,0.009448 51.585644,0.009446 51.585650,0.009430 51.585648,0.009423 51.585670,0.009439 51.585672,0.009436 51.585679,0.009420 51.585677,0.009414 51.585694,0.009429 51.585696,0.009427 51.585703,0.009411 51.585701,0.009406 51.585718,0.009422 51.585720,0.009419 51.585727,0.009404 51.585724,0.009398 51.585743,0.009413 51.585745,0.009395 51.585748,0.009389 51.585767,0.009403 51.585769,0.009401 51.585777,0.009385 51.585775,0.009380 51.585789,0.009395 51.585791,0.009393 51.585798,0.009378 51.585796,0.009372 51.585811,0.009388 51.585814,0.009386 51.585821,0.009371 51.585819,0.009365 51.585835,0.009380 51.585837,0.009378 51.585844,0.009363 51.585842,0.009351 51.585854,0.009340 51.585853,0.009343 51.585843,0.009215 51.585826,0.009213 51.585835,0.009201 51.585833,0.009204 51.585824,0.009186 51.585820,0.009188 51.585812,0.009199 51.585814,0.009205 51.585796,0.009193 51.585794,0.009196 51.585786,0.009209 51.585788,0.009216 51.585768,0.009203 51.585766,0.009206 51.585757,0.009219 51.585759,0.009224 51.585747,0.009057 51.585721,0.009094 51.585612,0.008738 51.585561,0.008706 51.585653,0.008785 51.585675,0.008716 51.585891,0.008706 51.585974,0.008645 51.585967,0.008677 51.585874),(0.009155 51.585662,0.009192 51.585672,0.009212 51.585615,0.009193 51.585613,0.009185 51.585637,0.009165 51.585635,0.009155 51.585662))) | FOREST SCHOOL INCLUDING MAIN BLOCK AND EXTENSIONS | 2025-08-26 | 1987-02-24 | ||||
| 1190868 | WALTHAMSTOW TOWN HALL | 1190868 | MULTIPOLYGON (((-0.012768 51.590615,-0.011515 51.590682,-0.011440 51.590244,-0.011853 51.590191,-0.012706 51.590130,-0.015246 51.589976,-0.015399 51.590427,-0.014037 51.590500,-0.014175 51.591517,-0.012924 51.591574,-0.012768 51.590615))) | Local Government Facility | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1190868 | 2025-08-26 | 1987-02-24 | |||
| 1190991 | LEYTON PUBLIC LIBRARY | 1190991 | MULTIPOLYGON (((-0.007495 51.558528,-0.007472 51.558507,-0.007456 51.558513,-0.007359 51.558426,-0.007379 51.558417,-0.007347 51.558387,-0.007149 51.558471,-0.007103 51.558472,-0.007101 51.558498,-0.007142 51.558501,-0.007141 51.558509,-0.007275 51.558622,-0.007253 51.558631,-0.007273 51.558650,-0.007336 51.558623,-0.007353 51.558638,-0.007427 51.558606,-0.007387 51.558570,-0.007495 51.558528))) | Library | 2025-08-26 | 1986-08-01 | ||||
| 1190997 | 669, HIGH ROAD E10 | 1190997 | MULTIPOLYGON (((-0.008672 51.571033,-0.008659 51.570935,-0.008573 51.570940,-0.008583 51.571035,-0.008672 51.571033))) | Commercial Building | 2025-08-26 | 1954-05-27 | ||||
| 1191027 | WOODFORD COUNTY HIGH SCHOOL | 1191027 | MULTIPOLYGON (((0.018187 51.608147,0.018894 51.607887,0.019567 51.607615,0.019588 51.607572,0.019588 51.607480,0.019556 51.607480,0.019535 51.607468,0.019521 51.607411,0.019533 51.607389,0.019576 51.607377,0.019554 51.607277,0.019500 51.607201,0.018189 51.605992,0.017187 51.606352,0.016362 51.606873,0.014726 51.607501,0.016197 51.608913,0.016611 51.608757,0.018187 51.608147))) | School | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1191027 | 2025-08-26 | 1951-10-19 | |||
| 1191047 | WALTHAMSTOW CENTRAL LIBRARY | 1191047 | MULTIPOLYGON (((-0.021148 51.584354,-0.021028 51.584111,-0.020937 51.584126,-0.020948 51.584152,-0.020935 51.584155,-0.020933 51.584149,-0.020743 51.584183,-0.020754 51.584207,-0.020607 51.584233,-0.020679 51.584392,-0.020826 51.584366,-0.020856 51.584432,-0.020890 51.584426,-0.020943 51.584538,-0.021153 51.584506,-0.021151 51.584500,-0.021210 51.584489,-0.021148 51.584354))) | Library | 2025-08-26 | 1973-10-08 | ||||
| 1191056 | CLEVELANDS | 1191056 | MULTIPOLYGON (((-0.018222 51.580136,-0.018202 51.580164,-0.017908 51.580248,-0.017746 51.580025,-0.018147 51.579913,-0.018165 51.579965,-0.018222 51.580136))) | Multiple Residential Accommodation | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1191056 | 2025-08-26 | 1985-06-20 | |||
| 1191062 | CHESTNUTS HOUSE | 1191062 | MULTIPOLYGON (((-0.016948 51.577946,-0.017367 51.577785,-0.017411 51.577768,-0.017663 51.578047,-0.017821 51.578058,-0.017845 51.578106,-0.018118 51.578043,-0.018190 51.578046,-0.018380 51.578006,-0.018406 51.578028,-0.017867 51.578144,-0.017679 51.578192,-0.017679 51.578192,-0.017635 51.578203,-0.017566 51.578220,-0.017573 51.578229,-0.017322 51.578319,-0.016948 51.577946))) | Community Services | This curtilage has been defined by the local authority in relation to the listed building that has Historic England reference 1191062 | 2025-08-26 | 1987-02-24 | |||
