Skip to main content

This is a new service – your feedback will help us to improve it.

Uttlesford District Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
9/98/52-4916 56 Individual, 2 Groups 9/98/52-4916 Various POINT (0.134095 51.942977) 1998-07-01 1998-07-01
9/98/52-4917 56 Individual, 2 Groups 9/98/52-4917 Various POINT (0.099785 51.997144) 1998-07-01 1998-07-01
9/98/52-4918 56 Individual, 2 Groups 9/98/52-4918 Various POINT (0.193931 51.89927) 1998-07-01 1998-07-01
5/94/52-4919 22 Individual, 3 Groups 5/94/52-4919 Rutlands Willows Green POINT (0.368567 51.866873) 1994-08-09 1994-08-09
5/94/52-4920 22 Individual, 3 Groups 5/94/52-4920 Rutlands Willows Green POINT (0.259334 52.03972) 1994-08-09 1994-08-09
9/98/52-4921 56 Individual, 2 Groups 9/98/52-4921 Various POINT (0.187711 51.896005) 1998-07-01 1998-07-01
9/98/52-4922 56 Individual, 2 Groups 9/98/52-4922 Various POINT (0.248489 52.018021) 1998-07-01 1998-07-01
9/98/52-4923 56 Individual, 2 Groups 9/98/52-4923 Various POINT (0.248339 52.018222) 1998-07-01 1998-07-01
9/98/52-4924 56 Individual, 2 Groups 9/98/52-4924 Various POINT (0.439868 51.853024) 1998-07-01 1998-07-01
9/98/52-4925 56 Individual, 2 Groups 9/98/52-4925 Various POINT (0.439604 51.852993) 1998-07-01 1998-07-01
9/98/52-4926 56 Individual, 2 Groups 9/98/52-4926 Various POINT (0.440036 51.850772) 1998-07-01 1998-07-01
9/94/03-4931 35 Individual Trees 9/94/03-4931 Various In Berden POINT (0.439873 51.845605) 1995-03-15 1995-03-15
9/94/03-4932 35 Individual Trees 9/94/03-4932 Various In Berden POINT (0.440171 51.844672) 1995-03-15 1995-03-15
9/96/38-4933 11 Individual 9/96/38-4933 Street Record Stephen Neville Court Saffron Walden Essex POINT (0.440242 51.844374) 1997-05-15 1997-05-15
9/96/38-4934 11 Individual 9/96/38-4934 Street Record Stephen Neville Court Saffron Walden Essex POINT (0.440462 51.850583) 1997-05-15 1997-05-15
8/91/17-4935 Horse Chestnut 8/91/17-4935 Littlebury Parish Horse Chestnut Avenue POINT (0.241515 52.011761) 1992-06-09 1992-06-09
5/94/52-4936 22 Individual, 3 Groups 5/94/52-4936 Rutlands Willows Green POINT (0.14066 51.964439) 1994-08-09 1994-08-09
5/94/52-4937 22 Individual, 3 Groups 5/94/52-4937 Rutlands Willows Green POINT (0.231177 51.909927) 1994-08-09 1994-08-09
7/91/65-4938 99 Individual, 2 Groups 7/91/65-4938 White Roding Parish General Test Dummy Street Saffron Walden Essex POINT (0.195201 51.905946) 1993-08-03 1993-08-03
7/91/65-4939 99 Individual, 2 Groups 7/91/65-4939 White Roding Parish General Test Dummy Street Saffron Walden Essex POINT (0.134322 51.946849) 1993-08-03 1993-08-03
7/91/65-4940 99 Individual, 2 Groups 7/91/65-4940 White Roding Parish General Test Dummy Street Saffron Walden Essex POINT (0.134643 51.94624) 1993-08-03 1993-08-03
9/92/11-4943 13 Individual Trees, 4 Groups, 1 Area 9/92/11-4943 Various POINT (0.197081 52.021231) 1995-03-15 1995-03-15
9/92/11-4944 13 Individual Trees, 4 Groups, 1 Area 9/92/11-4944 Various POINT (0.489595 51.847063) 1995-03-15 1995-03-15
9/92/11-4945 13 Individual Trees, 4 Groups, 1 Area 9/92/11-4945 Various POINT (0.490608 51.847527) 1995-03-15 1995-03-15
9/92/11-4946 13 Individual Trees, 4 Groups, 1 Area 9/92/11-4946 Various POINT (0.284654 51.799855) 1995-03-15 1995-03-15
9/92/11-4947 13 Individual Trees, 4 Groups, 1 Area 9/92/11-4947 Various POINT (0.283918 51.796767) 1995-03-15 1995-03-15
9/92/11-4948 13 Individual Trees, 4 Groups, 1 Area 9/92/11-4948 Various POINT (0.283087 51.797251) 1995-03-15 1995-03-15
9/92/11-4949 13 Individual Trees, 4 Groups, 1 Area 9/92/11-4949 Various POINT (0.246503 52.017654) 1995-03-15 1995-03-15
8/91/17-4950 Horse Chestnut 8/91/17-4950 Littlebury Parish Horse Chestnut Avenue POINT (0.246078 52.017591) 1992-06-09 1992-06-09
8/91/17-4951 Horse Chestnut 8/91/17-4951 Littlebury Parish Horse Chestnut Avenue POINT (0.235713 51.911676) 1992-06-09 1992-06-09
8/91/17-4952 Horse Chestnut 8/91/17-4952 Littlebury Parish Horse Chestnut Avenue POINT (0.231265 51.909062) 1992-06-09 1992-06-09
8/91/17-4953 Horse Chestnut 8/91/17-4953 Littlebury Parish Horse Chestnut Avenue POINT (0.238187 51.911422) 1992-06-09 1992-06-09
8/91/17-4954 Horse Chestnut 8/91/17-4954 Littlebury Parish Horse Chestnut Avenue POINT (0.23185 51.905319) 1992-06-09 1992-06-09
8/91/17-4955 Horse Chestnut 8/91/17-4955 Littlebury Parish Horse Chestnut Avenue POINT (0.231771 51.904889) 1992-06-09 1992-06-09
7/91/65-4956 99 Individual, 2 Groups 7/91/65-4956 White Roding Parish General Test Dummy Street Saffron Walden Essex POINT (0.231506 51.90922) 1993-08-03 1993-08-03
9/98/52-4957 56 Individual, 2 Groups 9/98/52-4957 Various POINT (0.231699 51.909009) 1998-07-01 1998-07-01
9/98/52-4958 56 Individual, 2 Groups 9/98/52-4958 Various POINT (0.209728 52.017586) 1998-07-01 1998-07-01
9/98/52-4959 56 Individual, 2 Groups 9/98/52-4959 Various POINT (0.197954 52.020899) 1998-07-01 1998-07-01
9/98/52-4960 56 Individual, 2 Groups 9/98/52-4960 Various POINT (0.198498 52.0207) 1998-07-01 1998-07-01
7/91/65-4961 99 Individual, 2 Groups 7/91/65-4961 White Roding Parish General Test Dummy Street Saffron Walden Essex POINT (0.19927 52.02038) 1993-08-03 1993-08-03
8/94/04-4962 79 Individual Trees, 1 Group of Trees 8/94/04-4962 Stansted Manor Hotel Birchanger Lane Birchanger Bishops Stortford Hertfordshire CM23 5ST POINT (0.199513 52.020286) 1994-08-03 1994-08-03
8/94/04-4963 79 Individual Trees, 1 Group of Trees 8/94/04-4963 Stansted Manor Hotel Birchanger Lane Birchanger Bishops Stortford Hertfordshire CM23 5ST POINT (0.200243 52.020012) 1994-08-03 1994-08-03
8/94/04-4964 79 Individual Trees, 1 Group of Trees 8/94/04-4964 Stansted Manor Hotel Birchanger Lane Birchanger Bishops Stortford Hertfordshire CM23 5ST POINT (0.282639 51.797287) 1994-08-03 1994-08-03
8/94/04-4965 79 Individual Trees, 1 Group of Trees 8/94/04-4965 Stansted Manor Hotel Birchanger Lane Birchanger Bishops Stortford Hertfordshire CM23 5ST POINT (0.439987 51.849595) 1994-08-03 1994-08-03
1/79/25-4968 13 Individual, 3 Groups 1/79/25-4968 Street Record Burton End Stansted Essex POINT (0.439963 51.849155) 1979-05-22 1979-05-22
1/79/58-4969 11 Individual, 2 Groups 1/79/58-4969 Leaden Roding Parish Various POINT (0.265814 51.798134) 1980-02-19 1980-02-19
1/85/48-4970 224 Indiviual Trees, 44 Groups 1/85/48-4970 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.19287 51.875694) 1985-10-08 1985-10-08
1/85/48-4971 224 Indiviual Trees, 44 Groups 1/85/48-4971 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.193095 51.875842) 1985-10-08 1985-10-08
7/91/65-4972 99 Individual, 2 Groups 7/91/65-4972 White Roding Parish General Test Dummy Street Saffron Walden Essex POINT (0.192795 51.876837) 1993-08-03 1993-08-03
7/91/65-4973 99 Individual, 2 Groups 7/91/65-4973 White Roding Parish General Test Dummy Street Saffron Walden Essex POINT (0.191616 51.876499) 1993-08-03 1993-08-03

Showing rows 4901 to 4950 of 5271