Skip to main content

This is a new service – your feedback will help us to improve it.

Uttlesford District Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
12/94/40-3301 73 Individual, 5 Groups, 1 Woodland 12/94/40-3301 Ongars Lea Green Road Hatfield Heath Bishops Stortford Hertfordshire CM22 7EE POINT (0.212676 51.809739) 2003-07-23 2003-07-23
12/94/40-3302 73 Individual, 5 Groups, 1 Woodland 12/94/40-3302 Ongars Lea Green Road Hatfield Heath Bishops Stortford Hertfordshire CM22 7EE POINT (0.194309 51.813905) 2003-07-23 2003-07-23
15/97/44-3305 30 Individual Trees, 5 Groups 15/97/44-3305 Various Church End Broxted POINT (0.193958 51.820414) 1998-02-25 1998-02-25
15/97/44-3306 30 Individual Trees, 5 Groups 15/97/44-3306 Various Church End Broxted POINT (0.200396 51.816148) 1998-02-25 1998-02-25
15/97/44-3307 30 Individual Trees, 5 Groups 15/97/44-3307 Various Church End Broxted POINT (0.17366 51.847904) 1998-02-25 1998-02-25
15/97/44-3308 30 Individual Trees, 5 Groups 15/97/44-3308 Various Church End Broxted POINT (0.364689 51.870206) 1998-02-25 1998-02-25
15/97/44-3309 30 Individual Trees, 5 Groups 15/97/44-3309 Various Church End Broxted POINT (0.293762 51.922303) 1998-02-25 1998-02-25
15/97/44-3310 30 Individual Trees, 5 Groups 15/97/44-3310 Various Church End Broxted POINT (0.293521 51.922154) 1998-02-25 1998-02-25
19/93/19-3313 85 Individual, 5 Groups 19/93/19-3313 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.293621 51.922683) 1994-07-27 1994-07-27
19/93/19-3314 85 Individual, 5 Groups 19/93/19-3314 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.293734 51.922897) 1994-07-27 1994-07-27
19/93/19-3315 85 Individual, 5 Groups 19/93/19-3315 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.42116 51.95485) 1994-07-27 1994-07-27
19/93/19-3316 85 Individual, 5 Groups 19/93/19-3316 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.414254 51.975567) 1994-07-27 1994-07-27
19/93/19-3317 85 Individual, 5 Groups 19/93/19-3317 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.160988 51.918863) 1994-07-27 1994-07-27
19/93/19-3318 85 Individual, 5 Groups 19/93/19-3318 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.164033 51.919877) 1994-07-27 1994-07-27
19/93/19-3319 85 Individual, 5 Groups 19/93/19-3319 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.163546 51.919437) 1994-07-27 1994-07-27
12/94/40-3320 73 Individual, 5 Groups, 1 Woodland 12/94/40-3320 Ongars Lea Green Road Hatfield Heath Bishops Stortford Hertfordshire CM22 7EE POINT (0.164325 51.919602) 2003-07-23 2003-07-23
12/94/40-3321 73 Individual, 5 Groups, 1 Woodland 12/94/40-3321 Ongars Lea Green Road Hatfield Heath Bishops Stortford Hertfordshire CM22 7EE POINT (0.16415 51.919282) 2003-07-23 2003-07-23
12/94/40-3322 73 Individual, 5 Groups, 1 Woodland 12/94/40-3322 Ongars Lea Green Road Hatfield Heath Bishops Stortford Hertfordshire CM22 7EE POINT (0.164623 51.919138) 2003-07-23 2003-07-23
12/94/40-3323 73 Individual, 5 Groups, 1 Woodland 12/94/40-3323 Ongars Lea Green Road Hatfield Heath Bishops Stortford Hertfordshire CM22 7EE POINT (0.164113 51.919138) 2003-07-23 2003-07-23
16/93/38-3324 25 Individual, 3 Groups 16/93/38-3324 Street Record Fairycroft Road Saffron Walden Essex POINT (0.204288 51.815328) 1994-09-14 1994-09-14
16/93/38-3325 25 Individual, 3 Groups 16/93/38-3325 Street Record Fairycroft Road Saffron Walden Essex POINT (0.212472 51.815058) 1994-09-14 1994-09-14
16/93/38-3326 25 Individual, 3 Groups 16/93/38-3326 Street Record Fairycroft Road Saffron Walden Essex POINT (0.204029 51.816574) 1994-09-14 1994-09-14
2/78/53-3327 219 Individual, 6 Groups, 8 Areas, 3 Woodlands 2/78/53-3327 Various POINT (0.204921 51.816701) 1978-06-05 1978-02-21
2/76/25-3328 2/76/25-3328 Various Addresses In Stansted Parish POINT (0.243015 52.021345) 1977-03-08 1977-03-08
2/76/25-3329 2/76/25-3329 Various Addresses In Stansted Parish POINT (0.243098 52.021245) 1977-03-08 1977-03-08
19/93/19-3330 85 Individual, 5 Groups 19/93/19-3330 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.243089 52.021074) 1994-07-27 1994-07-27
19/93/19-3331 85 Individual, 5 Groups 19/93/19-3331 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.20326 51.857011) 1994-07-27 1994-07-27
19/93/19-3332 85 Individual, 5 Groups 19/93/19-3332 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.191657 51.905706) 1994-07-27 1994-07-27
19/93/19-3333 85 Individual, 5 Groups 19/93/19-3333 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.191644 51.905437) 1994-07-27 1994-07-27
1/81/48-3335 94 Individual Trees, 13 Groups 1/81/48-3335 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.164872 51.918576) 1981-08-11 1981-08-11
10/92/11-3336 23 Individual Trees, 5 Groups, 3 Areas 10/92/11-3336 Various POINT (0.16521 51.918651) 1994-04-26 1994-04-26
2/78/53-3337 219 Individual, 6 Groups, 8 Areas, 3 Woodlands 2/78/53-3337 Various POINT (0.165657 51.918867) 1978-06-05 1978-02-21
2/78/53-3338 219 Individual, 6 Groups, 8 Areas, 3 Woodlands 2/78/53-3338 Various POINT (0.317681 51.791673) 1978-06-05 1978-02-21
2/78/53-3339 219 Individual, 6 Groups, 8 Areas, 3 Woodlands 2/78/53-3339 Various POINT (0.370171 51.865879) 1978-06-05 1978-02-21
2/78/53-3340 219 Individual, 6 Groups, 8 Areas, 3 Woodlands 2/78/53-3340 Various POINT (0.241215 51.910914) 1978-06-05 1978-02-21
2/78/53-3341 219 Individual, 6 Groups, 8 Areas, 3 Woodlands 2/78/53-3341 Various POINT (0.209782 51.852581) 1978-06-05 1978-02-21
11/94/09-3342 46 Individual Trees, 1 Group 11/94/09-3342 Debden Parish Various POINT (0.209357 51.852499) 1995-06-19 1995-06-19
11/94/09-3343 46 Individual Trees, 1 Group 11/94/09-3343 Debden Parish Various POINT (0.209277 51.852356) 1995-06-19 1995-06-19
15/97/44-3344 30 Individual Trees, 5 Groups 15/97/44-3344 Various Church End Broxted POINT (0.208744 51.850676) 1998-02-25 1998-02-25
15/97/44-3345 30 Individual Trees, 5 Groups 15/97/44-3345 Various Church End Broxted POINT (0.208052 51.850473) 1998-02-25 1998-02-25
15/97/44-3346 30 Individual Trees, 5 Groups 15/97/44-3346 Various Church End Broxted POINT (0.263206 51.977803) 1998-02-25 1998-02-25
15/97/44-3347 30 Individual Trees, 5 Groups 15/97/44-3347 Various Church End Broxted POINT (0.263094 51.977904) 1998-02-25 1998-02-25
15/97/44-3348 30 Individual Trees, 5 Groups 15/97/44-3348 Various Church End Broxted POINT (0.294582 51.922979) 1998-02-25 1998-02-25
15/97/44-3349 30 Individual Trees, 5 Groups 15/97/44-3349 Various Church End Broxted POINT (0.295075 51.92296) 1998-02-25 1998-02-25
15/97/44-3350 30 Individual Trees, 5 Groups 15/97/44-3350 Various Church End Broxted POINT (0.291352 51.918393) 1998-02-25 1998-02-25
15/97/44-3351 30 Individual Trees, 5 Groups 15/97/44-3351 Various Church End Broxted POINT (0.293889 51.922228) 1998-02-25 1998-02-25
10/92/11-3352 23 Individual Trees, 5 Groups, 3 Areas 10/92/11-3352 Various POINT (0.293618 51.922341) 1994-04-26 1994-04-26
10/92/11-3353 23 Individual Trees, 5 Groups, 3 Areas 10/92/11-3353 Various POINT (0.293471 51.922299) 1994-04-26 1994-04-26
10/92/11-3354 23 Individual Trees, 5 Groups, 3 Areas 10/92/11-3354 Various POINT (0.29354 51.922514) 1994-04-26 1994-04-26
10/92/11-3355 23 Individual Trees, 5 Groups, 3 Areas 10/92/11-3355 Various POINT (0.291094 51.918461) 1994-04-26 1994-04-26

Showing rows 3301 to 3350 of 5271