Skip to main content

This is a new service – your feedback will help us to improve it.

Uttlesford District Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
3/91/45-2961 11 Individual, 8 Groups 3/91/45-2961 Various POINT (0.299071 51.840302) 1993-03-09 1993-03-09
2/83/08-2962 56 Individual Trees 2/83/08-2962 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.294243 51.841575) 1983-09-20 1983-09-20
2/85/52-2963 105 Individual, 13 Groups 2/85/52-2963 Various POINT (0.296434 51.841253) 1985-08-20 1985-08-20
2/85/52-2964 105 Individual, 13 Groups 2/85/52-2964 Various POINT (0.293168 51.841263) 1985-08-20 1985-08-20
2/85/52-2965 105 Individual, 13 Groups 2/85/52-2965 Various POINT (0.294392 51.84079) 1985-08-20 1985-08-20
2/85/52-2966 105 Individual, 13 Groups 2/85/52-2966 Various POINT (0.155006 51.952766) 1985-08-20 1985-08-20
2/85/52-2967 105 Individual, 13 Groups 2/85/52-2967 Various POINT (0.461367 51.855553) 1985-08-20 1985-08-20
2/85/52-2968 105 Individual, 13 Groups 2/85/52-2968 Various POINT (0.461636 51.853829) 1985-08-20 1985-08-20
19/93/19-2969 85 Individual, 5 Groups 19/93/19-2969 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.461436 51.853618) 1994-07-27 1994-07-27
2/83/52-2970 Horse Chestnuts 2/83/52-2970 The Mill Mill Road POINT (0.46177 51.853098) 1984-02-14 1984-02-14
2/83/52-2971 Horse Chestnuts 2/83/52-2971 The Mill Mill Road POINT (0.461796 51.853035) 1984-02-14 1984-02-14
2/84/05-2972 Norway Maple 2/84/05-2972 Car Park To North Of Station POINT (0.461859 51.852862) 1984-10-02 1984-10-02
2/84/25-2973 7 Individual Trees 2/84/25-2973 South Knoll 76 St Johns Road Stansted Essex CM24 8JS POINT (0.163922 51.919996) 1984-09-13 1984-09-13
2/84/25-2974 7 Individual Trees 2/84/25-2974 South Knoll 76 St Johns Road Stansted Essex CM24 8JS POINT (0.424996 51.850571) 1984-09-13 1984-09-13
2/84/25-2975 7 Individual Trees 2/84/25-2975 South Knoll 76 St Johns Road Stansted Essex CM24 8JS POINT (0.425039 51.850552) 1984-09-13 1984-09-13
2/84/48-2976 Yew Tree 2/84/48-2976 The Day Centre Chequers Lane Great Dunmow Essex CM6 1EQ POINT (0.193869 52.060102) 1984-05-22 1984-05-22
2/84/53-2977 1 Individual, 3 Groups 2/84/53-2977 West Lodge Hallingbury Place Great Hallingbury Bishops Stortford Hertfordshire CM22 7UE POINT (0.194736 51.904462) 1984-05-22 1984-05-22
3/91/45-2978 11 Individual, 8 Groups 3/91/45-2978 Various POINT (0.193535 51.903972) 1993-03-09 1993-03-09
3/91/45-2979 11 Individual, 8 Groups 3/91/45-2979 Various POINT (0.193282 51.90386) 1993-03-09 1993-03-09
3/91/45-2980 11 Individual, 8 Groups 3/91/45-2980 Various POINT (0.360968 51.872646) 1993-03-09 1993-03-09
3/92/38-2981 3 Individual Trees 3/92/38-2981 Saffron Walden Parish Land East Of Junction Ashdon Road/Harvey Way POINT (0.190259 51.847667) 1992-08-25 1992-08-25
3/93/33-2982 1 Area 3/93/33-2982 Wimbish Hall Maple Lane Wimbish Saffron Walden Essex CB10 2XG POINT (0.295593 51.841) 1993-05-25 1993-05-25
3/94/38-2983 25 Individual, 13 Groups 3/94/38-2983 Various Little Walden POINT (0.295877 51.841147) 1995-01-10 1995-01-10
3/94/38-2984 25 Individual, 13 Groups 3/94/38-2984 Various Little Walden POINT (0.295795 51.840969) 1995-01-10 1995-01-10
3/94/38-2985 25 Individual, 13 Groups 3/94/38-2985 Various Little Walden POINT (0.254898 52.025749) 1995-01-10 1995-01-10
19/93/19-2986 85 Individual, 5 Groups 19/93/19-2986 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.322273 52.003478) 1994-07-27 1994-07-27
19/93/19-2987 85 Individual, 5 Groups 19/93/19-2987 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.246078 52.039991) 1994-07-27 1994-07-27
19/93/19-2988 85 Individual, 5 Groups 19/93/19-2988 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.255706 52.05049) 1994-07-27 1994-07-27
19/93/19-2989 85 Individual, 5 Groups 19/93/19-2989 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.253798 52.050545) 1994-07-27 1994-07-27
19/93/19-2990 85 Individual, 5 Groups 19/93/19-2990 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.157125 51.918062) 1994-07-27 1994-07-27
19/93/19-2991 85 Individual, 5 Groups 19/93/19-2991 Street Record The Street Manuden Bishops Stortford Hertfordshire POINT (0.158672 51.919985) 1994-07-27 1994-07-27
3/94/38-2992 25 Individual, 13 Groups 3/94/38-2992 Various Little Walden POINT (0.16491 51.918467) 1995-01-10 1995-01-10
3/84/05-2993 9 Individual 3/84/05-2993 Great Chesterford Parish General Test Dummy Street Saffron Walden Essex POINT (0.165635 51.918715) 1984-11-01 1984-11-01
3/84/05-2994 9 Individual 3/84/05-2994 Great Chesterford Parish General Test Dummy Street Saffron Walden Essex POINT (0.165635 51.919021) 1984-11-01 1984-11-01
3/84/05-2995 9 Individual 3/84/05-2995 Great Chesterford Parish General Test Dummy Street Saffron Walden Essex POINT (0.161439 51.91917) 1984-11-01 1984-11-01
3/91/45-2996 11 Individual, 8 Groups 3/91/45-2996 Various POINT (0.266321 52.056761) 1993-03-09 1993-03-09
3/91/45-2997 11 Individual, 8 Groups 3/91/45-2997 Various POINT (0.201025 52.063511) 1993-03-09 1993-03-09
3/91/45-2998 11 Individual, 8 Groups 3/91/45-2998 Various POINT (0.20116 52.063599) 1993-03-09 1993-03-09
3/91/45-2999 11 Individual, 8 Groups 3/91/45-2999 Various POINT (0.204879 52.06415) 1993-03-09 1993-03-09
2/83/08-3000 56 Individual Trees 2/83/08-3000 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.294995 51.840652) 1983-09-20 1983-09-20
11/96/55-3001 46 Individual, 2 Groups 11/96/55-3001 Hatfield Broad Oak Parish Various POINT (0.299545 51.840203) 1998-06-24 1998-06-24
11/96/55-3002 46 Individual, 2 Groups 11/96/55-3002 Hatfield Broad Oak Parish Various POINT (0.300551 51.839716) 1998-06-24 1998-06-24
11/96/55-3003 46 Individual, 2 Groups 11/96/55-3003 Hatfield Broad Oak Parish Various POINT (0.294775 51.840314) 1998-06-24 1998-06-24
11/96/55-3004 46 Individual, 2 Groups 11/96/55-3004 Hatfield Broad Oak Parish Various POINT (0.15362 51.954204) 1998-06-24 1998-06-24
11/96/55-3005 46 Individual, 2 Groups 11/96/55-3005 Hatfield Broad Oak Parish Various POINT (0.242524 51.823319) 1998-06-24 1998-06-24
11/96/55-3006 46 Individual, 2 Groups 11/96/55-3006 Hatfield Broad Oak Parish Various POINT (0.24237 51.823727) 1998-06-24 1998-06-24
11/96/55-3007 46 Individual, 2 Groups 11/96/55-3007 Hatfield Broad Oak Parish Various POINT (0.242343 51.823763) 1998-06-24 1998-06-24
3/97/62-3008 Oaks 3/97/62-3008 31 Parsonage Road Takeley Bishops Stortford Hertfordshire CM22 6RA POINT (0.242481 51.823905) 1997-07-14 1997-07-14
3/98/42-3009 9 Individual, 1 Group 3/98/42-3009 Little Bardfield Parish Various POINT (0.241389 51.826749) 1998-08-12 1998-08-12
3/98/42-3010 9 Individual, 1 Group 3/98/42-3010 Little Bardfield Parish Various POINT (0.241716 51.826617) 1998-08-12 1998-08-12

Showing rows 2951 to 3000 of 5271