Skip to main content

This is a new service – your feedback will help us to improve it.

Uttlesford District Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
4/91/43-2457 69 Individual 12 Groups 4/91/43-2457 Rose Cottage Parsonage Lane Barnston Great Dunmow Dunmow Essex CM6 3PA POINT (0.3955 51.85104) 1992-06-09 1992-06-09
2/85/52-2458 105 Individual, 13 Groups 2/85/52-2458 Various POINT (0.395412 51.850754) 1985-08-20 1985-08-20
2/85/52-2459 105 Individual, 13 Groups 2/85/52-2459 Various POINT (0.395769 51.850369) 1985-08-20 1985-08-20
2/85/52-2460 105 Individual, 13 Groups 2/85/52-2460 Various POINT (0.395987 51.850364) 1985-08-20 1985-08-20
2/85/52-2461 105 Individual, 13 Groups 2/85/52-2461 Various POINT (0.394823 51.850334) 1985-08-20 1985-08-20
2/85/52-2462 105 Individual, 13 Groups 2/85/52-2462 Various POINT (0.460186 51.856809) 1985-08-20 1985-08-20
2/85/52-2463 105 Individual, 13 Groups 2/85/52-2463 Various POINT (0.460464 51.856831) 1985-08-20 1985-08-20
2/85/52-2464 105 Individual, 13 Groups 2/85/52-2464 Various POINT (0.460098 51.856515) 1985-08-20 1985-08-20
2/85/52-2465 105 Individual, 13 Groups 2/85/52-2465 Various POINT (0.463619 51.860362) 1985-08-20 1985-08-20
25/93/20-2466 54 Individual Trees, 9 Groups 25/93/20-2466 Newport Parish Various POINT (0.464287 51.860087) 1994-06-21 1994-06-21
25/93/20-2467 54 Individual Trees, 9 Groups 25/93/20-2467 Newport Parish Various POINT (0.461899 51.859984) 1994-06-21 1994-06-21
25/93/20-2468 54 Individual Trees, 9 Groups 25/93/20-2468 Newport Parish Various POINT (0.461763 51.860958) 1994-06-21 1994-06-21
25/93/20-2469 54 Individual Trees, 9 Groups 25/93/20-2469 Newport Parish Various POINT (0.462694 51.859644) 1994-06-21 1994-06-21
25/93/20-2470 54 Individual Trees, 9 Groups 25/93/20-2470 Newport Parish Various POINT (0.213675 51.982998) 1994-06-21 1994-06-21
25/93/20-2471 54 Individual Trees, 9 Groups 25/93/20-2471 Newport Parish Various POINT (0.213074 51.983207) 1994-06-21 1994-06-21
25/93/20-2472 54 Individual Trees, 9 Groups 25/93/20-2472 Newport Parish Various POINT (0.212959 51.984127) 1994-06-21 1994-06-21
2/93/33-2473 8 Individual, 16 Areas, 1 Woodland 2/93/33-2473 Wimbish Hall Maple Lane Wimbish Saffron Walden Essex CB10 2XG POINT (0.212327 51.984013) 1993-05-25 1993-05-25
2/93/33-2474 8 Individual, 16 Areas, 1 Woodland 2/93/33-2474 Wimbish Hall Maple Lane Wimbish Saffron Walden Essex CB10 2XG POINT (0.213433 51.984586) 1993-05-25 1993-05-25
2/93/33-2475 8 Individual, 16 Areas, 1 Woodland 2/93/33-2475 Wimbish Hall Maple Lane Wimbish Saffron Walden Essex CB10 2XG POINT (0.212537 51.985025) 1993-05-25 1993-05-25
25/98/14-2476 25/98/14-2476 The Moat House Finchingfield Road Hempstead Saffron Walden Essex CB10 2PR POINT (0.21291 51.984901) 1999-01-20 1999-01-20
25/98/14-2477 25/98/14-2477 The Moat House Finchingfield Road Hempstead Saffron Walden Essex CB10 2PR POINT (0.314015 51.999324) 1999-01-20 1999-01-20
25/98/14-2478 25/98/14-2478 The Moat House Finchingfield Road Hempstead Saffron Walden Essex CB10 2PR POINT (0.323469 52.001818) 1999-01-20 1999-01-20
3/77/07-2480 2 Areas - Several trees of whatever species (excluding Elm) 3/77/07-2480 Chrishall Parish Various POINT (0.420435 52.025908) 1978-04-11 1978-04-11
3/77/07-2481 2 Areas - Several trees of whatever species (excluding Elm) 3/77/07-2481 Chrishall Parish Various POINT (0.420376 52.026161) 1978-04-11 1978-04-11
3/77/53-2482 219 Individual Trees, 8 Areas, 3 Woodlands, 6 Groups 3/77/53-2482 Various Howe Green POINT (0.420138 52.026355) 1978-07-31 1978-07-31
3/77/53-2483 219 Individual Trees, 8 Areas, 3 Woodlands, 6 Groups 3/77/53-2483 Various Howe Green POINT (0.446985 51.830304) 1978-07-31 1978-07-31
3/77/53-2484 219 Individual Trees, 8 Areas, 3 Woodlands, 6 Groups 3/77/53-2484 Various Howe Green POINT (0.112697 52.018611) 1978-07-31 1978-07-31
3/77/53-2485 219 Individual Trees, 8 Areas, 3 Woodlands, 6 Groups 3/77/53-2485 Various Howe Green POINT (0.116201 52.018737) 1978-07-31 1978-07-31
3/77/53-2486 219 Individual Trees, 8 Areas, 3 Woodlands, 6 Groups 3/77/53-2486 Various Howe Green POINT (0.188811 51.848351) 1978-07-31 1978-07-31
3/77/53-2487 219 Individual Trees, 8 Areas, 3 Woodlands, 6 Groups 3/77/53-2487 Various Howe Green POINT (0.191124 51.848128) 1978-07-31 1978-07-31
3/77/53-2489 219 Individual Trees, 8 Areas, 3 Woodlands, 6 Groups 3/77/53-2489 Various Howe Green POINT (0.191665 51.84703) 1978-07-31 1978-07-31
3/77/53-2490 219 Individual Trees, 8 Areas, 3 Woodlands, 6 Groups 3/77/53-2490 Various Howe Green POINT (0.190325 51.846641) 1978-07-31 1978-07-31
3/77/53-2491 219 Individual Trees, 8 Areas, 3 Woodlands, 6 Groups 3/77/53-2491 Various Howe Green POINT (0.192414 51.846) 1978-07-31 1978-07-31
3/77/53-2492 219 Individual Trees, 8 Areas, 3 Woodlands, 6 Groups 3/77/53-2492 Various Howe Green POINT (0.412714 51.891066) 1978-07-31 1978-07-31
3/77/53-2493 219 Individual Trees, 8 Areas, 3 Woodlands, 6 Groups 3/77/53-2493 Various Howe Green POINT (0.189966 51.848203) 1978-07-31 1978-07-31
3/77/53-2494 219 Individual Trees, 8 Areas, 3 Woodlands, 6 Groups 3/77/53-2494 Various Howe Green POINT (0.190639 51.846518) 1978-07-31 1978-07-31
3/78/17-2495 7 Pines 3/78/17-2495 Littlebury (In) Parish General Test Dummy Street Saffron Walden Essex POINT (0.190199 51.848226) 1979-02-13 1979-02-13
3/78/25-2496 61 Individual, 1 Group 3/78/25-2496 Stansted Parish Various POINT (0.190575 51.848183) 1978-10-12 1978-10-12
2/85/52-2498 105 Individual, 13 Groups 2/85/52-2498 Various POINT (0.189777 51.847613) 1985-08-20 1985-08-20
2/85/52-2499 105 Individual, 13 Groups 2/85/52-2499 Various POINT (0.171247 52.024417) 1985-08-20 1985-08-20
2/85/01-2500 125 Individual, 17 Groups 2/85/01-2500 Various In Arkesden POINT (0.204502 51.892796) 1986-04-29 1986-04-29
2/85/01-2501 125 Individual, 17 Groups 2/85/01-2501 Various In Arkesden POINT (0.319599 51.793425) 1986-04-29 1986-04-29
2/85/01-2502 125 Individual, 17 Groups 2/85/01-2502 Various In Arkesden POINT (0.46464 51.859639) 1986-04-29 1986-04-29
2/85/01-2503 125 Individual, 17 Groups 2/85/01-2503 Various In Arkesden POINT (0.464824 51.859554) 1986-04-29 1986-04-29
2/85/01-2504 125 Individual, 17 Groups 2/85/01-2504 Various In Arkesden POINT (0.162179 51.98722) 1986-04-29 1986-04-29
2/85/01-2505 125 Individual, 17 Groups 2/85/01-2505 Various In Arkesden POINT (0.162417 51.986721) 1986-04-29 1986-04-29
2/85/01-2506 125 Individual, 17 Groups 2/85/01-2506 Various In Arkesden POINT (0.156887 51.988621) 1986-04-29 1986-04-29
21/93/61-2507 16 Individual 21/93/61-2507 Sycamore House High Street Stebbing Great Dunmow Dunmow Essex CM6 3SQ POINT (0.15738 51.988585) 1994-08-09 1994-08-09
2/85/48-2508 11 Individual Trees 2/85/48-2508 Street Record Stortford Road & Tenterfields POINT (0.157075 51.988896) 1987-08-24 1987-08-24
2/83/08-2509 56 Individual Trees 2/83/08-2509 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.158358 51.991948) 1983-09-20 1983-09-20

Showing rows 2451 to 2500 of 5271