Skip to main content

This is a new service – your feedback will help us to improve it.

Uttlesford District Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
24/93/38-2351 8 Individual, 7 Groups 24/93/38-2351 Street Record Farmadine Saffron Walden Essex POINT (0.201169 52.004752) 1995-01-31 1995-01-31
24/93/38-2352 8 Individual, 7 Groups 24/93/38-2352 Street Record Farmadine Saffron Walden Essex POINT (0.246925 52.021702) 1995-01-31 1995-01-31
2/85/52-2353 105 Individual, 13 Groups 2/85/52-2353 Various POINT (0.246279 52.020437) 1985-08-20 1985-08-20
2/85/52-2354 105 Individual, 13 Groups 2/85/52-2354 Various POINT (0.246537 52.020064) 1985-08-20 1985-08-20
2/85/52-2355 105 Individual, 13 Groups 2/85/52-2355 Various POINT (0.460138 51.85646) 1985-08-20 1985-08-20
25/93/20-2356 54 Individual Trees, 9 Groups 25/93/20-2356 Newport Parish Various POINT (0.460796 51.856266) 1994-06-21 1994-06-21
25/93/20-2357 54 Individual Trees, 9 Groups 25/93/20-2357 Newport Parish Various POINT (0.460965 51.855912) 1994-06-21 1994-06-21
25/93/20-2358 54 Individual Trees, 9 Groups 25/93/20-2358 Newport Parish Various POINT (0.214518 51.982371) 1994-06-21 1994-06-21
25/93/20-2359 54 Individual Trees, 9 Groups 25/93/20-2359 Newport Parish Various POINT (0.215007 51.982254) 1994-06-21 1994-06-21
25/93/20-2360 54 Individual Trees, 9 Groups 25/93/20-2360 Newport Parish Various POINT (0.21519 51.982124) 1994-06-21 1994-06-21
22/93/63-2361 11 Individual, 3 Groups 22/93/63-2361 Street Record Watling Street Thaxted Great Dunmow Essex POINT (0.215241 51.981971) 1995-01-31 1995-01-31
22/93/63-2362 11 Individual, 3 Groups 22/93/63-2362 Street Record Watling Street Thaxted Great Dunmow Essex POINT (0.214942 51.982705) 1995-01-31 1995-01-31
22/98/62-2363 15 Individual, 1 Group 22/98/62-2363 Gardiners Croft Bamber's Green Road Takeley Bishops Stortford Hertfordshire CM22 6PB POINT (0.341789 51.953919) 1999-08-04 1999-08-04
22/98/62-2364 15 Individual, 1 Group 22/98/62-2364 Gardiners Croft Bamber's Green Road Takeley Bishops Stortford Hertfordshire CM22 6PB POINT (0.342821 51.954447) 1999-08-04 1999-08-04
22/98/62-2365 15 Individual, 1 Group 22/98/62-2365 Gardiners Croft Bamber's Green Road Takeley Bishops Stortford Hertfordshire CM22 6PB POINT (0.287856 51.882796) 1999-08-04 1999-08-04
22/98/62-2366 15 Individual, 1 Group 22/98/62-2366 Gardiners Croft Bamber's Green Road Takeley Bishops Stortford Hertfordshire CM22 6PB POINT (0.285749 51.883655) 1999-08-04 1999-08-04
4/92/55-2367 Sycamore 4/92/55-2367 Dove Cottage High Street Hatfield Broad Oak Bishops Stortford Hertfordshire CM22 7HH POINT (0.290045 51.88269) 1993-01-26 1993-01-26
4/94/51-002 Yews 4/94/51-002 Land Adjacent To Church Park Road Little Easton Essex CM6 2JN POINT (0.295124 51.880559) 1994-05-03 1994-05-03
4/95/38-2369 5 Individual, 1 Group 4/95/38-2369 Junction Elm Grove And Fairycroft Road POINT (0.295124 51.880559) 1995-10-31 1995-10-31
4/95/38-2370 5 Individual, 1 Group 4/95/38-2370 Junction Elm Grove And Fairycroft Road POINT (0.295124 51.880559) 1995-10-31 1995-10-31
4/95/38-2371 5 Individual, 1 Group 4/95/38-2371 Junction Elm Grove And Fairycroft Road POINT (0.295124 51.880559) 1995-10-31 1995-10-31
4/95/38-2372 5 Individual, 1 Group 4/95/38-2372 Junction Elm Grove And Fairycroft Road POINT (0.295124 51.880559) 1995-10-31 1995-10-31
4/96/16-2373 3 Individual, 6 Group 4/96/16-2373 Street Record Upper Green Road Langley Saffron Walden Essex POINT (0.243144 52.022179) 1996-10-11 1996-10-11
4/96/16-2374 3 Individual, 6 Group 4/96/16-2374 Street Record Upper Green Road Langley Saffron Walden Essex POINT (0.243521 52.022136) 1996-10-11 1996-10-11
24/93/38-2375 8 Individual, 7 Groups 24/93/38-2375 Street Record Farmadine Saffron Walden Essex POINT (0.24266 52.022107) 1995-01-31 1995-01-31
24/93/38-2376 8 Individual, 7 Groups 24/93/38-2376 Street Record Farmadine Saffron Walden Essex POINT (0.242515 52.022137) 1995-01-31 1995-01-31
24/93/38-2377 8 Individual, 7 Groups 24/93/38-2377 Street Record Farmadine Saffron Walden Essex POINT (0.105308 51.996892) 1995-01-31 1995-01-31
24/93/38-2378 8 Individual, 7 Groups 24/93/38-2378 Street Record Farmadine Saffron Walden Essex POINT (0.10166 51.996436) 1995-01-31 1995-01-31
25/93/20-2379 54 Individual Trees, 9 Groups 25/93/20-2379 Newport Parish Various POINT (0.24519 52.020242) 1994-06-21 1994-06-21
25/93/20-2380 54 Individual Trees, 9 Groups 25/93/20-2380 Newport Parish Various POINT (0.247711 52.020806) 1994-06-21 1994-06-21
25/93/20-2381 54 Individual Trees, 9 Groups 25/93/20-2381 Newport Parish Various POINT (0.246761 52.020761) 1994-06-21 1994-06-21
25/93/20-2382 54 Individual Trees, 9 Groups 25/93/20-2382 Newport Parish Various POINT (0.247248 52.020878) 1994-06-21 1994-06-21
25/93/20-2383 54 Individual Trees, 9 Groups 25/93/20-2383 Newport Parish Various POINT (0.214816 51.978966) 1994-06-21 1994-06-21
25/93/20-2384 54 Individual Trees, 9 Groups 25/93/20-2384 Newport Parish Various POINT (0.212944 51.983237) 1994-06-21 1994-06-21
2/83/08-2385 56 Individual Trees 2/83/08-2385 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.212615 51.985123) 1983-09-20 1983-09-20
2/83/08-2386 56 Individual Trees 2/83/08-2386 Clavering Parish General Test Dummy Street Saffron Walden Essex POINT (0.212526 51.984513) 1983-09-20 1983-09-20
2/85/52-2387 105 Individual, 13 Groups 2/85/52-2387 Various POINT (0.213067 51.987794) 1985-08-20 1985-08-20
2/85/52-2388 105 Individual, 13 Groups 2/85/52-2388 Various POINT (0.212661 51.986956) 1985-08-20 1985-08-20
2/85/52-2389 105 Individual, 13 Groups 2/85/52-2389 Various POINT (0.153571 51.954393) 1985-08-20 1985-08-20
2/85/52-2390 105 Individual, 13 Groups 2/85/52-2390 Various POINT (0.153564 51.954259) 1985-08-20 1985-08-20
2/85/52-2391 105 Individual, 13 Groups 2/85/52-2391 Various POINT (0.464358 51.859798) 1985-08-20 1985-08-20
2/85/52-2392 105 Individual, 13 Groups 2/85/52-2392 Various POINT (0.464456 51.859733) 1985-08-20 1985-08-20
22/98/62-2393 15 Individual, 1 Group 22/98/62-2393 Gardiners Croft Bamber's Green Road Takeley Bishops Stortford Hertfordshire CM22 6PB POINT (0.464904 51.859696) 1999-08-04 1999-08-04
22/98/62-2394 15 Individual, 1 Group 22/98/62-2394 Gardiners Croft Bamber's Green Road Takeley Bishops Stortford Hertfordshire CM22 6PB POINT (0.460383 51.860411) 1999-08-04 1999-08-04
22/98/62-2395 15 Individual, 1 Group 22/98/62-2395 Gardiners Croft Bamber's Green Road Takeley Bishops Stortford Hertfordshire CM22 6PB POINT (0.463242 51.859048) 1999-08-04 1999-08-04
4/91/43-2399 69 Individual 12 Groups 4/91/43-2399 Rose Cottage Parsonage Lane Barnston Great Dunmow Dunmow Essex CM6 3PA POINT (0.288582 51.882791) 1992-06-09 1992-06-09
2/85/01-2400 125 Individual, 17 Groups 2/85/01-2400 Various In Arkesden POINT (0.197798 51.904648) 1986-04-29 1986-04-29
2/85/01-2401 125 Individual, 17 Groups 2/85/01-2401 Various In Arkesden POINT (0.197748 51.904523) 1986-04-29 1986-04-29
2/85/01-2402 125 Individual, 17 Groups 2/85/01-2402 Various In Arkesden POINT (0.19746 51.904564) 1986-04-29 1986-04-29
2/85/01-2403 125 Individual, 17 Groups 2/85/01-2403 Various In Arkesden POINT (0.393933 51.850523) 1986-04-29 1986-04-29

Showing rows 2351 to 2400 of 5271