Skip to main content

This is a new service – your feedback will help us to improve it.

Uttlesford District Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
1/83/17-1002 81 Individual, 18 Groups 1/83/17-1002 Littlebury (In) Parish Various POINT (0.212391 52.03374) 1984-02-14 1984-02-14
1/83/17-1003 81 Individual, 18 Groups 1/83/17-1003 Littlebury (In) Parish Various POINT (0.212564 52.033701) 1984-02-14 1984-02-14
1/85/48-1004 224 Indiviual Trees, 44 Groups 1/85/48-1004 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.354942 51.884116) 1985-10-08 1985-10-08
1/85/48-1005 224 Indiviual Trees, 44 Groups 1/85/48-1005 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.356332 51.882074) 1985-10-08 1985-10-08
1/85/48-1006 224 Indiviual Trees, 44 Groups 1/85/48-1006 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.355943 51.881578) 1985-10-08 1985-10-08
1/85/48-1007 224 Indiviual Trees, 44 Groups 1/85/48-1007 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.355756 51.88133) 1985-10-08 1985-10-08
1/85/48-1008 224 Indiviual Trees, 44 Groups 1/85/48-1008 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.358965 51.881014) 1985-10-08 1985-10-08
1/85/48-1009 224 Indiviual Trees, 44 Groups 1/85/48-1009 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.353558 51.880708) 1985-10-08 1985-10-08
1/85/48-1010 224 Indiviual Trees, 44 Groups 1/85/48-1010 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.3541 51.880796) 1985-10-08 1985-10-08
1/83/56-1011 8 Groups 1/83/56-1011 Street Record The Street High Easter Chelmsford Essex POINT (0.35377 51.808816) 1984-05-13 1984-05-13
1/83/56-1012 8 Groups 1/83/56-1012 Street Record The Street High Easter Chelmsford Essex POINT (0.354289 51.810145) 1984-05-13 1984-05-13
1/83/58-1013 5 Individual 1/83/58-1013 Street Record High Easter Road Leaden Roding Great Dunmow Essex POINT (0.312171 51.796772) 1984-02-14 1984-02-14
1/83/58-1014 5 Individual 1/83/58-1014 Street Record High Easter Road Leaden Roding Great Dunmow Essex POINT (0.312684 51.796322) 1984-02-14 1984-02-14
1/83/61-1015 2 Individual 1/83/61-1015 Appledore Bran End Stebbing Great Dunmow Essex CM6 3RW POINT (0.40462 51.90062) 1984-05-30 1984-05-30
1/83/62-1016 26 Individual, 4 Gropus 1/83/62-1016 1 Leyfield Takeley Bishops Stortford Hertfordshire CM22 6RS POINT (0.271532 51.870001) 1984-02-14 1984-02-14
1/83/62-1017 26 Individual, 4 Gropus 1/83/62-1017 1 Leyfield Takeley Bishops Stortford Hertfordshire CM22 6RS POINT (0.2706 51.867933) 1984-02-14 1984-02-14
1/83/62-1018 26 Individual, 4 Gropus 1/83/62-1018 1 Leyfield Takeley Bishops Stortford Hertfordshire CM22 6RS POINT (0.270405 51.870419) 1984-02-14 1984-02-14
1/82/48-1019 125 Individual Trees, 11 Areas 1/82/48-1019 Various POINT (0.367194 51.873366) 1983-02-08 1983-02-08
1/82/48-1020 125 Individual Trees, 11 Areas 1/82/48-1020 Various POINT (0.362371 51.876692) 1983-02-08 1983-02-08
1/82/48-1021 125 Individual Trees, 11 Areas 1/82/48-1021 Various POINT (0.366032 51.881672) 1983-02-08 1983-02-08
1/82/48-1022 125 Individual Trees, 11 Areas 1/82/48-1022 Various POINT (0.366638 51.881309) 1983-02-08 1983-02-08
1/82/48-1023 125 Individual Trees, 11 Areas 1/82/48-1023 Various POINT (0.36599 51.881142) 1983-02-08 1983-02-08
1/82/48-1024 125 Individual Trees, 11 Areas 1/82/48-1024 Various POINT (0.366077 51.882525) 1983-02-08 1983-02-08
1/82/48-1025 125 Individual Trees, 11 Areas 1/82/48-1025 Various POINT (0.366324 51.881145) 1983-02-08 1983-02-08
1/83/49-1026 Limes 1/83/49-1026 Little Dunmow Parish St Marys Church POINT (0.403224 51.865469) 1984-02-14 1983-12-13
1/83/02-1027 5 Individual 1/83/02-1027 Hill Crest & Fairview Church Hill Ashdon POINT (0.307239 52.051381) 1984-02-14 1984-02-14
1/83/02-1028 5 Individual 1/83/02-1028 Hill Crest & Fairview Church Hill Ashdon POINT (0.307298 52.05138) 1984-02-14 1984-02-14
1/83/11-1029 1 Individual, 1 Group 1/83/11-1029 Rowan House High Street POINT (0.233687 51.914205) 1984-02-14 1984-02-14
1/83/11-1030 1 Individual, 1 Group 1/83/11-1030 Rowan House High Street POINT (0.233961 51.914164) 1984-02-14 1984-02-14
1/83/14-1031 Poplar & Ash 1/83/14-1031 Hempstead Parish Os Parcel 1278 POINT (0.373901 52.004409) 1984-05-13 1984-05-13
1/83/17-1032 81 Individual, 18 Groups 1/83/17-1032 Littlebury (In) Parish Various POINT (0.214717 52.034767) 1984-02-14 1984-02-14
1/83/17-1033 81 Individual, 18 Groups 1/83/17-1033 Littlebury (In) Parish Various POINT (0.215063 52.034401) 1984-02-14 1984-02-14
1/83/17-1034 81 Individual, 18 Groups 1/83/17-1034 Littlebury (In) Parish Various POINT (0.212095 52.033935) 1984-02-14 1984-02-14
1/83/17-1035 81 Individual, 18 Groups 1/83/17-1035 Littlebury (In) Parish Various POINT (0.208259 52.032127) 1984-02-14 1984-02-14
1/83/17-1036 81 Individual, 18 Groups 1/83/17-1036 Littlebury (In) Parish Various POINT (0.215138 52.033851) 1984-02-14 1984-02-14
1/85/48-1037 224 Indiviual Trees, 44 Groups 1/85/48-1037 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.357397 51.881603) 1985-10-08 1985-10-08
1/85/48-1038 224 Indiviual Trees, 44 Groups 1/85/48-1038 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.35578 51.881248) 1985-10-08 1985-10-08
1/85/48-1039 224 Indiviual Trees, 44 Groups 1/85/48-1039 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.353517 51.880763) 1985-10-08 1985-10-08
1/85/48-1040 224 Indiviual Trees, 44 Groups 1/85/48-1040 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.353837 51.880757) 1985-10-08 1985-10-08
1/85/48-1041 224 Indiviual Trees, 44 Groups 1/85/48-1041 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.354571 51.880904) 1985-10-08 1985-10-08
1/85/48-1042 224 Indiviual Trees, 44 Groups 1/85/48-1042 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.354936 51.880941) 1985-10-08 1985-10-08
1/82/48-1043 125 Individual Trees, 11 Areas 1/82/48-1043 Various POINT (0.369658 51.873245) 1983-02-08 1983-02-08
1/83/49-1044 Limes 1/83/49-1044 Little Dunmow Parish St Marys Church POINT (0.403551 51.865066) 1984-02-14 1983-12-13
1/83/49-1045 Limes 1/83/49-1045 Little Dunmow Parish St Marys Church POINT (0.403385 51.865493) 1984-02-14 1983-12-13
1/83/49-1046 Limes 1/83/49-1046 Little Dunmow Parish St Marys Church POINT (0.403278 51.865117) 1984-02-14 1983-12-13
1/83/49-1047 Limes 1/83/49-1047 Little Dunmow Parish St Marys Church POINT (0.403379 51.865106) 1984-02-14 1983-12-13
1/83/49-1048 Limes 1/83/49-1048 Little Dunmow Parish St Marys Church POINT (0.40348 51.865086) 1984-02-14 1983-12-13
1/83/52-1049 Walnut 1/83/52-1049 Melbury House Bannister Green POINT (0.459475 51.860269) 1984-02-14 1984-02-14
1/83/56-1050 8 Groups 1/83/56-1050 Street Record The Street High Easter Chelmsford Essex POINT (0.353093 51.80891) 1984-05-13 1984-05-13
1/85/48-1051 224 Indiviual Trees, 44 Groups 1/85/48-1051 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.361689 51.878927) 1985-10-08 1985-10-08

Showing rows 1001 to 1050 of 5271