Skip to main content

This is a new service – your feedback will help us to improve it.

Uttlesford District Council

Tree

About this data

We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
1/82/48-902 125 Individual Trees, 11 Areas 1/82/48-902 Various POINT (0.367835 51.880575) 1983-02-08 1983-02-08
1/82/48-903 125 Individual Trees, 11 Areas 1/82/48-903 Various POINT (0.363849 51.876626) 1983-02-08 1983-02-08
1/82/48-904 125 Individual Trees, 11 Areas 1/82/48-904 Various POINT (0.365506 51.877177) 1983-02-08 1983-02-08
1/82/48-905 125 Individual Trees, 11 Areas 1/82/48-905 Various POINT (0.365713 51.87863) 1983-02-08 1983-02-08
1/85/48-906 224 Indiviual Trees, 44 Groups 1/85/48-906 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.360434 51.873556) 1985-10-08 1985-10-08
1/85/48-907 224 Indiviual Trees, 44 Groups 1/85/48-907 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.353421 51.872249) 1985-10-08 1985-10-08
1/85/48-908 224 Indiviual Trees, 44 Groups 1/85/48-908 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.355055 51.872369) 1985-10-08 1985-10-08
1/85/48-909 224 Indiviual Trees, 44 Groups 1/85/48-909 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.356361 51.883467) 1985-10-08 1985-10-08
1/85/48-910 224 Indiviual Trees, 44 Groups 1/85/48-910 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.356243 51.87204) 1985-10-08 1985-10-08
1/85/48-911 224 Indiviual Trees, 44 Groups 1/85/48-911 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.358765 51.872484) 1985-10-08 1985-10-08
1/85/48-912 224 Indiviual Trees, 44 Groups 1/85/48-912 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.360323 51.876436) 1985-10-08 1985-10-08
1/85/48-913 224 Indiviual Trees, 44 Groups 1/85/48-913 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.357501 51.882752) 1985-10-08 1985-10-08
1/85/48-914 224 Indiviual Trees, 44 Groups 1/85/48-914 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.357713 51.88263) 1985-10-08 1985-10-08
1/85/48-915 224 Indiviual Trees, 44 Groups 1/85/48-915 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.353567 51.88087) 1985-10-08 1985-10-08
1/85/48-916 224 Indiviual Trees, 44 Groups 1/85/48-916 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.352992 51.880711) 1985-10-08 1985-10-08
1/85/48-917 224 Indiviual Trees, 44 Groups 1/85/48-917 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.35676 51.883315) 1985-10-08 1985-10-08
1/84/38-918 28 Individual, 7 Groups 1/84/38-918 Close Gardens High Street Saffron Walden Essex POINT (0.237916 52.018178) 1985-01-15 1985-01-15
1/84/38-919 28 Individual, 7 Groups 1/84/38-919 Close Gardens High Street Saffron Walden Essex POINT (0.246774 52.014619) 1985-01-15 1985-01-15
1/84/38-920 28 Individual, 7 Groups 1/84/38-920 Close Gardens High Street Saffron Walden Essex POINT (0.241506 52.008658) 1985-01-15 1985-01-15
1/84/38-921 28 Individual, 7 Groups 1/84/38-921 Close Gardens High Street Saffron Walden Essex POINT (0.260512 52.021739) 1985-01-15 1985-01-15
1/84/38-922 28 Individual, 7 Groups 1/84/38-922 Close Gardens High Street Saffron Walden Essex POINT (0.260483 52.02147) 1985-01-15 1985-01-15
1/82/65-923 29 Individual, 2 Areas 1/82/65-923 Old Rectory Cottage Church Lane White Roding Great Dunmow Dunmow Essex CM6 1RJ POINT (0.26341 51.79675) 1982-03-16 1982-03-16
1/84/38-924 28 Individual, 7 Groups 1/84/38-924 Close Gardens High Street Saffron Walden Essex POINT (0.249496 52.021239) 1985-01-15 1985-01-15
1/84/48-925 15 Individual, 11 Groups 1/84/48-925 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.373781 51.865743) 1984-10-04 1984-10-04
1/84/48-926 15 Individual, 11 Groups 1/84/48-926 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.373943 51.865236) 1984-10-04 1984-10-04
1/84/48-927 15 Individual, 11 Groups 1/84/48-927 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.370451 51.86733) 1984-10-04 1984-10-04
1/83/62-928 26 Individual, 4 Gropus 1/83/62-928 1 Leyfield Takeley Bishops Stortford Hertfordshire CM22 6RS POINT (0.273305 51.869149) 1984-02-14 1984-02-14
1/83/62-929 26 Individual, 4 Gropus 1/83/62-929 1 Leyfield Takeley Bishops Stortford Hertfordshire CM22 6RS POINT (0.273014 51.868866) 1984-02-14 1984-02-14
1/83/62-930 26 Individual, 4 Gropus 1/83/62-930 1 Leyfield Takeley Bishops Stortford Hertfordshire CM22 6RS POINT (0.273034 51.868686) 1984-02-14 1984-02-14
1/83/62-931 26 Individual, 4 Gropus 1/83/62-931 1 Leyfield Takeley Bishops Stortford Hertfordshire CM22 6RS POINT (0.270734 51.870304) 1984-02-14 1984-02-14
1/83/56-932 8 Groups 1/83/56-932 Street Record The Street High Easter Chelmsford Essex POINT (0.353052 51.809235) 1984-05-13 1984-05-13
1/82/48-933 125 Individual Trees, 11 Areas 1/82/48-933 Various POINT (0.368454 51.873836) 1983-02-08 1983-02-08
1/82/48-934 125 Individual Trees, 11 Areas 1/82/48-934 Various POINT (0.36854 51.873816) 1983-02-08 1983-02-08
1/82/48-935 125 Individual Trees, 11 Areas 1/82/48-935 Various POINT (0.368335 51.873793) 1983-02-08 1983-02-08
1/82/48-936 125 Individual Trees, 11 Areas 1/82/48-936 Various POINT (0.368407 51.873765) 1983-02-08 1983-02-08
1/82/48-937 125 Individual Trees, 11 Areas 1/82/48-937 Various POINT (0.368595 51.873761) 1983-02-08 1983-02-08
1/82/48-938 125 Individual Trees, 11 Areas 1/82/48-938 Various POINT (0.368826 51.873738) 1983-02-08 1983-02-08
1/82/48-939 125 Individual Trees, 11 Areas 1/82/48-939 Various POINT (0.369071 51.873688) 1983-02-08 1983-02-08
1/82/65-940 29 Individual, 2 Areas 1/82/65-940 Old Rectory Cottage Church Lane White Roding Great Dunmow Dunmow Essex CM6 1RJ POINT (0.26551 51.796395) 1982-03-16 1982-03-16
1/83/17-941 81 Individual, 18 Groups 1/83/17-941 Littlebury (In) Parish Various POINT (0.216655 52.038876) 1984-02-14 1984-02-14
1/83/17-942 81 Individual, 18 Groups 1/83/17-942 Littlebury (In) Parish Various POINT (0.216722 52.038758) 1984-02-14 1984-02-14
1/83/17-943 81 Individual, 18 Groups 1/83/17-943 Littlebury (In) Parish Various POINT (0.210769 52.03779) 1984-02-14 1984-02-14
1/83/17-944 81 Individual, 18 Groups 1/83/17-944 Littlebury (In) Parish Various POINT (0.21523 52.037491) 1984-02-14 1984-02-14
1/83/17-945 81 Individual, 18 Groups 1/83/17-945 Littlebury (In) Parish Various POINT (0.212574 52.036848) 1984-02-14 1984-02-14
1/83/17-946 81 Individual, 18 Groups 1/83/17-946 Littlebury (In) Parish Various POINT (0.212794 52.036862) 1984-02-14 1984-02-14
1/83/17-947 81 Individual, 18 Groups 1/83/17-947 Littlebury (In) Parish Various POINT (0.212952 52.03623) 1984-02-14 1984-02-14
1/85/48-948 224 Indiviual Trees, 44 Groups 1/85/48-948 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.356068 51.872295) 1985-10-08 1985-10-08
1/85/48-949 224 Indiviual Trees, 44 Groups 1/85/48-949 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.356513 51.871926) 1985-10-08 1985-10-08
1/85/48-950 224 Indiviual Trees, 44 Groups 1/85/48-950 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.356902 51.872692) 1985-10-08 1985-10-08
1/85/48-951 224 Indiviual Trees, 44 Groups 1/85/48-951 Great Dunmow Parish General Test Dummy Street Saffron Walden Essex POINT (0.356916 51.872404) 1985-10-08 1985-10-08

Showing rows 901 to 950 of 5271