Skip to main content

This is a new service – your feedback will help us to improve it.

Tonbridge and Malling Borough Council

developer-agreement-contribution

Reference Developer agreement Contribution purpose Amount Units Notes Entry date Start date End date
22/00113/OAEA_1.9 22/00113/OAEA_1 education 2179400 2023-12-19 2023-10-30
22/00113/OAEA_1.10 22/00113/OAEA_1 education 2179400 2023-12-19 2023-10-30
22/00113/OAEA_1.11 22/00113/OAEA_1 education 1658908 2023-12-19 2023-10-30
22/00113/OAEA_1.12 22/00113/OAEA_1 education 1658908 2023-12-19 2023-10-30
22/00113/OAEA_1.13 22/00113/OAEA_1 land 1337523.42 2023-12-19 2023-10-30
22/00113/OAEA_1.14 22/00113/OAEA_1 land 1337523.42 2023-12-19 2023-10-30
22/00113/OAEA_1.15 22/00113/OAEA_1 education 179426.03 2023-12-19 2023-10-30
22/00113/OAEA_1.16 22/00113/OAEA_1 education 179426.03 2023-12-19 2023-10-30
22/00113/OAEA_1.17 22/00113/OAEA_1 land 1 2023-12-19 2023-10-30
22/00113/OAEA_1.18 22/00113/OAEA_1 land 1 2023-12-19 2023-10-30
22/00113/OAEA_1.19 22/00113/OAEA_1 education 7799.5 2023-12-19 2023-10-30
22/00113/OAEA_1.20 22/00113/OAEA_1 education 7799.5 2023-12-19 2023-10-30
22/00113/OAEA_1.21 22/00113/OAEA_1 community-facilities 26338.75 2023-12-19 2023-10-30
22/00113/OAEA_1.22 22/00113/OAEA_1 community-facilities 26338.75 2023-12-19 2023-10-30
22/00113/OAEA_1.23 22/00113/OAEA_1 health 69768 2023-12-19 2023-10-30
22/00113/OAEA_1.24 22/00113/OAEA_1 health 69768 2023-12-19 2023-10-30
22/00113/OAEA_1.25 22/00113/OAEA_1 community-facilities 25873.25 2023-12-19 2023-10-30
22/00113/OAEA_1.26 22/00113/OAEA_1 community-facilities 25873.25 2023-12-19 2023-10-30
22/00113/OAEA_1.27 22/00113/OAEA_1 community-facilities 31112.5 2023-12-19 2023-10-30
22/00113/OAEA_1.28 22/00113/OAEA_1 community-facilities 31112.5 2023-12-19 2023-10-30
22/00113/OAEA_1.29 22/00113/OAEA_1 transport-and-travel 460000 2023-12-19 2023-10-30
22/00113/OAEA_1.30 22/00113/OAEA_1 transport-and-travel 460000 2023-12-19 2023-10-30
22/00113/OAEA_1.31 22/00113/OAEA_1 transport-and-travel 460000 2023-12-19 2023-10-30
22/00113/OAEA_1.32 22/00113/OAEA_1 transport-and-travel 345000 2023-12-19 2023-10-30
22/00113/OAEA_1.33 22/00113/OAEA_1 transport-and-travel 230000 2023-12-19 2023-10-30
22/00113/OAEA_1.34 22/00113/OAEA_1 transport-and-travel 200000 2023-12-19 2023-10-30
22/00113/OAEA_1.35 22/00113/OAEA_1 open-space-and-leisure 1 2023-12-19 2023-10-30
22/00113/OAEA_1.36 22/00113/OAEA_1 open-space-and-leisure 1 2023-12-19 2023-10-30
22/00113/OAEA_1.37 22/00113/OAEA_1 monitoring-fees 1422 2023-12-19 2023-10-30
22/00113/OAEA_1.38 22/00113/OAEA_1 transport-and-travel 2023-12-19 2023-10-30
22/00192/FL_1.1 22/00192/FL_1 other 2023-06-14 2023-05-31
22/00375/FL_1.1 22/00375/FL_1 open-space-and-leisure 5893 2023-11-13 2023-11-10
22/00375/FL_1.2 22/00375/FL_1 open-space-and-leisure 2423 2023-11-13 2023-11-10
22/00375/FL_1.3 22/00375/FL_1 open-space-and-leisure 10812 2023-11-13 2023-11-10
22/00375/FL_1.4 22/00375/FL_1 open-space-and-leisure 1420 2023-11-13 2023-11-10
22/00542/FL_1.1 22/00542/FL_1 open-space-and-leisure 24284 2023-02-07 2023-01-30
22/00571/FL_1.1 22/00571/FL_1 education 180.62 2024-01-16 2024-01-15
22/00571/FL_1.2 22/00571/FL_1 community-facilities 609.95 2024-01-16 2024-01-15
22/00571/FL_1.3 22/00571/FL_1 open-space-and-leisure 1397 2024-01-16 2024-01-15
22/00571/FL_1.4 22/00571/FL_1 open-space-and-leisure 13416 2024-01-16 2024-01-15
22/00571/FL_1.5 22/00571/FL_1 open-space-and-leisure 24613 2024-01-16 2024-01-15
22/00571/FL_1.6 22/00571/FL_1 open-space-and-leisure 3232 2024-01-16 2024-01-15
22/00571/FL_1.7 22/00571/FL_1 open-space-and-leisure 1342 2024-01-16 2024-01-15
22/00571/FL_1.8 22/00571/FL_1 education 25531 2024-01-16 2024-01-15
22/00571/FL_1.9 22/00571/FL_1 education 25531 2024-01-16 2024-01-15
22/00571/FL_1.10 22/00571/FL_1 education 24745 2024-01-16 2024-01-15
22/00571/FL_1.11 22/00571/FL_1 education 24745 2024-01-16 2024-01-15
22/00571/FL_1.12 22/00571/FL_1 community-facilities 1615.68 2024-01-16 2024-01-15
22/00571/FL_1.13 22/00571/FL_1 community-facilities 2020.37 2024-01-16 2024-01-15
22/00571/FL_1.14 22/00571/FL_1 community-facilities 720.5 2024-01-16 2024-01-15

Showing rows 951 to 1000 of 1270