Skip to main content
Torbay Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
JEUAV5QI03G00 17 St Michaels Road, Torquay 1998.041 17 St Michaels Road Torquay Devon TQ1 4DD POINT (-3.544897 50.474875) 2022-05-04 1998-12-18
JEUC7QQI03G00 81 Freshwater Drive 1998.036 81 Freshwater Drive Paignton Devon TQ4 7SD POINT (-3.571558 50.409112) 2022-05-04 1998-12-30
JEUCEMQI03G00 27 Shorton Road, Paignton 1998.035 POINT (-3.573872 50.445626) 2007-03-13 1998-12-30 2005-11-22
JEUCL2QI03G00 55 Southfield Avenue, Paignton 1998.034 55 Southfield Avenue Paignton Devon TQ3 1LH POINT (-3.572337 50.444145) 2022-05-04 1999-01-14
JEUCOSQI03G00 55 Southfield Avenue, Paignton 1998.034 POINT (-3.572241 50.444443) Tree marked 'T2' no longer exists at this site (see modification date) 2022-05-04 1999-01-14
JEUCPCQI03G00 55 Southfield Avenue, Paignton 1998.034 55 Southfield Avenue Paignton Devon TQ3 1LH POINT (-3.571983 50.444206) 2022-05-04 1999-01-14
JEW5XDQI03G00 Land at back of 18A Mead Road, Torquay 2000.022 18A Mead Road Torquay Devon TQ2 6TF POINT (-3.550878 50.452854) 2022-04-10 2000-11-02
JEWCUSQI03G00 36 Cleveland Road, Torre 2000.009 36 Cleveland Road Torquay Devon TQ2 5BE POINT (-3.543251 50.471349) 2022-04-10 2000-12-26
JEWD9PQI03G00 Thurlow House, Thurlow Road, Torquay 2000.008 Thurlow House 35 Thurlow Road Torquay Devon TQ1 3EQ POINT (-3.533580 50.472262) 2022-04-10 2001-05-17
JEWDBDQI03G00 Thurlow House, Thurlow Road, Torquay 2000.008 Thurlow House 35 Thurlow Road Torquay Devon TQ1 3EQ POINT (-3.533801 50.472279) 2022-04-10 2001-05-17
JEWDBDQI03G01 Thurlow House, Thurlow Road, Torquay 2000.008 Thurlow House 35 Thurlow Road Torquay Devon TQ1 3EQ POINT (-3.533981 50.472291) 2022-04-10 2001-05-17
JEWDBGQI03G00 Thurlow House, Thurlow Road, Torquay 2000.008 Thurlow House 35 Thurlow Road Torquay Devon TQ1 3EQ POINT (-3.533954 50.472414) 2022-04-10 2001-05-17
JEWDK3QI03G00 27 Crownhill Park, Torquay 2000.007 POINT (-3.547295 50.470716) 2007-03-14 2000-09-04 2000-11-24
JF59INQI03G00 2 Cecil Avenue, Paignton 1999.012 2 Cecil Avenue Paignton Devon TQ3 1LW POINT (-3.566221 50.446988) 2022-04-19 1999-10-11
JF7361QI03G00 Tall Ships, Greenover Road, Brixham 2001.011 Tall Ships Greenover Road Brixham Devon TQ5 9LX POINT (-3.519218 50.389329) 2022-04-06 2001-07-24
JF7BCSQI03G00 Pentecostal Church, Babbacombe Road, Torquay 2000.028 Pentecostal Church Babbacombe Road Torquay Devon TQ1 1HG POINT (-3.518121 50.462867) 2022-04-11 2001-03-20
JF9EYUQI03G00 Land adjacent to 44 Crownhill Park, Torquay 2002.014 POINT (-3.545637 50.471304) 2007-03-21 2002-09-10 2003-01-15
JF9FFXQI03G00 South Sands apartments, Torbay Road, Torquay 2002.013 POINT (-3.547109 50.454214) 2007-03-21 2002-08-27 2002-12-06
JF9FFZQI03G00 South Sands apartments, Torbay Road, Torquay 2002.013 POINT (-3.547109 50.454214) 2007-03-21 2002-08-27 2002-12-06
JF9FFZQI03G01 South Sands apartments, Torbay Road, Torquay 2002.013 POINT (-3.547109 50.454214) 2007-03-21 2002-08-27 2002-12-06
JFASXMQI03G00 Holly Gruit, Brixham Road, Paignton 2002.003 Holly Gruit Brixham Road Paignton Devon TQ4 7BA POINT (-3.583936 50.417201) 2022-04-04 2002-04-14
JFCTERQI01R00 Land at Rear of Meavy Avenue, Torquay 2007.006 Land At Rear Of Meavy Avenue Torquay Devon TQ2 7LT POINT (-3.570934 50.477683) 2021-11-16 2007-04-19
R2PNSEQI00S00 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.529722 50.501389) 2021-11-18 2007-05-21
R2PNTVQI00S00 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.529611 50.501429) 2021-11-18 2007-05-21
R2PNUOQI00S00 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.529539 50.501453) 2021-11-18 2007-05-21
R2PNVWQI00S00 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.529038 50.501503) 2021-11-18 2007-05-21
R2PNWWQI00S01 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.528921 50.501487) 2021-11-18 2007-05-21
R2PNY0QI00S00 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.528944 50.501549) 2021-11-18 2007-05-21
R2PNZ8QI00S01 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.528837 50.501546) 2021-11-18 2007-05-21
R2PO0KQI00S00 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.528172 50.501676) 2021-11-18 2007-05-21
R2PO1VQI00S00 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.528035 50.501677) 2021-11-18 2007-05-21
R2PO3DQI00S00 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.527736 50.501683) 2021-11-18 2007-05-21
R2PO4RQI00S00 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.527516 50.501749) 2021-11-18 2007-05-21
R2RINVQI00S00 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.527401 50.501742) 2021-11-18 2007-05-21
R2RIOSQI00S01 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.529739 50.501126) 2021-11-18 2007-05-21
R2RIPMQI00S00 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.528041 50.501061) 2021-11-18 2007-05-21
R2RIQOQI00S01 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.528199 50.501073) 2021-11-18 2007-05-21
R2RIRVQI00S00 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.528218 50.500989) 2021-11-18 2007-05-21
R2RISUQI00S01 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.528156 50.500811) 2021-11-18 2007-05-21
R2RIUBQI00S00 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.528253 50.501017) 2021-11-18 2007-05-21
R2RIVFQI00S01 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.528280 50.501037) 2021-11-18 2007-05-21
R2RIWLQI00S00 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.528328 50.501062) 2021-11-18 2007-05-21
R2RIZLQI00S01 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.528640 50.500928) 2021-11-18 2007-05-21
R2RJ0XQI00S01 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.528804 50.500629) 2021-11-18 2007-05-21
R2RJ26QI00S01 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.528675 50.500724) 2021-11-18 2007-05-21
R2RJ3GQI00S01 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.529185 50.500714) 2021-11-18 2007-05-21
R2RJ4XQI00S01 Seymour Drive, Torquay 2007.008 Seymour Drive Torquay Devon TQ2 8PY POINT (-3.531011 50.501015) 2021-11-18 2007-05-21
JFAYOLQI03G00 Hill View, Bakers Hill, Brixham 2004.007 POINT (-3.520029 50.385498) 2007-03-22 2004-08-09 2004-10-10
JEJERYQI03G00 Individual tree at the Acacia Hotel, Old Mill Road, Chelston, Torquay 1990.007 Acacia Hotel Old Mill Road Torquay Devon TQ2 6HJ POINT (-3.546090 50.465245) 2022-05-15 1990-11-09
JEL7UWQI03G00 Individual trees at Sleepy Lane, Paignton 1989.002 Sleepy Lane Paignton Devon TQ3 1RJ POINT (-3.576183 50.446981) 2022-05-15 1989-03-10

Showing rows 351 to 400 of 2051