Torbay Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JF5RH6QI03G00 | 3 The Grove, Paignton | 2001.020 | 3 The Grove Paignton Devon TQ4 7DL | POINT (-3.589384 50.424381) | 2022-04-06 | 2001-09-04 | ||||||
JF5RLZQI03G00 | Delmonte, Rock Road, Paignton | 2001.019 | POINT (-3.527047 50.462052) | 2007-03-19 | 2001-08-26 | 2001-11-12 | ||||||
JF5RO1QI03G00 | Delmonte, Rock Road, Paignton | 2001.019 | POINT (-3.527047 50.462052) | 2007-03-19 | 2001-08-26 | 2001-11-12 | ||||||
JF5RO1QI03G01 | Delmonte, Rock Road, Paignton | 2001.019 | POINT (-3.527047 50.462052) | 2007-03-19 | 2001-08-26 | 2001-11-12 | ||||||
JF5RO2QI03G00 | Delmonte, Rock Road, Paignton | 2001.019 | POINT (-3.527047 50.462052) | 2007-03-19 | 2001-08-26 | 2001-11-12 | ||||||
JF5SJHQI03G00 | Broadsands House, Dartmouth Road, Churston | 2001.016 | Broadsands House Dartmouth Road Brixham Paignton Devon TQ4 5AQ | POINT (-3.561624 50.400720) | 2022-04-06 | 2001-08-13 | ||||||
JF5SKRQI03G00 | Broadsands House, Dartmouth Road, Churston | 2001.016 | Broadsands House Dartmouth Road Brixham Paignton Devon TQ4 5AQ | POINT (-3.562204 50.400791) | 2022-04-06 | 2001-08-13 | ||||||
JF5ST9QI03G00 | 20 Gibson Drive, Paignton | 2001.015 | POINT (-3.571193 50.412330) | 2007-03-20 | 2001-08-29 | |||||||
JEJK2HQI03G00 | Individual tree at Dunstone Park Road, Paignton | 1990.002 | 53 Dunstone Park Road Paignton Devon TQ3 3NF | POINT (-3.589335 50.447227) | 2022-05-15 | 1990-06-13 | ||||||
JELDNFQI03G00 | Individual trees at Heath Rise, Brixham | 1985.006 | Heath Rise Heath Road Brixham Devon TQ5 9BG | POINT (-3.504429 50.397973) | 2022-05-16 | 1985-10-22 | ||||||
JELDOFQI03G00 | Individual trees at Heath Rise, Brixham | 1985.006 | Heath Rise Heath Road Brixham Devon TQ5 9BG | POINT (-3.504376 50.397996) | 2022-05-16 | 1985-10-22 | ||||||
JEMZRNQI03G00 | Individual trees at Southfield Rise, Paignton | 1998.019 | Southfield Rise Paignton Devon TQ3 2NE | POINT (-3.573146 50.441238) | 2022-05-04 | 1998-10-28 | ||||||
JEMZS6QI03G00 | Individual trees at Southfield Rise, Paignton | 1998.019 | Southfield Rise Paignton Devon TQ3 2NE | POINT (-3.572919 50.441157) | 2022-05-04 | 1998-10-28 | ||||||
JEMZS6QI03G01 | Individual trees at Southfield Rise, Paignton | 1998.019 | Southfield Rise Paignton Devon TQ3 2NE | POINT (-3.572707 50.441285) | 2022-05-04 | 1998-10-28 | ||||||
JEMZS6QI03G02 | Individual trees at Southfield Rise, Paignton | 1998.019 | Southfield Rise Paignton Devon TQ3 2NE | POINT (-3.572709 50.441251) | 2022-05-04 | 1998-10-28 | ||||||
JEMZT0QI03G00 | Individual trees at Southfield Rise, Paignton | 1998.019 | Southfield Rise Paignton Devon TQ3 2NE | POINT (-3.571760 50.441139) | 2022-05-04 | 1998-10-28 | ||||||
JEN049QI03G00 | Individual trees at Dartmouth Road, Paignton | 1998.018 | Dartmouth Road Brixham Paignton Devon TQ4 5AE | POINT (-3.565973 50.432214) | 2022-05-02 | 1998-12-03 | ||||||
JEN05RQI03G00 | Individual trees at Dartmouth Road, Paignton | 1998.018 | Dartmouth Road Brixham Paignton Devon TQ4 5AE | POINT (-3.566109 50.432467) | 2022-05-02 | 1998-12-03 | ||||||
JEN093QI03G00 | Individual trees at Dartmouth Road, Paignton | 1998.018 | Dartmouth Road Brixham Paignton Devon TQ4 5AE | POINT (-3.566780 50.432716) | 2022-05-02 | 1998-12-03 | ||||||
JEN093QI03G01 | Individual trees at Dartmouth Road, Paignton | 1998.018 | Dartmouth Road Brixham Paignton Devon TQ4 5AE | POINT (-3.567029 50.433596) | 2022-05-02 | 1998-12-03 | ||||||
JEN0KVQI03G00 | Individual trees 13-15 Central Avenue, Paignton | 1998.017 | POINT (-3.570046 50.439822) | 2007-03-09 | 1998-11-05 | |||||||
JEN0MMQI03G00 | Individual trees 13-15 Central Avenue, Paignton | 1998.017 | POINT (-3.570046 50.439822) | 2007-03-09 | 1998-11-05 | |||||||
JEN0NXQI03G00 | Individual trees 13-15 Central Avenue, Paignton | 1998.017 | POINT (-3.570046 50.439822) | 2007-03-09 | 1998-11-05 | |||||||
JEN1IEQI03G00 | Individual trees at Oldway Primary School, Paignton | 1998.015 | Oldway Primary School Oldway Road Paignton Devon TQ3 2TX | POINT (-3.569756 50.442641) | 2022-04-27 | 1998-10-22 | ||||||
JEN1NIQI03G00 | Individual trees at Oldway Primary School, Paignton | 1998.015 | Oldway Primary School Oldway Road Paignton Devon TQ3 2TX | POINT (-3.569806 50.442301) | 2022-04-27 | 1998-10-22 | ||||||
JEN1NJQI03G00 | Individual trees at Oldway Primary School, Paignton | 1998.015 | Oldway Primary School Oldway Road Paignton Devon TQ3 2TX | POINT (-3.569857 50.442228) | 2022-04-27 | 1998-10-22 | ||||||
JEN1NJQI03G01 | Individual trees at Oldway Primary School, Paignton | 1998.015 | Oldway Primary School Oldway Road Paignton Devon TQ3 2TX | POINT (-3.569595 50.442183) | 2022-04-27 | 1998-10-22 | ||||||
JEN1NJQI03G02 | Individual trees at Oldway Primary School, Paignton | 1998.015 | Oldway Primary School Oldway Road Paignton Devon TQ3 2TX | POINT (-3.569348 50.442065) | 2022-04-27 | 1998-10-22 | ||||||
JEN1NJQI03G03 | Individual trees at Oldway Primary School, Paignton | 1998.015 | Oldway Primary School Oldway Road Paignton Devon TQ3 2TX | POINT (-3.569148 50.442020) | 2022-04-27 | 1998-10-22 | ||||||
JEN1PIQI03G00 | Individual trees at Oldway Primary School, Paignton | 1998.015 | Oldway Primary School Oldway Road Paignton Devon TQ3 2TX | POINT (-3.568879 50.441902) | 2022-04-27 | 1998-10-22 | ||||||
JEN1PJQI03G00 | Individual trees at Oldway Primary School, Paignton | 1998.015 | Oldway Primary School Oldway Road Paignton Devon TQ3 2TX | POINT (-3.568904 50.442002) | 2022-04-27 | 1998-10-22 | ||||||
JEN1S4QI03G00 | Individual trees at Oldway Primary School, Paignton | 1998.015 | Oldway Primary School Oldway Road Paignton Devon TQ3 2TX | POINT (-3.568905 50.442193) | 2022-04-27 | 1998-10-22 | ||||||
JEN1U8QI03G00 | Individual trees at Oldway Primary School, Paignton | 1998.015 | Oldway Primary School Oldway Road Paignton Devon TQ3 2TX | POINT (-3.568775 50.442217) | 2022-04-27 | 1998-10-22 | ||||||
JEN284QI03G00 | Individual trees at Heath Road, Brixham | 1998.014 | Heath Road Brixham Devon TQ5 9BL | POINT (-3.504151 50.398180) | 2022-04-27 | 1998-09-23 | ||||||
JEN2A2QI03G00 | Individual trees at Heath Road, Brixham | 1998.014 | Heath Road Brixham Devon TQ5 9BL | POINT (-3.504084 50.398192) | 2022-04-27 | 1998-09-23 | ||||||
JEN7XPQI03G00 | Individual trees and Group at Rock Bank West, Higher Manor Road, Brixham | 1998.004 | Rock Bank West Higher Manor Road Brixham Devon TQ5 8HA | POINT (-3.519212 50.394365) | 2022-04-27 | 1998-08-03 | ||||||
JEN7ZYQI03G00 | Individual trees and Group at Rock Bank West, Higher Manor Road, Brixham | 1998.004 | Rock Bank West Higher Manor Road Brixham Devon TQ5 8HA | POINT (-3.519296 50.394335) | 2022-04-27 | 1998-08-03 | ||||||
JEN80SQI03G00 | Individual trees and Group at Rock Bank West, Higher Manor Road, Brixham | 1998.004 | Rock Bank West Higher Manor Road Brixham Devon TQ5 8HA | POINT (-3.519394 50.394311) | 2022-04-27 | 1998-08-03 | ||||||
JEN80SQI03G01 | Individual trees and Group at Rock Bank West, Higher Manor Road, Brixham | 1998.004 | Rock Bank West Higher Manor Road Brixham Devon TQ5 8HA | POINT (-3.519425 50.394326) | 2022-04-27 | 1998-08-03 | ||||||
JESMXFQI03G00 | 22 Eden Park, Brixham | 1994.002 | POINT (-3.519326 50.387701) | 2007-03-12 | 1994-08-25 | |||||||
JESO00QI03G00 | Site of 'Corbyn Court', Hennapyn Road, Torquay | 1991.009 | POINT (-3.544057 50.458689) | 2007-03-12 | 1991-11-29 | 2000-11-09 | ||||||
JESO0TQI03G00 | Site of 'Corbyn Court', Hennapyn Road, Torquay | 1991.009 | POINT (-3.544057 50.458689) | 2007-03-12 | 1991-11-29 | 2000-11-09 | ||||||
JESO0TQI03G01 | Site of 'Corbyn Court', Hennapyn Road, Torquay | 1991.009 | POINT (-3.544057 50.458689) | 2007-03-12 | 1991-11-29 | 2000-11-09 | ||||||
JESO0TQI03G02 | Site of 'Corbyn Court', Hennapyn Road, Torquay | 1991.009 | POINT (-3.544057 50.458689) | 2007-03-12 | 1991-11-29 | 2000-11-09 | ||||||
JESO0UQI03G00 | Site of 'Corbyn Court', Hennapyn Road, Torquay | 1991.009 | POINT (-3.544057 50.458689) | 2007-03-12 | 1991-11-29 | 2000-11-09 | ||||||
JEU7S1QI03G00 | Holm Lodge, Livermead Hill, Torquay | 1998.054 | Holm Lodge Livermead Hill Torquay Devon TQ2 6QY | POINT (-3.547298 50.455470) | 2022-05-04 | 1999-01-11 | ||||||
JEU90BQI03G00 | 15 Greenway Road, Galmpton, Brixham | 1998.049 | 15 Greenway Road Galmpton Brixham Devon TQ5 9QA | POINT (-3.563634 50.395524) | 2022-05-04 | 1999-01-14 | ||||||
JEU926QI03G00 | 15 Greenway Road, Galmpton, Brixham | 1998.049 | 15 Greenway Road Galmpton Brixham Devon TQ5 9QA | POINT (-3.563674 50.395605) | 2022-05-04 | 1999-01-14 | ||||||
JEU97YQI03G00 | 26 Burridge Road, Torquay | 1998.048 | 26 Burridge Road Torquay Devon TQ2 6LN | POINT (-3.552062 50.465714) | 2022-05-04 | 1998-12-18 | ||||||
JEUE1SQI03G00 | 4 Courtland Road, Paignton | 1998.029 | 4 Courtland Road Paignton Devon TQ3 2AB | POINT (-3.566658 50.439510) | 2022-05-04 | 1998-11-27 |
Showing rows 651 to 700 of 2051