Torbay Council
Developer agreement transaction
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Developer agreement contribution | Contribution funding status | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| S106-DEMAND-01701COV-03260 | COV-03260 | secured | 11902.78 | 2015-01-12 | 2015-01-12 | |||
| S106-REC-01966COV-03260 | COV-03260 | received | 11902.78 | 2015-03-10 | 2015-03-10 | |||
| S106-ALLOC-02768COV-02340 | COV-02340 | allocated | 11919.87 | 2015-06-04 | 2017-12-18 | |||
| S106-ALLOC-01912COV-02582 | COV-02582 | allocated | 11922.41 | 2011-09-08 | 2014-10-07 | |||
| S106-SPEND-01929COV-02582 | COV-02582 | spent | 11922.41 | 2011-09-08 | 2016-03-31 | |||
| S106-ALLOC-01982COV-00022 | COV-00022 | allocated | 11935.72 | 2020-12-23 | 2020-12-06 | |||
| S106-SPEND-01998COV-00022 | COV-00022 | spent | 11935.72 | 2020-12-23 | 2021-03-31 | |||
| S106-DEMAND-00700COV-07200 | COV-07200 | secured | 11958.77 | 2013-06-26 | 2013-06-26 | |||
| S106-REC-00688COV-07200 | COV-07200 | received | 11958.77 | 2013-06-26 | 2013-06-26 | |||
| S106-DEMAND-01146COV-05291 | COV-05291 | secured | 12000 | 2003-12-09 | 2003-12-09 | |||
| S106-REC-01164COV-05291 | COV-05291 | received | 12000 | 2004-01-14 | 2004-01-14 | |||
| S106-REC-02516COV-05379 | COV-05379 | received | 12000 | 2003-05-06 | 2003-05-06 | |||
| S106-ALLOC-00282COV-05291 | COV-05291 | allocated | 12000 | 2002-03-15 | 2004-01-14 | |||
| S106-SPEND-00299COV-05291 | COV-05291 | spent | 12000 | 2002-03-15 | 2010-03-31 | |||
| S106-ALLOC-02522COV-00355 | COV-00355 | allocated | 12056.65 | 2021-06-14 | 2022-12-13 | |||
| S106-ALLOC-01949COV-02256 | COV-02256 | allocated | 12244.8 | 2012-06-22 | 2015-02-10 | |||
| S106-SPEND-01965COV-02256 | COV-02256 | spent | 12244.8 | 2012-06-22 | 2018-03-31 | |||
| S106-REC-02345COV-05269 | COV-05269 | received | 12272.35 | 2008-02-08 | 2008-02-08 | |||
| S106-ALLOC-00067COV-01580 | COV-01580 | allocated | 12292 | 2013-01-30 | 2016-08-22 | |||
| S106-REC-01032COV-06200 | COV-06200 | received | 12342.04 | 2016-05-18 | 2016-05-18 | |||
| S106-ALLOC-00031COV-06200 | COV-06200 | allocated | 12342.04 | 2010-01-14 | 2016-05-18 | |||
| S106-SPEND-00268COV-06200 | COV-06200 | spent | 12342.04 | 2010-01-14 | 2024-03-31 | |||
| S106-DEMAND-00155COV-01498 | COV-01498 | secured | 12372.72 | 2017-09-28 | 2017-09-28 | |||
| S106-REC-00158COV-01498 | COV-01498 | received | 12372.72 | 2017-10-10 | 2017-10-10 | |||
| S106-ALLOC-00156COV-01498 | COV-01498 | allocated | 12372.72 | 2015-03-17 | 2019-03-31 | |||
| S106-SPEND-00151COV-01498 | COV-01498 | spent | 12372.72 | 2015-03-17 | 2023-03-31 | |||
| S106-REC-01899COV-01348 | COV-01348 | received | 12395.18 | 2018-11-27 | 2018-11-27 | |||
| S106-ALLOC-02056COV-04608 | COV-04608 | allocated | 12410 | 2004-05-07 | 2006-08-09 | |||
| S106-SPEND-02072COV-04608 | COV-04608 | spent | 12410 | 2004-05-07 | 2009-03-31 | |||
| S106-DEMAND-01642COV-05083 | COV-05083 | secured | 12450 | 2004-08-11 | 2004-08-11 | |||
| S106-REC-01886COV-05083 | COV-05083 | received | 12450 | 2004-09-08 | 2004-09-08 | |||
| S106-ALLOC-00842COV-05083 | COV-05083 | allocated | 12450 | 2001-07-30 | 2004-09-08 | |||
| S106-SPEND-00846COV-05083 | COV-05083 | spent | 12450 | 2001-07-30 | 2005-03-31 | |||
| S106-DEMAND-01828COV-04734 | COV-04734 | secured | 12480 | 2003-11-13 | 2003-11-13 | |||
| S106-DEMAND-01828COV-04727 | COV-04727 | secured | 12480 | 2003-11-13 | 2003-11-13 | |||
| S106-DEMAND-01829COV-04731 | COV-04731 | secured | 12480 | 2004-12-13 | 2004-12-13 | |||
| S106-DEMAND-01829COV-04736 | COV-04736 | secured | 12480 | 2004-12-13 | 2004-12-13 | |||
| S106-DEMAND-01213COV-04472 | COV-04472 | secured | 12500 | 2004-08-11 | 2004-08-11 | |||
| S106-DEMAND-01076COV-04805 | COV-04805 | secured | 12500 | 2008-11-20 | 2008-11-20 | |||
| S106-DEMAND-01128COV-04867 | COV-04867 | secured | 12500 | 2004-07-09 | 2004-07-09 | |||
| S106-REC-01090COV-04805 | COV-04805 | received | 12500 | 2010-12-14 | 2010-12-14 | |||
| S106-REC-01143COV-04867 | COV-04867 | received | 12500 | 2004-09-09 | 2004-09-09 | |||
| S106-REC-01236COV-04472 | COV-04472 | received | 12500 | 2004-09-02 | 2004-09-02 | |||
| S106-ALLOC-00419COV-04472 | COV-04472 | allocated | 12500 | 2004-02-12 | 2004-09-02 | |||
| S106-ALLOC-01519COV-04805 | COV-04805 | allocated | 12500 | 2006-06-02 | 2010-12-14 | |||
| S106-ALLOC-00418COV-04867 | COV-04867 | allocated | 12500 | 2003-10-23 | 2004-09-09 | |||
| S106-SPEND-00436COV-04472 | COV-04472 | spent | 12500 | 2004-02-12 | 2005-03-31 | |||
| S106-SPEND-01529COV-04805 | COV-04805 | spent | 12500 | 2006-06-02 | 2011-03-31 | |||
| S106-SPEND-00435COV-04867 | COV-04867 | spent | 12500 | 2003-10-23 | 2005-03-31 | |||
| S106-DEMAND-01996COV-03926 | COV-03926 | secured | 12543 | 2024-02-20 | 2024-02-20 |
Showing rows 8751 to 8800 of 14486