Torbay Council
Developer agreement transaction
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Developer agreement contribution | Contribution funding status | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| S106-DEMAND-00663COV-02412 | COV-02412 | secured | 2574.5 | 2012-11-19 | 2012-11-19 | |||
| S106-DEMAND-00628COV-06955 | COV-06955 | secured | 2574.5 | 2013-01-22 | 2013-01-22 | |||
| S106-DEMAND-00133COV-00879 | COV-00879 | secured | 2574.5 | 2015-04-02 | 2015-04-02 | |||
| S106-DEMAND-01577COV-06928 | COV-06928 | secured | 2574.5 | 2012-09-17 | 2012-09-17 | |||
| S106-DEMAND-00909COV-07217 | COV-07217 | secured | 2574.5 | 2011-10-27 | 2011-10-27 | |||
| S106-REC-00137COV-00879 | COV-00879 | received | 2574.5 | 2015-04-02 | 2015-04-02 | |||
| S106-REC-00616COV-06955 | COV-06955 | received | 2574.5 | 2013-01-22 | 2013-01-22 | |||
| S106-REC-00651COV-02412 | COV-02412 | received | 2574.5 | 2012-11-19 | 2012-11-19 | |||
| S106-REC-01535COV-02027 | COV-02027 | received | 2574.5 | 2012-11-02 | 2012-11-02 | |||
| S106-REC-01668COV-06928 | COV-06928 | received | 2574.5 | 2012-09-17 | 2012-09-17 | |||
| S106-REC-00843COV-02193 | COV-02193 | received | 2574.5 | 2011-12-23 | 2011-12-23 | |||
| S106-REC-00921COV-07217 | COV-07217 | received | 2574.5 | 2011-10-27 | 2011-10-27 | |||
| S106-ALLOC-01411COV-00879 | COV-00879 | allocated | 2574.5 | 2015-05-07 | 2015-04-02 | |||
| S106-ALLOC-01408COV-02027 | COV-02027 | allocated | 2574.5 | 2012-10-31 | 2012-11-02 | |||
| S106-ALLOC-00132COV-02193 | COV-02193 | allocated | 2574.5 | 2011-12-23 | 2011-12-23 | |||
| S106-ALLOC-01409COV-02412 | COV-02412 | allocated | 2574.5 | 2012-11-12 | 2012-11-19 | |||
| S106-ALLOC-01407COV-06928 | COV-06928 | allocated | 2574.5 | 2012-08-31 | 2012-09-17 | |||
| S106-ALLOC-01410COV-06955 | COV-06955 | allocated | 2574.5 | 2013-01-30 | 2013-01-22 | |||
| S106-SPEND-01421COV-00879 | COV-00879 | spent | 2574.5 | 2015-05-07 | 2019-03-31 | |||
| S106-SPEND-01418COV-02027 | COV-02027 | spent | 2574.5 | 2012-10-31 | 2014-03-31 | |||
| S106-SPEND-00121COV-02193 | COV-02193 | spent | 2574.5 | 2011-12-23 | 2019-03-31 | |||
| S106-SPEND-01419COV-02412 | COV-02412 | spent | 2574.5 | 2012-11-12 | 2014-03-31 | |||
| S106-SPEND-01417COV-06928 | COV-06928 | spent | 2574.5 | 2012-08-31 | 2015-03-31 | |||
| S106-SPEND-01420COV-06955 | COV-06955 | spent | 2574.5 | 2013-01-30 | 2019-03-31 | |||
| S106-ALLOC-00274COV-01430 | COV-01430 | allocated | 2579.5 | 2016-12-08 | 2018-11-06 | |||
| S106-SPEND-00285COV-01430 | COV-01430 | spent | 2579.5 | 2016-12-08 | 2021-03-31 | |||
| S106-REC-01702COV-03023 | COV-03023 | received | 2582.86 | 2016-04-04 | 2016-04-04 | |||
| S106-DEMAND-00084COV-00692 | COV-00692 | secured | 2586.94 | 2019-04-03 | 2019-04-03 | |||
| S106-ALLOC-02582COV-00692 | COV-00692 | allocated | 2586.94 | 2016-03-04 | 2019-06-20 | |||
| S106-SPEND-02443COV-00692 | COV-00692 | transferred | 2586.94 | 2016-03-04 | 2025-05-07 | |||
| S106-REC-01735COV-03881 | COV-03881 | received | 2625 | 2012-08-28 | 2012-08-28 | |||
| S106-REC-02038COV-03111 | COV-03111 | received | 2625.5 | 2011-03-01 | 2011-03-01 | |||
| S106-DEMAND-00820COV-02242 | COV-02242 | secured | 2628.72 | 2014-07-18 | 2014-07-18 | |||
| S106-REC-00808COV-02242 | COV-02242 | received | 2628.72 | 2014-07-24 | 2014-07-24 | |||
| S106-ALLOC-00629COV-02242 | COV-02242 | allocated | 2628.72 | 2012-06-20 | 2014-07-24 | |||
| S106-SPEND-00640COV-02242 | COV-02242 | spent | 2628.72 | 2012-06-20 | 2015-03-31 | |||
| S106-ALLOC-01934COV-02499 | COV-02499 | allocated | 2634.26 | 2012-03-26 | 2012-03-29 | |||
| S106-SPEND-01950COV-02499 | COV-02499 | spent | 2634.26 | 2012-03-26 | 2016-03-31 | |||
| S106-DEMAND-00933COV-05231 | COV-05231 | secured | 2641.79 | 2018-06-07 | 2018-06-07 | |||
| S106-REC-00945COV-05231 | COV-05231 | received | 2641.79 | 2018-06-28 | 2018-06-28 | |||
| S106-ALLOC-02488COV-05231 | COV-05231 | allocated | 2641.79 | 2012-04-11 | 2018-06-28 | |||
| S106-SPEND-02511COV-05231 | COV-05231 | spent | 2641.79 | 2012-04-11 | 2025-03-19 | |||
| S106-ALLOC-00630COV-04173 | COV-04173 | allocated | 2644.2 | 2006-02-09 | 2012-03-15 | |||
| S106-SPEND-00641COV-04173 | COV-04173 | spent | 2644.2 | 2006-02-09 | 2013-03-31 | |||
| S106-REC-02351COV-04172 | COV-04172 | received | 2647.57 | 2012-03-15 | 2012-03-15 | |||
| S106-REC-02351COV-04173 | COV-04173 | received | 2647.57 | 2012-03-15 | 2012-03-15 | |||
| S106-REC-02351COV-04174 | COV-04174 | received | 2647.57 | 2012-03-15 | 2012-03-15 | |||
| S106-REC-02351COV-04175 | COV-04175 | received | 2647.57 | 2012-03-15 | 2012-03-15 | |||
| S106-DEMAND-01217COV-07315 | COV-07315 | secured | 2650.5 | 2014-08-06 | 2014-08-06 | |||
| S106-DEMAND-00127COV-06457 | COV-06457 | secured | 2650.5 | 2015-04-24 | 2015-04-24 |
Showing rows 6151 to 6200 of 14486