Torbay Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| COV-02691 | S106-00388 | transport-and-travel | 3383.95 | 2011-06-07 | 2011-06-07 | |||
| COV-02692 | S106-00388 | other | 54.4 | 2011-06-07 | 2011-06-07 | |||
| COV-02693 | S106-00388 | education | 449.71 | 2011-06-07 | 2011-06-07 | |||
| COV-02694 | S106-00388 | transport-and-travel | 3470.75 | 2011-06-07 | 2011-06-07 | |||
| COV-02695 | S106-00388 | other | 55.23 | 2011-06-07 | 2011-06-07 | |||
| COV-02696 | S106-00388 | education | 456.57 | 2011-06-07 | 2011-06-07 | |||
| COV-02697 | S106-00388 | transport-and-travel | 3523.65 | 2011-06-07 | 2011-06-07 | |||
| COV-02698 | S106-00388 | 2011-06-07 | 2011-06-07 | |||||
| COV-02699 | S106-00389 | 2011-04-14 | 2011-04-14 | |||||
| COV-02700 | S106-00389 | 2011-04-14 | 2011-04-14 | |||||
| COV-02701 | S106-00389 | highways | 5000 | 2011-04-14 | 2011-04-14 | |||
| COV-02702 | S106-00389 | education | 0.01 | 2011-04-14 | 2011-04-14 | |||
| COV-02703 | S106-00390 | 2011-11-07 | 2011-11-07 | |||||
| COV-02704 | S106-00390 | 2011-11-07 | 2011-11-07 | |||||
| COV-02705 | S106-00390 | transport-and-travel | 2011-11-07 | 2011-11-07 | ||||
| COV-02706 | S106-00390 | education | 2011-11-07 | 2011-11-07 | ||||
| COV-02707 | S106-00390 | education | 2011-11-07 | 2011-11-07 | ||||
| COV-02708 | S106-00390 | open-space-and-leisure | 2011-11-07 | 2011-11-07 | ||||
| COV-02709 | S106-00390 | other | 2011-11-07 | 2011-11-07 | ||||
| COV-02710 | S106-00390 | transport-and-travel | 2011-11-07 | 2011-11-07 | ||||
| COV-02711 | S106-00390 | education | 2011-11-07 | 2011-11-07 | ||||
| COV-02712 | S106-00390 | education | 2011-11-07 | 2011-11-07 | ||||
| COV-02713 | S106-00390 | open-space-and-leisure | 2011-11-07 | 2011-11-07 | ||||
| COV-02714 | S106-00390 | other | 2011-11-07 | 2011-11-07 | ||||
| COV-02715 | S106-00390 | 2011-11-07 | 2011-11-07 | |||||
| COV-02716 | S106-00391 | 2012-05-21 | 2012-05-21 | |||||
| COV-02717 | S106-00391 | 2012-05-21 | 2012-05-21 | |||||
| COV-02718 | S106-00391 | transport-and-travel | 4460 | 2012-05-21 | 2012-05-21 | |||
| COV-02719 | S106-00391 | education | 1060 | 2012-05-21 | 2012-05-21 | |||
| COV-02720 | S106-00391 | 615 | 2012-05-21 | 2012-05-21 | ||||
| COV-02721 | S106-00391 | open-space-and-leisure | 4735 | 2012-05-21 | 2012-05-21 | |||
| COV-02722 | S106-00391 | other | 275 | 2012-05-21 | 2012-05-21 | |||
| COV-02723 | S106-00391 | transport-and-travel | 5083.48 | 2012-05-21 | 2012-05-21 | |||
| COV-02724 | S106-00391 | education | 1208.18 | 2012-05-21 | 2012-05-21 | |||
| COV-02725 | S106-00391 | 700.97 | 2012-05-21 | 2012-05-21 | ||||
| COV-02726 | S106-00391 | open-space-and-leisure | 5396.92 | 2012-05-21 | 2012-05-21 | |||
| COV-02727 | S106-00391 | other | 313.45 | 2012-05-21 | 2012-05-21 | |||
| COV-02728 | S106-00391 | 2012-05-21 | 2012-05-21 | |||||
| COV-02729 | S106-00392 | 2012-10-29 | 2012-10-29 | |||||
| COV-02730 | S106-00392 | 2012-10-29 | 2012-10-29 | |||||
| COV-02731 | S106-00392 | 2012-10-29 | 2012-10-29 | |||||
| COV-02732 | S106-00392 | 2012-10-29 | 2012-10-29 | |||||
| COV-02733 | S106-00392 | 2012-10-29 | 2012-10-29 | |||||
| COV-02734 | S106-00392 | 2012-10-29 | 2012-10-29 | |||||
| COV-02735 | S106-00392 | 2012-10-29 | 2012-10-29 | |||||
| COV-02736 | S106-00392 | 2012-10-29 | 2012-10-29 | |||||
| COV-02737 | S106-00392 | 2012-10-29 | 2012-10-29 | |||||
| COV-02738 | S106-00392 | 2012-10-29 | 2012-10-29 | |||||
| COV-02739 | S106-00393 | 2010-12-16 | 2010-12-16 | |||||
| COV-02741 | S106-00393 | affordable-housing | 2010-12-16 | 2010-12-16 |
Showing rows 2651 to 2700 of 7317