Torbay Council
Developer agreement contribution
| Reference | Developer agreement | Contribution purpose | Amount | Units | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|
| COV-05487 | S106-00930 | 1991-04-09 | 1991-04-09 | |||||
| COV-05488 | S106-00931 | 1987-02-20 | 1987-02-20 | |||||
| COV-05489 | S106-00932 | 1988-09-22 | 1988-09-22 | |||||
| COV-05490 | S106-00934 | 1990-11-22 | 1990-11-22 | |||||
| COV-05491 | S106-00934 | 1990-11-22 | 1990-11-22 | |||||
| COV-05494 | S106-00935 | 1991-10-10 | 1991-10-10 | |||||
| COV-05495 | S106-00935 | highways | 1991-10-10 | 1991-10-10 | ||||
| COV-05496 | S106-00935 | highways | 1991-10-10 | 1991-10-10 | ||||
| COV-05497 | S106-00935 | 1991-10-10 | 1991-10-10 | |||||
| COV-05498 | S106-00935 | 1991-10-10 | 1991-10-10 | |||||
| COV-05499 | S106-00935 | highways | 1991-10-10 | 1991-10-10 | ||||
| COV-05500 | S106-00935 | highways | 1991-10-10 | 1991-10-10 | ||||
| COV-05503 | S106-00935 | 1991-10-10 | 1991-10-10 | |||||
| COV-05504 | S106-00935 | 1991-10-10 | 1991-10-10 | |||||
| COV-05505 | S106-00936 | 1992-03-25 | 1992-03-25 | |||||
| COV-05507 | S106-00937 | 1990-07-26 | 1990-07-26 | |||||
| COV-05509 | S106-00938 | 1990-02-23 | 1990-02-23 | |||||
| COV-05511 | S106-00939 | 1991-05-14 | 1991-05-14 | |||||
| COV-05513 | S106-00940 | 1991-03-11 | 1991-03-11 | |||||
| COV-05514 | S106-00940 | 1991-03-11 | 1991-03-11 | |||||
| COV-05515 | S106-00941 | 1991-09-25 | 1991-09-25 | |||||
| COV-05517 | S106-00942 | 1992-10-16 | 1992-10-16 | |||||
| COV-05518 | S106-00942 | 1992-10-16 | 1992-10-16 | |||||
| COV-05519 | S106-00942 | open-space-and-leisure | 6812 | 1992-10-16 | 1992-10-16 | |||
| COV-05522 | S106-00943 | 1992-10-21 | 1992-10-21 | |||||
| COV-05523 | S106-00943 | 1992-10-21 | 1992-10-21 | |||||
| COV-05526 | S106-00944 | highways | 0.01 | 1993-11-04 | 1993-11-04 | |||
| COV-05527 | S106-00944 | highways | 0.01 | 1993-11-04 | 1993-11-04 | |||
| COV-05528 | S106-00944 | highways | 1993-11-04 | 1993-11-04 | ||||
| COV-05529 | S106-00421 | 35000 | 2010-09-17 | 2010-09-17 | ||||
| COV-05530 | S106-00463 | 2010-12-24 | 2010-12-24 | |||||
| COV-05531 | S106-00463 | 2010-12-24 | 2010-12-24 | |||||
| COV-05532 | S106-00944 | highways | 0.01 | 1993-11-04 | 1993-11-04 | |||
| COV-05533 | S106-00944 | highways | 0.01 | 1993-11-04 | 1993-11-04 | |||
| COV-05534 | S106-00944 | 1993-11-04 | 1993-11-04 | |||||
| COV-05535 | S106-00944 | highways | 1993-11-04 | 1993-11-04 | ||||
| COV-05536 | S106-00944 | 1993-11-04 | 1993-11-04 | |||||
| COV-05537 | S106-00944 | 1993-11-04 | 1993-11-04 | |||||
| COV-05538 | S106-00944 | 1993-11-04 | 1993-11-04 | |||||
| COV-05539 | S106-00944 | 1993-11-04 | 1993-11-04 | |||||
| COV-05540 | S106-00944 | 1993-11-04 | 1993-11-04 | |||||
| COV-05541 | S106-00945 | 1995-10-23 | 1995-10-23 | |||||
| COV-05542 | S106-00945 | 1995-10-23 | 1995-10-23 | |||||
| COV-05544 | S106-00945 | 1995-10-23 | 1995-10-23 | |||||
| COV-05545 | S106-00945 | highways | 1995-10-23 | 1995-10-23 | ||||
| COV-05546 | S106-00945 | 1995-10-23 | 1995-10-23 | |||||
| COV-05547 | S106-00945 | 1995-10-23 | 1995-10-23 | |||||
| COV-05548 | S106-00945 | highways | 0.01 | 1995-10-23 | 1995-10-23 | |||
| COV-05549 | S106-00945 | highways | 1995-10-23 | 1995-10-23 | ||||
| COV-05550 | S106-00946 | 1995-10-25 | 1995-10-25 |
Showing rows 5301 to 5350 of 7317