Skip to main content

This is a new service – your feedback will help us to improve it.

Thanet District Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
TH/TPO/10(2023)T1/1 POINT (1.438035 51.348282) 2026-02-05
TH/TPO/10(2023)T2/1 POINT (1.438108 51.348155) 2026-02-05
TH/TPO/10(2023)T3/1 POINT (1.438128 51.348089) 2026-02-05
TH/TPO/10(2023)T4/1 POINT (1.43816 51.348013) 2026-02-05
TH/TPO/10(2023)T5/1 POINT (1.438173 51.347988) 2026-02-05
TH/TPO/10(2023)T6/1 POINT (1.438178 51.347957) 2026-02-05
TH/TPO/10(2023)T7/1 POINT (1.438048 51.347903) 2026-02-05
TH/TPO/10(2023)T8/1 POINT (1.438226 51.34778) 2026-02-05
TH/TPO/10(2023)T9/1 POINT (1.43832 51.347426) 2026-02-05
TH/TPO/10(2023)T10/1 POINT (1.438316 51.347409) 2026-02-05
TH/TPO/10(2023)T11/1 POINT (1.438325 51.347376) 2026-02-05
TH/TPO/10(2023)T12/1 POINT (1.437895 51.347208) 2026-02-05
TH/TPO/10(2023)T13/1 POINT (1.437823 51.3472) 2026-02-05
TH/TPO/10(2023)T14/1 POINT (1.437765 51.347206) 2026-02-05
TH/TPO/10(2023)T15/1 POINT (1.43762 51.347239) 2026-02-05
TH/TPO/10(2023)T16/1 POINT (1.437544 51.347324) 2026-02-05
TH/TPO/10(2023)T17/1 POINT (1.437222 51.347751) 2026-02-05
TH/TPO/10(2023)T18/1 POINT (1.437334 51.347856) 2026-02-05
TH/TPO/10(2023)T19/1 POINT (1.437386 51.347834) 2026-02-05
TH/TPO/10(2023)T20/1 POINT (1.437506 51.347841) 2026-02-05
TH/TPO/10(2023)T21/1 POINT (1.437794 51.348014) 2026-02-05
TH/TPO/10(2023)T22/1 POINT (1.437674 51.348097) 2026-02-05
TH/TPO/10(2023)T23/1 POINT (1.437731 51.348168) 2026-02-05
TPO 8 2023/1 T2 Field Maple POINT (1.405618 51.383304) 2026-02-05
TPO No 8 2023/1 T1 Sycamore (twin stem) POINT (1.405693 51.383288) 2026-02-05
TPO/8/2024/1 POINT (1.410851 51.341048) 2026-02-05
TPO/10/2024/1 POINT (1.420086 51.361175) 2026-02-05
/8 T12 Sycamore (multi-stem) POINT (1.404455 51.383524) 2026-02-05
/9 T17 Sycamore POINT (1.404137 51.383707) 2026-02-05
/10 T16 Yew POINT (1.404184 51.383663) 2026-02-05
/11 T19 Sycamore (pollarded) POINT (1.404105 51.383762) 2026-02-05
/12 T7 Sycamore POINT (1.405255 51.383321) 2026-02-05
/13 T15 Beech (mature) POINT (1.404105 51.383623) 2026-02-05
/14 T13 Sycamore (Mature, some die back in the upper crown) POINT (1.404217 51.383558) 2026-02-05
/15 T14 Holly POINT (1.404247 51.383592) 2026-02-05
/16 T11 Sycamore (3 samller stems adjacent excluded) POINT (1.40451 51.383514) 2026-02-05
/17 T10 Sycamore (Mature Pollarded) POINT (1.404487 51.383481) 2026-02-05
/18 T6 Plum (multi Stem) POINT (1.405313 51.383307) 2026-02-05
/19 POINT (1.404211 51.344544) 2026-02-05
/20 POINT (1.404285 51.344559) 2026-02-05
/21 T9 Sycamore (Twin Stump) POINT (1.405177 51.383344) 2026-02-05
/22 T8 Sycamore (Multi Stem) POINT (1.405208 51.383327) 2026-02-05
/23 POINT (1.340049 51.383528) 2026-02-05
/24 POINT (1.340091 51.383531) 2026-02-05
/25 POINT (1.404156 51.344742) 2026-02-05

Showing rows 1851 to 1895 of 1895