Stevenage Borough Council
Article 4 direction area
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Article 4 direction | Permitted development rights | Uprns | Address texts | Geometry | Point | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AD2 - GW16 | Unit 21 Gunnels Wood Park Gunnels Wood Road Stevenage SG1 2BH | AD2 - GW16 | 3MA | Unit 21 Gunnels Wood Park Gunnels Wood Road Stevenage SG1 2BH | MULTIPOLYGON (((-0.204236 51.894536, -0.204557 51.894409, -0.204464 51.894317, -0.204142 51.894446, -0.204236 51.894536))) | POINT (-0.20435 51.894427) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW17 | Unit B Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | AD2 - GW17 | 3MA | Unit B Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | MULTIPOLYGON (((-0.206197 51.888623, -0.206098 51.888527, -0.205932 51.88859, -0.206023 51.888687, -0.206197 51.888623))) | POINT (-0.206063 51.888607) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW18 | Unit C Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | AD2 - GW18 | 3MA | Unit C Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | MULTIPOLYGON (((-0.206292 51.888719, -0.206197 51.888623, -0.206023 51.888689, -0.206118 51.888786, -0.206292 51.888719))) | POINT (-0.206157 51.888704) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW19 | Unit D Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | AD2 - GW19 | 3MA | Unit D Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | MULTIPOLYGON (((-0.205766 51.888729, -0.205642 51.888601, -0.205486 51.888662, -0.205616 51.888786, -0.205766 51.888729))) | POINT (-0.205627 51.888694) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW20 | Unit F Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | AD2 - GW20 | 3MA | Unit F Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | MULTIPOLYGON (((-0.205456 51.888846, -0.205338 51.88872, -0.20518 51.888782, -0.205303 51.888906, -0.205456 51.888846))) | POINT (-0.205319 51.888813) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW21 | Unit G Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | AD2 - GW21 | 3MA | Unit G Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | MULTIPOLYGON (((-0.205303 51.888907, -0.205178 51.888782, -0.205023 51.888843, -0.205148 51.888965, -0.205303 51.888907))) | POINT (-0.205163 51.888874) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW22 | Unit H Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | AD2 - GW22 | 3MA | Unit H Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | MULTIPOLYGON (((-0.204707 51.889089, -0.204905 51.88901, -0.204813 51.888926, -0.204616 51.889001, -0.204707 51.889089))) | POINT (-0.20476 51.889007) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW23 | Unit J Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | AD2 - GW23 | 3MA | Unit J Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | MULTIPOLYGON (((-0.205003 51.889109, -0.204903 51.88901, -0.20471 51.88909, -0.204805 51.889185, -0.205003 51.889109))) | POINT (-0.204856 51.889098) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW24 | Unit K Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | AD2 - GW24 | 3MA | Unit K Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | MULTIPOLYGON (((-0.205083 51.889189, -0.205003 51.88911, -0.204805 51.889183, -0.204883 51.889265, -0.205083 51.889189))) | POINT (-0.204943 51.889187) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW25 | Unit 7 IO CENTRE Arlington Business Park Whittle Way Stevenage SG1 2BD | AD2 - GW25 | 3MA | Unit 7 IO CENTRE Arlington Business Park Whittle Way Stevenage SG1 2BD | MULTIPOLYGON (((-0.205622 51.889206, -0.205519 51.889112, -0.205319 51.889191, -0.20542 51.889287, -0.205622 51.889206))) | POINT (-0.20547 51.889199) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW26 | UNIT 9 IO CENTRE Arlington Business Park Whittle Way Stevenage SG1 2BD | AD2 - GW26 | 3MA | UNIT 9 IO CENTRE Arlington Business Park Whittle Way Stevenage SG1 2BD | MULTIPOLYGON (((-0.206419 51.889089, -0.206296 51.888972, -0.206099 51.88905, -0.206219 51.889168, -0.206419 51.889089))) | POINT (-0.206258 51.88907) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW27 | UNIT 12 IO CENTRE Arlington Business Park Whittle Way Stevenage SG1 2BD | AD2 - GW27 | 3MA | UNIT 12 IO CENTRE Arlington Business Park Whittle Way Stevenage SG1 2BD | MULTIPOLYGON (((-0.207057 51.889769, -0.20682 51.889538, -0.206552 51.889641, -0.206791 51.889874, -0.207057 51.889769))) | POINT (-0.206805 51.889706) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW28 | Balbir House VISHKARMA PARK Norton Green Road Stevenage | AD2 - GW28 | 3MA | Balbir House VISHKARMA PARK Norton Green Road Stevenage | MULTIPOLYGON (((-0.209519 51.896955, -0.209178 51.89653, -0.208561 51.89673, -0.208957 51.89715, -0.209519 51.896955))) | POINT (-0.20905 51.896839) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW29 | Unit 3 Modular Business Park Norton Road Stevenage SG1 2FZ | AD2 - GW29 | 3MA | Unit 3 Modular Business Park Norton Road Stevenage SG1 2FZ | MULTIPOLYGON (((-0.205516 51.897088, -0.205383 51.896847, -0.205225 51.896877, -0.205372 51.89713, -0.205516 51.897088))) | POINT (-0.205373 51.896985) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW30 | Phosphor Technology Norton Park Norton Road Stevenage SG1 2BB | AD2 - GW30 | 3MA | Phosphor Technology Norton Park Norton Road Stevenage SG1 2BB | MULTIPOLYGON (((-0.204806 51.895461, -0.204228 51.89558, -0.204801 51.896614, -0.20545 51.89648, -0.205194 51.896011, -0.205103 51.896031, -0.204806 51.895461))) | POINT (-0.204828 51.896051) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW31 | Unit B Argyle Gate Argyle Way Stevenage | AD2 - GW31 | 3MA | Unit B Argyle Gate Argyle Way Stevenage | MULTIPOLYGON (((-0.212397 51.902958, -0.21225 51.90282, -0.21199 51.902924, -0.212133 51.903062, -0.212397 51.902958))) | POINT (-0.212193 51.902941) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW32 | Unit 8 Fulton Close Stevenage SG1 2AF | AD2 - GW32 | 3MA | Unit 8 Fulton Close Stevenage SG1 2AF | MULTIPOLYGON (((-0.20942 51.902114, -0.209222 51.901755, -0.208898 51.901826, -0.209093 51.902184, -0.20942 51.902114))) | POINT (-0.209158 51.90197) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW33 | Unit 6 HYATT TRADING ESTATE Babbage Road Stevenage SG1 2EQ | AD2 - GW33 | 3MA | Unit 6 HYATT TRADING ESTATE Babbage Road Stevenage SG1 2EQ | MULTIPOLYGON (((-0.222624 51.903668, -0.222493 51.903726, -0.222599 51.903816, -0.222728 51.903758, -0.222624 51.903668))) | POINT (-0.222611 51.903742) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW34 | Unit 9 HYATT TRADING ESTATE Babbage Road Stevenage SG1 2EQ | AD2 - GW34 | 3MA | Unit 9 HYATT TRADING ESTATE Babbage Road Stevenage SG1 2EQ | MULTIPOLYGON (((-0.222861 51.904298, -0.223012 51.904232, -0.222858 51.904096, -0.222705 51.904164, -0.222861 51.904298))) | POINT (-0.222859 51.904197) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW35 | Unit 11 HYATT TRADING ESTATE Babbage Road Stevenage SG1 2EQ | AD2 - GW35 | 3MA | Unit 11 HYATT TRADING ESTATE Babbage Road Stevenage SG1 2EQ | MULTIPOLYGON (((-0.223308 51.904102, -0.223153 51.903967, -0.223005 51.904031, -0.223163 51.904165, -0.223308 51.904102))) | POINT (-0.223157 51.904066) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW36 | Cavendish Road Stevenage SG1 2ET | AD2 - GW36 | 3MA | Cavendish Road Stevenage SG1 2ET | MULTIPOLYGON (((-0.223006 51.905882, -0.222229 51.905167, -0.221673 51.904703, -0.221489 51.904678, -0.221348 51.904719, -0.221285 51.904799, -0.221266 51.904798, -0.221196 51.904887, -0.221145 51.904881, -0.221012 51.905115, -0.221041 51.905139, -0.221022 51.905233, -0.221149 51.905633, -0.221343 51.905619, -0.221709 51.905389, -0.222376 51.906058, -0.222424 51.906047, -0.222471 51.906089, -0.223006 51.905882))) | POINT (-0.22189 51.905365) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW37 | Cavendish Road Stevenage SG1 2ET | AD2 - GW37 | 3MA | Cavendish Road Stevenage SG1 2ET | MULTIPOLYGON (((-0.222471 51.906091, -0.22269 51.906308, -0.222993 51.906211, -0.223173 51.906012, -0.223046 51.90587, -0.222471 51.906091))) | POINT (-0.222842 51.906093) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW38 | Stevenage Glass Co Cavendish Road Stevenage SG1 2EU | AD2 - GW38 | 3MA | Stevenage Glass Co Cavendish Road Stevenage SG1 2EU | MULTIPOLYGON (((-0.220215 51.904983, -0.219946 51.9042, -0.219462 51.90421, -0.219735 51.905037, -0.220215 51.904983))) | POINT (-0.219838 51.904609) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW39 | Unit 3 The Orbital Centre Cockerell Close Stevenage SG1 2NB | AD2 - GW39 | 3MA | Unit 3 The Orbital Centre Cockerell Close Stevenage SG1 2NB | MULTIPOLYGON (((-0.215116 51.906826, -0.215059 51.906652, -0.214781 51.906685, -0.214837 51.906861, -0.215116 51.906826))) | POINT (-0.214948 51.906756) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW12 | Unit 1-2 Gunnels Wood Park Gunnels Wood Road Stevenage SG1 2BH | AD2 - GW12 | 3MA | Unit 1-2 Gunnels Wood Park Gunnels Wood Road Stevenage SG1 2BH | MULTIPOLYGON (((-0.206144 51.893786, -0.205762 51.893415, -0.205117 51.89367, -0.205498 51.894039, -0.206144 51.893786))) | POINT (-0.20563 51.893727) | 2026-01-21 | 2026-01-21 | |||
| AD2 - GW10 | Unit 2-4 Centric Park Gunnels Wood Road Stevenage SG1 2BH | AD2 - GW10 | 3MA | Unit 2-4 Centric Park Gunnels Wood Road Stevenage SG1 2BH | MULTIPOLYGON (((-0.211311 51.898573, -0.210629 51.898072, -0.20957 51.898359, -0.209311 51.898587, -0.209373 51.898707, -0.209529 51.898662, -0.209808 51.899159, -0.211311 51.898573))) | POINT (-0.210259 51.898577) | 2026-01-21 | 2026-01-21 | |||
| AD3 | Stevenage | AD3 | 3L | Stevenage | MULTIPOLYGON (((-0.184519 51.932437, -0.185523 51.931123, -0.186639 51.930188, -0.187596 51.929393, -0.187865 51.928444, -0.190169 51.928623, -0.190781 51.928727, -0.191418 51.928213, -0.192977 51.927761, -0.19523 51.929224, -0.194666 51.929835, -0.196868 51.93063, -0.197736 51.93012, -0.198637 51.9288, -0.199682 51.929626, -0.200393 51.929208, -0.20122 51.929697, -0.202033 51.930566, -0.203444 51.929969, -0.203224 51.92968, -0.203549 51.929256, -0.204333 51.928934, -0.205114 51.928661, -0.20738 51.929791, -0.207792 51.92913, -0.208812 51.928669, -0.209978 51.928401, -0.209972 51.928544, -0.210528 51.930076, -0.216746 51.930647, -0.216996 51.930174, -0.218299 51.930337, -0.219967 51.931029, -0.226474 51.930127, -0.225039 51.929391, -0.227674 51.927049, -0.227099 51.925993, -0.227591 51.925238, -0.22737 51.924996, -0.227922 51.924671, -0.22656 51.924032, -0.226157 51.924502, -0.225473 51.924253, -0.225633 51.924113, -0.225177 51.923963, -0.225207 51.923202, -0.224608 51.922764, -0.224773 51.922481, -0.224936 51.922245, -0.225618 51.922541, -0.225622 51.922446, -0.225856 51.922354, -0.225905 51.921116, -0.227514 51.919378, -0.229367 51.917311, -0.228376 51.917057, -0.228154 51.916816, -0.228833 51.913254, -0.231714 51.908534, -0.232275 51.907971, -0.234464 51.905194, -0.232036 51.904253, -0.232751 51.903692, -0.232299 51.903447, -0.230606 51.903421, -0.229212 51.903639, -0.229536 51.903215, -0.229791 51.9026, -0.230097 51.900699, -0.22972 51.900503, -0.229142 51.899542, -0.230476 51.898895, -0.229506 51.898118, -0.227779 51.89895, -0.227195 51.898131, -0.225904 51.897683, -0.225702 51.896965, -0.224759 51.895475, -0.225311 51.893197, -0.225157 51.893195, -0.223117 51.894164, -0.219663 51.895874, -0.215954 51.896199, -0.215412 51.894333, -0.21572 51.894338, -0.216428 51.893968, -0.215756 51.893434, -0.215135 51.893567, -0.214529 51.89332, -0.214579 51.893987, -0.212873 51.894295, -0.208422 51.890084, -0.210281 51.889778, -0.210589 51.889783, -0.209663 51.887911, -0.20968 51.887483, -0.209027 51.886473, -0.207904 51.885694, -0.206004 51.88314, -0.205537 51.883276, -0.20483 51.883647, -0.204412 51.882545, -0.204423 51.882259, -0.204076 51.881301, -0.204124 51.880111, -0.201923 51.881268, -0.199502 51.882136, -0.197964 51.882113, -0.196005 51.882988, -0.193791 51.882525, -0.192865 51.882606, -0.191932 51.88283, -0.189374 51.881362, -0.185098 51.878629, -0.179483 51.876637, -0.174067 51.875458, -0.158889 51.872125, -0.158497 51.872309, -0.15813 51.871875, -0.148698 51.869203, -0.146796 51.870554, -0.147155 51.871179, -0.14812 51.872051, -0.149379 51.875119, -0.151357 51.875674, -0.152171 51.876449, -0.152875 51.876175, -0.153477 51.876517, -0.155138 51.877306, -0.15613 51.877512, -0.155306 51.878832, -0.155181 51.881879, -0.154768 51.882587, -0.151268 51.885342, -0.151789 51.885779, -0.152185 51.885499, -0.152726 51.88546, -0.152789 51.885795, -0.154298 51.886533, -0.154361 51.886867, -0.154888 51.887161, -0.157139 51.88672, -0.157152 51.886387, -0.157087 51.8861, -0.157176 51.885816, -0.158891 51.885271, -0.160165 51.884243, -0.161209 51.885069, -0.157771 51.886301, -0.157602 51.88668, -0.158009 51.88802, -0.158067 51.888497, -0.155796 51.891319, -0.15579 51.891462, -0.154984 51.892354, -0.156199 51.892754, -0.156491 51.89314, -0.156608 51.894047, -0.154607 51.895921, -0.153936 51.897244, -0.15327 51.898472, -0.153091 51.899088, -0.154014 51.899103, -0.154253 51.898916, -0.155028 51.898785, -0.155678 51.899843, -0.155757 51.899797, -0.155733 51.900368, -0.158559 51.900936, -0.158948 51.900847, -0.159421 51.900569, -0.159325 51.901043, -0.160248 51.901058, -0.160246 51.901105, -0.159994 51.901625, -0.159684 51.901668, -0.159424 51.902378, -0.159445 51.90376, -0.158381 51.90341, -0.156696 51.903193, -0.155293 51.9036, -0.156726 51.904337, -0.157687 51.905304, -0.15797 51.905928, -0.157327 51.906585, -0.156994 51.907199, -0.156751 51.907481, -0.156337 51.908189, -0.156383 51.908951, -0.156386 51.910761, -0.156217 51.914879, -0.156788 51.915983, -0.15655 51.91617, -0.156536 51.916503, -0.157138 51.916846, -0.159425 51.919311, -0.161476 51.92001, -0.16208 51.920305, -0.163256 51.921705, -0.163098 51.921797, -0.163305 51.922372, -0.163409 51.923612, -0.163997 51.924288, -0.164439 51.926876, -0.16646 51.926739, -0.167773 51.927938, -0.168473 51.928151, -0.16962 51.928068, -0.171135 51.928327, -0.172644 51.928721, -0.173486 51.929027, -0.174031 51.929357, -0.174611 51.929771, -0.174946 51.930062, -0.175371 51.930509, -0.175598 51.93062, -0.17724 51.930967, -0.178421 51.931295, -0.179814 51.931626, -0.180753 51.931736, -0.180852 51.931677, -0.181751 51.931822, -0.184519 51.932437))) | POINT (-0.189302 51.90434) | 2017-09-20 | 2017-09-20 |
Showing rows 101 to 127 of 127