Stoke-on-Trent City Council
Brownfield land
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
The information within this data is from all 2 of your endpoints.
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58896 | 58896 | Chris Shenton Engineering Ltd, Rear of 30 Wilson Road, Hanford, Stoke-on-Trent, ST4 4QQ | POINT (-2.196857 52.976264) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.26 | owned-by-a-public-authority | not-permissioned | outline-planning-permission | 2015-12-16 | yes | 6 | 6 | Permission Expired | 2017-12-31 | 2022-04-01 | |||
| 58939 | 58939 | Land at rear of Greenfield Centre, Furlong Road, Tunstall, Stoke-on-Trent, ST6 5UP | POINT (-2.211109 53.064111) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.2 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2016-03-04 | yes | 12 | 12 | Permission Expired | 2017-12-31 | 2022-04-01 | |||
| 58965 | 58965 | Former Joiners Square Primary School, Hazelhurst Street, Hanley, Stoke-on-Trent, ST1 3HF | POINT (-2.167422 53.018675) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.18 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-01-18 | yes | Demolition of existing school buildings and erection of twelve two-storey town houses with associated landscaping and parking | 2017-12-31 | 2017-12-31 | |||||
| 59041 | 59041 | 59 Gilman Street, Hanley, Stoke-on-Trent, ST1 3PL | POINT (-2.170766 53.024219) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-12-11 | yes | 7 | 7 | Duplicate entry - see 65329 | 2017-12-31 | 2024-04-01 | 2024-04-01 | ||
| 59182 | 59182 | Ringway House, Bryan Street, Hanley, Stoke-on-Trent, ST1 5AJ | POINT (-2.177618 53.029245) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.05 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2016-05-25 | yes | 18 | 18 | Permission Expired | 2017-12-31 | 2022-04-01 | |||
| 59187 | 59187 | Meir Health Centre, Saracen Way, Meir, Stoke-on-Trent, ST3 7DS | POINT (-2.103713 52.977031) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.22 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2016-09-28 | yes | Residential development comprising five 3-bed dwellings and an apartment block comprising twenty-one 2-bed units (outline) | 2017-12-31 | 2017-12-31 | |||||
| 59194 | 59194 | 193/195 Uttoxeter Road, Stoke-on-Trent, ST3 1QN | POINT (-2.124703 52.984236) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-03-01 | yes | Change of use to create five self-contained apartments, erection of a single storey rear extension and elevation alterations (Part retrospective) | 2017-12-31 | 2017-12-31 | |||||
| 59219 | 59219 | Site at Former Irish Club, 27 North Street, Stoke On Trent, ST4 7DQ | POINT (-2.188875 53.008475) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.4 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2014-12-08 | yes | Student accomoodation for up to 300 persons- demolition of existing building to provide three hundred student apartments with associated student facilities (Sui Generis) | 2017-12-31 | 2017-12-31 | |||||
| 59223 | 59223 | Minton Hollins (land) (employment), Shelton Old Road, Stoke | POINT (-2.18781 53.009047) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 2.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | yes | 682 | 682 | Permission Expired | 2017-12-31 | 2020-04-01 | ||||
| 59350 | 59350 | Former Station P.H., Stanton Road, Meir, Stoke-on-Trent, ST3 6DF | POINT (-2.098869 52.977882) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.14 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-06-20 | yes | Residential development for four semi-detached houses and eight apartments with associated parking | 2017-12-31 | 2017-12-31 | |||||
| 59462 | 59462 | Webberley Limited, Percy Street, Hanley, Stoke-on-Trent, ST1 1NG | POINT (-2.174326 53.025056) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-04-27 | yes | 0 | 0 | Site complete | 2017-12-31 | 2020-04-01 | 2020-04-01 | ||
| 59519 | 59519 | 49 Mcgough Street, Tunstall, Stoke-on-Trent, ST6 5DJ | POINT (-2.211657 53.057726) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.03 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2016-06-09 | yes | 10 | 10 | Permission Expired | 2017-12-31 | 2022-04-01 | |||
| 59600 | 59600 | Former Dyson Thermal Technologies, Shelton New Road, Hartshill, Stoke-on-Trent, ST4 6EP | POINT (-2.203264 53.012434) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 4.57 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2013-07-05 | yes | Mixed use development. Residential(C3), local retail(A1orA2orA5),pub/restaurant(A3orA4) &demolition of existing buildings | 2017-12-31 | 2017-12-31 | |||||
| 59601 | 59601 | The Warehouse, Lower Foundry Street, Hanley, Stoke-on-Trent, ST1 5HF | POINT (-2.178364 53.026563) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-06-20 | yes | Extension to create second floor and change of use of building to 12 self-contained flats | 2017-12-31 | 2017-12-31 | |||||
| 59772 | 59772 | Land at Bucknall New Road, Hanley, Stoke-on-Trent | POINT (-2.166205 53.024705) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 1.32 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-08-31 | yes | 2017-12-31 | 2017-12-31 | ||||||
| 59840 | 59840 | 66 Grove Road, Fenton, Stoke-on-Trent, ST4 3BB | POINT (-2.164632 52.992153) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.19 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2016-10-06 | yes | Residential development (outline) | 2017-12-31 | 2017-12-31 | |||||
| 59852 | 59852 | Trent Country Club, Birches Head Road, Birches Head, Stoke-on-Trent, ST2 8DD | POINT (-2.146737 53.040343) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.33 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2016-09-05 | yes | 12 | 12 | Permission Expired | 2017-12-31 | 2022-04-01 | |||
| 60035 | 60035 | Goldenhill Working Mens Club, Kidsgrove Road, Goldenhill, Stoke-on-Trent, ST6 5SH | POINT (-2.222164 53.078821) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.62 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-03-18 | yes | 15 | 15 | Application has been superseded by 64664, 64664 site is complete | 2017-12-31 | 2024-04-01 | 2024-04-01 | ||
| 60223 | 60223 | Unit 2, Victoria House, Paxton Street, Hanley, Stoke-on-Trent, ST1 3SD | POINT (-2.171589 53.019154) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.03 | not-owned-by-a-public-authority | not-permissioned | outline-planning-permission | 2016-11-11 | yes | 16 | 16 | Permission Expired | 2017-12-31 | 2024-04-01 | |||
| 60285 | 60285 | 1 Marychurch Road, Bucknall, Stoke-on-Trent, ST2 9BJ | POINT (-2.143559 53.024724) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-12-20 | yes | Demolition of existing building and erection of three 3-bedroom houses and two 2-bedroom self-contained flats | 2017-12-31 | 2017-12-31 | |||||
| 60308 | 60308 | Former Cheshire Cheese PH, Madison Street, Tunstall, Stoke-on-Trent ST6 5HS | POINT (-2.211608 53.062148) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-11-23 | yes | Change of use to form nine studio flats including elevation alterations and 1.1m high balustrade to rear first floor roof terrace | 2017-12-31 | 2017-12-31 | |||||
| 60371 | 60371 | The Winchester, Winchester Avenue, Bucknall, Stoke-on-Trent, ST2 0LL | POINT (-2.122094 53.01152) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.14 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2016-11-25 | yes | 7 | 7 | Permission Expired | 2017-12-31 | 2022-04-01 | |||
| 60389 | 60389 | Junction of Upper Hillchurch Street & Ratton Street, Hanley, Stoke-on-Trent, ST1 2BX | POINT (-2.171627 53.028412) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-12-05 | yes | 6 | 6 | Site is complete | 2017-12-31 | 2024-04-01 | 2024-04-01 | ||
| 60432 | 60432 | Former Churchill Pottery, off Waterloo Road, Hanley, Stoke on Trent | POINT (-2.183284 53.034666) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 4.62 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-03-01 | yes | 195 | 195 | Site Complete | 2017-12-31 | 2021-04-01 | 2021-04-01 | ||
| 60499 | 60499 | Grosvenor Chambers, Foundry Street, Hanley, Stoke-on-Trent, ST1 5SY | POINT (-2.177339 53.026242) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.04 | not-owned-by-a-public-authority | permissioned | other | 2016-12-23 | yes | 10 | 10 | Change of use of first and second floors from offices (Use Class B1(a)) to ten self-contained flats (Use Class C3) (prior approval) | 2017-12-31 | 2017-12-31 | |||
| 60500 | 60500 | Grosvenor Chambers, Foundry Street, Hanley, Stoke-on-Trent ST1 5SY | POINT (-2.177339 53.026242) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.04 | not-owned-by-a-public-authority | permissioned | other | 2016-12-23 | yes | 18 | 18 | Change of use of first and second floors from offices (Use Class B1(a)) to eighteen self-contained flats (Use Class C3) (prior approval) | 2017-12-31 | 2017-12-31 | |||
| 60527 | 60527 | Former Molly Lees Public House, Mountford Street, Burslem, Stoke-on-Trent, ST6 4EJ | POINT (-2.195859 53.048029) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-12-22 | yes | Change of use to seven self-contained residential units | 2017-12-31 | 2017-12-31 | |||||
| 60629 | 60629 | Site of former Trentham Library, Trentley Road, Trentham, Stoke-on-Trent, ST4 8PH | POINT (-2.195299 52.96935) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.25 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2017-02-09 | yes | Demolition of existing building and residential development (Outline) | 2017-12-31 | 2017-12-31 | |||||
| 60636 | 60636 | Majestic Chambers, 24 Campbell Place, Stoke-on-Trent, ST4 1LX | POINT (-2.185511 53.003321) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.06 | not-owned-by-a-public-authority | permissioned | other | 2017-02-06 | yes | 0 | 0 | Site is complete | 2017-12-31 | 2020-04-01 | 2020-04-01 | ||
| 60638 | 60638 | First Floor, 2-8 Queen Street, Burslem, Stoke-on-Trent, ST6 3EF | POINT (-2.196923 53.045029) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.1 | not-owned-by-a-public-authority | not-permissioned | other | 2017-03-03 | yes | 9 | 9 | Permission Expired | 2017-12-31 | 2022-04-01 | |||
| 0137 | 0137 | Broadway House, Broadway, Meir | POINT (-2.102971 52.982972) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.92 | unknown-ownership | not-permissioned | 2017-12-31 | 2017-12-31 | |||||||||
| 0142 | 0142 | California Business Park (employment element but full site area shown), Whieldon Road, Stoke | POINT (-2.180558 52.9945) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 2.95 | unknown-ownership | not-permissioned | 2017-12-31 | 2017-12-31 | |||||||||
| 0152 | 0152 | Eastwood Road, Hanley | POINT (-2.169862 53.019731) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 4.74 | unknown-ownership | permissioned | full-planning-permission | 2018-05-30 | yes | Site updated to reflect new permission 61804 | 2017-12-31 | 2018-12-31 | |||||
| 0153 | 0153 | City Waterside | POINT (-2.165912 53.023097) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 2.91 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-11-25 | yes | Planning Reference 58689. Erection of 111 dwelling houses with associated landscaping, road works and parking | 2017-12-31 | 2017-12-31 | |||||
| 0160 | 0160 | College land, Moorland Road, Burslem | POINT (-2.183051 53.047203) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 1.22 | unknown-ownership | not-permissioned | 2017-12-31 | 2017-12-31 | |||||||||
| 0186 | 0186 | Ford Green House, Ford Green Road, Smallthorne | POINT (-2.166861 53.055224) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.27 | unknown-ownership | not-permissioned | 2017-12-31 | 2017-12-31 | |||||||||
| 0187 | 0187 | Foley Goods Yard, Bute Street, Fenton | POINT (-2.145092 52.992597) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 1 | unknown-ownership | not-permissioned | 2017-12-31 | 2017-12-31 | |||||||||
| 0196 | 0196 | Former Blythe and Sutherland Works,Sutherland Road, Longton | POINT (-2.125825 52.985417) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 2.04 | not-owned-by-a-public-authority | not-permissioned | 2017-12-31 | 2017-12-31 | |||||||||
| 0201 | 0201 | Former Co-op Bakery Site, Newport Lane, Middleport, Stoke-on-Trent | POINT (-2.202516 53.037536) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 1.98 | not-owned-by-a-public-authority | not-permissioned | 2017-12-31 | 2017-12-31 | |||||||||
| 0216 | 0216 | Former Marychurch CE Primary School, Piggott Grove, Stoke on Trent, ST2 9BZ | POINT (-2.144134 53.023919) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 1.04 | owned-by-a-public-authority | not-permissioned | 2017-12-31 | 2017-12-31 | |||||||||
| 0220 | 0220 | Former Parkside Residential Home, Weston Coyney Road, Stoke on Trent, and Training & Development Centre | POINT (-2.107731 52.989274) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.87 | owned-by-a-public-authority | not-permissioned | 2017-12-31 | 2017-12-31 | |||||||||
| 0222 | 0222 | Former pottery, Parsonage Street, Tunstall | POINT (-2.213947 53.063197) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.49 | unknown-ownership | not-permissioned | yes | 2017-12-31 | 2018-12-31 | ||||||||
| 0238 | 0238 | Former Tuscan Works,Anchor Road,Longton,Stoke on Trent,ST3 1LL | POINT (-2.129134 52.991282) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 3.08 | not-owned-by-a-public-authority | not-permissioned | 2017-12-31 | 2017-12-31 | |||||||||
| 0245 | 0245 | Heathfield Special School, Chell Heath Road, Chell Heath, Stoke on Trent, ST6 6PD | POINT (-2.179991 53.067349) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 1.08 | owned-by-a-public-authority | not-permissioned | yes | 2017-12-31 | 2017-12-31 | ||||||||
| 0256 | 0256 | Keele Street, Tunstall, Stoke on Trent, ST6 5AR. | POINT (-2.212158 53.061357) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.28 | not-owned-by-a-public-authority | not-permissioned | 2017-12-31 | 2017-12-31 | |||||||||
| 0333 | 0333 | Land at, Vernon Road, Stoke-on-Trent, ST4 2TP | POINT (-2.186137 53.010027) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.28 | unknown-ownership | not-permissioned | 2017-12-31 | 2017-12-31 | |||||||||
| 0363 | 0363 | Land off, Leek Road, Northwood, ST1 6AT | POINT (-2.153598 53.025377) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.31 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2018-10-03 | yes | 2017-12-31 | 2018-12-31 | ||||||
| 0364 | 0364 | Land off, Lichfield Street, Hanley | POINT (-2.171204 53.017705) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.44 | not-owned-by-a-public-authority | not-permissioned | 2017-12-31 | 2017-12-31 | |||||||||
| 0370 | 0370 | Land off, Baron Street, Fenton | POINT (-2.147767 52.993537) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 0.85 | unknown-ownership | not-permissioned | 2017-12-31 | 2017-12-31 | |||||||||
| 0373 | 0373 | Land off, Hawkins Street, Fenton | POINT (-2.171505 52.998538) | https://webmaplayers.stoke.gov.uk/webmaplayers8/Map.aspx?MapName=SHLAA | 1.22 | unknown-ownership | not-permissioned | 2017-12-31 | 2017-12-31 |
Showing rows 51 to 100 of 353