South Staffordshire Council
Listed building outline
Reference | Name | Listed building | Geometry | Description | Notes | Organisation | Uprns | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
SSLBC0222 | The Old Barn | 1178120 | MULTIPOLYGON (((-2.306354 52.727260,-2.306140 52.727208,-2.306110 52.727254,-2.306157 52.727265,-2.306142 52.727287,-2.306208 52.727302,-2.306223 52.727279,-2.306326 52.727303,-2.306354 52.727260))) | 1985-04-07 | 1985-04-07 | |||||
SSLBC0429 | Memorial Hall | 1252182 | MULTIPOLYGON (((-2.310968 52.603260,-2.311651 52.603250,-2.311608 52.602924,-2.311202 52.602946,-2.311140 52.602961,-2.311109 52.602990,-2.310968 52.603260))) | 1994-07-13 | 1994-07-13 | |||||
SSLBC0523 | Shropshire Union Canal Number 8 (Park Bridge) | 1295019 | MULTIPOLYGON (((-2.161632 52.657106,-2.161632 52.657103,-2.161476 52.657099,-2.161504 52.657105,-2.161632 52.657106)),((-2.161631 52.657147,-2.161548 52.657147,-2.161508 52.657153,-2.161549 52.657149,-2.161631 52.657147))) | 1985-03-28 | 1985-03-28 | |||||
SSLBC0181 | Shropshire Union Canal Number 16 (Broomhall Bridge) | 1039351 | MULTIPOLYGON (((-2.185270 52.687338,-2.185248 52.687349,-2.185059 52.687389,-2.185073 52.687392,-2.185243 52.687353,-2.185269 52.687346,-2.185270 52.687338)),((-2.185294 52.687396,-2.185271 52.687391,-2.185158 52.687415,-2.185117 52.687425,-2.185101 52.687438,-2.185221 52.687404,-2.185294 52.687396))) | 1985-03-28 | 1985-03-28 | |||||
SSLBC0375 | 125 (Cliffside), High Street | 1231838 | MULTIPOLYGON (((-2.227041 52.447041,-2.227128 52.446794,-2.227166 52.446781,-2.227238 52.446788,-2.227401 52.446217,-2.226949 52.446216,-2.226857 52.446449,-2.226807 52.446543,-2.226787 52.446605,-2.226898 52.446613,-2.226864 52.446693,-2.226896 52.446698,-2.226886 52.446719,-2.226897 52.446721,-2.226819 52.446919,-2.226895 52.446950,-2.226878 52.446966,-2.226891 52.446973,-2.226763 52.447092,-2.226956 52.447168,-2.227013 52.447114,-2.227041 52.447041))) | 1996-03-14 | 1953-06-16 | |||||
SSLBC0649 | Whiston Mill | 1390986 | MULTIPOLYGON (((-2.148483 52.725799,-2.148591 52.725701,-2.148597 52.725630,-2.148528 52.725573,-2.148798 52.725336,-2.148711 52.725317,-2.148561 52.725260,-2.148152 52.725136,-2.147979 52.725096,-2.147972 52.725579,-2.147898 52.725602,-2.147921 52.725697,-2.148066 52.725710,-2.148128 52.725726,-2.148219 52.725764,-2.148220 52.725802,-2.148191 52.725865,-2.148400 52.725862,-2.148483 52.725799))) | 2004-06-18 | 2004-06-18 | |||||
SSLBC0204 | Horsebrook Manor Barn | 1060208 | MULTIPOLYGON (((-2.173960 52.691112,-2.173786 52.691112,-2.173784 52.691241,-2.173868 52.691244,-2.173868 52.691307,-2.173850 52.691308,-2.173816 52.691514,-2.174712 52.691517,-2.174752 52.691156,-2.174500 52.691131,-2.173960 52.691112))) | 1985-03-28 | 1985-03-28 | |||||
SSLBC0211 | Cow House Approximately 25 Metres To North West Of Acorn Cottage | 1176695 | MULTIPOLYGON (((-2.244607 52.680948,-2.244610 52.680984,-2.244664 52.680982,-2.244659 52.680946,-2.244607 52.680948))) | 1984-08-29 | 1984-08-29 | |||||
SSLBC0654 | Cheslyn Hay War Memorial | 1437693 | MULTIPOLYGON (((-2.031544 52.661611,-2.031549 52.661638,-2.031593 52.661635,-2.031589 52.661607,-2.031544 52.661611))) | 2016-07-09 | 2016-07-09 | |||||
SSLBC0613 | Magpie Cottage | 1374088 | MULTIPOLYGON (((-2.170979 52.701631,-2.171144 52.701664,-2.171437 52.701574,-2.171729 52.701473,-2.171601 52.701404,-2.171517 52.701400,-2.171123 52.701306,-2.171051 52.701431,-2.170868 52.701399,-2.170809 52.701479,-2.170719 52.701461,-2.170664 52.701571,-2.170979 52.701631))) | 1985-04-07 | 1985-04-07 | |||||
SSLBC0465 | 17, High Street | 1277369 | MULTIPOLYGON (((-2.226880 52.447293,-2.226849 52.447279,-2.226755 52.447347,-2.226696 52.447377,-2.226578 52.447480,-2.226622 52.447517,-2.226709 52.447557,-2.226770 52.447500,-2.227028 52.447303,-2.226927 52.447260,-2.226880 52.447293))) | 1987-12-18 | 1987-12-18 | |||||
SSLBC0379 | 123 And 124, High Street | 1231960 | MULTIPOLYGON (((-2.227225 52.447276,-2.227242 52.447284,-2.227310 52.447218,-2.227556 52.446494,-2.227605 52.446309,-2.227652 52.446180,-2.227402 52.446217,-2.227238 52.446788,-2.227223 52.446920,-2.227137 52.447139,-2.227060 52.447208,-2.227225 52.447276))) | 1987-12-18 | 1987-12-18 | |||||
SSLBC0488 | Warren Cottage | 1278512 | MULTIPOLYGON (((-2.258466 52.479226,-2.258663 52.479311,-2.258707 52.479186,-2.258596 52.479111,-2.258466 52.479226))) | 1987-12-18 | 1987-12-18 | |||||
SSLBC0235 | The Hawthorns, And Attached Stable Range | 1178231 | MULTIPOLYGON (((-2.218545 52.711008,-2.218892 52.711020,-2.218871 52.711188,-2.218967 52.711192,-2.219011 52.710814,-2.218690 52.710775,-2.218098 52.710756,-2.217938 52.710777,-2.217912 52.710937,-2.218545 52.711008))) | 1985-04-07 | 1983-06-22 | |||||
SSLBC0070 | Brookhouse Farm Cottage And Attached Barn | 1039239 | MULTIPOLYGON (((-2.091107 52.765939,-2.091764 52.765641,-2.091747 52.765542,-2.091654 52.765369,-2.091234 52.765517,-2.090911 52.765606,-2.090532 52.765754,-2.090848 52.765945,-2.090990 52.765991,-2.091107 52.765939))) | 1986-02-01 | 1986-02-01 | |||||
SSLBC0604 | Oldcroft | 1374079 | MULTIPOLYGON (((-2.095330 52.763405,-2.095524 52.763378,-2.095536 52.763150,-2.095037 52.763142,-2.095075 52.763307,-2.095076 52.763370,-2.095109 52.763443,-2.095330 52.763405))) | 1986-02-01 | 1986-02-01 | |||||
SSLBC0234 | No 44 (Dean Street House), Dean Street | 1178226 | MULTIPOLYGON (((-2.172846 52.673985,-2.172866 52.673965,-2.172434 52.673970,-2.172316 52.674037,-2.172501 52.674155,-2.172645 52.674079,-2.172711 52.674120,-2.172846 52.673985))) | 1985-03-28 | 1985-03-28 | |||||
SSLBC0225 | Orslow Manor Farmhouse | 1178138 | MULTIPOLYGON (((-2.288646 52.735511,-2.288896 52.735393,-2.288826 52.735337,-2.288914 52.735293,-2.288948 52.735265,-2.288959 52.735243,-2.288974 52.735165,-2.288864 52.735101,-2.288740 52.734947,-2.288623 52.734940,-2.287789 52.735283,-2.288137 52.735286,-2.288218 52.735298,-2.288283 52.735317,-2.288425 52.735374,-2.288463 52.735356,-2.288539 52.735429,-2.288646 52.735511))) | 1985-04-07 | 1985-04-07 | |||||
SSLBC0614 | Lych Gate To Weston Cemetery | 1374089 | MULTIPOLYGON (((-2.290754 52.695349,-2.290737 52.695349,-2.290732 52.695372,-2.290790 52.695374,-2.290795 52.695352,-2.290754 52.695349))) | 1985-04-07 | 1985-04-07 | |||||
SSLBC0063 | Pendrill's Cave At Sj 805107 | 1039232 | MULTIPOLYGON (((-2.290962 52.693929,-2.290982 52.693951,-2.291005 52.693956,-2.291074 52.693948,-2.290973 52.693899,-2.290960 52.693918,-2.290962 52.693929))) | 1985-04-07 | 1985-04-07 | |||||
SSLBC0546 | Jackson's Bridge | 1344650 | MULTIPOLYGON (((-2.143741 52.662862,-2.143779 52.662927,-2.143771 52.662943,-2.143785 52.662945,-2.143788 52.662928,-2.143713 52.662776,-2.143661 52.662744,-2.143651 52.662751,-2.143680 52.662767,-2.143741 52.662862)),((-2.143860 52.662882,-2.143867 52.662895,-2.143896 52.662896,-2.143882 52.662891,-2.143802 52.662746,-2.143807 52.662727,-2.143792 52.662726,-2.143787 52.662748,-2.143860 52.662882))) | 1985-03-28 | 1985-03-28 | |||||
SSLBC0046 | Church Of St Leonard | 1039215 | MULTIPOLYGON (((-2.108219 52.757654,-2.108816 52.757530,-2.108606 52.757179,-2.108055 52.757290,-2.108177 52.757548,-2.108219 52.757654))) | 1986-02-01 | 1986-02-01 | |||||
SSLBC0574 | Giffard's Cross Approximately 10 Yards South Of Giffard's Cross Lodge | 1374048 | MULTIPOLYGON (((-2.177761 52.664648,-2.177767 52.664648,-2.177769 52.664643,-2.177759 52.664643,-2.177761 52.664648))) | 1973-05-03 | 1973-05-03 | |||||
SSLBC0493 | Bradbury's Farmhouse | 1278620 | MULTIPOLYGON (((-2.293918 52.482548,-2.293872 52.482454,-2.293801 52.482484,-2.293724 52.482419,-2.293651 52.482434,-2.293579 52.482420,-2.293162 52.482616,-2.293569 52.482905,-2.294038 52.482700,-2.293918 52.482548))) | 1987-12-18 | 1987-12-18 | |||||
SSLBC0011 | High View Cottage, Farm Cottage And Coldharbour | 1039180 | MULTIPOLYGON (((-2.074644 52.674508,-2.074612 52.674428,-2.074269 52.674433,-2.074259 52.674663,-2.074183 52.674663,-2.074180 52.674728,-2.074293 52.674727,-2.074293 52.674803,-2.074440 52.674797,-2.074437 52.674681,-2.074653 52.674679,-2.074644 52.674508))) | 1981-01-27 | 1981-01-27 | |||||
SSLBC0243 | The Lion Hotel | 1178320 | MULTIPOLYGON (((-2.173430 52.677115,-2.173478 52.677130,-2.173469 52.677140,-2.173618 52.677200,-2.173665 52.677161,-2.173834 52.676972,-2.173621 52.676902,-2.173430 52.677115))) | 1962-03-19 | 1962-03-19 | |||||
SSLBC0173 | 6, Market Place | 1039342 | MULTIPOLYGON (((-2.173734 52.676520,-2.173859 52.676579,-2.173974 52.676492,-2.173832 52.676423,-2.173818 52.676432,-2.173767 52.676409,-2.173667 52.676487,-2.173734 52.676520))) | 1985-03-28 | 1962-03-19 | |||||
SSLBC0174 | 13, MARKET PLACE (See Details For Further Address Information) | 1039343 | MULTIPOLYGON (((-2.173987 52.676681,-2.174230 52.676719,-2.174374 52.676724,-2.174417 52.676579,-2.174337 52.676577,-2.174304 52.676624,-2.174265 52.676622,-2.174209 52.676596,-2.174188 52.676611,-2.174140 52.676590,-2.174117 52.676613,-2.174030 52.676589,-2.173987 52.676681))) | 1985-03-28 | 1962-03-19 | |||||
SSLBC0586 | Attached Wall And Bee Bole Wall To South Of Lapley Hall | 1374060 | MULTIPOLYGON (((-2.189314 52.713047,-2.189319 52.713020,-2.189312 52.713019,-2.189303 52.713038,-2.189306 52.713047,-2.189314 52.713047)),((-2.189282 52.713020,-2.189294 52.713006,-2.189287 52.713005,-2.189266 52.713034,-2.189273 52.713035,-2.189282 52.713020))) | 1985-04-07 | 1985-04-07 | |||||
SSLBC0275 | The Old Cottage | 1180333 | MULTIPOLYGON (((-2.198197 52.633644,-2.198172 52.633791,-2.198456 52.633828,-2.198571 52.633854,-2.198650 52.633702,-2.198648 52.633682,-2.198627 52.633659,-2.198197 52.633644))) | 1973-10-01 | 1973-10-01 | |||||
SSLBC0353 | Frant Lodge And Attached Walls Railings And Gate | 1230778 | MULTIPOLYGON (((-2.171022 52.518125,-2.171031 52.518151,-2.171048 52.518148,-2.170907 52.518174,-2.170988 52.518266,-2.171029 52.518326,-2.171082 52.518328,-2.171115 52.518316,-2.171255 52.518297,-2.171179 52.518098,-2.171022 52.518120,-2.170977 52.518101,-2.170857 52.517973,-2.170845 52.517971,-2.170972 52.518104,-2.171022 52.518125))) | 1987-12-18 | 1967-06-27 | |||||
SSLBC0491 | Home Farm | 1278515 | MULTIPOLYGON (((-2.257714 52.470562,-2.257726 52.470421,-2.257573 52.470416,-2.257505 52.470402,-2.257511 52.470255,-2.256875 52.470249,-2.256873 52.470419,-2.256309 52.470419,-2.256308 52.470506,-2.256751 52.470504,-2.256752 52.470552,-2.256724 52.470553,-2.256719 52.470591,-2.256683 52.470591,-2.256676 52.470638,-2.256675 52.470861,-2.256765 52.470860,-2.256771 52.470942,-2.256787 52.470980,-2.256815 52.471019,-2.256845 52.471037,-2.258100 52.471045,-2.258094 52.470564,-2.257714 52.470562))) | 1988-03-03 | 1987-12-18 | |||||
SSLBC0111 | School And Attached School House | 1039280 | MULTIPOLYGON (((-2.285272 52.708043,-2.285287 52.708044,-2.285277 52.707865,-2.285281 52.707763,-2.285143 52.707762,-2.285144 52.707746,-2.285041 52.707743,-2.285040 52.707755,-2.284954 52.707753,-2.284952 52.707785,-2.284713 52.707782,-2.284555 52.708006,-2.284878 52.708021,-2.285272 52.708043))) | 1985-04-07 | 1973-05-03 | |||||
SSLBC0209 | No 11 (The White House) And Front Railings | 1060229 | MULTIPOLYGON (((-2.174647 52.677314,-2.174898 52.677349,-2.174975 52.677198,-2.175016 52.677163,-2.175176 52.676927,-2.174888 52.676883,-2.174731 52.677075,-2.174587 52.677193,-2.174559 52.677212,-2.174544 52.677204,-2.174484 52.677248,-2.174517 52.677279,-2.174611 52.677316,-2.174647 52.677314))) | 1985-03-28 | 1985-03-28 | |||||
SSLBC0134 | Barn Approximately 5 Yards East Of West Trescott Farmhouse | 1039303 | MULTIPOLYGON (((-2.226581 52.571001,-2.226577 52.570942,-2.226225 52.570947,-2.226225 52.571007,-2.226581 52.571001))) | 1985-03-28 | 1985-03-28 | |||||
SSLBC0495 | The Thatched Cottage | 1294615 | MULTIPOLYGON (((-2.225095 52.570727,-2.225045 52.570593,-2.224786 52.570623,-2.224615 52.570885,-2.224526 52.571114,-2.224755 52.571084,-2.224811 52.571050,-2.224824 52.571029,-2.224824 52.571008,-2.224864 52.571005,-2.224898 52.571040,-2.224947 52.571057,-2.225075 52.571046,-2.225108 52.570770,-2.225095 52.570727))) | 1977-04-26 | 1977-04-26 | |||||
SSLBC0061 | The Cottage At Sj 815105 | 1039230 | MULTIPOLYGON (((-2.276709 52.691159,-2.276788 52.691114,-2.276833 52.691072,-2.276855 52.691031,-2.276850 52.690968,-2.276835 52.690917,-2.276807 52.690895,-2.276680 52.690847,-2.276534 52.690814,-2.276399 52.690813,-2.276269 52.690826,-2.276199 52.690847,-2.276163 52.690866,-2.276089 52.690913,-2.276044 52.690957,-2.276054 52.691026,-2.276077 52.691078,-2.276147 52.691150,-2.276202 52.691179,-2.276288 52.691199,-2.276478 52.691206,-2.276618 52.691193,-2.276709 52.691159))) | 1985-04-07 | 1953-05-16 | |||||
SSLBC0635 | Lower Mitton Farmhouse | 1374110 | MULTIPOLYGON (((-2.172260 52.734159,-2.172177 52.734147,-2.172158 52.734193,-2.172038 52.734197,-2.171990 52.734220,-2.171893 52.734494,-2.172198 52.734508,-2.172287 52.734539,-2.172326 52.734545,-2.172451 52.734539,-2.172695 52.734497,-2.172883 52.734512,-2.172919 52.734373,-2.172630 52.734365,-2.172633 52.734271,-2.172442 52.734193,-2.172438 52.734160,-2.172260 52.734159))) | 1986-02-01 | 1986-02-01 | |||||
SSLBC0454 | The Red House | 1277244 | MULTIPOLYGON (((-2.222025 52.545893,-2.222328 52.545912,-2.222328 52.545746,-2.222267 52.545426,-2.221927 52.545417,-2.221926 52.545491,-2.221580 52.545473,-2.221594 52.545737,-2.221605 52.545820,-2.221620 52.545822,-2.221630 52.545903,-2.222025 52.545893))) | 1987-12-18 | 1987-12-18 | |||||
SSLBC0395 | Seisdon Hall | 1232129 | MULTIPOLYGON (((-2.236893 52.548638,-2.236930 52.548662,-2.237380 52.548378,-2.237413 52.548372,-2.237446 52.548393,-2.237477 52.548373,-2.237516 52.548395,-2.237904 52.548075,-2.237676 52.547934,-2.237637 52.547895,-2.237750 52.547815,-2.237714 52.547795,-2.237626 52.547784,-2.237543 52.547742,-2.237520 52.547720,-2.237510 52.547698,-2.237511 52.547660,-2.237521 52.547651,-2.237322 52.547494,-2.237240 52.547444,-2.236816 52.547224,-2.236498 52.547527,-2.236296 52.547539,-2.235763 52.547784,-2.235376 52.547985,-2.235312 52.548045,-2.235848 52.548324,-2.236220 52.548351,-2.236307 52.548442,-2.236397 52.548446,-2.236497 52.548496,-2.236438 52.548535,-2.236747 52.548723,-2.236893 52.548638))) | 1987-01-30 | 1987-01-30 | |||||
SSLBC0450 | Trysull Mill | 1277240 | MULTIPOLYGON (((-2.221050 52.547323,-2.221042 52.547296,-2.221312 52.547231,-2.221159 52.547059,-2.221092 52.547083,-2.221012 52.547083,-2.220894 52.547149,-2.220770 52.547066,-2.220588 52.547102,-2.220303 52.547112,-2.220235 52.547127,-2.220024 52.547224,-2.219905 52.547254,-2.219928 52.547357,-2.219942 52.547375,-2.219987 52.547406,-2.220071 52.547432,-2.220331 52.547439,-2.220341 52.547447,-2.220754 52.547447,-2.220788 52.547421,-2.220816 52.547384,-2.220820 52.547359,-2.220860 52.547355,-2.220856 52.547342,-2.221050 52.547323))) | 1973-10-01 | 1973-10-01 | |||||
SSLBC0088 | Bradford Arms | 1039257 | MULTIPOLYGON (((-2.248065 52.694113,-2.247363 52.694111,-2.247363 52.694081,-2.247006 52.694081,-2.246726 52.694022,-2.246631 52.694023,-2.247006 52.694084,-2.247007 52.694119,-2.246490 52.694119,-2.246370 52.694131,-2.246298 52.694163,-2.246270 52.694193,-2.246214 52.694352,-2.246240 52.694385,-2.246278 52.694403,-2.246332 52.694412,-2.246418 52.694408,-2.246466 52.694486,-2.246550 52.694475,-2.246566 52.694484,-2.247185 52.694523,-2.247194 52.694512,-2.247269 52.694483,-2.247379 52.694513,-2.247413 52.694319,-2.247955 52.694367,-2.248065 52.694113))) | 1962-03-19 | 1962-03-19 | |||||
SSLBC0391 | Mill Building Approximately 10 Yards East Of Mill House | 1232123 | MULTIPOLYGON (((-2.238395 52.551015,-2.238446 52.551058,-2.238499 52.551035,-2.238448 52.550992,-2.238395 52.551015))) | 1977-10-06 | 1977-10-06 | |||||
SSLBC0443 | Smestow Mill | 1277102 | MULTIPOLYGON (((-2.213131 52.522492,-2.213604 52.522576,-2.213553 52.522391,-2.213489 52.521925,-2.213085 52.521922,-2.213043 52.521983,-2.213053 52.522014,-2.212889 52.522397,-2.212900 52.522447,-2.213131 52.522492))) | 1982-01-06 | 1982-01-06 | |||||
SSLBC0137 | Ice House Approximately 5 Yards West Of The Coach House | 1039306 | MULTIPOLYGON (((-2.221700 52.613344,-2.221706 52.613359,-2.221724 52.613365,-2.221744 52.613363,-2.221758 52.613350,-2.221757 52.613341,-2.221739 52.613330,-2.221714 52.613332,-2.221700 52.613344))) | 1985-03-28 | 1985-03-28 | |||||
SSLBC0021 | Chimney Stack Approximately 20 Yards North-East Of Pillaton Old Hall | 1039190 | MULTIPOLYGON (((-2.085784 52.714014,-2.085791 52.714029,-2.085808 52.714035,-2.085828 52.714033,-2.085843 52.714020,-2.085839 52.714008,-2.085818 52.713999,-2.085794 52.714003,-2.085784 52.714014))) | 1986-02-01 | 1986-02-01 | |||||
SSLBC0427 | Lower Mitton Road Bridge | 1239921 | MULTIPOLYGON (((-2.171699 52.734896,-2.171718 52.734825,-2.171702 52.734818,-2.171680 52.734916,-2.171687 52.734918,-2.171699 52.734896)),((-2.171788 52.734855,-2.171810 52.734831,-2.171804 52.734828,-2.171783 52.734845,-2.171764 52.734911,-2.171766 52.734928,-2.171773 52.734927,-2.171788 52.734855))) | 1987-03-12 | 1987-03-12 | |||||
SSLBC0056 | Railway Viaduct Approximately 150 Yards West Of Bull Bridge | 1039225 | MULTIPOLYGON (((-2.118663 52.727881,-2.118625 52.727899,-2.118694 52.727867,-2.118804 52.727216,-2.118790 52.727157,-2.118771 52.727136,-2.118764 52.727139,-2.118792 52.727179,-2.118797 52.727216,-2.118686 52.727866,-2.118663 52.727881)),((-2.118831 52.727886,-2.118855 52.727907,-2.118861 52.727904,-2.118820 52.727868,-2.118923 52.727253,-2.118945 52.727184,-2.118966 52.727156,-2.118989 52.727141,-2.118984 52.727138,-2.118950 52.727163,-2.118916 52.727253,-2.118812 52.727870,-2.118831 52.727886))) | 1986-02-01 | 1986-02-01 | |||||
SSLBC0024 | Railway Bridge Approximately 20 Yards West Of Church Farmhouse | 1039193 | MULTIPOLYGON (((-2.119094 52.725372,-2.119010 52.725353,-2.119006 52.725360,-2.119097 52.725378,-2.119107 52.725391,-2.119095 52.725456,-2.119018 52.725479,-2.119077 52.725471,-2.119107 52.725452,-2.119114 52.725389,-2.119094 52.725372)),((-2.119251 52.725473,-2.119238 52.725461,-2.119239 52.725421,-2.119248 52.725403,-2.119276 52.725390,-2.119343 52.725382,-2.119341 52.725377,-2.119260 52.725390,-2.119241 52.725401,-2.119231 52.725421,-2.119234 52.725471,-2.119327 52.725494,-2.119251 52.725473))) | 1986-02-01 | 1986-02-01 | |||||
SSLBC0499 | White Holly Farmhouse, Garden Railings And Gate | 1294847 | MULTIPOLYGON (((-2.146084 52.696950,-2.146213 52.696979,-2.146460 52.696868,-2.146528 52.696900,-2.146741 52.696727,-2.146931 52.696807,-2.147022 52.696717,-2.146947 52.696689,-2.146905 52.696733,-2.146859 52.696714,-2.146880 52.696695,-2.146791 52.696659,-2.146721 52.696718,-2.146678 52.696698,-2.146645 52.696670,-2.146698 52.696556,-2.146633 52.696543,-2.146629 52.696551,-2.146455 52.696577,-2.146327 52.696587,-2.145876 52.696409,-2.145631 52.696708,-2.146084 52.696950))) | 1986-02-01 | 1986-02-01 |
Showing rows 451 to 500 of 662