Skip to main content
South Norfolk District Council

Tree preservation zone

Reference Name Tree preservation order Tree preservation zone type Geometry Point Notes Organisation Entry date Start date End date
N1YW7VOQ06B00 The Norfolk (South Norfolk District Council) HethersettTree Preservation Order 1978 No 1 MULTIPOLYGON (((1.179217 52.596032,1.179212 52.596044,1.179191 52.596053,1.179160 52.596048,1.179149 52.596034,1.179158 52.596019,1.179182 52.596012,1.179201 52.596015,1.179217 52.596032))) POINT (1.179183 52.596033) 1979-06-11 1978-11-09
N1YW8OOQ06B00 The Norfolk (South Norfolk District Council) HethersettTree Preservation Order 1978 No 1 MULTIPOLYGON (((1.179387 52.596034,1.179378 52.596050,1.179352 52.596058,1.179325 52.596052,1.179313 52.596036,1.179323 52.596020,1.179342 52.596013,1.179370 52.596016,1.179387 52.596034))) POINT (1.17935 52.596035) 1979-06-11 1978-11-09
N1YW8YOQ06B00 The Norfolk (South Norfolk District Council) HethersettTree Preservation Order 1978 No 1 MULTIPOLYGON (((1.179349 52.595986,1.179339 52.596003,1.179312 52.596011,1.179284 52.596005,1.179271 52.595988,1.179281 52.595971,1.179301 52.595964,1.179330 52.595967,1.179349 52.595986))) POINT (1.17931 52.595987) 1979-06-11 1978-11-09
MZP8WSOQ06B00 The Norfolk (South Norfolk District Council) Easton Tree Preservation Order 2001 No.1 MULTIPOLYGON (((1.156178 52.652689,1.156170 52.652709,1.156135 52.652725,1.156082 52.652716,1.156063 52.652692,1.156079 52.652667,1.156118 52.652656,1.156160 52.652665,1.156178 52.652689))) POINT (1.156121 52.652691) 2001-07-10 2001-01-10
MZQXKGOQ06B00 The Norfolk (South Norfolk District Council) Easton Tree Preservation Order 2001 No. 2 MULTIPOLYGON (((1.162407 52.652749,1.162391 52.652776,1.162348 52.652788,1.162304 52.652778,1.162284 52.652752,1.162300 52.652725,1.162343 52.652713,1.162387 52.652723,1.162407 52.652749))) POINT (1.162345 52.65275) 2001-06-28 2001-05-02
N1YW9COQ06B00 The Norfolk (South Norfolk District Council) HethersettTree Preservation Order 1978 No 1 MULTIPOLYGON (((1.179318 52.595948,1.179308 52.595966,1.179280 52.595974,1.179251 52.595967,1.179238 52.595950,1.179244 52.595936,1.179269 52.595925,1.179299 52.595928,1.179318 52.595948))) POINT (1.179278 52.595949) 1979-06-11 1978-11-09
N1NO2VOQ06B00 The Norfolk (South Norfolk District Council) Surlingham Tree Preservation Order 2008 No 1 MULTIPOLYGON (((1.407951 52.607942,1.407943 52.607974,1.407916 52.608001,1.407874 52.608020,1.407824 52.608027,1.407772 52.608023,1.407728 52.608006,1.407697 52.607981,1.407684 52.607950,1.407692 52.607919,1.407719 52.607892,1.407761 52.607873,1.407811 52.607865,1.407863 52.607870,1.407907 52.607886,1.407938 52.607912,1.407951 52.607942))) POINT (1.407818 52.607946) 2009-01-20 2008-08-11
N1NO4DOQ06B00 The Norfolk (South Norfolk District Council) Surlingham Tree Preservation Order 2008 No 1 MULTIPOLYGON (((1.405757 52.607829,1.405754 52.607844,1.405741 52.607856,1.405699 52.607868,1.405655 52.607859,1.405635 52.607833,1.405651 52.607806,1.405693 52.607794,1.405728 52.607799,1.405752 52.607815,1.405757 52.607829))) POINT (1.405697 52.607831) 2009-01-20 2008-08-11
N1YWAHOQ06B00 The Norfolk (South Norfolk District Council) HethersettTree Preservation Order 1978 No 1 MULTIPOLYGON (((1.179411 52.595950,1.179402 52.595965,1.179371 52.595971,1.179349 52.595963,1.179342 52.595947,1.179362 52.595931,1.179381 52.595930,1.179404 52.595938,1.179411 52.595950))) POINT (1.179377 52.59595) 1979-06-11 1978-11-09
N1YWAQOQ06B00 The Norfolk (South Norfolk District Council) HethersettTree Preservation Order 1978 No 1 MULTIPOLYGON (((1.179481 52.595983,1.179472 52.595998,1.179448 52.596005,1.179422 52.595999,1.179411 52.595985,1.179420 52.595969,1.179445 52.595962,1.179470 52.595968,1.179481 52.595983))) POINT (1.179446 52.595984) 1979-06-11 1978-11-09
N1YWBKOQ06B00 The Norfolk (South Norfolk District Council) HethersettTree Preservation Order 1978 No 1 MULTIPOLYGON (((1.179461 52.595888,1.179452 52.595905,1.179426 52.595912,1.179400 52.595906,1.179388 52.595890,1.179398 52.595874,1.179423 52.595867,1.179450 52.595873,1.179461 52.595888))) POINT (1.179425 52.595889) 1979-06-11 1978-11-09
N0ZHCCOQ06B00 The Norfolk (South Norfolk District Council) Poringland Tree Preservation Order 1980 No 1 MULTIPOLYGON (((1.337269 52.578812,1.337256 52.578835,1.337220 52.578845,1.337183 52.578837,1.337166 52.578815,1.337180 52.578792,1.337215 52.578782,1.337253 52.578790,1.337269 52.578812))) POINT (1.337218 52.578814) 1980-07-02 1980-01-24
N0ZHD1OQ06B00 The Norfolk (South Norfolk District Council) Poringland Tree Preservation Order 1980 No 1 MULTIPOLYGON (((1.337566 52.578912,1.337550 52.578938,1.337509 52.578950,1.337466 52.578941,1.337447 52.578916,1.337462 52.578890,1.337504 52.578878,1.337546 52.578887,1.337566 52.578912))) POINT (1.337506 52.578914) 1980-07-02 1980-01-24
N0ZHDKOQ06B00 The Norfolk (South Norfolk District Council) Poringland Tree Preservation Order 1980 No 1 MULTIPOLYGON (((1.337707 52.578956,1.337693 52.578979,1.337656 52.578990,1.337618 52.578982,1.337600 52.578959,1.337614 52.578935,1.337651 52.578925,1.337690 52.578933,1.337707 52.578956))) POINT (1.337653 52.578957) 1980-07-02 1980-01-24
N0ZHE6OQ06B00 The Norfolk (South Norfolk District Council) Poringland Tree Preservation Order 1980 No 1 MULTIPOLYGON (((1.337952 52.578976,1.337938 52.578999,1.337891 52.579009,1.337857 52.578996,1.337847 52.578972,1.337860 52.578956,1.337897 52.578945,1.337935 52.578954,1.337952 52.578976))) POINT (1.337899 52.578977) 1980-07-02 1980-01-24
N0ZHENOQ06B00 The Norfolk (South Norfolk District Council) Poringland Tree Preservation Order 1980 No 1 MULTIPOLYGON (((1.345412 52.572034,1.345397 52.572059,1.345358 52.572071,1.345317 52.572062,1.345298 52.572038,1.345313 52.572013,1.345353 52.572001,1.345393 52.572010,1.345412 52.572034))) POINT (1.345355 52.572036) 1980-07-02 1980-01-24
N0ZHF9OQ06B00 The Norfolk (South Norfolk District Council) Poringland Tree Preservation Order 1980 No 1 MULTIPOLYGON (((1.346117 52.567324,1.346105 52.567345,1.346072 52.567354,1.346046 52.567350,1.346024 52.567327,1.346036 52.567307,1.346068 52.567297,1.346094 52.567301,1.346117 52.567324))) POINT (1.346071 52.567326) 1980-07-02 1980-01-24
N0ZHFQOQ06B00 The Norfolk (South Norfolk District Council) Poringland Tree Preservation Order 1980 No 1 MULTIPOLYGON (((1.345962 52.567211,1.345947 52.567237,1.345906 52.567249,1.345863 52.567239,1.345844 52.567215,1.345859 52.567189,1.345900 52.567177,1.345943 52.567186,1.345962 52.567211))) POINT (1.345903 52.567213) 1980-07-02 1980-01-24
N0XNOAOQ06B00 The Norfolk (Forehoe and Henstead Rural District) Poringland Tree Preservation Order 1970 No 2 MULTIPOLYGON (((1.357456 52.569157,1.357443 52.569179,1.357409 52.569189,1.357381 52.569185,1.357357 52.569160,1.357370 52.569139,1.357404 52.569129,1.357440 52.569137,1.357456 52.569157))) POINT (1.357407 52.569159) 1971-07-02 1970-12-30
N0XNQKOQ06B00 The Norfolk (Forehoe and Henstead Rural District) Poringland Tree Preservation Order 1970 No 2 MULTIPOLYGON (((1.357421 52.568986,1.357408 52.569008,1.357374 52.569018,1.357338 52.569010,1.357322 52.568989,1.357335 52.568967,1.357369 52.568957,1.357405 52.568965,1.357421 52.568986))) POINT (1.357372 52.568988) 1971-07-02 1970-12-30
N0XNR5OQ06B00 The Norfolk (Forehoe and Henstead Rural District) Poringland Tree Preservation Order 1970 No 2 MULTIPOLYGON (((1.356776 52.569064,1.356762 52.569088,1.356724 52.569099,1.356684 52.569090,1.356666 52.569067,1.356680 52.569043,1.356718 52.569032,1.356758 52.569040,1.356776 52.569064))) POINT (1.356721 52.569065) 1971-07-02 1970-12-30
N1NLJ3OQ06B00 The Norfolk (Forehoe & Henstead Rural District) Cringleford Tree Preservation Order 1971 No 3 MULTIPOLYGON (((1.239124 52.608383,1.239163 52.608401,1.239168 52.608413,1.239161 52.608431,1.239138 52.608443,1.239108 52.608446,1.239068 52.608428,1.239064 52.608410,1.239077 52.608393,1.239124 52.608383))) POINT (1.239116 52.608415) 1971-12-03 1971-09-15
N1NLK6OQ06B00 The Norfolk (Forehoe & Henstead Rural District) Cringleford Tree Preservation Order 1971 No 3 MULTIPOLYGON (((1.239705 52.608131,1.239722 52.608134,1.239743 52.608152,1.239744 52.608163,1.239732 52.608178,1.239691 52.608187,1.239656 52.608171,1.239651 52.608160,1.239658 52.608144,1.239678 52.608133,1.239705 52.608131))) POINT (1.239698 52.608158) 1971-12-03 1971-09-15
N1NLJFOQ06B00 The Norfolk (Forehoe & Henstead Rural District) Cringleford Tree Preservation Order 1971 No 3 MULTIPOLYGON (((1.239808 52.608175,1.239841 52.608191,1.239845 52.608206,1.239839 52.608216,1.239803 52.608229,1.239778 52.608225,1.239761 52.608213,1.239763 52.608188,1.239808 52.608175))) POINT (1.239802 52.608203) 1971-12-03 1971-09-15
N1NLKJOQ06B00 The Norfolk (Forehoe & Henstead Rural District) Cringleford Tree Preservation Order 1971 No 3 MULTIPOLYGON (((1.239576 52.608107,1.239609 52.608123,1.239607 52.608148,1.239571 52.608161,1.239533 52.608150,1.239525 52.608135,1.239531 52.608120,1.239576 52.608107))) POINT (1.239568 52.608134) 1971-12-03 1971-09-15
N1NLL2OQ06B00 The Norfolk (Forehoe & Henstead Rural District) Cringleford Tree Preservation Order 1971 No 3 MULTIPOLYGON (((1.239253 52.608040,1.239294 52.608059,1.239299 52.608078,1.239291 52.608090,1.239247 52.608106,1.239200 52.608093,1.239190 52.608074,1.239197 52.608056,1.239221 52.608043,1.239253 52.608040))) POINT (1.239244 52.608072) 1971-12-03 1971-09-15
N1NLLNOQ06B00 The Norfolk (Forehoe & Henstead Rural District) Cringleford Tree Preservation Order 1971 No 3 MULTIPOLYGON (((1.238821 52.607650,1.238843 52.607656,1.238855 52.607669,1.238850 52.607689,1.238816 52.607701,1.238780 52.607691,1.238772 52.607677,1.238778 52.607662,1.238821 52.607650))) POINT (1.238814 52.607675) 1971-12-03 1971-09-15
N1NLM9OQ06B00 The Norfolk (Forehoe & Henstead Rural District) Cringleford Tree Preservation Order 1971 No 3 MULTIPOLYGON (((1.238332 52.607891,1.238369 52.607908,1.238374 52.607919,1.238367 52.607937,1.238317 52.607951,1.238279 52.607934,1.238275 52.607916,1.238287 52.607900,1.238332 52.607891))) POINT (1.238324 52.607921) 1971-12-03 1971-09-15
N29KZ9OQ06B00 The Norfolk (Loddon Rural District) Ashby St Mary Tree Preservation Order 1971 No 1A MULTIPOLYGON (((1.433673 52.561692,1.433703 52.561700,1.433721 52.561718,1.433722 52.561732,1.433707 52.561751,1.433655 52.561762,1.433611 52.561742,1.433606 52.561721,1.433614 52.561708,1.433650 52.561692,1.433673 52.561692))) POINT (1.433664 52.561726) 1972-06-01 1971-12-03
N29L15OQ06B00 The Norfolk (Loddon Rural District) Ashby St Mary Tree Preservation Order 1971 No 1A MULTIPOLYGON (((1.433887 52.561718,1.433919 52.561727,1.433933 52.561739,1.433939 52.561753,1.433930 52.561774,1.433881 52.561791,1.433830 52.561777,1.433818 52.561756,1.433827 52.561736,1.433853 52.561721,1.433887 52.561718))) POINT (1.433879 52.561754) 1972-06-01 1971-12-03
N29L2COQ06B00 The Norfolk (Loddon Rural District) Ashby St Mary Tree Preservation Order 1971 No 1A MULTIPOLYGON (((1.435399 52.561917,1.435420 52.561921,1.435447 52.561943,1.435448 52.561957,1.435433 52.561976,1.435381 52.561987,1.435337 52.561967,1.435332 52.561947,1.435347 52.561928,1.435399 52.561917))) POINT (1.435391 52.561952) 1972-06-01 1971-12-03
N29L2ROQ06B00 The Norfolk (Loddon Rural District) Ashby St Mary Tree Preservation Order 1971 No 1A MULTIPOLYGON (((1.434520 52.562031,1.434552 52.562040,1.434566 52.562052,1.434571 52.562073,1.434556 52.562092,1.434502 52.562104,1.434457 52.562083,1.434451 52.562069,1.434459 52.562048,1.434485 52.562034,1.434520 52.562031))) POINT (1.434511 52.562066) 1972-06-01 1971-12-03
N29L1JOQ06B00 The Norfolk (Loddon Rural District) Ashby St Mary Tree Preservation Order 1971 No 1A MULTIPOLYGON (((1.434468 52.561792,1.434514 52.561813,1.434519 52.561835,1.434504 52.561854,1.434450 52.561866,1.434404 52.561845,1.434399 52.561824,1.434414 52.561804,1.434468 52.561792))) POINT (1.434459 52.561829) 1972-06-01 1971-12-03
N29L1XOQ06B00 The Norfolk (Loddon Rural District) Ashby St Mary Tree Preservation Order 1971 No 1A MULTIPOLYGON (((1.434914 52.561848,1.434949 52.561858,1.434969 52.561879,1.434967 52.561902,1.434953 52.561916,1.434920 52.561928,1.434894 52.561928,1.434870 52.561923,1.434844 52.561906,1.434838 52.561882,1.434847 52.561867,1.434876 52.561852,1.434914 52.561848))) POINT (1.434904 52.561888) 1972-06-01 1971-12-03
N27OV8OQ06B00 The Norfolk (Loddon Rural District) Brooke Tree Preservation Order, 1961 No 2 MULTIPOLYGON (((1.361646 52.541344,1.361628 52.541375,1.361566 52.541388,1.361520 52.541371,1.361507 52.541340,1.361525 52.541317,1.361573 52.541303,1.361623 52.541314,1.361646 52.541344))) POINT (1.361576 52.541345) 1962-02-05 1961-10-25
N27OXQOQ06B00 The Norfolk (Loddon Rural District) Brooke Tree Preservation Order, 1961 No 2 MULTIPOLYGON (((1.361673 52.541107,1.361669 52.541122,1.361647 52.541140,1.361612 52.541147,1.361567 52.541137,1.361546 52.541110,1.361563 52.541083,1.361606 52.541070,1.361652 52.541080,1.361673 52.541107))) POINT (1.36161 52.541109) 1962-02-05 1961-10-25
N27OY6OQ06B00 The Norfolk (Loddon Rural District) Brooke Tree Preservation Order, 1961 No 2 MULTIPOLYGON (((1.361686 52.540917,1.361671 52.540942,1.361632 52.540954,1.361591 52.540945,1.361572 52.540921,1.361587 52.540896,1.361626 52.540884,1.361667 52.540893,1.361686 52.540917))) POINT (1.361629 52.540919) 1962-02-05 1961-10-25
N27OYROQ06B00 The Norfolk (Loddon Rural District) Brooke Tree Preservation Order, 1961 No 2 MULTIPOLYGON (((1.366006 52.540995,1.365990 52.541023,1.365947 52.541035,1.365903 52.541025,1.365883 52.540999,1.365886 52.540984,1.365899 52.540972,1.365941 52.540960,1.365986 52.540969,1.366006 52.540995))) POINT (1.365944 52.540997) 1962-02-05 1961-10-25
N27P34OQ06B00 The Norfolk (Loddon Rural District) Brooke Tree Preservation Order, 1961 No 2 MULTIPOLYGON (((1.366537 52.540793,1.366528 52.540814,1.366512 52.540825,1.366466 52.540832,1.366426 52.540817,1.366414 52.540789,1.366439 52.540764,1.366472 52.540757,1.366517 52.540767,1.366537 52.540793))) POINT (1.366476 52.540795) 1962-02-05 1961-10-25
N0H1K0OQ06B00 The Norfolk (Forhoe  Hornstead Rural District) (Framingham Earl) Tree Preservation Order 1969 No.1 MULTIPOLYGON (((1.339379 52.578578,1.339374 52.578597,1.339358 52.578613,1.339302 52.578629,1.339244 52.578616,1.339225 52.578601,1.339218 52.578583,1.339223 52.578564,1.339239 52.578547,1.339295 52.578531,1.339353 52.578544,1.339371 52.578559,1.339379 52.578578))) POINT (1.339298 52.57858) 1969-05-02 1969-01-29
N0S1KROQ06B00 The Norfolk (Diss Urban District) Tree Preservation Order 1969 No 1 MULTIPOLYGON (((1.112991 52.373887,1.112986 52.373907,1.112969 52.373925,1.112942 52.373937,1.112893 52.373941,1.112838 52.373920,1.112824 52.373902,1.112822 52.373881,1.112856 52.373847,1.112903 52.373837,1.112964 52.373851,1.112984 52.373867,1.112991 52.373887))) POINT (1.112907 52.37389) 1969-09-04 1969-04-11
N0S1N9OQ06B00 The Norfolk (Diss Urban District) Tree Preservation Order 1969 No 1 MULTIPOLYGON (((1.112598 52.374138,1.112581 52.374168,1.112533 52.374182,1.112484 52.374171,1.112462 52.374142,1.112480 52.374112,1.112528 52.374099,1.112576 52.374110,1.112598 52.374138))) POINT (1.11253 52.37414) 1969-09-04 1969-04-11
N29K77OQ06B00 The Norfolk (Loddon Rural District) Haddiscoe Tree Preservation Order 1967 No 1 MULTIPOLYGON (((1.563266 52.518065,1.563248 52.518095,1.563200 52.518109,1.563151 52.518098,1.563128 52.518069,1.563146 52.518039,1.563193 52.518025,1.563243 52.518036,1.563266 52.518065))) POINT (1.563197 52.518067) 1967-05-18 1967-01-11
N29KBBOQ06B00 The Norfolk (Loddon Rural District) Haddiscoe Tree Preservation Order 1967 No 1 MULTIPOLYGON (((1.565374 52.518090,1.565357 52.518119,1.565298 52.518132,1.565254 52.518116,1.565241 52.518086,1.565268 52.518059,1.565317 52.518051,1.565361 52.518067,1.565374 52.518090))) POINT (1.565308 52.518091) 1967-05-18 1967-01-11
N29KBZOQ06B00 The Norfolk (Loddon Rural District) Haddiscoe Tree Preservation Order 1967 No 1 MULTIPOLYGON (((1.566495 52.518089,1.566479 52.518115,1.566437 52.518128,1.566385 52.518113,1.566373 52.518085,1.566397 52.518060,1.566431 52.518053,1.566475 52.518063,1.566495 52.518089))) POINT (1.566434 52.51809) 1967-05-18 1967-01-11
N29KCMOQ06B00 The Norfolk (Loddon Rural District) Haddiscoe Tree Preservation Order 1967 No 1 MULTIPOLYGON (((1.566559 52.517948,1.566544 52.517973,1.566506 52.517984,1.566465 52.517975,1.566447 52.517952,1.566461 52.517927,1.566500 52.517916,1.566540 52.517925,1.566559 52.517948))) POINT (1.566503 52.51795) 1967-05-18 1967-01-11
N0H6ECOQ06B00 The Norfolk (Loddon Rural District) (Hales) Tree Preservation Order 1966 No.1 MULTIPOLYGON (((1.504989 52.520109,1.504983 52.520134,1.504961 52.520156,1.504928 52.520171,1.504887 52.520177,1.504846 52.520174,1.504810 52.520161,1.504785 52.520140,1.504775 52.520115,1.504781 52.520090,1.504803 52.520068,1.504836 52.520053,1.504877 52.520047,1.504954 52.520064,1.504979 52.520084,1.504989 52.520109))) POINT (1.504882 52.520113) 1967-02-15 1966-11-23
N29KDOOQ06B00 The Norfolk (Loddon Rural District) Haddiscoe Tree Preservation Order 1967 No 1 MULTIPOLYGON (((1.567770 52.517878,1.567767 52.517893,1.567754 52.517905,1.567712 52.517918,1.567667 52.517908,1.567647 52.517882,1.567663 52.517855,1.567706 52.517842,1.567750 52.517852,1.567770 52.517878))) POINT (1.567709 52.51788) 1967-05-18 1967-01-11
N29KE8OQ06B00 The Norfolk (Loddon Rural District) Haddiscoe Tree Preservation Order 1967 No 1 MULTIPOLYGON (((1.567898 52.517322,1.567895 52.517337,1.567882 52.517349,1.567840 52.517362,1.567796 52.517352,1.567776 52.517326,1.567792 52.517299,1.567834 52.517287,1.567878 52.517297,1.567898 52.517322))) POINT (1.567838 52.517325) 1967-05-18 1967-01-11
N1K4HFOQ06B00 The Norfolk (South Norfolk) Tharston and Hapton Tree Preservation Order 2013 No 5 MULTIPOLYGON (((1.220781 52.493609,1.220774 52.493636,1.220751 52.493660,1.220714 52.493676,1.220671 52.493682,1.220626 52.493678,1.220588 52.493664,1.220561 52.493642,1.220551 52.493615,1.220558 52.493588,1.220581 52.493565,1.220617 52.493548,1.220661 52.493542,1.220705 52.493546,1.220743 52.493560,1.220770 52.493582,1.220781 52.493609))) POINT (1.220666 52.493612) 2013-10-09 2013-04-12

Showing rows 501 to 550 of 2283