Skip to main content

This is a new service – your feedback will help us to improve it.

Sunderland City Council

Developer agreement contribution

Reference Developer agreement Contribution purpose Amount Units Notes Entry date Start date End date
16/01524/HYB-S2.B.A.1.1 16/01524/HYB-da highways 222037.33 2020-05-28 2017-06-26
16/01524/HYB-S2.B.A.1.2 16/01524/HYB-da highways 222037.33 2020-05-28 2017-06-26
16/01524/HYB-S2.B.A.1.3 16/01524/HYB-da highways 222037.34 2020-05-28 2017-06-26
16/01524/HYB-S2.B.B.1 16/01524/HYB-da education 472026.66 2020-05-28 2017-06-26
16/01524/HYB-S2.B.B.2 16/01524/HYB-da education 472026.67 2020-05-28 2017-06-26
16/01524/HYB-S2.B.B.3 16/01524/HYB-da education 472026.67 2020-05-28 2017-06-26
16/01524/HYB-S2.B.C.1 16/01524/HYB-da open-space-and-leisure 141360 2020-05-28 2017-06-26
16/01524/HYB-S2.B.C.2 16/01524/HYB-da open-space-and-leisure 141360 2020-05-28 2017-06-26
16/01524/HYB-S2.B.C.3 16/01524/HYB-da open-space-and-leisure 141360 2020-05-28 2017-06-26
16/01524/HYB-S2.B.D.1 16/01524/HYB-da transport-and-travel 52245.33 2020-05-28 2017-06-26
16/01524/HYB-S2.B.D.2 16/01524/HYB-da transport-and-travel 52245.33 2020-05-28 2017-06-26
16/01524/HYB-S2.B.D.3 16/01524/HYB-da transport-and-travel 52245.34 2020-05-28 2017-06-26
16/01524/HYB-S2.B.E.1 16/01524/HYB-da green-infrastructure 173104 2020-05-28 2017-06-26
16/01524/HYB-S3. 16/01524/HYB-da open-space-and-leisure 1 2020-05-28 2017-06-26
16/01524/HYB-S5. 16/01524/HYB-da green-infrastructure 1 2020-05-28 2017-06-26
16/01524/HYB-S6. 16/01524/HYB-da affordable-housing 40 2020-05-28 2017-06-26
16/01524/HYB-MONPh2 16/01524/HYB-da monitoring-fees 13500 2020-06-05 2017-06-26
16/01524/HYB-S7.A.1 16/01524/HYB-da education 289306.66 2020-05-28 2017-06-26
16/01524/HYB-S7.A.2 16/01524/HYB-da education 289306.66 2020-05-28 2017-06-26
16/01524/HYB-S7.A.3 16/01524/HYB-da education 289306.66 2020-05-28 2017-06-26
16/01524/HYB-S7.B.1 16/01524/HYB-da open-space-and-leisure 86659 2020-05-28 2017-06-26
16/01524/HYB-S7.B.2 16/01524/HYB-da open-space-and-leisure 86659 2020-05-28 2017-06-26
16/01524/HYB-S7.B.3 16/01524/HYB-da open-space-and-leisure 86659.76 2020-05-28 2017-06-26
16/01524/HYB-S7.C.1 16/01524/HYB-da transport-and-travel 31981 2020-05-28 2017-06-26
16/01524/HYB-S7.C.2 16/01524/HYB-da transport-and-travel 31981 2020-05-28 2017-06-26
16/01524/HYB-S7.C.3 16/01524/HYB-da transport-and-travel 31983.44 2020-05-28 2017-06-26
16/01524/HYB-S7.D.1 16/01524/HYB-da green-infrastructure 35365 2020-05-28 2017-06-26
16/01524/HYB-S7.D.2 16/01524/HYB-da green-infrastructure 35365 2020-05-28 2017-06-26
16/01524/HYB-S7.D.3 16/01524/HYB-da green-infrastructure 35366 2020-05-28 2017-06-26
16/01524/HYB-S7.E.1 16/01524/HYB-da open-space-and-leisure 1 2020-05-28 2017-06-26
16/01524/HYB-S7.G 16/01524/HYB-da affordable-housing 30 2020-05-28 2017-06-26 2018-05-08
16/01524/HYB-S7.H 16/01524/HYB-da green-infrastructure 1 2020-05-28 2017-06-26
16/01524/HYB-MONPh1.1 16/01524/HYB-da monitoring-fees 500 2020-06-05 2017-06-26
16/01524/HYB-MONPh1.2 16/01524/HYB-da monitoring-fees 12000 2020-06-05 2017-06-26
18/00143/VAR 18/00143/VAR-da affordable-housing 30 2020-05-28 2018-05-08 2019-06-17
18/02173/VA4-J 18/02173/VA4-da open-space-and-leisure 25992 2020-05-28 2019-08-14
18/02173/VA4-F 18/02173/VA4-da open-space-and-leisure 1 2020-05-28 2019-08-14
18/02173/VA4-MON 18/02173/VA4-da monitoring-fees 500 2020-06-05 2019-08-14
18/02178/VA4 18/02178/VA4-da affordable-housing 30 2020-05-28 2019-06-17
18/02178/VA4-MON 18/02178/VA4-da monitoring-fees 500 2020-06-05 2019-06-17
16/02357/FUL-S2.A 16/02357/FUL-da green-infrastructure 38400 2020-06-23 2018-02-15
16/02357/FUL-S2.B.1-Play 16/02357/FUL-da open-space-and-leisure 29909.33 2020-06-23 2018-02-15
16/02357/FUL-S2.B.2-Play 16/02357/FUL-da open-space-and-leisure 29909.33 2020-06-23 2018-02-15
16/02357/FUL-S2.B.3-Play 16/02357/FUL-da open-space-and-leisure 29909.34 2020-06-23 2018-02-15
16/02357/FUL-S2.B.1-CH 16/02357/FUL-da education 138581.67 2020-06-23 2018-02-15
16/02357/FUL-S2.B.2-CH 16/02357/FUL-da education 138581.67 2020-06-23 2018-02-15
16/02357/FUL-S2.B.3-CH 16/02357/FUL-da education 138581.66 2020-06-23 2018-02-15
16/02357/FUL-S4.1 16/02357/FUL-da affordable-housing 13 2020-06-23 2018-02-15
16/02357/FUL-MON 16/02357/FUL-da monitoring-fees 8500 2025-12-20
16/01161/FU4-2.1 16/01161/FU4-da green-infrastructure 23603.5 2020-05-28 2017-08-18

Showing rows 251 to 300 of 1095