Sheffield City Council
Brownfield land
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S03851 | S03851 | Nambury Engineering Ltd 56 Penistone Road Owlerton Sheffield S6 3AE | POINT (-1.478391 53.39049) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.28 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-12-19 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PDM7ITNYH9700 | Estimated to comprise of 222 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03739 | S03739 | Chiropody Surgery 203 Crookes Valley Road Sheffield S10 1BA | POINT (-1.493549 53.385144) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-11-11 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PUJ9CONY0M900 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03986 | S03986 | St Peters Chambers 14 Campo Lane Sheffield S1 2EF | POINT (-1.469488 53.383746) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | permissioned | full-planning-permission | 2019-10-28 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PX79F2NY0NH00 | yes | Estimated to comprise of 3 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03744 | S03744 | T Bond Bakery 349 Handsworth Road Sheffield S13 9BP | POINT (-1.387147 53.371559) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-06-21 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P5H6QSNY0M900 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03771 | S03771 | Garages Adjacent 82 Montrose Road Sheffield S7 2EF | POINT (-1.501422 53.353468) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-07-25 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P6EBT0NYJVU00 | yes | Estimated to comprise of 1 Apartments | 2019-12-16 | 2021-12-16 | ||||
| S03722 | S03722 | Site Of 166 Manchester Road Stocksbridge Sheffield S36 2RE | POINT (-1.57452 53.479316) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-05-03 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P2K23JNYKKJ00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | ||||
| S03641 | S03641 | Barn 100 Metres Southwest Of No 29 Overcroft Rise Sheffield S17 4AX | POINT (-1.543647 53.312898) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-10-11 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OUF5RHNY0JI00 | yes | Estimated to comprise of 1 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03547 | S03547 | Land To Rear Of 212-214 Middlewood Road Sheffield S6 1TE | POINT (-1.504477 53.412285) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-10-04 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OKXY4WNYG8E00 | yes | Estimated to comprise of 4 Apartments | 2019-12-16 | 2021-12-16 | ||||
| S03550 | S03550 | Flat Over 428 Ecclesall Road Sheffield S11 8PX | POINT (-1.493797 53.369843) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-10-25 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OR4SIVNYHA500 | yes | Estimated to comprise of 1 Apartments | 2019-12-16 | 2021-12-16 | ||||
| S03561 | S03561 | Jesters 667 Ecclesall Road Sheffield S11 8PT | POINT (-1.501648 53.367479) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-10-24 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OUK60VNYLHL00 | yes | Estimated to comprise of 2 Apartments | 2019-12-16 | 2021-12-16 | ||||
| S03562 | S03562 | Garage Site At Rear Of 30 To 48 Stanage Rise Sheffield S12 4SB | POINT (-1.399173 53.353577) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.08 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-10-19 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OUQ70UNY0M900 | yes | Estimated to comprise of 2 Houses | 2019-12-16 | 2021-12-16 | ||||
| S03573 | S03573 | Cuthbert Bank Hotel | POINT (-1.489654 53.396914) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.04 | permissioned | full-planning-permission | 2019-04-18 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PNBI9PNYG7000 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S03617 | S03617 | Flat Over 69 And 71 Burngreave Road Sheffield S3 9DF | POINT (-1.462506 53.39484) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-11-03 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OTLAIMNYKAT00 | yes | Estimated to comprise of 4 Apartments | 2019-12-16 | 2021-12-16 | ||||
| S03694 | S03694 | Rawson Bathrooms 666 Abbeydale Road Sheffield S7 2BB | POINT (-1.486646 53.353141) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.05 | permissioned | full-planning-permission | 2018-04-10 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OTLRBDNYKBF00 | yes | Estimated to comprise of 3 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03643 | S03643 | Sheffield Aquatics 326 - 328 Langsett Road Sheffield S6 2UF | POINT (-1.493146 53.399173) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | permissioned | full-planning-permission | 2017-11-09 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OWKTW8NY0M900 | yes | Estimated to comprise of 2 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03657 | S03657 | Wilkinson Street Physiotherapy 81 Wilkinson Street Sheffield S10 2GJ | POINT (-1.488187 53.378998) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-03-02 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P2PRB0NY06Z00 | yes | Estimated to comprise of 2 Apartments | 2019-12-16 | 2021-12-16 | ||||
| S03664 | S03664 | Store B At Rear Of 97 To 101 Ecclesall Road South Sheffield S11 9PH | POINT (-1.510701 53.356212) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-01-18 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQRZEINYGRP00 | yes | Estimated to comprise of 1 Apartments | 2019-12-16 | 2021-12-16 | ||||
| S03665 | S03665 | 97 Page Hall Road Sheffield S4 8GU | POINT (-1.4455 53.408318) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | permissioned | full-planning-permission | 2018-01-30 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OVT0AQNY0JI00 | yes | Estimated to comprise of 1 Apartments | 2019-12-16 | 2021-12-16 | |||||
| S03777 | S03777 | Flat At Rear Of 946 Ecclesall Road Sheffield S11 8TR | POINT (-1.508393 53.360764) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-09-10 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P4TGPUNYLSA00 | yes | Estimated to comprise of 2 Apartments | 2019-12-16 | 2021-12-16 | ||||
| S04298 | S04298 | 261 High Greave Sheffield S5 9GS | POINT (-1.457542 53.430335) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.92 | permissioned | full-planning-permission | 2020-07-09 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q7ZVJLNYGZ300 | yes | Estimated to comprise of 5 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04228 | S04228 | Elmore Kindergarten 601 Middlewood Road Sheffield S6 1TN | POINT (-1.511989 53.416872) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.1 | permissioned | full-planning-permission | 2020-05-14 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PC5T9UNYJ9D00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04274 | S04274 | 211 Abbey Lane Sheffield S8 0BT | POINT (-1.495382 53.335251) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.07 | permissioned | full-planning-permission | 2020-06-22 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q7UBI3NYGHP00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04291 | S04291 | Old Hay Old Hay Lane Sheffield S17 3AT | POINT (-1.544983 53.318794) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.07 | permissioned | full-planning-permission | 2020-07-07 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PT3DTNNYHUM00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04428 | S04428 | 156 Valley Road Meersbrook Sheffield S8 9GA | POINT (-1.471333 53.355325) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | permissioned | full-planning-permission | 2021-02-15 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QI7BI6NYIA200 | yes | Estimated to comprise of 3 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04426 | S04426 | Land At Rear Of 124 - 132 Mansfield Road Sheffield S12 2AQ | POINT (-1.420045 53.358171) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.04 | permissioned | full-planning-permission | 2021-02-25 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QF9OT6NYGQK00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04425 | S04425 | Land Between 9 And 12 Warminster Place Sheffield S8 8PU | POINT (-1.466281 53.340518) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.04 | permissioned | full-planning-permission | 2021-02-04 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q5U3I7NYHPL00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04272 | S04272 | George Barlow And Sons Ltd 1 Keeton's Hill Sheffield S2 4NW | POINT (-1.477934 53.369621) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.06 | permissioned | full-planning-permission | 2020-06-12 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q7HT44NY0NH00 | yes | Estimated to comprise of 5 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04297 | S04297 | 77 Bellhouse Road Sheffield S5 6HP | POINT (-1.446212 53.419769) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.03 | permissioned | full-planning-permission | 2020-07-29 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q7CKVZNYML300 | yes | Estimated to comprise of 4 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04431 | S04431 | 928 Ecclesall Road Sheffield S11 8TR | POINT (-1.508621 53.361261) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | permissioned | full-planning-permission | 2021-02-10 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QJXTG0NY0NH00 | yes | Estimated to comprise of 2 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04299 | S04299 | Bengreave Farm Hollin House Lane Sheffield S6 6RG | POINT (-1.570089 53.415554) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.2 | permissioned | full-planning-permission | 2020-07-13 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q82FDHNYH5S00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04301 | S04301 | 12 Terminus Road Sheffield S7 2LH | POINT (-1.501447 53.343742) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | permissioned | full-planning-permission | 2020-07-27 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q958K5NYKI400 | yes | Estimated to comprise of 2 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04303 | S04303 | HSBC 503 Langsett Road Sheffield S6 2LP | POINT (-1.500586 53.402135) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.03 | permissioned | full-planning-permission | 2020-09-07 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q93DURNYKC400 | yes | Estimated to comprise of 8 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04304 | S04304 | 160 London Road Sheffield S2 4LT | POINT (-1.47734 53.369384) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | permissioned | full-planning-permission | 2020-07-03 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QA84M8NYG8G00 | yes | Estimated to comprise of 4 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04422 | S04422 | The Hawthornes 2 Stratford Road Sheffield S10 3LR | POINT (-1.535745 53.372098) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.28 | permissioned | full-planning-permission | 2021-01-08 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QJY4M6NYFZD00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04419 | S04419 | 199 Millhouses Lane Sheffield S7 2HF | POINT (-1.508327 53.348555) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.23 | permissioned | full-planning-permission | 2021-01-15 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QH44B8NYMIA00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04305 | S04305 | 114 Hatfield House Lane Sheffield S5 6HZ | POINT (-1.445833 53.42402) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | permissioned | full-planning-permission | 2020-07-08 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QAB4SRNYGFM00 | yes | Estimated to comprise of 2 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04293 | S04293 | Site Of 78 And Land Adjoining 76 Rydal Road Sheffield S8 0US | POINT (-1.485841 53.352671) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.03 | permissioned | full-planning-permission | 2020-07-17 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q4MCTINYLJG00 | yes | Estimated to comprise of 2 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04232 | S04232 | Lowedges Surgery 127A Lowedges Road Sheffield S8 7LE | POINT (-1.48269 53.322157) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.13 | permissioned | full-planning-permission | 2020-05-27 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q4V2N6NY0NH00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04229 | S04229 | 4 Knab Rise Sheffield S7 2ES | POINT (-1.500724 53.353473) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.04 | permissioned | full-planning-permission | 2020-05-01 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q2SU6JNYG8100 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04289 | S04289 | Garage Block At Limbrick Road Limbrick Road Sheffield S6 2PB | POINT (-1.501635 53.401614) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.07 | permissioned | full-planning-permission | 2020-07-10 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PIHK9GNY0M900 | yes | Estimated to comprise of 6 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04341 | S04341 | 5 Merton Road, Sheffield S9 1ND | POINT (-1.420702 53.422238) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.07 | permissioned | full-planning-permission | 2021-05-07 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QQ0C6INYKXA00 | yes | Estimated to comprise of 5 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04342 | S04342 | 10 Wilcox Road, Sheffield S6 1BR | POINT (-1.4943 53.428125) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.02 | permissioned | full-planning-permission | 2020-10-14 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QEQE4LNYMVO00 | yes | Estimated to comprise of 2 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04343 | S04343 | 14B Collegiate Crescent, Sheffield S10 2BA | POINT (-1.487982 53.376417) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.13 | permissioned | full-planning-permission | 2020-10-12 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QEW8M0NY0MK00 | yes | Estimated to comprise of 1 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S03646 | S03646 | Curtilage Of BOC Ltd, Rother Valley Way | POINT (-1.329981 53.33073) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 1.46 | permissioned | full-planning-permission | 2019-05-21 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PAVWM6NYLTR00 | yes | Estimated to comprise of 0 Student Clusters | 2021-12-16 | 2021-12-16 | |||||
| S04273 | S04273 | Fair View 80 South Street Mosborough Sheffield S20 5DF | POINT (-1.364268 53.320539) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.44 | permissioned | full-planning-permission | 2020-06-05 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q7RBGQNYG5T00 | yes | Estimated to comprise of 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04438 | S04438 | 382-384 Sharrow Vale Road, Sheffield S11 8ZP | POINT (-1.500424 53.367355) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.01 | permissioned | full-planning-permission | 2021-03-10 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QJRY64NYFHC00 | yes | Estimated to comprise of 2 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04414 | S04414 | 582-584 Manchester Road Stocksbridge Sheffield S36 1DY | POINT (-1.596723 53.48347) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.04 | permissioned | full-planning-permission | 2021-01-12 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QCL2TZNYFXU00 | yes | Estimated to comprise of 1 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04235 | S04235 | Riverdale 89 Graham Road Sheffield S10 3GP | POINT (-1.520494 53.369672) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.16 | permissioned | full-planning-permission | 2020-05-29 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q6ZJFZNYLIW00 | yes | Estimated to comprise of 8 Apartments and 1 Houses | 2021-12-16 | 2021-12-16 | |||||
| S04265 | S04265 | Woodseats Motor Company 304 Woodseats Road Sheffield S8 0PQ | POINT (-1.481092 53.345766) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.1 | permissioned | full-planning-permission | 2020-06-08 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PVRRABNYIGR00 | yes | Estimated to comprise of 8 Apartments | 2021-12-16 | 2021-12-16 | |||||
| S04437 | S04437 | St John's Church Hall, St John's Road, Deepcar, Sheffield S36 2SF | POINT (-1.569958 53.477609) | https://sheffieldcc.maps.arcgis.com/apps/webappviewer/index.html?id=91c32db653d64a97922044c3f06c7791 | 0.05 | permissioned | full-planning-permission | 2021-03-18 | https://planningapps.sheffield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QJ84EWNYLGL00 | yes | Estimated to comprise of 2 Houses | 2021-12-16 | 2021-12-16 |
Showing rows 451 to 500 of 667