Skip to main content

This is a new service – your feedback will help us to improve it.

South Gloucestershire Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Felled date Entry date Start date End date
5027 0931 679560 On Parkwall Road boundary POINT (-2.487437 51.446498) 2016-09-07 2017-02-14
5028 0932 On St James' STreet boundary, opposite no.51 POINT (-2.485581 51.485221) 2016-09-08 2017-02-14
5029 0932 On St James' STreet boundary, opposite no.51 POINT (-2.486406 51.485051) 2016-09-08 2017-02-14
5030 0932 On St James' STreet boundary, opposite no.51 POINT (-2.486221 51.484916) 2016-09-08 2017-02-14
5031 0932 On St James' STreet boundary, opposite no.51 POINT (-2.485892 51.484825) 2016-09-08 2017-02-14
5032 0932 On St James' STreet boundary, opposite no.51 POINT (-2.485826 51.484916) 2016-09-08 2017-02-14
5033 0932 On St James' STreet boundary, opposite no.51 POINT (-2.485732 51.485025) 2016-09-08 2017-02-14
5034 0933 663380 On Page Road boundary POINT (-2.508311 51.480605) 2016-09-09 2017-02-14
5035 0933 663380 On Page Road boundary POINT (-2.508404 51.48019) 2016-09-09 2017-02-14
5036 0935 578592 groing to the rear of Hope farm House POINT (-2.55922 51.629035) 2016-10-11 2017-02-14
5037 0936 561282 Growing to the rear of 15 Shellmor Close POINT (-2.562385 51.536649) 2016-10-24 2017-02-15
5038 0937 Directly north of Croft Cottage POINT (-2.394327 51.586655) 2016-11-01 2017-02-15
5039 0937 Directly north of Croft Cottage POINT (-2.396096 51.586449) 2016-11-01 2017-02-15
5040 0937 Directly north of Croft Cottage POINT (-2.395617 51.586326) 2016-11-01 2017-02-15
5041 0941 To the west of T2 POINT (-2.421483 51.552055) 2016-11-29 2017-04-04
5042 0941 To the west of T2 POINT (-2.421705 51.552032) 2016-11-29 2017-04-04
5043 0941 To the west of T2 POINT (-2.421578 51.552043) 2016-11-29 2017-04-04
5044 0942 688701 In south corner of the front garden of Crossways House POINT (-2.527661 51.59116) 2016-11-30 2017-04-04
5045 0943 To the west of the ditch by the field gate POINT (-2.527636 51.626297) 2017-01-11 2017-04-04
5046 0943 To the west of the ditch by the field gate POINT (-2.527293 51.625133) 2017-01-11 2017-04-04
5047 0943 To the west of the ditch by the field gate POINT (-2.527055 51.626419) 2017-01-11 2017-04-04
5048 0944 584170 On lawn to east of building POINT (-2.336035 51.503471) 2017-01-06 2017-04-04
5049 0945 583821 In garden, to west of property POINT (-2.402588 51.46637) 2017-01-12 2017-04-04
5050 0946 Opposite no.1 POINT (-2.438865 51.613851) 2017-01-16 2017-04-04
5051 0946 Opposite no.1 POINT (-2.43892 51.61395) 2017-01-16 2017-04-04
5052 0946 Opposite no.1 POINT (-2.438869 51.614181) 2017-01-16 2017-04-04
5053 0946 Opposite no.1 POINT (-2.438799 51.614057) 2017-01-16 2017-04-04
5054 0946 Opposite no.1 POINT (-2.438807 51.613693) 2017-01-16 2017-04-04
5055 0946 Opposite no.1 POINT (-2.438795 51.613653) 2017-01-16 2017-04-04
5056 0946 Opposite no.1 POINT (-2.438777 51.613614) 2017-01-16 2017-04-04
5057 0946 Opposite no.1 POINT (-2.438965 51.614083) 2017-01-16 2017-04-04
5058 0946 Opposite no.1 POINT (-2.438738 51.613513) 2017-01-16 2017-04-04
5059 0946 Opposite no.1 POINT (-2.438718 51.613472) 2017-01-16 2017-04-04
5060 0946 Opposite no.1 POINT (-2.438943 51.614021) 2017-01-16 2017-04-04
5061 0946 Opposite no.1 POINT (-2.438698 51.613436) 2017-01-16 2017-04-04
5062 0946 Opposite no.1 POINT (-2.438895 51.613983) 2017-01-16 2017-04-04
5063 0946 Opposite no.1 POINT (-2.438868 51.613927) 2017-01-16 2017-04-04
5064 0948 To the north of T1 on the field boundary POINT (-2.515694 51.622064) 2017-01-27 2017-04-04
5065 0948 To the north of T1 on the field boundary POINT (-2.515212 51.622507) 2017-01-27 2017-04-04
5066 0949 513485 In rear garden on eastern boundary POINT (-2.517652 51.439702) 2017-02-02 2017-04-04
5067 0952 North of the main access road, opposite 3 and 4 Warwick Place. POINT (-2.530246 51.611954) 2017-02-13 2017-04-04
5068 0952 North of the main access road, opposite 3 and 4 Warwick Place. POINT (-2.530176 51.611979) 2017-02-13 2017-04-04
5069 0953 639304 Growing to the rear of the property adjacent to the rear garden boundary POINT (-2.547985 51.640317) 2017-02-14 2017-09-05
5070 0953 639304 Growing to the rear of the property adjacent to the rear garden boundary POINT (-2.548413 51.640465) 2017-02-14 2017-09-05
5071 0955 In the northeast corner of the site POINT (-2.481033 51.594927) 2017-02-16 2017-09-05
5072 0955 In the northeast corner of the site POINT (-2.480989 51.594873) 2017-02-16 2017-09-05
5073 0956 640845 Growing in the rear garden of 30 Hallen Close POINT (-2.473612 51.487124) 2017-02-22 2017-09-05
5074 0957 East of T3 POINT (-2.446883 51.56899) 2017-02-23 2017-09-05
5075 0957 East of T3 POINT (-2.446811 51.568948) 2017-02-23 2017-09-05
5076 0957 East of T3 POINT (-2.446749 51.568892) 2017-02-23 2017-09-05

Showing rows 5701 to 5750 of 6086