Skip to main content

This is a new service – your feedback will help us to improve it.

South Cambridgeshire District Council

Tree preservation order

Reference Name Documentation URL Document URL Made date Confirmed date Notes Organisation Entry date Start date End date
TPO 0001 (1996) GREAT SHELFORD 33 Coppice Avenue https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV995 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV995 1996-03-07 1996-03-07 1996-03-07 1996-03-07
TPO 0001 (1997) BOXWORTH THE RECTORY https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV994 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV994 1997-03-13 1997-03-13 1997-03-13 1997-03-13
TPO 0001 (1999) WILLINGHAM Clematis Cottage https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV993 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV993 1999-10-25 1999-10-25 1999-10-25 1999-10-25
TPO 0001 (2001) STAPLEFORD Babraham Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV992 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV992 2001-04-17 2001-04-17 2001-04-17 2001-04-17
TPO 0001 (2002) 14 Green End, Fen Ditton https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV991 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV991 2002-05-03 2002-05-01 2002-05-03 2002-05-03
TPO 0001 (2003) Histon: Cottenham Road (land to rear of 2 and 4 Parlour Close) https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV990 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV990 2003-01-14 2003-05-22 2003-01-14 2003-01-14
TPO 0001 (2004) PAPWORTH EVERARD 2 Ermine Street North https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV989 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV989 2004-07-21 2004-07-21 2004-07-21 2004-07-21
TPO 0001 (2005) GAMLINGAY Rosehaven, 110 Cinques Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV988 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV988 2005-06-24 2005-06-24 2005-06-24 2005-06-24
TPO 0001 (2007) CALDECOTE 26 Highfields Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV987 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV987 2007-01-18 2007-01-18 2007-01-18 2007-01-18
TPO 0001 (2008) THRIPLOW Redbricks, 1 Foremans Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV986 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV986 2008-03-25 2008-03-25 2008-03-25 2008-03-25
TPO 0001 (2010) Papworth Everard Parish https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV985 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV985 2010-07-07 2010-07-07 2010-07-07 2010-07-07
TPO 0001 (2012) LITTLE GRANSDEN The Old Rectory https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5XOITV036 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5XOITV036 2012-09-07 2012-09-07 2012-09-07 2012-09-07 2012-07-04
TPO 0001 (2014) Grounds of 21 Church Lane, Pampisford https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5XOITV035 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5XOITV035 2014-08-13 2014-08-13 2014-08-13 2014-08-13
TPO 0001 (2016) GUILDEN MORDEN Land west of Trap Road and south of Thompsons Meadow https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5XOITV034 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5XOITV034 2016-03-21 2016-03-21 2016-03-21 2016-03-21
TPO 0001 (2017) SHELFORD 3 Church St https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5XOITV033 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5XOITV033 2017-04-25 2017-04-25 2017-04-25 2017-04-25
TPO 0002 (1953) H HARSTON Harston Manor https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5XOITV032 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5XOITV032 2019-08-12 2019-08-12 2019-08-12 2019-08-12
TPO 0002 (1956) STAPLEFORD Galewood https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5XOITV031 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5XOITV031 2019-08-12 2019-08-12 2019-08-12 2019-08-12
TPO 0002 (1959) GREAT SHELFORD 29 Coppice Avenue https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5XOITV030 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5XOITV030 1959-09-30 1959-09-30 1959-09-30 1959-09-30
TPO 0002 (1960) Grantchester: Parish https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5XOITV029 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5XOITV029 1961-07-31 1961-07-31 1961-07-31 1961-07-31
TPO 0002 (1961) HASLINGFIELD Haslingfield Parish https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5XOITV028 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5XOITV028 1963-02-22 1963-02-22 1963-02-22 1963-02-22
TPO 0002 (1963) Fulbourn: Hind Lodges https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5XOITV027 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5XOITV027 1964-02-10 1964-02-10 1964-02-10 1964-02-10
TPO 0002 (1964) LITTLE SHELFORD The Rectory https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5XOITV026 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5XOITV026 1964-05-06 1964-05-06 1964-05-06 1964-05-06
TPO 0002 (1966) OVER The Village Centre https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5XOITV025 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5XOITV025 1966-06-10 1966-06-10 1966-06-10 1966-06-10
TPO 0002 (1972) Bar Hill: Parish https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5XOITV024 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5XOITV024 1972-06-14 1972-06-14 1972-06-14 1972-06-14
TPO 0002 (1973) Bourn Parish https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV984 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV984 1974-09-22 1974-09-22 1974-09-22 1974-09-22
TPO 0002 (1974) FOXTON Parish https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV983 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV983 1976-05-14 1976-05-14 1976-05-14 1976-05-14
TPO 0002 (1975) F Parish of Fowlmere (Part) https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV982 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV982 1975-12-12 2025-08-30
TPO 0002 (1976) LITTLE ABINGTON Scouts Meadow https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV981 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV981 1976-05-28 1976-05-28 1976-05-28 1976-05-28
TPO 0002 (1979) Rose Lane, Melbourn https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV980 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV980 1979-08-21 2025-08-30
TPO 0002 (1978) CAXTON Bourn Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV979 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV979 1978-10-06 1978-10-06 1978-10-06 1978-10-06
TPO 0002 (1980) LINTON Back Lane https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV978 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV978 2019-08-12 2019-08-12 2019-08-12 2019-08-12
TPO 0002 (1982) GUILDEN MORDEN Cold Harbour Farm https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV977 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV977 1982-06-16 1982-06-16 1982-06-16 1982-06-16
TPO 0002 (1983) MELBOURN 12 New Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV976 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV976 1983-06-16 1983-06-16 1983-06-16 1983-06-16
TPO 0002 (1984) Overcote Road Over https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV975 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV975 1984-04-12 1984-04-12 1984-04-12 1984-04-12
TPO 0002 (1985) STAPLEFORD Haverhill Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV974 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV974 1985-04-16 1985-04-16 1985-04-16 1985-04-16
TPO 0002 (1987) COMBERTON 47 Barrons Way https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV973 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV973 2019-08-12 2019-08-12 2019-08-12 2019-08-12
TPO 0002 (1989) STAPLEFORD London Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV972 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV972 2019-08-12 2019-08-12 2019-08-12 2019-08-12
TPO 0002 (1990) Cox's Drove FULBOURN https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV971 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV971 1993-10-29 1993-10-29 1993-10-29 1993-10-29
TPO 0002 (1991) GAMLINGAY West Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV970 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV970 1991-05-20 1991-05-20 1991-05-20 1991-05-20
TPO 0002 (1993) MELBOURN 5 New Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV969 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV969 1993-08-23 1993-08-23 1993-08-23 1993-08-23
TPO 0002 (1994) WATERBEACH 27 High Street https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV968 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV968 1994-09-08 1994-09-08 1994-09-08 1994-09-08
TPO 0002 (1995) WHITTLESFORD West End https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV967 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV967 1995-04-06 1995-04-06 1995-04-06 1995-04-06
TPO 0002 (1996) FOWLMERE Fairhaven, Long Lane https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV966 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV966 1996-08-28 1996-08-28 1996-08-28 1996-08-28
TPO 0002 (1997) STAPLEFORD London Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV965 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV965 1997-05-08 1997-05-08 1997-05-08 1997-05-08
TPO 0002 (1998) 10B High Street HARSTON https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV964 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV964 1998-04-06 1998-04-06 1998-04-06 1998-04-06
TPO 0002 (1999) COMBERTON Land rear of 130-144 and 'Thornbury' Barton Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV963 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV963 1999-12-08 1999-12-08 1999-12-08 1999-12-08
TPO 0002 (2000) Gamlingay: Land at rear of Coach House and Keen Motors, Church Street https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV962 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV962 2019-08-12 2001-03-20 2019-08-12 2019-08-12
TPO 0002 (2001) CAMBOURNE Jeavons https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV961 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV961 2001-08-08 2001-08-08 2001-08-08 2001-08-08
TPO 0002 (2002) Hooley Place, PAPWORTH EVERARD https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV960 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV960 2002-05-03 2002-05-03 2002-05-03 2002-05-03
TPO 0002 (2003) HISTON Histon and Impington Cemetery https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV959 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV959 2003-05-21 2003-05-21 2003-05-21 2003-05-21

Showing rows 251 to 300 of 695