Skip to main content

This is a new service – your feedback will help us to improve it.

South Cambridgeshire District Council

Tree preservation order

Reference Name Documentation URL Document URL Made date Confirmed date Notes Organisation Entry date Start date End date
TPO 0004 (1993) MELBOURN Orchard Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV886 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV886 1993-11-10 1993-11-10 1993-11-10 1993-11-10
TPO 0004 (1995) Vicarage Close Waterbeach https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV885 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV885 1995-07-10 1995-07-10 1995-07-10 1995-07-10
TPO 0004 (1997) WHITTLESFORD 15-19 Station Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV884 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV884 1998-01-29 1998-01-29 1998-01-29 1998-01-29
TPO 0004 (1998) Cottenham: Land adj to 7 Lee Close https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV883 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV883 1998-07-09 1998-07-09 1998-07-09 1998-07-09
TPO 0006 (1998) 44 HIGH STREET BARTON https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV804 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV804 1998-08-17 1998-08-17 1998-08-17 1998-08-17
TPO 0006 (2000) HARSTON 92 High Street https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV803 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV803 2000-06-14 2000-06-14 2000-06-14 2000-06-14
TPO 0006 (2001) STOW-CUM-QUY Land adj 77 Station Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV802 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV802 2001-08-24 2001-08-24 2001-08-24 2001-08-24
TPO 0006 (2002) HISTON Pease Way https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV801 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV801 2002-07-10 2002-07-10 2002-07-10 2002-07-10
TPO 0006 (2003) Impington: Villa Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV800 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV800 2002-04-26 2002-07-10 2002-04-26 2002-04-26
TPO 0006 (2004) WHITTLESFORD Land adj to Maynards https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV799 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV799 2004-12-13 2004-12-13 2004-12-13 2004-12-13
TPO 0006 (2005) GAMLINGAY Little Heath https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV798 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV798 2005-09-19 2005-09-19 2005-09-19 2005-09-19
TPO 0006 (2006) COMBERTON 19 Long Road (No. 2) https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV797 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV797 2006-07-18 2006-07-18 2006-07-18 2006-07-18
TPO 0006 (2007) SAWSTON 82 Mill Lane https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV796 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV796 2007-11-21 2007-11-21 2007-11-21 2007-11-21
TPO 0006 (2008) MILTON 50 Fen Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV795 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV795 2009-01-12 2009-01-12 2009-01-12 2009-01-12
TPO 0006 (2010) GREAT SHELFORD 11 Cambridge Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV794 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV794 2010-08-11 2010-08-11 2010-08-11 2010-08-11
TPO 0006 (2015) LITTLE SHELFORD 2 Newton Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV499 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV499 2016-01-25 2016-01-25 2016-01-25 2016-01-25
TPO 0006 (2016) HAUXTON Rec Ground https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV793 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV793 2017-03-27 2017-03-27 2017-03-27 2017-03-27
TPO 0007 (1958) BASSINGBOURN The Limes https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV792 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV792 2019-08-12 2019-08-12 2019-08-12 2019-08-12
TPO 0007 (1961) COMBERTON BARTON ROAD https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV791 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV791 1961-11-10 1961-11-10 1961-11-10 1961-11-10
TPO 0007 (1962) STAPLEFORD Statpleford Lodge https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV790 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV790 2019-08-12 2019-08-12 2019-08-12 2019-08-12
TPO 0007 (1963) MELBOURN Greenbanks https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV789 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV789 1963-08-19 1963-08-19 1963-08-19 1963-08-19
TPO 0007 (1964) DUXFORD Moorfield Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV788 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV788 1964-10-19 1964-10-19 1964-10-19 1964-10-19
TPO 0007 (1966) MELDRETH Parish https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV787 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV787 2019-08-12 2019-08-12 2019-08-12 2019-08-12
TPO 0007 (1967) STAPLEFORD Gog Magog https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV786 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV786 1967-12-05 1967-12-05 1967-12-05 1967-12-05
TPO 0007 (1968) LOLWORTH The Green https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV785 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV785 1968-09-27 1968-09-27 1968-09-27 1968-09-27
TPO 0007 (1973) Parish of Bourn https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV784 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV784 1973-10-22 1973-10-22 1973-10-22 1973-10-22
TPO 0007 (1975) KNAPWELL Church Lane https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV783 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV783 2019-08-12 2019-08-12 2019-08-12 2019-08-12
TPO 0007 (1977) LONGSTOW Old North Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV782 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV782 1977-11-10 1977-11-10 1977-11-10 1977-11-10
TPO 0007 (1978) MELDRETH Chiswick End https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV781 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV781 1979-01-17 1979-01-17 1979-01-17 1979-01-17
TPO 0007 (1979) HARSTON 140 - 146 High Street https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV780 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV780 1980-01-10 1980-01-10 1980-01-10 1980-01-10
TPO 0007 (1980) COTTENHAM Beach Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV779 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV779 1980-08-20 1980-08-20 1980-08-20 1980-08-20
TPO 0007 (1981) GREAT SHELFORD Abberley House https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV778 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV778 1981-09-24 1981-09-24 1981-09-24 1981-09-24
TPO 0007 (1982) LINTON Horseheath Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV777 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV777 2019-08-12 2019-08-12 2019-08-12 2019-08-12
TPO 0007 (1983) Impington: 52 Impington Lane https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV776 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV776 2004-09-09 2004-09-09 2004-09-09 2004-09-09
TPO 0007 (1984) FEN DRAYTON Fen Drayton House https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV775 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV775 1984-09-10 1984-09-10 1984-09-10 1984-09-10
TPO 0007 (1985) LINTON Granta Vale https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV774 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV774 1985-05-10 1985-05-10 1985-05-10 1985-05-10
TPO 0007 (1986) HORSEHEATH West Wickham https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV773 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV773 1986-12-11 1986-12-11 1986-12-11 1986-12-11
TPO 0007 (1988) Coton: Brook Lane https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV772 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV772 1988-11-10 1988-11-10 1988-11-10 1988-11-10
TPO 0008 (1998) GAMLINGAY Charnocks Close https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV732 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV732 1999-01-13 1999-01-13 1999-01-13 1999-01-13
TPO 0008 (2000) OVER 24B King Street https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV731 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV731 2000-08-04 2000-08-04 2000-08-04 2000-08-04
TPO 0008 (2001) HASLINGFILED 45 New Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV730 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV730 2002-03-07 2002-03-07 2002-03-07 2002-03-07
TPO 0008 (2002) GREAT SHELFORD Woodlands Road-Woollards Lane-Spinney Drive https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV729 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV729 2002-08-05 2002-08-05 2002-08-05 2002-08-05
TPO 0008 (2003) IMPINGTON The Dole-Henry Morris Road and New Road https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV728 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV728 2003-05-21 2003-05-21 2003-05-21 2003-05-21
TPO 0008 (2004) LONGSTANTON Rampton Drift https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV727 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV727 2005-03-24 2005-03-24 2005-03-24 2005-03-24
TPO 0008 (2005) LONGSTANTON Thatchers Wood https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV726 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV726 2005-11-23 2005-11-23 2005-11-23 2005-11-23
TPO 0008 (2006) NEWTON 127 Town Street https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV725 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV725 2006-08-14 2006-08-14 2006-08-14 2006-08-14
TPO 0008 (2010) MELBOURN Former White House https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV724 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV724 2010-10-14 2010-10-14 2010-10-14 2010-10-14
TPO 0008 (2013) IMPINGTON Woodland south of Wood House Farm & Impington Farm https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV723 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV723 2013-11-29 2013-11-29 2013-11-29 2013-11-29
TPO 0009 (1960) BOURN 140 CAXTON END https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV722 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV722 1961-03-28 1961-03-28 1961-03-28 1961-03-28
TPO 0009 (1963) OVER Kirby Farm https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=summary&keyVal=ZZZY5WOITV721 https://applications.greatercambridgeplanning.org//online-applications/treesDetails.do?activeTab=documents&keyVal=ZZZY5WOITV721 1964-05-15 1964-05-15 1964-05-15 1964-05-15

Showing rows 51 to 100 of 695