Skip to main content

This is a new service – your feedback will help us to improve it.

Sandwell Metropolitan Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
82/00066/TPO T10 Barrs Road Cradley Heath West Midlands 82/00066/TPO POINT (-2.063483 52.469814) LIME 2004-09-21 1982-01-01
82/00066/TPO T2 Barrs Road Cradley Heath West Midlands 82/00066/TPO POINT (-2.061969 52.470117) MOUASH 2004-09-21 1982-01-01
82/00066/TPO T3 Barrs Road Cradley Heath West Midlands 82/00066/TPO POINT (-2.062511 52.470089) MOUASH 2004-09-21 1982-01-01
82/00066/TPO T21 Barrs Road Cradley Heath West Midlands 82/00066/TPO POINT (-2.064148 52.469121) PINE 2004-09-21 1982-01-01
82/00066/TPO T27 Barrs Road Cradley Heath West Midlands 82/00066/TPO POINT (-2.064538 52.469159) PINE 2004-09-21 1982-01-01
82/00066/TPO T22 Barrs Road Cradley Heath West Midlands 82/00066/TPO POINT (-2.064192 52.469134) PINE 2004-09-21 1982-01-01
82/00066/TPO T24 Barrs Road Cradley Heath West Midlands 82/00066/TPO POINT (-2.064331 52.469145) PINE 2004-09-21 1982-01-01
82/00066/TPO T26 Barrs Road Cradley Heath West Midlands 82/00066/TPO POINT (-2.064464 52.469153) PINE 2004-09-21 1982-01-01
82/00066/TPO T25 Barrs Road Cradley Heath West Midlands 82/00066/TPO POINT (-2.064418 52.469152) PINE 2004-09-21 1982-01-01
82/00066/TPO T6 Barrs Road Cradley Heath West Midlands 82/00066/TPO POINT (-2.062915 52.469908) SYCAMO 2004-09-21 1982-01-01
82/00066/TPO T8 Barrs Road Cradley Heath West Midlands 82/00066/TPO POINT (-2.063303 52.469874) SYCAMO 2004-09-21 1982-01-01
84/00070/TPO T2 1 The Crescent Cradley Heath B64 7JR 84/00070/TPO POINT (-2.055831 52.463714) OAK 2004-09-21 1984-01-01
84/00070/TPO T1 1 The Crescent Cradley Heath B64 7JR 84/00070/TPO POINT (-2.056078 52.463647) OAK 2004-09-21 1984-01-01
85/00076/TPO T3 Vicarage Road/Rectory Gardens Oldbury West Midlands 85/00076/TPO POINT (-2.000375 52.492045) HORCHE 2004-09-21 1985-01-01
85/00076/TPO T5 Vicarage Road/Rectory Gardens Oldbury West Midlands 85/00076/TPO POINT (-2.000434 52.491932) HORCHE 2004-09-21 1985-01-01
85/00076/TPO T7 Vicarage Road/Rectory Gardens Oldbury West Midlands 85/00076/TPO POINT (-2.000544 52.491736) HORCHE 2004-09-21 1985-01-01
85/00076/TPO T8 Vicarage Road/Rectory Gardens Oldbury West Midlands 85/00076/TPO POINT (-2.000584 52.491671) LIME 2004-09-21 1985-01-01
11/00130/TPO T4 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO POINT (-2.053357 52.518615) MAP 2013-02-01 2011-01-01
11/00130/TPO T5 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO POINT (-2.0533 52.51856) MAP 2013-02-01 2011-01-01
11/00130/TPO T6 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO POINT (-2.053265 52.518525) MAP 2013-02-01 2011-01-01
60/00007/TPO T16 Sandwell Road West Bromwich West Midlands B70 8TF 60/00007/TPO POINT (-1.997416 52.523169) LABURN 2004-09-22 1960-01-01
60/00007/TPO T2 Sandwell Road West Bromwich West Midlands B70 8TF 60/00007/TPO POINT (-1.997832 52.523426) BEECH 2004-09-22 1960-01-01
11/00130/TPO T7 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO POINT (-2.053228 52.518487) MAP 2013-02-01 2011-01-01
11/00130/TPO T8 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO POINT (-2.053117 52.518403) MAP 2013-02-01 2011-01-01
11/00130/TPO T9 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO POINT (-2.053015 52.518315) MAP 2013-02-01 2011-01-01
11/00130/TPO T10 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO POINT (-2.052963 52.518262) MAP 2013-02-01 2011-01-01
11/00130/TPO T11 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO POINT (-2.052878 52.518189) MAP 2013-02-01 2011-01-01
86/00087/TPO T4 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.015857 52.553643) ASH 2004-09-21 1986-01-01
86/00087/TPO T5 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.015972 52.553655) ASH 2004-09-21 1986-01-01
86/00087/TPO T6 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.016028 52.553643) ASH 2004-09-21 1986-01-01
86/00087/TPO T21 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.015991 52.553029) ASH 2004-09-21 1986-01-01
86/00087/TPO T23 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.01595 52.552924) ASH 2004-09-21 1986-01-01
86/00087/TPO T20 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.016059 52.553035) ASH 2004-09-21 1986-01-01
86/00087/TPO T7 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.016076 52.553566) ASH 2004-09-21 1986-01-01
86/00087/TPO T25 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.015825 52.552794) ASH 2004-09-21 1986-01-01
86/00087/TPO T27 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.015347 52.552851) SYCMR 2004-09-21 1986-01-01
86/00087/TPO T26 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.015774 52.552775) ASH 2004-09-21 1986-01-01
86/00087/TPO T13 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.016451 52.553555) BEECH 2004-09-21 1986-01-01
86/00087/TPO T10 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.016283 52.553592) HAWTHO 2004-09-21 1986-01-01
86/00087/TPO T12 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.016396 52.553568) HAWTHO 2004-09-21 1986-01-01
86/00087/TPO T2 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.01583 52.553679) LIME 2004-09-21 1986-01-01
59/00003/TPO T16 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO POINT (-1.990614 52.546743) WYCELM 2004-09-22 1959-01-01
84/00071/TPO T7 Perry Park Road Blackheath West Midlands 84/00071/TPO POINT (-2.049051 52.473959) FCHERR 2004-09-22 1984-01-01
84/00071/TPO T8 Perry Park Road Blackheath West Midlands 84/00071/TPO POINT (-2.049095 52.474019) DAM 2004-09-22 1984-01-01
84/00071/TPO T5 Perry Park Road Blackheath West Midlands 84/00071/TPO POINT (-2.048968 52.473876) SILBIR 2004-09-22 1984-01-01
84/00071/TPO T6 Perry Park Road Blackheath West Midlands 84/00071/TPO POINT (-2.049012 52.473921) HAWTHO 2004-09-22 1984-01-01
61/00013/TPO T7 Hargate Lane West Bromwich West Midlands 61/00013/TPO POINT (-1.995078 52.524394) PEAR 2024-09-09 1961-01-01
64/00029/TPO T18 Cordley Street West Bromwich 64/00029/TPO POINT (-2.007264 52.525102) LME 2024-09-09 1964-01-01
64/00029/TPO T20 Cordley Street West Bromwich 64/00029/TPO POINT (-2.00762 52.525044) LME 2024-09-09 1964-01-01
83/00068/TPO T2 Devonshire Road Smethwick West Midlands 83/00068/TPO POINT (-1.981016 52.496232) SYCAMO 2004-09-22 1983-01-01

Showing rows 351 to 400 of 659