Rossendale Borough Council
Brownfield land
| Reference | Name | Organisation | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSBS001 | ROSBS001 | ALBERT MILL, WHITWORTH | POINT (-2.17781 53.6531) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 1.53 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2020-11-02 | https://publicaccess.rossendale.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MJLQHI00DT00L | yes | 85 | 85 | 2019/0341 full planning application was granted for 85 units in November 2020 but has since expired. The Local Plan allocates the site (H59) for 85 dwellings. | 2017-12-15 | 2025-12-10 | |||
| ROSBS007 | ROSBS007 | REED STREET, BACUP | POINT (-2.19613 53.7044) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.42 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2021-09-08 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=PD1WOGNDINT00 | yes | 22 | 22 | 17/11/2023: Removed from register as the site has been completed. 2021/0158: Reserved Matters for Landscaping pursant to Outline Planning Approval 2018/0414. Outline Application (including access, appearance, layout and scale): Residential development of 22 terraced properties. | 2017-12-15 | 2023-11-17 | 2023-11-17 | ||
| ROSBS009 | ROSBS009 | HARE AND HOUNDS GARAGE, STACKSTEADS | POINT (-2.23197 53.6923) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.15 | not-owned-by-a-public-authority | not-permissioned | outline-planning-permission | 2015-11-06 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NIUF3UND02K00 | 9 | 9 | 2015/0030 - outline approval has expired. The Local Plan allocates the site (H32) for 9 dwellings. | 2017-12-15 | 2025-12-10 | ||||
| ROSBS011 | ROSBS011 | FMR COMMERCIAL HOTEL, STACKSTEADS | POINT (-2.22431 53.6914) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.04 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-11-15 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=relatedCases&keyVal=SH6SEQNDHRK00 | yes | 7 | 7 | Planning permission 2024/0315 for the conversion of the former Commercial Hotel to a 13-bed HMO has been approved. The Local Plan allocates the site (H21), including 318A, 316B & 318C, for 7 dwellings - but it is appearing that the remainder of the site may not be coming forward for development. | 2017-12-15 | 2025-12-11 | |||
| ROSBS012 | ROSBS012 | 14 DEARDENGATE, HASLINGDEN | POINT (-2.32463 53.7062) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.06 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2016-03-24 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O0H4WBND02K00 | yes | 6 | 6 | 2016/0001 planning permission for the conversion of first floor into 6 no. flats expired in March 2019 | 2017-12-15 | 2025-12-10 | |||
| ROSBS013 | ROSBS013 | LOVECLOUGH WORKING MENS CLUB | POINT (-2.28612 53.7399) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.44 | not-owned-by-a-public-authority | not-permissioned | full-planning-permission | 2013-03-11 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZZXANDJV936 | yes | 10 | 10 | Part of the allocation site H11 in the Local Plan. 2011/0457 permissioned. Planning permission expired. | 2017-12-15 | 2025-12-10 | |||
| ROSBS017 | ROSBS017 | SHADLOCK SKIP, STACKSTEADS | POINT (-2.236242 53.690626) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.84 | not-owned-by-a-public-authority | not-permissioned | 22 | 22 | Identified as a potential allocation but no planning history.. Local Plan Submission version proposes to allocate for 22 dwellings (Site H35) | 2017-12-15 | 2020-12-17 | 2021-12-13 | ||||||
| ROSBS019 | ROSBS019 | FMR HASLINGDEN POLICE STATION | POINT (-2.32278 53.7024) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.13 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-03-10 | https://publicaccess.rossendale.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MJLQFS00DT02X | yes | 8 | 8 | Planning Approval 2016/0320. Police station has been demolished. Local Plan allocates the site (H40) for 8 dwellings. Seemingly no works in recent years - hence reinclusion of the site on the register. | 2017-12-15 | 2025-12-10 | |||
| ROSBS020 | ROSBS020 | LAND OFF LEES ST, BRITANNIA | POINT (-2.18283 53.6919) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.07 | owned-by-a-public-authority | not-permissioned | reserved-matters-approval | 2006-11-30 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZZWVNDJV796 | yes | 4 | 4 | 2006/393 (Reserved Matters) ; 2006/0189. Planning permission expired. | 2017-12-15 | 2025-12-10 | |||
| ROSBS022 | ROSBS022 | 1 LABURNUM STREET, HASLINGDEN | POINT (-2.3284 53.7062) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.04 | not-owned-by-a-public-authority | not-permissioned | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZZXANDJV096 | yes | 8 | 8 | The Local Plan allocates the site (H41) for 8 dwellings. | 2017-12-15 | 2025-12-10 | |||||
| ROSBS024 | ROSBS024 | BOLTON AND CARR MILLS, COWPE | POINT (-2.250402 53.690263) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.22 | not-owned-by-a-public-authority | not-permissioned | 11 | 11 | The Local Plan allocates the site (H50) for 11 dwellings. | 2017-12-15 | 2025-12-10 | |||||||
| ROSBS028 | ROSBS028 | GLEN MILL, STACKSTEADS | POINT (-2.2407 53.6909) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.18 | not-owned-by-a-public-authority | not-permissioned | outline-planning-permission | 2018-03-01 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OMX8STNDGNP00 | yes | 9 | 9 | The Local Plan allocates the site (H20) for 9 dwellings.Planning application 2017/0130 approved 01 Mar 2018. Planning permission expired. | 2017-12-15 | 2025-12-10 | |||
| ROSBS029 | ROSBS029 | GREENBRIDGE MILL, RAWTENSTALL | POINT (-2.27883 53.6997) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 1.24 | not-owned-by-a-public-authority | not-permissioned | https://publicaccess.rossendale.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MJLQFX00DT00H | yes | 29 | 29 | Site is no longer available for housing, an application has been made to keep the site within employment use | 2017-12-15 | 2020-12-18 | 2021-11-09 | ||||
| ROSBS030 | ROSBS030 | KNOTT MILL WORKS, MILLER BARN LANE, WATERFOOT | POINT (-2.25074 53.6928) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.06 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2024-08-28 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=SEK98TNDLKS00 | yes | 5 | 5 | Application 2024/0239 approved for residential. Allocated in the Local Plan (H51) for 5 dwellings. | 2017-12-15 | 2025-12-10 | |||
| ROSBS032 | ROSBS032 | LAND AT BLACKWOOD ROAD, STACKSTEADS | POINT (-2.23073 53.6884) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 1.23 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2022-05-11 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?keyVal=QYEQ1HNDN0P00&activeTab=summary | yes | 41 | 41 | Application 2021/0500 for 41 dwellings has been approved. The Local Plan allocates the site (H22) for 41 dwellings. | 2017-12-15 | 2025-12-10 | |||
| ROSBS034 | ROSBS034 | MAGISTRATES COURT, RAWTENSTALL | POINT (-2.29152 53.7003) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.03 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2014-10-16 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N5XRCBNDKLH00 | yes | 11 | 11 | Planning application: 2014/0233. The Local Plan allocates the site (H1) for 11 dwellings. | 2017-12-15 | 2025-12-10 | |||
| ROSBS035 | ROSBS035 | OLD MARKET HALL, BACUP | POINT (-2.20192 53.7021) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.16 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2023-10-19 | https://publicaccess.rossendale.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MJLQLE00DT01Z | yes | 8 | 16 | The Local Plan allocates the site (H17) for 16 dwellings. | 2017-12-15 | 2025-12-10 | |||
| ROSBS038 | ROSBS038 | WATERSIDE MILL, BACUP | POINT (-2.20301 53.7056) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.17 | not-owned-by-a-public-authority | not-permissioned | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZZX0NDJV060 | 39 | 39 | Planning history: 2000/299 - Conversion of mill to 16 no self contained flats | 2017-12-15 | 2025-12-10 | ||||||
| ROSBS040 | ROSBS040 | LAND TO SIDE AND REAR OF PETROL STATION, MANCHESTER ROAD | POINT (-2.318415 53.700799) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.16 | not-owned-by-a-public-authority | not-permissioned | 6 | 6 | Planning history: 2004/877. The Local Plan allocates the site (H46) for 6 dwellings. | 2018-12-14 | 2025-12-10 | |||||||
| ROSBS041 | ROSBS041 | SPINNING POINT, RAWTENSTALL | POINT (-2.283841 53.701429) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.88 | mixed-ownership | permissioned | full-planning-permission | 2018-03-27 | https://publicaccess.rossendale.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=N44CH7ND01A00 | yes | 28 | 28 | Phase 2 of Spinning Point (M2) is no longer going ahead | 2018-12-14 | 2020-12-18 | 2021-11-09 | ||
| ROSBS044 | ROSBS044 | BREARLEY ST GARAGE SITE | POINT (-2.216789 53.693547) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.13 | mixed-ownership | not-permissioned | 3 | 3 | The site is considered available, suitable and achievable but too small to be included in the housing land supply as it would deliver less than 5 dwellings. | 2018-12-14 | 2025-12-10 | |||||||
| ROSBS045 | ROSBS045 | VILLAGE PINE GLEN TOP WORKS, STACKSTEADS | POINT (-2.241357 53.691179) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.13 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2025-01-27 | https://publicaccess.rossendale.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MJLQIB00DT02Y | yes | 14 | 14 | Planning permission 2023/0553 granted | 2020-12-17 | 2025-12-10 | |||
| ROSBS046 | ROSBS046 | 85 GRANE ROAD, HASLINGDEN | POINT (-2.327728 53.701478) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.3 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-07-06 | https://publicaccess.rossendale.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=QH02F6ND00501 | 13 | 13 | 17/11/2023: Removed from register as the site has been completed. 2020/0436 - Full application for the use of previously developed land for 13 dwellings | 2020-12-17 | 2023-11-17 | 2023-11-17 | |||
| ROSBS002 | ROSBS002 | WATERFOOT PRIMARY SCHOOL | POINT (-2.25118 53.6942) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.4 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-06-20 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?previousCaseType=Application&previousKeyVal=OU2KPBNDH7W00&activeTab=summary&previousCaseNumber=2017%2F0396&keyVal=OHS25UNDGAO00 | yes | 20 | 20 | Development is completed | 2017-12-15 | 2017-12-15 | 2018-12-14 | ||
| ROSBS003 | ROSBS003 | HORSE AND JOCKEY HOTEL, 85 MARKET STREET, EDENFIELD | POINT (-2.30596 53.6712) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.22 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-10-16 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NPSKPBNDM1900 | yes | 10 | 10 | Development is completed | 2017-12-15 | 2018-12-14 | 2019-12-20 | ||
| ROSBS006 | ROSBS006 | LAND NEAR GREENSNOOK FARM, BACUP | POINT (-2.19535 53.7067) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.12 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-09-11 | https://publicaccess.rossendale.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MJLQDM00DT01N | yes | 7 | 7 | Current application pending to discharge conditions (2017/0481). Construction of 7 No. new three-bedroom houses (6 No. semi-detached and 1 No. detached), with associated landscaping and access works. | 2017-12-15 | 2017-12-15 | 2018-12-14 | ||
| ROSBS010 | ROSBS010 | BACUP CONSERVATIVE CLUB | POINT (-2.19943 53.7031) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.05 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-09-19 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NL0FGYNDLPC00 | yes | 6 | 6 | 2015/0085 planning permission for 4 flats; building works started; 2019/0170 planning permission for 6 flats. Conversion of former Conservative Club to 6 no. flats | 2017-12-15 | 2019-12-20 | 2020-12-17 | ||
| ROSBS016 | ROSBS016 | FMR KEARNS MILL, COWPE | POINT (-2.24331 53.6809) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 1.69 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2015-06-26 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NIN8U2NDLK300 | yes | 22 | 22 | Development is completed | 2017-12-15 | 2017-12-15 | 2018-12-14 | ||
| ROSBS018 | ROSBS018 | FMR BACUP HEALTH CENTRE | POINT (-2.19935 53.7036) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.2 | not-owned-by-a-public-authority | permissioned | reserved-matters-approval | 2018-04-23 | https://publicaccess.rossendale.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MJLQHH00DT026 | yes | 22 | 22 | Site under construction | 2017-12-15 | 2018-12-14 | 2019-12-20 | ||
| ROSBS021 | ROSBS021 | FMR OAKENHEAD RESOURCE CENTRE, RAWTENSTALL | POINT (-2.29026 53.7039) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.33 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-08-03 | https://publicaccess.rossendale.gov.uk/online-applications/searchResultsBack.do?action=back | yes | 19 | 18 | Site under construction | 2017-12-15 | 2017-12-15 | 2018-12-14 | ||
| ROSBS023 | ROSBS023 | ALMA ST CHAPEL, BACUP | POINT (-2.19855 53.7023) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.1 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-09-05 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQ7OP1NDGWS00 | yes | 7 | 7 | 17/11/2023: Removed from register as the site is almost complete. 2017/0256 - permission approved in 2017. Approval of details application (2021/0150) was approved in April 2021 but there does not appear to have been any continuation of works in recent years - hence the reinclusion of the site on the register | 2017-12-15 | 2023-11-17 | 2023-11-17 | ||
| ROSBS025 | ROSBS025 | CARR MILL, COWPE ROAD | POINT (-2.25244 53.6905) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.07 | not-owned-by-a-public-authority | not-permissioned | 5 | Identified as a potential allocation but no planning history.. Local Plan Reg 18 consultation proposed for conversion to 5 units | 2017-12-15 | 2017-12-15 | 2019-12-19 | |||||||
| ROSBS026 | ROSBS026 | CROFT END MILL, STUBBINS | POINT (-2.31297 53.6591) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.44 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2017-03-29 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O85OP6NDFJY00 | yes | 11 | 11 | Site under construction | 2017-12-15 | 2017-12-15 | 2018-12-14 | ||
| ROSBS031 | ROSBS031 | LAND AT ASHWORTH ROAD, PIERCY (Former Gordon Works) | POINT (-2.25017 53.7031) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.07 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2016-11-15 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ODK4P8NDFZ100 | yes | 6 | 6 | Site under construction | 2017-12-15 | 2018-12-14 | 2019-12-20 | ||
| ROSBS033 | ROSBS033 | LAND BY ST PETER'S SCHOOL, WATERFOOT | POINT (-2.25577 53.7001) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.31 | not-owned-by-a-public-authority | not-permissioned | 9 | Local Plan Reg 18 consultation proposed 9 units | 2017-12-15 | 2017-12-15 | 2019-12-19 | |||||||
| ROSBS036 | ROSBS036 | PARK ROAD GARAGE SITE, WATERFOOT | POINT (-2.24443 53.6955) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.41 | not-owned-by-a-public-authority | not-permissioned | yes | 11 | Local Plan Reg 18 consultation proposed 11 units | 2017-12-15 | 2017-12-15 | 2019-12-19 | ||||||
| ROSBS037 | ROSBS037 | REEDSHOLME WORKS | POINT (-2.2899 53.7176) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 3.24 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2019-01-17 | https://publicaccess.rossendale.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MJLQT100DT035 | yes | 97 | 97 | Site under construction | 2017-12-15 | 2019-12-20 | 2020-12-17 | ||
| ROSBS039 | ROSBS039 | LAND ADJ 444 NEWCHURCH ROAD, STACKSTEADS | POINT (-2.229145 53.691275) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.09 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2010-04-26 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?keyVal=ZZZZXBNDJV605&activeTab=summary | 4 | 4 | Site under construction | 2018-12-14 | 2018-12-14 | 2019-12-20 | |||
| ROSBS042 | ROSBS042 | CEDAR WORKS, MILLAR BARN LANE, WATERFOOT | POINT (-2.249848 53.692644) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.16 | not-owned-by-a-public-authority | not-permissioned | outline-planning-permission | 2016-09-12 | https://publicaccess.rossendale.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MJLQR300DT01R | 9 | 9 | Site is no longer available for housing, an application has been made to convert use from B8 to B1(a) & B1(c ) | 2018-12-14 | 2019-12-20 | 2020-12-17 | |||
| ROSBS043 | ROSBS043 | WEIR HOTEL, BURNLEY ROAD | POINT (-2.196664 53.72274) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.18 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2018-02-28 | https://publicaccess.rossendale.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MJLQDJ00DT02I | yes | 3 | 3 | Site under construction | 2018-12-14 | 2019-12-20 | 2020-12-17 | ||
| ROSBS004 | ROSBS004 | Bacup Road, Rawtenstall, BB4 7PA | POINT (-2.274792 53.70101) | 0.72 | not-owned-by-a-public-authority | permissioned | http://www.rossendale.gov.uk/site/scripts/planx_details.php?appID=3804 | 29 | Underconstruction | 2016-06-17 | 2016-07-08 | 2019-12-19 | |||||||
| ROSBS005 | ROSBS005 | Stacksteads | POINT (-2.210749 53.693094) | 0.19 | not-owned-by-a-public-authority | not-permissioned | http://www.rossendale.gov.uk/site/scripts/planx_details.php?appID=1811 | 11 | Low market area | 2016-06-17 | 2016-07-08 | 2019-12-19 | |||||||
| ROSBS008 | ROSBS008 | Holcombe Road, Helmshore | POINT (-2.342265 53.695105) | 0.25 | not-owned-by-a-public-authority | permissioned | http://www.rossendale.gov.uk/site/scripts/planx_details.php?appID=2806 | 15 | 2016-06-17 | 2016-07-08 | 2019-12-19 | ||||||||
| ROSBS014 | ROSBS014 | Whitworth | POINT (-2.185751 53.649828) | 1.56 | not-owned-by-a-public-authority | permissioned | http://www.rossendale.gov.uk/site/scripts/planx_details.php?appID=1708 | 45 | Planning permission extant | 2016-06-17 | 2016-07-08 | 2019-12-19 | |||||||
| ROSBS015 | ROSBS015 | Bacup | POINT (-2.183293 53.691938) | 0.23 | not-owned-by-a-public-authority | permissioned | http://www.rossendale.gov.uk/site/scripts/planx_details.php?appID=3921 | 12 | 2016-06-17 | 2016-07-08 | 2019-12-19 | ||||||||
| ROSBS047 | ROSBS047 | THE HERITAGE ARCADE AND ADJACENT BUILDINGS AT 23-27 BACUP ROAD, RAWTENSTALL | POINT (-2.285852 53.700612) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.09 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-01-21 | https://publicaccess.rossendale.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MJLQHQ00DT03T | yes | 42 | 42 | Planning permission 2020/0018 granted.dd 28/04/2020 MK 12/06/2025 SV boards up site cordoned off but no start. Included for early feasibility for Pride of Place. | 2021-11-15 | 2025-12-10 | |||
| ROSBS048 | ROSBS048 | LAND EAST OF MARKET STREET, EDENFIELD | POINT (-2.305029 53.673537) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.31 | not-owned-by-a-public-authority | not-permissioned | https://www.rossendale.gov.uk/downloads/file/14779/local_plan_submission_version_written_statement | 9 | 9 | The Local Plan allocates the site (H65) for 9 dwellings. | 2021-11-15 | 2025-12-10 | ||||||
| ROSBS049 | ROSBS049 | FORMER ANACAPRI RESTAURANT, HELMSHORE | POINT (-2.190101 53.726796) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.23 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2020-09-02 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=relatedCases&keyVal=Q9Z3D8NDL0J00 | 5 | 5 | 17/11/2023: Removed from register as the site is under active construction and is not considered available anymore. | 2022-11-14 | 2023-11-17 | 2023-11-17 | |||
| ROSBS050 | ROSBS050 | FORMER CAR PARK, PARK ROAD, HELMSHORE | POINT (-2.190101 53.726796) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.27 | not-owned-by-a-public-authority | permissioned | full-planning-permission | 2021-06-15 | https://publicaccess.rossendale.gov.uk/online-applications/applicationDetails.do?activeTab=relatedCases&keyVal=Q87K5MND04J00 | 8 | 8 | Construction of 8 no. three-bedroom dwellings, with associated access and works. 2020/0160 - no start appeared to have been made on the site as of 31/03/2022. | 2022-11-15 | 2025-12-10 | ||||
| ROSBS051 | ROSBS051 | 2 WARNER ST, HASLINGSDEN | POINT (-2.325096 53.703301) | https://www.rossendale.gov.uk/downloads/download/10897/brownfield_register | 0.13 | not-owned-by-a-public-authority | not-permissioned | outline-planning-permission | 2022-06-17 | https://publicaccess.rossendale.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MJLQCD00DT023 | yes | 5 | 5 | Erection of 5no 1bed bungalows, including parking for 3no cars by Cordingly's Garage (Re-submission of 2019/0457) Planning permission expired. | 2023-11-17 | 2025-12-10 |
Showing rows 1 to 50 of 55