Redcar and Cleveland Borough Council
Brownfield land
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Site address | Point | Site plan URL | Hectares | Ownership status | Planning permission status | Planning permission type | Planning permission date | Planning permission history | Deliverable | Minimum net dwellings | Maximum net dwellings | Hazardous substances | Notes | Start date | Entry date | End date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 557 | 557 | Normanby Hotel | https://www.redcar-cleveland.gov.uk/sites/default/files/2022-09/557.pdf | 0.15 | not-owned-by-a-public-authority | not-permissioned | 10 | 10 | Yield estimate reflects detailed application which is awaiting determination as of August 2022. Application ref. R/2022/0061/RSM. | 2022-08-24 | 2022-08-24 | |||||||
| 558 | 558 | The Ridings, 13 Milbank Terrace, Redcar | POINT (-1.069769 54.617692) | https://www.redcar-cleveland.gov.uk/sites/default/files/2022-09/558.pdf | 0.02 | owned-by-a-public-authority | not-permissioned | 6 | 6 | Yield estimate reflects detailed application which is awaiting determination as of August 2022. Application ref. R/2022/0388/FF. | 2022-08-24 | 2022-08-24 | ||||||
| 559 | 559 | Victoria Court, Hampden Street, South Bank | POINT (-1.174666 54.575824) | https://www.redcar-cleveland.gov.uk/sites/default/files/2022-09/559.pdf | 0.29 | not-owned-by-a-public-authority | not-permissioned | 11 | 11 | Estimated yield assumes75% net to gross developable area ratio and net density of 50 dwellings per hectare. | 2022-08-24 | 2022-08-24 | ||||||
| 560 | 560 | Victoria Steet to Harcourt Road, South Bank | POINT (-1.177447 54.575836) | https://www.redcar-cleveland.gov.uk/sites/default/files/2022-09/560.pdf | 3.02 | owned-by-a-public-authority | not-permissioned | 91 | 113 | Estimated yield range assumes 75% net to gross developable area ratio and net average density of 40-50 dwellings per hectare. | 2022-08-24 | 2022-08-24 | ||||||
| 561 | 561 | Pym Street, South Bank | POINT (-1.174474 54.576505) | https://www.redcar-cleveland.gov.uk/sites/default/files/2022-09/561.pdf | 0.41 | owned-by-a-public-authority | not-permissioned | 16 | 16 | Estimated yield assumes 50% net to gross developable area ratio and net density of 80 dwellings per hectare. | 2022-08-24 | 2022-08-24 | ||||||
| 562 | 562 | Queen Street, South Bank | POINT (-1.177585 54.577445) | https://www.redcar-cleveland.gov.uk/sites/default/files/2022-09/562.pdf | 0.14 | owned-by-a-public-authority | not-permissioned | 6 | 6 | Estimated yield assumes 100% net developable area ratio and net density of 40 dwellings per hectare. | 2022-08-24 | 2022-08-24 | ||||||
| 563 | 563 | Oliver Street, South Bank | POINT (-1.175114 54.577194) | https://www.redcar-cleveland.gov.uk/sites/default/files/2022-09/563.pdf | 0.41 | owned-by-a-public-authority | not-permissioned | 16 | 16 | Estimated yield assumes 50% net to gross developable area ratio and net density of 80 dwellings per hectare. | 2022-08-24 | 2022-08-24 | ||||||
| 503 | 503 | Costa-Aire Street, South Bank | POINT (-1.178 54.576791) | https://www.redcar-cleveland.gov.uk/sites/default/files/2022-09/503.pdf | 2.31 | owned-by-a-public-authority | not-permissioned | 63 | 79 | Estimated yield range assumes 75% net to gross developable area ratio and net average density of 40-50 dwellings per hectare. | 2022-08-24 | 2022-08-24 | ||||||
| 337 | 337 | Former South Bank Police Station | POINT (-1.178853 54.57906) | https://www.redcar-cleveland.gov.uk/sites/default/files/2022-09/337.pdf | 0.37 | not-owned-by-a-public-authority | permissioned | outline-planning-permission | 2022-02-15 | 25 | 25 | Outline permission for 25 dwellings on two adjacent sites either side of Upper Oxford Street. Previous outline permissons have lapsed. Application ref. R/2021/0143/OOM. | 2022-08-24 | 2022-08-24 |
Showing rows 51 to 59 of 59