Skip to main content
Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
94/00014/TPO_T43 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.246366 52.563412) 2014-10-30 1995-02-28
12/00002/TPO_T67 Peterborough District Hospital 12/00002/TPO POINT (-0.260310 52.575617) Assumed Felled 2014-10-10 2012-08-09
08/00005/TPO_T8 John Mansfield School 08/00005/TPO POINT (-0.231733 52.597751) 2014-10-16 2008-08-20
08/00005/TPO_T5 John Mansfield School 08/00005/TPO POINT (-0.231678 52.598159) 2014-10-16 2008-08-20
08/00005/TPO_T6 John Mansfield School 08/00005/TPO POINT (-0.231677 52.598064) 2014-10-16 2008-08-20
88/00013/TPO_T2 268 Dogsthorpe Road 88/00013/TPO POINT (-0.241042 52.593015) 2014-10-15 1990-01-08
89/00015/TPO_T2 Land rear of 49-79 Granville Street 89/00015/TPO POINT (-0.242614 52.581452) 2014-10-14 1990-10-08
89/00015/TPO_T3 Land rear of 49-79 Granville Street 89/00015/TPO POINT (-0.242893 52.581915) Assumed Felled 2014-10-14 1990-10-08
88/00009/TPO_T66 Thorpe Hall Gardens and Parkland 88/00009/TPO POINT (-0.274671 52.570069) 2013-12-06 1990-08-08
52/00002/TPO_T4 Park House (Thorney Park) 52/00002/TPO POINT (-0.104655 52.620323) Assumed Felled 2013-12-06 1952-06-17
21/00004/TPO_T13 Gloucester Centre, Orton Longueville, Peterborough 21/00004/TPO POINT (-0.270063 52.554285) 2021-02-15 2021-02-15
21/00004/TPO_T12 Gloucester Centre, Orton Longueville, Peterborough 21/00004/TPO POINT (-0.269721 52.554563) 2021-02-15 2021-02-15
12/00003/TPO_T10 Hodney Road 12/00003/TPO POINT (-0.204593 52.611208) 2013-12-10 2012-09-10
71/00001/TPO_T9 303 Eastfield Road 71/00001/TPO POINT (-0.227078 52.584787) Assumed Felled 2014-10-14 1971-07-23
70/00003/TPO_T26 49 Thorpe Road 70/00003/TPO POINT (-0.254321 52.572085) 2013-12-11 1970-12-18
70/00003/TPO_T27 49 Thorpe Road 70/00003/TPO POINT (-0.254320 52.572064) 2013-12-11 1970-12-18
70/00003/TPO_T28 49 Thorpe Road 70/00003/TPO POINT (-0.254324 52.572005) 2013-12-11 1970-12-18
70/00003/TPO_T29 49 Thorpe Road 70/00003/TPO POINT (-0.254322 52.571969) 2013-12-11 1970-12-18
70/00003/TPO_T30 49 Thorpe Road 70/00003/TPO POINT (-0.254323 52.571926) 2013-12-11 1970-12-18
70/00003/TPO_T31 49 Thorpe Road 70/00003/TPO POINT (-0.254322 52.571910) 2013-12-11 1970-12-18
70/00003/TPO_T21 49 Thorpe Road 70/00003/TPO POINT (-0.254320 52.572282) Assumed Felled 2013-12-11 1970-12-18
70/00003/TPO_T32 49 Thorpe Road 70/00003/TPO POINT (-0.254324 52.571853) 2013-12-11 1970-12-18
70/00003/TPO_T33 49 Thorpe Road 70/00003/TPO POINT (-0.254324 52.571810) 2013-12-11 1970-12-18
70/00003/TPO_T34 49 Thorpe Road 70/00003/TPO POINT (-0.254324 52.571776) 2013-12-11 1970-12-18
70/00003/TPO_T22 49 Thorpe Road 70/00003/TPO POINT (-0.254321 52.572244) 2013-12-11 1970-12-18
70/00003/TPO_T23 49 Thorpe Road 70/00003/TPO POINT (-0.254320 52.572205) Assumed Felled 2013-12-11 1970-12-18
70/00003/TPO_T24 49 Thorpe Road 70/00003/TPO POINT (-0.254320 52.572173) 2013-12-11 1970-12-18
70/00003/TPO_T25 49 Thorpe Road 70/00003/TPO POINT (-0.254320 52.572130) 2013-12-11 1970-12-18
70/00003/TPO_T19 49 Thorpe Road 70/00003/TPO POINT (-0.254319 52.572369) Assumed Felled 2013-12-11 1970-12-18
70/00003/TPO_T20 49 Thorpe Road 70/00003/TPO POINT (-0.254321 52.572328) 2013-12-11 1970-12-18
70/00001/TPO_T23 Park House, Princes Gate 70/00001/TPO POINT (-0.235803 52.582460) 2014-10-14 1970-04-06
70/00001/TPO_T20 Park House, Princes Gate 70/00001/TPO POINT (-0.235609 52.582532) Assumed Felled 2014-10-14 1970-04-06
70/00001/TPO_T13 Park House, Princes Gate 70/00001/TPO POINT (-0.236054 52.582689) Assumed Felled 2014-10-14 1970-04-06
70/00003/TPO_T46 49 Thorpe Road 70/00003/TPO POINT (-0.254856 52.571884) Assumed Felled 2013-12-11 1970-12-18
70/00003/TPO_T48 49 Thorpe Road 70/00003/TPO POINT (-0.254568 52.571815) Assumed Felled 2013-12-11 1970-12-18
94/00016/TPO_T11 The Gables, Thorpe Road 94/00016/TPO POINT (-0.260881 52.573038) 2014-10-10 1995-02-28
92/00012/TPO_T3 Rear Mill House, Mill Road, Castor 92/00012/TPO POINT (-0.335085 52.568137) 2024-10-23 1992-07-31
91/00002/TPO_T11 218, 216 Thorpe Road 91/00002/TPO POINT (-0.275167 52.574478) 2014-10-20 1991-05-07
04/00007/TPO_T1 21 Westwood Park Road 04/00007/TPO POINT (-0.263960 52.575120) 2014-10-16 2004-09-27
04/00007/TPO_T2 21 Westwood Park Road 04/00007/TPO POINT (-0.263972 52.575025) 2014-10-16 2004-09-27
04/00007/TPO_T3 21 Westwood Park Road 04/00007/TPO POINT (-0.263973 52.574959) 2014-10-16 2004-09-27
05/00007/TPO_T2 10-14 Westwood Park Road, Peterborough 05/00007/TPO POINT (-0.264325 52.573786) 2014-10-10 2005-05-13
04/00001/TPO_T1 20-22 Loder Avenue, Bretton 04/00001/TPO POINT (-0.292981 52.574023) 2014-11-04 2004-03-11
04/00001/TPO_T3 20-22 Loder Avenue, Bretton 04/00001/TPO POINT (-0.293097 52.573982) Assumed Felled 2014-11-04 2004-03-11
99/00005/TPO_T41 548-552 Oundle Road 99/00005/TPO POINT (-0.288877 52.553920) Assumed Felled 2014-10-31 1999-08-13
99/00005/TPO_T42 548-552 Oundle Road 99/00005/TPO POINT (-0.288841 52.553920) Assumed Felled 2014-10-31 1999-08-13
99/00005/TPO_T43 548-552 Oundle Road 99/00005/TPO POINT (-0.288783 52.553943) Assumed Felled 2014-10-31 1999-08-13
95/00002/TPO_T24 Land at St. Margaret's Church, Fletton Avenue 95/00002/TPO POINT (-0.235595 52.558385) 2014-10-30 1995-08-25
70/00003/TPO_T50 49 Thorpe Road 70/00003/TPO POINT (-0.254275 52.571399) 2024-10-23 1970-12-18
97/00002/TPO_T9 1-5 Badinton Lane 97/00002/TPO POINT (-0.386343 52.640971) Assumed Felled 2014-11-07 1997-08-04

Showing rows 1051 to 1100 of 2332