Skip to main content
Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
70/00003/TPO_T37 49 Thorpe Road 70/00003/TPO POINT (-0.254514 52.572216) Assumed Felled 2013-12-11 1970-12-18
75/00004/TPO_T20 2 Westwood Park Road 75/00004/TPO POINT (-0.263846 52.573508) Assumed Felled 2014-10-10 1975-11-28
75/00004/TPO_T22 2 Westwood Park Road 75/00004/TPO POINT (-0.264068 52.573060) 2014-10-10 1975-11-28
75/00004/TPO_T23 2 Westwood Park Road 75/00004/TPO POINT (-0.264169 52.573064) Assumed Felled 2014-10-10 1975-11-28
75/00004/TPO_T24 2 Westwood Park Road 75/00004/TPO POINT (-0.264263 52.573092) Assumed Felled 2014-10-10 1975-11-28
75/00004/TPO_T25 2 Westwood Park Road 75/00004/TPO POINT (-0.264258 52.573049) Assumed Felled 2014-10-10 1975-11-28
75/00004/TPO_T14 2 Westwood Park Road 75/00004/TPO POINT (-0.263555 52.573248) Assumed Felled 2014-10-10 1975-11-28
70/00003/TPO_T56 49 Thorpe Road 70/00003/TPO POINT (-0.254850 52.571105) Assumed Felled 2013-12-11 1970-12-18
70/00003/TPO_T61 49 Thorpe Road 70/00003/TPO POINT (-0.254863 52.570975) Assumed Felled 2013-12-11 1970-12-18
70/00003/TPO_T55 49 Thorpe Road 70/00003/TPO POINT (-0.254843 52.571140) Assumed Felled 2013-12-11 1970-12-18
68/00011/TPO_T1 194 Park Road 68/00011/TPO POINT (-0.237817 52.582193) Assumed Felled 2014-10-14 1968-03-29
12/00002/TPO_T68 Peterborough District Hospital 12/00002/TPO POINT (-0.261394 52.575474) Assumed Felled 2014-10-10 2012-08-09
12/00002/TPO_T69 Peterborough District Hospital 12/00002/TPO POINT (-0.261606 52.575434) 2014-10-10 2012-08-09
02/00008/TPO_T6 20 Westwood Park Road 02/00008/TPO POINT (-0.265568 52.574951) Assumed Felled 2014-10-10 2002-10-17
02/00008/TPO_T1 20 Westwood Park Road 02/00008/TPO POINT (-0.265128 52.574878) 2014-10-10 2002-10-17
02/00008/TPO_T2 20 Westwood Park Road 02/00008/TPO POINT (-0.265241 52.574942) Assumed Felled 2014-10-10 2002-10-17
02/00008/TPO_T3 20 Westwood Park Road 02/00008/TPO POINT (-0.265261 52.574956) Assumed Felled 2014-10-10 2002-10-17
02/00008/TPO_T4 20 Westwood Park Road 02/00008/TPO POINT (-0.265284 52.574944) Assumed Felled 2014-10-10 2002-10-17
70/00003/TPO_T62 49 Thorpe Road 70/00003/TPO POINT (-0.254875 52.570926) 2013-12-11 1970-12-18
88/00011/TPO_T2 Eye Road (Bradegate Drive) 88/00011/TPO POINT (-0.210055 52.596369) Assumed Felled 2014-10-16 1990-07-09
88/00011/TPO_T3 Eye Road (Bradegate Drive) 88/00011/TPO POINT (-0.210080 52.596322) Assumed Felled 2014-10-16 1990-07-09
88/00011/TPO_T4 Eye Road (Bradegate Drive) 88/00011/TPO POINT (-0.210117 52.596229) Assumed Felled 2014-10-16 1990-07-09
88/00011/TPO_T5 Eye Road (Bradegate Drive) 88/00011/TPO POINT (-0.210143 52.596163) Assumed Felled 2014-10-16 1990-07-09
72/00001/TPO_T6 124 Park Road 72/00001/TPO POINT (-0.240242 52.578555) Assumed Felled 2014-10-14 1972-02-19
76/00004/TPO_T10 29 Westwood Park Road (now Leinsters Close) 76/00004/TPO POINT (-0.263720 52.575858) Assumed Felled 2014-10-10 1976-02-26
08/00005/TPO_T13 John Mansfield School 08/00005/TPO POINT (-0.229341 52.599020) 2014-10-16 2008-08-20
08/00005/TPO_T2 John Mansfield School 08/00005/TPO POINT (-0.231488 52.599102) Assumed Felled 2014-10-16 2008-08-20
08/00005/TPO_T1 John Mansfield School 08/00005/TPO POINT (-0.231409 52.599135) Assumed Felled 2014-10-16 2008-08-20
78/00004/TPO_T19 Eye Road 78/00004/TPO POINT (-0.215669 52.589966) Assumed Felled 2014-10-14 1978-05-08
78/00004/TPO_T15 Eye Road 78/00004/TPO POINT (-0.215322 52.590657) Assumed Felled 2014-10-14 1978-05-08
88/00011/TPO_T1 Eye Road (Bradegate Drive) 88/00011/TPO POINT (-0.209853 52.597004) Assumed Felled 2014-10-16 1990-07-09
05/00018/TPO_T1 38 Latham Avenue 05/00018/TPO POINT (-0.269998 52.558764) 2014-10-31 2005-10-21
84/00004/TPO_T10 117 London Road 84/00004/TPO POINT (-0.246626 52.559413) Assumed Felled 2014-10-30 1984-08-31
80/00005/TPO_T1 128 London Road 80/00005/TPO POINT (-0.248104 52.559710) Assumed Felled 2014-10-28 1980-09-09
80/00005/TPO_T2 128 London Road 80/00005/TPO POINT (-0.247977 52.559724) 2014-10-28 1980-09-09
08/00005/TPO_T10 John Mansfield School 08/00005/TPO POINT (-0.229024 52.598665) Assumed Felled 2014-10-16 2008-08-20
08/00005/TPO_T11 John Mansfield School 08/00005/TPO POINT (-0.228990 52.598695) Assumed Felled 2014-10-16 2008-08-20
05/00012/TPO_T3 Land North East of Thornfield, First Drift, Wothorpe, Peterborough 05/00012/TPO POINT (-0.480437 52.643431) Assumed Felled 2014-11-10 2005-06-17
06/00012/TPO_T1 12 Eyebury Road, Eye 06/00012/TPO POINT (-0.185726 52.608942) 2014-11-06 2006-04-13
08/00004/TPO_T32 Former Bretton Woods Community College 08/00004/TPO POINT (-0.282765 52.591055) Assumed Felled 2014-11-04 2008-08-13
88/00002/TPO_T1 50 Benland, Bretton 88/00002/TPO POINT (-0.284961 52.593941) 2014-11-04 1990-06-12
08/00004/TPO_T33 Former Bretton Woods Community College 08/00004/TPO POINT (-0.282815 52.591095) 2014-11-04 2008-08-13
08/00004/TPO_T34 Former Bretton Woods Community College 08/00004/TPO POINT (-0.282803 52.591134) 2014-11-04 2008-08-13
92/00006/TPO_T8 The Grange, Barnack 92/00006/TPO POINT (-0.410494 52.634124) Assumed Felled 2014-11-13 1992-05-26
06/00002/TPO_T1 32 Old North Road, Wansford 06/00002/TPO POINT (-0.416838 52.583514) 2014-11-13 2006-01-23
96/00010/TPO_T4 Land adj The Beeches, First Drift 96/00010/TPO POINT (-0.482042 52.643823) 2014-11-10 1996-12-18
96/00010/TPO_T5 Land adj The Beeches, First Drift 96/00010/TPO POINT (-0.482076 52.643867) 2014-11-10 1996-12-18
96/00010/TPO_T6 Land adj The Beeches, First Drift 96/00010/TPO POINT (-0.482125 52.643827) 2014-11-10 1996-12-18
96/00010/TPO_T3 Land adj The Beeches, First Drift 96/00010/TPO POINT (-0.481949 52.643841) Assumed Felled 2014-11-10 1996-12-18
93/00003/TPO_T6 57 Lincoln Road 93/00003/TPO POINT (-0.243566 52.577151) Assumed Felled 2014-10-14 1993-03-12

Showing rows 851 to 900 of 2332