Skip to main content

This is a new service – your feedback will help us to improve it.

North Somerset Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
TPO367_T1 Heathfield, Lodge Lane, Nailsea TPO367_T1 POINT (-2.746728 51.436762) MULTIPOLYGON (((-2.746617 51.436763, -2.74663 51.436795, -2.746666 51.43682, -2.746716 51.436831, -2.746769 51.436827, -2.746813 51.436808, -2.746837 51.436778, -2.746837 51.436745, -2.746811 51.436715, -2.746767 51.436697, -2.746714 51.436693, -2.746664 51.436705, -2.746629 51.43673, -2.746617 51.436763))) 2025-11-26 1983-01-27
TPO367_T11 Heathfield, Lodge Lane, Nailsea TPO367_T11 POINT (-2.747461 51.435965) MULTIPOLYGON (((-2.747433 51.435966, -2.747436 51.435975, -2.747459 51.435984, -2.74749 51.43597, -2.747483 51.435954, -2.747458 51.435948, -2.747445 51.435951, -2.747433 51.435966))) 2025-11-26 1983-01-27
TPO367_T12 Heathfield, Lodge Lane, Nailsea TPO367_T12 POINT (-2.747182 51.436162) MULTIPOLYGON (((-2.747081 51.436162, -2.747093 51.436192, -2.747126 51.436214, -2.747171 51.436224, -2.747219 51.43622, -2.747259 51.436203, -2.747281 51.436176, -2.74728 51.436146, -2.747257 51.43612, -2.747217 51.436103, -2.747169 51.436099, -2.747124 51.43611, -2.747092 51.436133, -2.747081 51.436162))) 2025-11-26 1983-01-27
TPO366_T8 The Ridgeway, Long Ashton TPO366_T8 POINT (-2.65288 51.4335) MULTIPOLYGON (((-2.652858 51.4335, -2.652877 51.433514, -2.6529 51.433503, -2.652895 51.433491, -2.652876 51.433487, -2.652858 51.4335))) 2025-11-26 1983-01-12
TPO367_T13 Heathfield, Lodge Lane, Nailsea TPO367_T13 POINT (-2.746718 51.436253) MULTIPOLYGON (((-2.746681 51.436254, -2.746697 51.436272, -2.74673 51.436275, -2.746752 51.436259, -2.746752 51.436248, -2.746744 51.436239, -2.746713 51.436231, -2.746696 51.436235, -2.746681 51.436254))) 2025-11-26 1983-01-27
TPO367_T14 Heathfield, Lodge Lane, Nailsea TPO367_T14 POINT (-2.746927 51.436375) MULTIPOLYGON (((-2.746797 51.436376, -2.746813 51.436413, -2.746854 51.436442, -2.746913 51.436455, -2.746974 51.43645, -2.747025 51.436428, -2.747053 51.436393, -2.747053 51.436355, -2.747023 51.43632, -2.746972 51.436299, -2.74691 51.436295, -2.746852 51.436309, -2.746812 51.436338, -2.746797 51.436376))) 2025-11-26 1983-01-27
TPO367_T15 Heathfield, Lodge Lane, Nailsea TPO367_T15 POINT (-2.747071 51.436449) MULTIPOLYGON (((-2.746992 51.43645, -2.747002 51.436473, -2.747027 51.43649, -2.747063 51.436498, -2.7471 51.436495, -2.747131 51.436482, -2.747149 51.43646, -2.747148 51.436437, -2.74713 51.436416, -2.747099 51.436403, -2.747061 51.4364, -2.747026 51.436409, -2.747001 51.436427, -2.746992 51.43645))) 2025-11-26 1983-01-27
TPO367_T17 Heathfield, Lodge Lane, Nailsea TPO367_T17 POINT (-2.747412 51.436804) MULTIPOLYGON (((-2.747333 51.436805, -2.747342 51.436828, -2.747367 51.436845, -2.747403 51.436853, -2.747441 51.43685, -2.747472 51.436836, -2.747489 51.436815, -2.747488 51.436792, -2.747471 51.436771, -2.747439 51.436758, -2.747401 51.436755, -2.747366 51.436764, -2.747341 51.436782, -2.747333 51.436805))) 2025-11-26 1983-01-27
TPO390A_T94 Land Off Trendlewood Way/Lodge Lane, Nailsea TPO390A_T94 POINT (-2.746163 51.429152) MULTIPOLYGON (((-2.746069 51.429152, -2.74608 51.429179, -2.74611 51.4292, -2.746152 51.42921, -2.746197 51.429206, -2.746233 51.42919, -2.746254 51.429165, -2.746253 51.429137, -2.746232 51.429112, -2.746195 51.429097, -2.74615 51.429094, -2.746108 51.429104, -2.746079 51.429125, -2.746069 51.429152))) 2025-11-26 1984-11-28
TPO367_T21 Heathfield, Lodge Lane, Nailsea TPO367_T21 POINT (-2.747358 51.437004) MULTIPOLYGON (((-2.747294 51.437005, -2.747301 51.437023, -2.747322 51.437038, -2.747351 51.437044, -2.747382 51.437042, -2.747407 51.437031, -2.747422 51.437013, -2.747421 51.436994, -2.747406 51.436977, -2.747381 51.436966, -2.74735 51.436964, -2.747321 51.436971, -2.747301 51.436986, -2.747294 51.437005))) 2025-11-26 1983-01-27
TPO367_T22 Heathfield, Lodge Lane, Nailsea TPO367_T22 POINT (-2.747286 51.437066) MULTIPOLYGON (((-2.747257 51.437066, -2.747274 51.437083, -2.747305 51.43708, -2.747314 51.437071, -2.747304 51.437052, -2.74729 51.437048, -2.747261 51.437057, -2.747257 51.437066))) 2025-11-26 1983-01-27
TPO367_T3 Heathfield, Lodge Lane, Nailsea TPO367_T3 POINT (-2.745725 51.43615) MULTIPOLYGON (((-2.745681 51.43615, -2.7457 51.436172, -2.74572 51.436176, -2.74574 51.436175, -2.745767 51.436156, -2.745757 51.436131, -2.74574 51.436124, -2.7457 51.436127, -2.745681 51.43615))) 2025-11-26 1983-01-27
TPO367_T4 Heathfield, Lodge Lane, Nailsea TPO367_T4 POINT (-2.745545 51.43602) MULTIPOLYGON (((-2.745502 51.436021, -2.745521 51.436043, -2.745561 51.436046, -2.745587 51.436027, -2.745587 51.436014, -2.74556 51.435995, -2.74554 51.435994, -2.745507 51.436008, -2.745502 51.436021))) 2025-11-26 1983-01-27
TPO367_T5 Heathfield, Lodge Lane, Nailsea TPO367_T5 POINT (-2.746049 51.435468) MULTIPOLYGON (((-2.746013 51.435469, -2.746017 51.435479, -2.746045 51.435491, -2.746076 51.435483, -2.746084 51.435463, -2.746076 51.435453, -2.746044 51.435446, -2.746017 51.435458, -2.746013 51.435469))) 2025-11-26 1983-01-27
TPO367_T6 Heathfield, Lodge Lane, Nailsea TPO367_T6 POINT (-2.746116 51.435476) MULTIPOLYGON (((-2.746087 51.435477, -2.7461 51.435491, -2.746127 51.435493, -2.746138 51.435488, -2.746144 51.435472, -2.746126 51.435459, -2.746112 51.435459, -2.74609 51.435468, -2.746087 51.435477))) 2025-11-26 1983-01-27
TPO367_T8 Heathfield, Lodge Lane, Nailsea TPO367_T8 POINT (-2.746339 51.43551) MULTIPOLYGON (((-2.746304 51.43551, -2.746319 51.435528, -2.746336 51.435532, -2.746353 51.435531, -2.746375 51.435515, -2.746366 51.435495, -2.746335 51.435487, -2.746307 51.435499, -2.746304 51.43551))) 2025-11-26 1983-01-27
TPO367_T9 Heathfield, Lodge Lane, Nailsea TPO367_T9 POINT (-2.7465 51.435512) MULTIPOLYGON (((-2.746449 51.435512, -2.746455 51.435527, -2.746494 51.435543, -2.746538 51.435533, -2.746549 51.435519, -2.746549 51.435504, -2.746537 51.435491, -2.746493 51.435481, -2.746471 51.435486, -2.746449 51.435512))) 2025-11-26 1983-01-27
TPO369_T2 Overcombe, Shrubbery Road, Weston-Super-Mare TPO369_T2 POINT (-2.982392 51.354682) MULTIPOLYGON (((-2.982313 51.354683, -2.982322 51.354705, -2.982348 51.354723, -2.982384 51.354731, -2.982421 51.354728, -2.982452 51.354714, -2.982469 51.354693, -2.982469 51.354669, -2.982451 51.354649, -2.982419 51.354635, -2.982381 51.354633, -2.982346 51.354642, -2.982321 51.35466, -2.982313 51.354683))) 2025-11-26 1983-02-08
TPO369_T3 Overcombe, Shrubbery Road, Weston-Super-Mare TPO369_T3 POINT (-2.98253 51.354654) MULTIPOLYGON (((-2.982448 51.354655, -2.982458 51.354679, -2.982484 51.354697, -2.982522 51.354706, -2.982561 51.354703, -2.982593 51.354688, -2.982611 51.354666, -2.98261 51.354641, -2.982592 51.35462, -2.982559 51.354606, -2.982519 51.354603, -2.982482 51.354612, -2.982457 51.354631, -2.982448 51.354655))) 2025-11-26 1983-02-08
TPO367_T10 Heathfield, Lodge Lane, Nailsea TPO367_T10 POINT (-2.746515 51.435553) MULTIPOLYGON (((-2.746464 51.435554, -2.74647 51.435568, -2.746509 51.435585, -2.746553 51.435574, -2.746564 51.435561, -2.746564 51.435546, -2.746552 51.435532, -2.746508 51.435522, -2.74647 51.435539, -2.746464 51.435554))) 2025-11-26 1983-01-27
TPO390A_T75 Land Off Trendlewood Way/Lodge Lane, Nailsea TPO390A_T75 POINT (-2.74583 51.427824) MULTIPOLYGON (((-2.745798 51.427825, -2.745802 51.427835, -2.745827 51.427845, -2.745862 51.42783, -2.745855 51.427811, -2.745842 51.427806, -2.745812 51.427809, -2.745798 51.427825))) 2025-11-26 1984-11-28
TPO391_T5 The Elms, Golden Valley, Nailsea TPO391_T5 POINT (-2.746517 51.431735) MULTIPOLYGON (((-2.746445 51.431734, -2.746454 51.431755, -2.746477 51.431771, -2.746509 51.431779, -2.746543 51.431776, -2.746572 51.431763, -2.746587 51.431744, -2.746587 51.431723, -2.746571 51.431704, -2.746508 51.431689, -2.746475 51.431697, -2.746453 51.431714, -2.746445 51.431734))) 2025-11-26 1984-02-11
TPO391_T6 The Elms, Golden Valley, Nailsea TPO391_T6 POINT (-2.746424 51.43173) MULTIPOLYGON (((-2.746378 51.43173, -2.746384 51.431744, -2.74642 51.431759, -2.74646 51.431749, -2.74647 51.431723, -2.74646 51.43171, -2.746419 51.431701, -2.746383 51.431716, -2.746378 51.43173))) 2025-11-26 1984-02-11
TPO391_T7 The Elms, Golden Valley, Nailsea TPO391_T7 POINT (-2.746195 51.431598) MULTIPOLYGON (((-2.746126 51.431598, -2.746135 51.431618, -2.746156 51.431633, -2.746187 51.43164, -2.74622 51.431638, -2.746247 51.431626, -2.746262 51.431608, -2.746261 51.431587, -2.746246 51.431569, -2.746186 51.431555, -2.746155 51.431563, -2.746134 51.431578, -2.746126 51.431598))) 2025-11-26 1984-02-11
TPO36_T1 Holly Lane, Clevedon TPO36_T1 POINT (-2.840777 51.449753) MULTIPOLYGON (((-2.840809 51.449742, -2.840791 51.449731, -2.840762 51.449731, -2.840745 51.449741, -2.84074 51.449759, -2.840756 51.449774, -2.840794 51.449776, -2.840814 51.449756, -2.840809 51.449742))) 2025-11-26 1969-06-24
TPO36_T10 Holly Lane, Clevedon TPO36_T10 POINT (-2.84031 51.449341) MULTIPOLYGON (((-2.840342 51.44933, -2.840324 51.449319, -2.840295 51.449319, -2.840278 51.449329, -2.840273 51.449347, -2.8403 51.449365, -2.840327 51.449364, -2.840347 51.449344, -2.840342 51.44933))) 2025-11-26 1969-06-24
TPO36_T12 Holly Lane, Clevedon TPO36_T12 POINT (-2.840428 51.449315) MULTIPOLYGON (((-2.840461 51.449304, -2.840436 51.449291, -2.840413 51.449293, -2.840396 51.449302, -2.840392 51.449321, -2.840419 51.449339, -2.840445 51.449337, -2.840466 51.449318, -2.840461 51.449304))) 2025-11-26 1969-06-24
TPO36_T13 Holly Lane, Clevedon TPO36_T13 POINT (-2.840354 51.449311) MULTIPOLYGON (((-2.840387 51.4493, -2.840369 51.449289, -2.840339 51.449289, -2.840322 51.449299, -2.840317 51.449317, -2.840344 51.449335, -2.840371 51.449333, -2.840391 51.449314, -2.840387 51.4493))) 2025-11-26 1969-06-24
TPO36_T14 Holly Lane, Clevedon TPO36_T14 POINT (-2.840478 51.449269) MULTIPOLYGON (((-2.840511 51.449258, -2.840485 51.449245, -2.840463 51.449247, -2.840446 51.449256, -2.840441 51.449274, -2.840468 51.449293, -2.840495 51.449291, -2.840515 51.449272, -2.840511 51.449258))) 2025-11-26 1969-06-24
TPO36_T2 Holly Lane, Clevedon TPO36_T2 POINT (-2.840713 51.449685) MULTIPOLYGON (((-2.840746 51.449674, -2.84072 51.449661, -2.840698 51.449663, -2.840681 51.449672, -2.840676 51.449691, -2.840703 51.449709, -2.84073 51.449707, -2.84075 51.449688, -2.840746 51.449674))) 2025-11-26 1969-06-24
TPO36_T3 Holly Lane, Clevedon TPO36_T3 POINT (-2.840636 51.449723) MULTIPOLYGON (((-2.840669 51.449712, -2.840643 51.449699, -2.840621 51.449701, -2.840604 51.44971, -2.840599 51.449729, -2.840626 51.449747, -2.840653 51.449745, -2.840673 51.449726, -2.840669 51.449712))) 2025-11-26 1969-06-24
TPO36_T5 Holly Lane, Clevedon TPO36_T5 POINT (-2.840508 51.449681) MULTIPOLYGON (((-2.840541 51.44967, -2.840523 51.449659, -2.840493 51.449659, -2.840476 51.449669, -2.840471 51.449687, -2.840498 51.449705, -2.840525 51.449704, -2.840545 51.449684, -2.840541 51.44967))) 2025-11-26 1969-06-24
TPO36_T6 Holly Lane, Clevedon TPO36_T6 POINT (-2.840529 51.449609) MULTIPOLYGON (((-2.840562 51.449598, -2.840544 51.449587, -2.840514 51.449587, -2.840497 51.449597, -2.840492 51.449615, -2.840509 51.44963, -2.840546 51.449632, -2.840566 51.449612, -2.840562 51.449598))) 2025-11-26 1969-06-24
TPO392_T1 Portishead Down, Valley Road, Portishead TPO392_T1 POINT (-2.801592 51.474352) MULTIPOLYGON (((-2.801621 51.474398, -2.801652 51.474385, -2.801669 51.474364, -2.801669 51.47434, -2.801651 51.474319, -2.801619 51.474306, -2.801582 51.474303, -2.801546 51.474312, -2.801521 51.47433, -2.801513 51.474353, -2.801522 51.474376, -2.801548 51.474393, -2.801583 51.474401, -2.801621 51.474398))) 2025-11-26 1984-03-23
TPO392_T11 Portishead Down, Valley Road, Portishead TPO392_T11 POINT (-2.801119 51.47376) MULTIPOLYGON (((-2.801068 51.473761, -2.80109 51.473786, -2.801137 51.47379, -2.801167 51.473768, -2.801167 51.473752, -2.801156 51.473739, -2.801111 51.473729, -2.801073 51.473746, -2.801068 51.473761))) 2025-11-26 1984-03-23
TPO392_T12 Portishead Down, Valley Road, Portishead TPO392_T12 POINT (-2.800911 51.473533) MULTIPOLYGON (((-2.800933 51.47357, -2.800959 51.473559, -2.800973 51.473542, -2.800973 51.473523, -2.800958 51.473505, -2.800901 51.473493, -2.800852 51.473514, -2.800845 51.473533, -2.800853 51.473552, -2.800903 51.473573, -2.800933 51.47357))) 2025-11-26 1984-03-23
TPO392_T13 Portishead Down, Valley Road, Portishead TPO392_T13 POINT (-2.79975 51.472801) MULTIPOLYGON (((-2.799736 51.472879, -2.799796 51.472874, -2.799845 51.472853, -2.799873 51.472819, -2.799872 51.472782, -2.799843 51.472748, -2.799793 51.472727, -2.799733 51.472723, -2.799677 51.472737, -2.799637 51.472765, -2.799624 51.472802, -2.799639 51.472838, -2.799679 51.472866, -2.799736 51.472879))) 2025-11-26 1984-03-23
TPO392_T14 Portishead Down, Valley Road, Portishead TPO392_T14 POINT (-2.79994 51.472741) MULTIPOLYGON (((-2.79998 51.472806, -2.800024 51.472787, -2.800049 51.472757, -2.800048 51.472724, -2.800023 51.472695, -2.799978 51.472676, -2.799925 51.472672, -2.799875 51.472684, -2.79984 51.47271, -2.799828 51.472742, -2.799841 51.472774, -2.799877 51.472799, -2.799927 51.472811, -2.79998 51.472806))) 2025-11-26 1984-03-23
TPO347_T1 16-18 Hillside Road, Redcliffe Bay, North Weston TPO347_T1 POINT (-2.806749 51.48018) MULTIPOLYGON (((-2.806781 51.48023, -2.806815 51.480215, -2.806834 51.480192, -2.806833 51.480167, -2.806814 51.480144, -2.806779 51.480129, -2.806738 51.480127, -2.806699 51.480136, -2.806672 51.480156, -2.806663 51.480181, -2.806673 51.480206, -2.806701 51.480225, -2.80674 51.480234, -2.806781 51.48023))) 2025-11-26 1982-03-11
TPO347_T10 16-18 Hillside Road, Redcliffe Bay, North Weston TPO347_T10 POINT (-2.806085 51.479294) MULTIPOLYGON (((-2.80608 51.479321, -2.806118 51.479311, -2.806127 51.479287, -2.806117 51.479276, -2.80608 51.479267, -2.806047 51.479281, -2.806047 51.479307, -2.80608 51.479321))) 2025-11-26 1982-03-11
TPO347_T11 16-18 Hillside Road, Redcliffe Bay, North Weston TPO347_T11 POINT (-2.806087 51.479614) MULTIPOLYGON (((-2.806103 51.479639, -2.806129 51.47962, -2.806119 51.479596, -2.806081 51.479587, -2.806048 51.479602, -2.806049 51.479627, -2.806082 51.479641, -2.806103 51.479639))) 2025-11-26 1982-03-11
TPO347_T12 16-18 Hillside Road, Redcliffe Bay, North Weston TPO347_T12 POINT (-2.805934 51.479771) MULTIPOLYGON (((-2.805877 51.479771, -2.805884 51.479788, -2.805903 51.479801, -2.805956 51.479804, -2.805979 51.479794, -2.805991 51.479779, -2.805991 51.479762, -2.805955 51.479737, -2.805928 51.479735, -2.805902 51.479741, -2.805884 51.479754, -2.805877 51.479771))) 2025-11-26 1982-03-11
TPO347_T3 16-18 Hillside Road, Redcliffe Bay, North Weston TPO347_T3 POINT (-2.806805 51.479869) MULTIPOLYGON (((-2.806828 51.479907, -2.806853 51.479896, -2.806868 51.479879, -2.806867 51.479859, -2.806853 51.479842, -2.806796 51.479829, -2.806767 51.479836, -2.806747 51.479851, -2.80674 51.47987, -2.806747 51.479889, -2.806797 51.47991, -2.806828 51.479907))) 2025-11-26 1982-03-11
TPO347_T5 16-18 Hillside Road, Redcliffe Bay, North Weston TPO347_T5 POINT (-2.806767 51.479742) MULTIPOLYGON (((-2.806709 51.479743, -2.806716 51.479759, -2.806735 51.479772, -2.806788 51.479776, -2.806811 51.479766, -2.806823 51.47975, -2.806823 51.479733, -2.806787 51.479708, -2.806759 51.479707, -2.806734 51.479713, -2.806716 51.479726, -2.806709 51.479743))) 2025-11-26 1982-03-11
TPO347_T6 16-18 Hillside Road, Redcliffe Bay, North Weston TPO347_T6 POINT (-2.806721 51.479706) MULTIPOLYGON (((-2.806663 51.479706, -2.80667 51.479722, -2.806688 51.479735, -2.806714 51.479741, -2.806742 51.479739, -2.806764 51.479729, -2.806777 51.479713, -2.806776 51.479696, -2.806763 51.479681, -2.806713 51.479669, -2.806669 51.479689, -2.806663 51.479706))) 2025-11-26 1982-03-11
TPO347_T7 16-18 Hillside Road, Redcliffe Bay, North Weston TPO347_T7 POINT (-2.806718 51.479792) MULTIPOLYGON (((-2.806661 51.479792, -2.806668 51.479809, -2.806687 51.479822, -2.80674 51.479825, -2.806763 51.479815, -2.806775 51.4798, -2.806775 51.479783, -2.806739 51.479758, -2.806711 51.479756, -2.806686 51.479762, -2.806668 51.479775, -2.806661 51.479792))) 2025-11-26 1982-03-11
TPO819_T2 Churchill Primary School, Ladymead Lane, Churchill, Somerset TPO819_T2 POINT (-2.792605 51.335664) MULTIPOLYGON (((-2.79267 51.335645, -2.792641 51.335625, -2.792598 51.335619, -2.792558 51.33563, -2.792537 51.335649, -2.792533 51.335665, -2.79254 51.335684, -2.79256 51.335699, -2.792619 51.335708, -2.792647 51.335701, -2.792671 51.335683, -2.792677 51.33566, -2.79267 51.335645))) 2025-11-26 2002-08-16
TPO819_T3 Churchill Primary School, Ladymead Lane, Churchill, Somerset TPO819_T3 POINT (-2.792664 51.33551) MULTIPOLYGON (((-2.792731 51.335522, -2.792733 51.335506, -2.792724 51.335487, -2.792703 51.335472, -2.792668 51.335464, -2.792616 51.335475, -2.792592 51.335507, -2.792605 51.335537, -2.792651 51.335556, -2.792704 51.335548, -2.792731 51.335522))) 2025-11-26 2002-08-16
TPO842_T8 Former Raf Locking, Off A371 Locking, Somerset TPO842_T8 POINT (-2.900398 51.334962) MULTIPOLYGON (((-2.900394 51.334992, -2.900424 51.334988, -2.900444 51.334974, -2.900448 51.334958, -2.900436 51.33494, -2.900388 51.33493, -2.90035 51.33495, -2.900348 51.334967, -2.900357 51.334979, -2.900394 51.334992))) 2025-11-26 2004-03-19
TPO334_T1 30 Channel Road, Clevedon TPO334_T1 POINT (-2.849851 51.448709) MULTIPOLYGON (((-2.849765 51.44871, -2.849775 51.448735, -2.849803 51.448754, -2.849842 51.448763, -2.849883 51.448759, -2.849917 51.448744, -2.849936 51.448721, -2.849935 51.448695, -2.849915 51.448673, -2.849881 51.448658, -2.84984 51.448656, -2.849801 51.448665, -2.849774 51.448684, -2.849765 51.44871))) 2025-11-26 1981-11-19

Showing rows 2151 to 2200 of 4126