North Somerset Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO621_W1 | The Copse, Tower House Lane, Wraxall | 2600-08-13 | 1990-06-19 | 2025-05-17 | 1990-03-30 | |||||
TPO632_W1 | Youngwood Lane, Nailsea | 2600-08-13 | 1990-04-24 | 2025-05-17 | 1990-03-21 | |||||
TPO699_W1 | Home Farm, Abbots Leigh | 2601-07-26 | 1993-06-09 | 2025-05-17 | 1993-03-06 | |||||
TPO858_E341 | Former Raf Locking, A371, Locking | 2605-01-27 | 2005-01-12 | 2025-05-17 | 2004-09-30 | |||||
TPO333_W1 | Blackmoor Wood, Blackmoor Road, Abbots Leigh | 2597-10-15 | 1982-01-12 | 2025-05-17 | 1981-11-11 | |||||
TPO430_W1 | Cleeve Court Estate, Cleeve. | 2599-05-07 | 1986-05-28 | 2025-05-17 | 1986-03-27 | |||||
TPO534_G4 | Wolvershill Road (North), Banwell. | 2600-01-03 | 1989-01-10 | 2025-05-17 | 1988-11-09 | |||||
TPO169_A3 | Springfield Road, Portishead. | 2596-10-25 | 1978-07-25 | 2025-05-17 | 1978-04-19 | |||||
TPO556_G2 | Manor Way [Rear Of 21 Clevedon Road], Failand | 2600-04-18 | 1989-05-09 | 2025-05-17 | 1989-02-18 | |||||
TPO43_G1 | The Lodge Estate, Weston-Super-Mare | 2595-04-01 | 1973-09-24 | 2025-05-17 | 1973-09-24 | |||||
TPO100_G1 | Brampton Court Estate, Portishead | 2595-11-18 | 1975-12-16 | 2025-05-17 | 1975-09-24 | |||||
TPO154_G2 | Blind Yeo, Clevedon. | 2596-07-07 | 1977-11-29 | 2025-05-17 | 1977-09-15 | |||||
TPO154_G11 | Blind Yeo, Clevedon. | 2596-07-07 | 1977-11-29 | 2025-05-17 | 1977-09-15 | |||||
TPO154_G13 | Blind Yeo, Clevedon. | 2596-07-07 | 1977-11-29 | 2025-05-17 | 1977-09-15 | |||||
TPO1019_T1 | 4 The Cornfields, Weston-Super-Mare, BS22 9DX | 2608-03-31 | 2015-05-01 | 2025-05-17 | 2014-11-11 | |||||
TPO190_T7 | Rear Of Hillcrest Road, Portishead. | 2597-02-14 | 1979-03-20 | 2025-05-17 | 1979-01-13 | |||||
TPO190_T14 | Rear Of Hillcrest Road, Portishead. | 2597-02-14 | 1979-03-20 | 2025-05-17 | 1979-01-13 | |||||
TPO293_T1 | 17 High Street, Portishead | 2597-06-17 | 1980-09-30 | 2025-05-17 | 1980-08-02 | |||||
TPO701_T39 | Winford Hospital, Winford | 2601-07-28 | 1993-06-28 | 2025-05-17 | 1993-04-16 | |||||
TPO701_T67 | Winford Hospital, Winford | 2601-07-28 | 1993-06-28 | 2025-05-17 | 1993-04-16 | |||||
TPO712_T13 | Uphill Manor, Uphill, Weston-Super-Mare | 2601-08-02 | 1993-10-20 | 2025-05-17 | 1993-09-02 | |||||
TPO712_T18 | Uphill Manor, Uphill, Weston-Super-Mare | 2601-08-02 | 1993-10-20 | 2025-05-17 | 1993-09-02 | |||||
TPO712_T22 | Uphill Manor, Uphill, Weston-Super-Mare | 2601-08-02 | 1993-10-20 | 2025-05-17 | 1993-09-02 | |||||
TPO722_T1 | 152 Perry Orchard, Main Road, Cleeve | 2601-11-19 | 1994-05-03 | 2025-05-17 | 1994-03-12 | |||||
TPO784_T15 | Hangstones Playing Field, Yatton. | 2603-06-30 | 2000-01-05 | 2025-05-17 | 1999-11-18 | |||||
TPO784_T21 | Hangstones Playing Field, Yatton. | 2603-06-30 | 2000-01-05 | 2025-05-17 | 1999-11-18 | |||||
TPO785_T2 | Charlecombe Caravan Park,Down Road, Portishead. | 2603-06-30 | 2000-01-07 | 2025-05-17 | 1999-11-27 | |||||
TPO785_T6 | Charlecombe Caravan Park,Down Road, Portishead. | 2603-06-30 | 2000-01-07 | 2025-05-17 | 1999-11-27 | |||||
TPO701_T15 | Winford Hospital, Winford | 2601-07-28 | 1993-06-28 | 2025-05-17 | 1993-04-16 | |||||
TPO701_T20 | Winford Hospital, Winford | 2601-07-28 | 1993-06-28 | 2025-05-17 | 1993-04-16 | |||||
TPO1137_T1 | Land At Halletts Way Portishead North Somerset | 2611-01-25 | 2023-07-06 | 2025-05-17 | 2023-01-18 | |||||
TPO1137_T2 | Land At Halletts Way Portishead North Somerset | 2611-01-25 | 2023-07-06 | 2025-05-17 | 2023-01-18 | |||||
TPO1137_T3 | Land At Halletts Way Portishead North Somerset | 2611-01-25 | 2023-07-06 | 2025-05-17 | 2023-01-18 | |||||
TPO1137_T4 | Land At Halletts Way Portishead North Somerset | 2611-01-25 | 2023-07-06 | 2025-05-17 | 2023-01-18 | |||||
TPO1137_T5 | Land At Halletts Way Portishead North Somerset | 2611-01-25 | 2023-07-06 | 2025-05-17 | 2023-01-18 | |||||
TPO1137_T6 | Land At Halletts Way Portishead North Somerset | 2611-01-25 | 2023-07-06 | 2025-05-17 | 2023-01-18 | |||||
TPO1137_T7 | Land At Halletts Way Portishead North Somerset | 2611-01-25 | 2023-07-06 | 2025-05-17 | 2023-01-18 | |||||
TPO1137_T8 | Land At Halletts Way Portishead North Somerset | 2611-01-25 | 2023-07-06 | 2025-05-17 | 2023-01-18 | |||||
TPO1137_T9 | Land At Halletts Way Portishead North Somerset | 2611-01-25 | 2023-07-06 | 2025-05-17 | 2023-01-18 | |||||
TPO1137_T10 | Land At Halletts Way Portishead North Somerset | 2611-01-25 | 2023-07-06 | 2025-05-17 | 2023-01-18 | |||||
TPO1137_T11 | Land At Halletts Way Portishead North Somerset | 2611-01-25 | 2023-07-06 | 2025-05-17 | 2023-01-18 | |||||
TPO66_T1 | Homestead Farm, Nore Road, Portishead | 2595-03-22 | 1973-03-26 | 2025-05-17 | 1973-01-20 | |||||
TPO624_T1 | Ilex House, Front Street, Churchill | 2600-04-30 | 1990-03-27 | 2025-05-17 | 1989-12-02 | |||||
TPO583_W2 | Coles Farm, Farleigh, Backwell | 2600-04-24 | 1989-10-31 | 2025-05-17 | 1989-07-01 | |||||
TPO519_G1 | 36/38 West Town Road, Backwell. | 2599-12-31 | 1988-10-11 | 2025-05-17 | 1988-08-20 | |||||
TPO127_G16 | Old Church Road, Nailsea. | 2596-03-14 | 1977-02-18 | 2025-05-17 | 1976-10-28 | |||||
TPO1033_T8 | 70 Woodborough Road, Winscombe | 2608-11-07 | 2016-05-10 | 2025-05-17 | 2016-02-23 | |||||
TPO1050_T3 | Well Park, Congresbury | 2608-11-17 | 2016-12-01 | 2025-05-17 | 2016-10-17 | |||||
TPO1126_G1 | 19 Clevedon Road Flax Bourton North Somerset BS48 1NQ | 2610-06-19 | 2022-04-07 | 2025-05-17 | 2021-11-01 | |||||
TPO1137_T12 | Land At Halletts Way Portishead North Somerset | 2611-01-25 | 2023-07-06 | 2025-05-17 | 2023-01-18 |
Showing rows 4751 to 4800 of 5646