Skip to main content
North Somerset Council

Tree preservation order

Reference Name Documentation URL Document URL Made date Confirmed date Notes Organisation Entry date Start date End date
TPO946_T5 Fircliff Park, Portishead 2606-05-04 2009-03-09 2025-05-17 2008-09-05
TPO946_T6 Fircliff Park, Portishead 2606-05-04 2009-03-09 2025-05-17 2008-09-05
TPO928_T1 25 Clevedon Road, Failand, Somerset 2606-04-25 2008-06-13 2025-05-17 2008-01-10
TPO929_T2 57 Silver Street, Nailsea, Somerset 2606-04-25 2008-03-17 2025-05-17 2008-01-25
TPO929_T3 57 Silver Street, Nailsea, Somerset 2606-04-25 2008-03-17 2025-05-17 2008-01-25
TPO929_T4 57 Silver Street, Nailsea, Somerset 2606-04-25 2008-03-17 2025-05-17 2008-01-25
TPO92_T2 Eastermead Lane / East Street, Banwell 2595-11-18 1975-10-15 2025-05-17 1975-09-11
TPO92_T3 Eastermead Lane / East Street, Banwell 2595-11-18 1975-10-15 2025-05-17 1975-09-11
TPO92_T4 Eastermead Lane / East Street, Banwell 2595-11-18 1975-10-15 2025-05-17 1975-09-11
TPO940_T5 Highcroft, Roman Road, Bleadon 2606-04-30 2008-08-29 2025-05-17 2008-05-23
TPO934_T14 Ash Hayes Road Estate, Nailsea 2606-04-30 2008-07-04 2025-05-17 2008-05-01
TPO934_T2 Ash Hayes Road Estate, Nailsea 2606-04-30 2008-07-04 2025-05-17 2008-05-01
TPO934_T3 Ash Hayes Road Estate, Nailsea 2606-04-30 2008-07-04 2025-05-17 2008-05-01
TPO934_T4 Ash Hayes Road Estate, Nailsea 2606-04-30 2008-07-04 2025-05-17 2008-05-01
TPO934_T5 Ash Hayes Road Estate, Nailsea 2606-04-30 2008-07-04 2025-05-17 2008-05-01
TPO934_T6 Ash Hayes Road Estate, Nailsea 2606-04-30 2008-07-04 2025-05-17 2008-05-01
TPO934_T7 Ash Hayes Road Estate, Nailsea 2606-04-30 2008-07-04 2025-05-17 2008-05-01
TPO934_T8 Ash Hayes Road Estate, Nailsea 2606-04-30 2008-07-04 2025-05-17 2008-05-01
TPO934_T9 Ash Hayes Road Estate, Nailsea 2606-04-30 2008-07-04 2025-05-17 2008-05-01
TPO942_T1 1 Hillside, Portbury 2606-05-01 2008-12-05 2025-05-17 2008-06-06
TPO943_T1 The Withys, Easton-In-Gordano 2606-05-01 2008-12-05 2025-05-17 2008-06-20
TPO946_G3 Fircliff Park, Portishead 2606-05-04 2009-03-09 2025-05-17 2008-09-05
TPO964_T1 Land Adjacent To Moorham Road, Winscombe 2606-08-27 2010-01-29 2025-05-17 2009-08-21
TPO964_T2 Land Adjacent To Moorham Road, Winscombe 2606-08-27 2010-01-29 2025-05-17 2009-08-21
TPO964_T3 Land Adjacent To Moorham Road, Winscombe 2606-08-27 2010-01-29 2025-05-17 2009-08-21
TPO965_T2 Land To South East Of Bridge Farm, Nye Road, Sandford 2606-08-27 2009-10-30 2025-05-17 2009-08-28
TPO996_T1 2 Lime Tree Grove, Pill, BS20 0HG 2607-04-19 2012-02-28 2025-05-17 2011-11-24
TPO965_T4 Land To South East Of Bridge Farm, Nye Road, Sandford 2606-08-27 2009-10-30 2025-05-17 2009-08-28
TPO967_T1 Landemann Circus, Weston-Super-Mare 2606-08-28 2010-01-29 2025-05-17 2009-09-25
TPO967_T2 Landemann Circus, Weston-Super-Mare 2606-08-28 2010-01-29 2025-05-17 2009-09-25
TPO967_T3 Landemann Circus, Weston-Super-Mare 2606-08-28 2010-01-29 2025-05-17 2009-09-25
TPO64_T4 Le Moignes, High Street, Wrington 2594-08-10 1971-07-27 2025-05-17 1971-07-27
TPO19_T2 Both Sides Of Abbots Leigh Road, Abbots Leigh 2593-12-19 1969-09-29 2025-05-17 1969-05-09
TPO139_T4 Forehill, Portishead. 2596-07-03 1977-11-30 2025-05-17 1977-06-03
TPO139_T10 Forehill, Portishead. 2596-07-03 1977-11-30 2025-05-17 1977-06-03
TPO102_T4 Cadbury Farm, Yatton 2595-11-21 1976-02-24 2025-05-17 1975-12-10
TPO940_T6 Highcroft, Roman Road, Bleadon 2606-04-30 2008-08-29 2025-05-17 2008-05-23
TPO940_T7 Highcroft, Roman Road, Bleadon 2606-04-30 2008-08-29 2025-05-17 2008-05-23
TPO940_T8 Highcroft, Roman Road, Bleadon 2606-04-30 2008-08-29 2025-05-17 2008-05-23
TPO980_G1 St. Katherine's Church, West Lane, Felton 2606-12-20 2010-10-01 2025-05-17 2010-07-02
TPO969_T10 Land To The North Of Failand Court, Failand 2606-08-30 2010-01-29 2025-05-17 2009-10-30
TPO121_T5 Clarence House, High Street, Portishead. 2596-03-10 1976-09-28 2025-05-17 1976-07-16
TPO943_T2 The Withys, Easton-In-Gordano 2606-05-01 2008-12-05 2025-05-17 2008-06-20
TPO943_T3 The Withys, Easton-In-Gordano 2606-05-01 2008-12-05 2025-05-17 2008-06-20
TPO943_T4 The Withys, Easton-In-Gordano 2606-05-01 2008-12-05 2025-05-17 2008-06-20
TPO875A_T7 Sycamore House And Adjacent Land, Christchurch Close, Nailsea 2607-04-09 2011-07-27 2025-05-17 2011-02-10
TPO980_T1 St. Katherine's Church, West Lane, Felton 2606-12-20 2010-10-01 2025-05-17 2010-07-02
TPO272_T4 Pathways, Manor Road, Abbots Leigh 2597-06-11 1980-04-29 2025-05-17 1980-02-23
TPO703_T2 Homefield, Christon. 2601-07-28 1993-06-07 2025-05-17 1993-04-16
TPO997_G1 Horsecastle Farm Road, Yatton 2607-04-19 2012-02-28 2025-05-17 2011-11-24

Showing rows 4501 to 4550 of 5646