Skip to main content
North Somerset Council

Tree preservation order

Reference Name Documentation URL Document URL Made date Confirmed date Notes Organisation Entry date Start date End date
TPO161_T2 Parsonage Farm, Church Road, Long Ashton. 2596-07-09 1978-02-07 2025-07-16 1977-11-25
TPO162_G1 Whitewalls, Elm Close, Yatton. 2596-10-21 1978-04-04 2025-07-16 1978-01-25
TPO990_T4 Old Portishead Primary School Site, Slade Road, Portishead 2607-04-10 2011-09-12 2025-07-16 2011-03-24
TPO991_G1 Little Harp Inn, Elton Road, Clevedon 2607-04-12 2011-11-02 2025-07-16 2011-05-05
TPO863_E958 Former Raf Locking, Off A371, Locking 2605-01-30 2005-02-09 2025-07-16 2004-12-03
TPO166_G1 Row Of Ashes, Butcombe. 2596-07-10 1978-02-07 2025-07-16 1977-12-21
TPO167_G1 The Rectory, Church Road South, Portishead. 2596-10-28 1978-07-25 2025-07-16 1978-07-25
TPO167_T10 The Rectory, Church Road South, Portishead. 2596-10-28 1978-07-25 2025-07-16 1978-07-25
TPO167_T11 The Rectory, Church Road South, Portishead. 2596-10-28 1978-07-25 2025-07-16 1978-07-25
TPO167_T2 The Rectory, Church Road South, Portishead. 2596-10-28 1978-07-25 2025-07-16 1978-07-25
TPO167_T3 The Rectory, Church Road South, Portishead. 2596-10-28 1978-07-25 2025-07-16 1978-07-25
TPO167_T4 The Rectory, Church Road South, Portishead. 2596-10-28 1978-07-25 2025-07-16 1978-07-25
TPO211_G2 Linkside, Clevedon 2597-02-18 1979-08-03 2025-07-16 1979-05-19
TPO211_G3 Linkside, Clevedon 2597-02-18 1979-08-03 2025-07-16 1979-05-19
TPO992_T2 Emmanuel Church, Oxford Street, Weston-Super-Mare 2607-08-02 2012-04-04 2025-07-16 2012-02-17
TPO993_T1 12 Hill Drive, Failand 2607-04-20 2012-03-28 2025-07-16 2011-12-15
TPO211_T5 Linkside, Clevedon 2597-02-18 1979-08-03 2025-07-16 1979-05-19
TPO211_T9 Linkside, Clevedon 2597-02-18 1979-08-03 2025-07-16 1979-05-19
TPO239_T1 Old Farm, Downside, Backwell 2597-02-22 1979-11-06 2025-07-16 1979-08-24
TPO239_T2 Old Farm, Downside, Backwell 2597-02-22 1979-11-06 2025-07-16 1979-08-24
TPO240_T2 6 And 7 Linkside, Clevedon 2597-02-23 1979-12-04 2025-07-16 1979-09-28
TPO157_G2 Nore House, Nore Road, Portishead. 2596-07-09 1978-01-10 2025-07-16 1977-11-18
TPO157_G3 Nore House, Nore Road, Portishead. 2596-07-09 1978-01-10 2025-07-16 1977-11-18
TPO157_T2 Nore House, Nore Road, Portishead. 2596-07-09 1978-01-10 2025-07-16 1977-11-18
TPO157_T4 Nore House, Nore Road, Portishead. 2596-07-09 1978-01-10 2025-07-16 1977-11-18
TPO157_T5 Nore House, Nore Road, Portishead. 2596-07-09 1978-01-10 2025-07-16 1977-11-18
TPO157_T6 Nore House, Nore Road, Portishead. 2596-07-09 1978-01-10 2025-07-16 1977-11-18
TPO157_T7 Nore House, Nore Road, Portishead. 2596-07-09 1978-01-10 2025-07-16 1977-11-18
TPO158_T2 Church Road, Winscombe. 2596-07-07 1977-11-29 2025-07-16 1977-09-15
TPO162_T1 Whitewalls, Elm Close, Yatton. 2596-10-21 1978-04-04 2025-07-16 1978-01-25
TPO162_T2 Whitewalls, Elm Close, Yatton. 2596-10-21 1978-04-04 2025-07-16 1978-01-25
TPO164_A1 Landford Place, Lower Langford,Burrington. 2596-07-10 1978-02-07 2025-07-16 1977-12-06
TPO164_A2 Landford Place, Lower Langford,Burrington. 2596-07-10 1978-02-07 2025-07-16 1977-12-06
TPO164_A3 Landford Place, Lower Langford,Burrington. 2596-07-10 1978-02-07 2025-07-16 1977-12-06
TPO164_T2 Landford Place, Lower Langford,Burrington. 2596-07-10 1978-02-07 2025-07-16 1977-12-06
TPO164_T3 Landford Place, Lower Langford,Burrington. 2596-07-10 1978-02-07 2025-07-16 1977-12-06
TPO195_G1 Folleigh Lane, Long Ashton. 2596-11-02 1979-01-21 2025-07-16 1978-11-14
TPO174_G1 Montpelier, Weston-Super-Mare 2596-10-23 1978-06-05 2025-07-16 1978-03-24
TPO174_G3 Montpelier, Weston-Super-Mare 2596-10-23 1978-06-05 2025-07-16 1978-03-24
TPO174_G4 Montpelier, Weston-Super-Mare 2596-10-23 1978-06-05 2025-07-16 1978-03-24
TPO167_T6 The Rectory, Church Road South, Portishead. 2596-10-28 1978-07-25 2025-07-16 1978-07-25
TPO167_T7 The Rectory, Church Road South, Portishead. 2596-10-28 1978-07-25 2025-07-16 1978-07-25
TPO167_T8 The Rectory, Church Road South, Portishead. 2596-10-28 1978-07-25 2025-07-16 1978-07-25
TPO168_A1 Power Station, Portishead. 2596-10-22 1978-04-04 2025-07-16 1978-02-28
TPO168_A2 Power Station, Portishead. 2596-10-22 1978-04-04 2025-07-16 1978-02-28
TPO175_G1 Eastfield House, Main Road,Flax Bourton. 2596-10-26 1978-07-25 2025-07-16 1978-05-12
TPO175_G4 Eastfield House, Main Road,Flax Bourton. 2596-10-26 1978-07-25 2025-07-16 1978-05-12
TPO174_T6 Montpelier, Weston-Super-Mare 2596-10-23 1978-06-05 2025-07-16 1978-03-24
TPO174_T7 Montpelier, Weston-Super-Mare 2596-10-23 1978-06-05 2025-07-16 1978-03-24
TPO200_T2 Kings Road, North Weston,Portishead. 2597-02-14 1979-04-17 2025-07-16 1979-01-26

Showing rows 4101 to 4150 of 5646