North Somerset Council
Tree preservation order
About this data
We accept data in different formats and standardise it, so that we can combine it with data from other sources. This means the data we show might be in a different format to the data you provided. For example, we standardise all dates as YYYY-MM-DD.
| Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| TPO495_E24 | Old Mill Road, Portishead. | 1988-01-29 | 1988-06-21 | 2026-07-15 | 1988-01-29 | ||||
| TPO495_E35 | Old Mill Road, Portishead. | 1988-01-29 | 1988-06-21 | 2026-07-15 | 1988-01-29 | ||||
| TPO617_G3 | Paddocks Caravan Park,New Bristol Road, Worle, Weston-Super-Mare. | 1989-12-22 | 1990-01-30 | 2026-07-15 | 1989-12-22 | ||||
| TPO48_G1 | Moor Lane/Summer Lane Weston-Super-Mare | 1972-06-01 | 1972-09-25 | 2026-07-15 | 1972-06-01 | ||||
| TPO48_G2 | Moor Lane/Summer Lane Weston-Super-Mare | 1972-06-01 | 1972-09-25 | 2026-07-15 | 1972-06-01 | ||||
| TPO48_G3 | Moor Lane/Summer Lane Weston-Super-Mare | 1972-06-01 | 1972-09-25 | 2026-07-15 | 1972-06-01 | ||||
| TPO48_G4 | Moor Lane/Summer Lane Weston-Super-Mare | 1972-06-01 | 1972-09-25 | 2026-07-15 | 1972-06-01 | ||||
| TPO48_G5 | Moor Lane/Summer Lane Weston-Super-Mare | 1972-06-01 | 1972-09-25 | 2026-07-15 | 1972-06-01 | ||||
| TPO48_G6 | Moor Lane/Summer Lane Weston-Super-Mare | 1972-06-01 | 1972-09-25 | 2026-07-15 | 1972-06-01 | ||||
| TPO48_G8 | Moor Lane/Summer Lane Weston-Super-Mare | 1972-06-01 | 1972-09-25 | 2026-07-15 | 1972-06-01 | ||||
| TPO48_T2 | Moor Lane/Summer Lane Weston-Super-Mare | 1972-06-01 | 1972-09-25 | 2026-07-15 | 1972-06-01 | ||||
| TPO490/1_T1 | Land North Of Cleeve Hill, Cleeve. | 1988-07-28 | 1988-09-13 | 2026-07-15 | 1988-07-28 | ||||
| TPO490/1_T2 | Land North Of Cleeve Hill, Cleeve. | 1988-07-28 | 1988-09-13 | 2026-07-15 | 1988-07-28 | ||||
| TPO541_T1 | 54 High Street, Nailsea | 1988-11-26 | 1989-02-07 | 2026-07-15 | 1988-11-26 | ||||
| TPO541_T3 | 54 High Street, Nailsea | 1988-11-26 | 1989-02-07 | 2026-07-15 | 1988-11-26 | ||||
| TPO562_W1 | Nailsea Ponds, Nailsea | 1989-04-13 | 1989-07-10 | 2026-07-15 | 1989-04-13 | ||||
| TPO562_W2 | Nailsea Ponds, Nailsea | 1989-04-13 | 1989-07-10 | 2026-07-15 | 1989-04-13 | ||||
| TPO799_T7 | Raf Locking, Off A371, Locking, Weston-Super-Mare | 2000-11-13 | 2000-12-12 | 2026-07-15 | 2000-11-13 | ||||
| TPO799_T8 | Raf Locking, Off A371, Locking, Weston-Super-Mare | 2000-11-13 | 2000-12-12 | 2026-07-15 | 2000-11-13 | ||||
| TPO799_T9 | Raf Locking, Off A371, Locking, Weston-Super-Mare | 2000-11-13 | 2000-12-12 | 2026-07-15 | 2000-11-13 | ||||
| TPO79_A1 | Totterdown Hall, Oldmixon Road, Weston-Super-Mare | 1974-08-23 | 1974-11-27 | 2026-07-15 | 1974-08-23 | ||||
| TPO79_G2 | Totterdown Hall, Oldmixon Road, Weston-Super-Mare | 1974-08-23 | 1974-11-27 | 2026-07-15 | 1974-08-23 | ||||
| TPO79_G3 | Totterdown Hall, Oldmixon Road, Weston-Super-Mare | 1974-08-23 | 1974-11-27 | 2026-07-15 | 1974-08-23 | ||||
| TPO495_E46 | Old Mill Road, Portishead. | 1988-01-29 | 1988-06-21 | 2026-07-15 | 1988-01-29 | ||||
| TPO495_E57 | Old Mill Road, Portishead. | 1988-01-29 | 1988-06-21 | 2026-07-15 | 1988-01-29 | ||||
| TPO495_E68 | Old Mill Road, Portishead. | 1988-01-29 | 1988-06-21 | 2026-07-15 | 1988-01-29 | ||||
| TPO544_W1 | Vynes Farm, Trendleway Way, Nailsea | 1988-12-10 | 1989-02-07 | 2026-07-15 | 1988-12-10 | ||||
| TPO545_W1 | Rear Of 25 Clevedon Road/Manor Way, Failand. | 1988-12-10 | 1989-03-07 | 2026-07-15 | 1988-12-10 | ||||
| TPO507_T1 | Highdale Farm East, Clevedon. | 1988-06-22 | 1988-08-16 | 2026-07-15 | 1988-06-22 | ||||
| TPO508_G1 | Land Adjacent To Redstones, Langford Road, Lower Langford,Churchill. | 1988-06-29 | 1988-08-16 | 2026-07-15 | 1988-06-29 | ||||
| TPO508_T2 | Land Adjacent To Redstones, Langford Road, Lower Langford,Churchill. | 1988-06-29 | 1988-08-16 | 2026-07-15 | 1988-06-29 | ||||
| TPO508_T3 | Land Adjacent To Redstones, Langford Road, Lower Langford,Churchill. | 1988-06-29 | 1988-08-16 | 2026-07-15 | 1988-06-29 | ||||
| TPO497_W1 | Land Adjacent To Tickenham House,Tickenham Hill, Tickenham. | 1988-01-30 | 1988-03-29 | 2026-07-15 | 1988-01-30 | ||||
| TPO498_G1 | Land Adjacent To Vynes Farm, Lodge Lane, Nailsea. | 1988-02-05 | 1988-03-29 | 2026-07-15 | 1988-02-05 | ||||
| TPO498_T1 | Land Adjacent To Vynes Farm, Lodge Lane, Nailsea. | 1988-02-05 | 1988-03-29 | 2026-07-15 | 1988-02-05 | ||||
| TPO498_T2 | Land Adjacent To Vynes Farm, Lodge Lane, Nailsea. | 1988-02-05 | 1988-03-29 | 2026-07-15 | 1988-02-05 | ||||
| TPO499_T1 | Rear Of 23 Montpelier, Weston-Super-Mare. | 1988-03-18 | 1988-06-21 | 2026-07-15 | 1988-03-18 | ||||
| TPO49_A1 | Castle House, Flax Bourton | 1973-10-22 | 1974-01-16 | 2026-07-15 | 1973-10-22 | ||||
| TPO54_G1 | Nore Park, Portishead | 1969-12-12 | 1970-05-13 | 2026-07-15 | 1969-12-12 | ||||
| TPO54_G2 | Nore Park, Portishead | 1969-12-12 | 1970-05-13 | 2026-07-15 | 1969-12-12 | ||||
| TPO54_G3 | Nore Park, Portishead | 1969-12-12 | 1970-05-13 | 2026-07-15 | 1969-12-12 | ||||
| TPO54_G5 | Nore Park, Portishead | 1969-12-12 | 1970-05-13 | 2026-07-15 | 1969-12-12 | ||||
| TPO54_G6 | Nore Park, Portishead | 1969-12-12 | 1970-05-13 | 2026-07-15 | 1969-12-12 | ||||
| TPO500_T5 | Land Adjoining 2 Highdale Road, Clevedon. | 1988-05-11 | 1988-06-21 | 2026-07-15 | 1988-05-11 | ||||
| TPO500_T6 | Land Adjoining 2 Highdale Road, Clevedon. | 1988-05-11 | 1988-06-21 | 2026-07-15 | 1988-05-11 | ||||
| TPO500_T7 | Land Adjoining 2 Highdale Road, Clevedon. | 1988-05-11 | 1988-06-21 | 2026-07-15 | 1988-05-11 | ||||
| TPO49_G1 | Castle House, Flax Bourton | 1973-10-22 | 1974-01-16 | 2026-07-15 | 1973-10-22 | ||||
| TPO54_T2 | Nore Park, Portishead | 1969-12-12 | 1970-05-13 | 2026-07-15 | 1969-12-12 | ||||
| TPO54_T3 | Nore Park, Portishead | 1969-12-12 | 1970-05-13 | 2026-07-15 | 1969-12-12 | ||||
| TPO54_T4 | Nore Park, Portishead | 1969-12-12 | 1970-05-13 | 2026-07-15 | 1969-12-12 |
Showing rows 1601 to 1650 of 5721