North Somerset Council
Tree preservation order
| Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|---|
| TPO632_T45 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T46 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T47 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T48 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T49 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T5 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T50 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T53 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T54 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T55 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T56 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T57 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T59 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T6 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T60 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T62 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T63 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T65 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO632_T66 | Youngwood Lane, Nailsea | 1990-04-24 | 2025-11-26 | 1990-03-21 | ||||||
| TPO647_G3 | Failand Hill Farm, Failand | 1990-11-13 | 2025-11-26 | 1990-05-18 | ||||||
| TPO647_G5 | Failand Hill Farm, Failand | 1990-11-13 | 2025-11-26 | 1990-05-18 | ||||||
| TPO647_T1 | Failand Hill Farm, Failand | 1990-11-13 | 2025-11-26 | 1990-05-18 | ||||||
| TPO647_T2 | Failand Hill Farm, Failand | 1990-11-13 | 2025-11-26 | 1990-05-18 | ||||||
| TPO649A_T1 | Elm Farm, Lodge Lane, Wraxall | 1991-03-12 | 2025-11-26 | 1991-01-10 | ||||||
| TPO649_G2 | Elm Farm, Lodge Lane, Nailsea | 1990-09-18 | 2025-11-26 | 1990-07-21 | ||||||
| TPO649_G3 | Elm Farm, Lodge Lane, Nailsea | 1990-09-18 | 2025-11-26 | 1990-07-21 | ||||||
| TPO649_G4 | Elm Farm, Lodge Lane, Nailsea | 1990-09-18 | 2025-11-26 | 1990-07-21 | ||||||
| TPO649_T1 | Elm Farm, Lodge Lane, Nailsea | 1990-09-18 | 2025-11-26 | 1990-07-21 | ||||||
| TPO649_T10 | Elm Farm, Lodge Lane, Nailsea | 1990-09-18 | 2025-11-26 | 1990-07-21 | ||||||
| TPO649_T11 | Elm Farm, Lodge Lane, Nailsea | 1990-09-18 | 2025-11-26 | 1990-07-21 | ||||||
| TPO661_T2 | Hillhay House, The Rookery, Dundry | 1991-01-22 | 2025-11-26 | 1990-12-08 | ||||||
| TPO662_T2 | Brook House, The Batch, Rickford, Burrington | 1991-01-22 | 2025-11-26 | 1990-11-30 | ||||||
| TPO663_T1 | The Sidcot Hotel, Bridgwater Road, Sidcot, Winscombe | 1991-02-12 | 2025-11-26 | 1990-12-21 | ||||||
| TPO663_T2 | The Sidcot Hotel, Bridgwater Road, Sidcot, Winscombe | 1991-02-12 | 2025-11-26 | 1990-12-21 | ||||||
| TPO664_T1 | Jalna/Hillside, Sidcot Lane, Winscombe | 1991-04-09 | 2025-11-26 | 1991-02-01 | ||||||
| TPO665_T1 | Cannaway's Farm, Silver Moor Lane, Banwell | 1991-04-09 | 2025-11-26 | 1991-02-26 | ||||||
| TPO666_T1 | Somerset House, 157 High Street, Yatton | 1991-06-04 | 2025-11-26 | 1991-04-24 | ||||||
| TPO667_T2 | Denneyside, Woodlands Road, Portishead | 1991-07-30 | 2025-11-26 | 1991-05-09 | ||||||
| TPO667_T3 | Denneyside, Woodlands Road, Portishead | 1991-07-30 | 2025-11-26 | 1991-05-09 | ||||||
| TPO667_T4 | Denneyside, Woodlands Road, Portishead | 1991-07-30 | 2025-11-26 | 1991-05-09 | ||||||
| TPO659_T1 | 56/58 The Deans, Portishead | 1991-01-22 | 2025-11-26 | 1990-12-11 | ||||||
| TPO65_A1 | Ashleigh Road, Yatton | 1971-09-27 | 2025-11-26 | 1971-09-27 | ||||||
| TPO660_T1 | Tree Top, Kenn Road, Kenn | 1991-01-22 | 2025-11-26 | 1990-11-02 | ||||||
| TPO661_T1 | Hillhay House, The Rookery, Dundry | 1991-01-22 | 2025-11-26 | 1990-12-08 | ||||||
| TPO649_T12 | Elm Farm, Lodge Lane, Nailsea | 1990-09-18 | 2025-11-26 | 1990-07-21 | ||||||
| TPO649_T13 | Elm Farm, Lodge Lane, Nailsea | 1990-09-18 | 2025-11-26 | 1990-07-21 | ||||||
| TPO649_T14 | Elm Farm, Lodge Lane, Nailsea | 1990-09-18 | 2025-11-26 | 1990-07-21 | ||||||
| TPO649_T15 | Elm Farm, Lodge Lane, Nailsea | 1990-09-18 | 2025-11-26 | 1990-07-21 | ||||||
| TPO649_T17 | Elm Farm, Lodge Lane, Nailsea | 1990-09-18 | 2025-11-26 | 1990-07-21 | ||||||
| TPO649_T18 | Elm Farm, Lodge Lane, Nailsea | 1990-09-18 | 2025-11-26 | 1990-07-21 |
Showing rows 751 to 800 of 5713