North Somerset Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO406_T19 | Hillview Lodge, New Road,Churchill. | 2598-09-28 | 1985-01-15 | 2025-05-17 | 1984-12-06 | |||||
TPO509A_T1 | Rear 17 Oak Tree Gardens, Bishopsworth,Bristol. | 2600-04-18 | 1989-02-07 | 2025-05-17 | 1989-02-07 | |||||
TPO799_T13 | Raf Locking, Off A371, Locking, Weston-Super-Mare | 2603-10-24 | 2000-12-12 | 2025-05-17 | 2000-11-13 | |||||
TPO495_E13 | Old Mill Road, Portishead. | 2599-12-23 | 1988-06-21 | 2025-05-17 | 1988-01-29 | |||||
TPO461_E314 | Wareham Lodge, 71 Whitesfield Rd, Nailsea | 2599-05-16 | 1986-12-09 | 2025-05-17 | 1986-11-01 | |||||
TPO48_T1 | Moor Lane/Summer Lane Weston-Super-Mare | 2594-12-02 | 1972-09-25 | 2025-05-17 | 1972-06-01 | |||||
TPO497_G1 | Land Adjacent To Tickenham House,Tickenham Hill, Tickenham. | 2599-12-23 | 1988-03-29 | 2025-05-17 | 1988-01-30 | |||||
TPO1080_G1 | Barooma Bridgwater Road Winscombe BS25 1NL | 2609-06-30 | 2018-08-10 | 2025-05-17 | 2018-05-08 | |||||
TPO439_T68 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2025-05-17 | 1986-01-31 | |||||
TPO439_T94 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2025-05-17 | 1986-01-31 | |||||
TPO439_T98 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2025-05-17 | 1986-01-31 | |||||
TPO439_T102 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2025-05-17 | 1986-01-31 | |||||
TPO439_T105 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2025-05-17 | 1986-01-31 | |||||
TPO440_T2 | 8 Mayfair Avenue, Nailsea. | 2599-05-07 | 1986-03-25 | 2025-05-17 | 1986-03-07 | |||||
TPO842_E534 | Former Raf Locking, Off A371 Locking, Somerset | 2605-01-20 | 2004-07-21 | 2025-05-17 | 2004-03-19 | |||||
TPO1018_T8 | Land North Of Arnolds Way And North End Road | 2608-07-15 | 2015-08-05 | 2025-05-17 | 2015-02-16 | |||||
TPO1018_A1 | Land North Of Arnolds Way And North End Road | 2608-07-15 | 2015-08-05 | 2025-05-17 | 2015-02-16 | |||||
TPO1018_T2 | Land North Of Arnolds Way And North End Road | 2608-07-15 | 2015-08-05 | 2025-05-17 | 2015-02-16 | |||||
TPO936_T1 | 8 Bucklands Batch, Nailsea | 2606-04-29 | 2008-11-04 | 2025-05-17 | 2008-04-23 | |||||
TPO951_G1 | Former Heritage Bathroom Site, Winterstoke Road, Weston-Super-Mare | 2606-05-07 | 2009-04-24 | 2025-05-17 | 2008-11-28 | |||||
TPO968_G4 | Ashton Hill Farm, Failand | 2606-08-30 | 2010-01-29 | 2025-05-17 | 2009-10-30 | |||||
TPO969_G1 | Land To The North Of Failand Court, Failand | 2606-08-30 | 2010-01-29 | 2025-05-17 | 2009-10-30 | |||||
TPO735_W6 | Barrow Hospital, Wild Country Lane, Barrow Gurney | 2605-01-20 | 2004-06-08 | 2025-05-17 | 2004-03-12 | |||||
TPO859_T1 | Byway Park, Strode Road, Clevedon | 2605-01-26 | 2005-02-16 | 2025-05-17 | 2004-09-03 | |||||
TPO447_T6 | 12 Wrington Road, Congresbury, BS49 5AN | 2607-08-13 | 2013-05-14 | 2025-05-17 | 2012-11-28 | |||||
TPO714_G1 | Tyntesfield Lake Access And Restricted Byway LA20/51/10, Wraxall | 2607-11-27 | 2013-05-23 | 2025-05-17 | 2013-03-13 | |||||
TPO725_G4 | 23 Hill Drive, Failand, BS8 3UX | 2607-11-27 | 2013-09-23 | 2025-05-17 | 2013-03-27 | |||||
TPO698_T10 | Land At Heath Farm, Nailsea | 2601-04-12 | 1993-04-28 | 2025-05-17 | 1992-12-09 | |||||
TPO698_T16 | Land At Heath Farm, Nailsea | 2601-04-12 | 1993-04-28 | 2025-05-17 | 1992-12-09 | |||||
TPO698_T22 | Land At Heath Farm, Nailsea | 2601-04-12 | 1993-04-28 | 2025-05-17 | 1992-12-09 | |||||
TPO699_T9 | Home Farm, Abbots Leigh | 2601-07-26 | 1993-06-09 | 2025-05-17 | 1993-03-06 | |||||
TPO701_T1 | Winford Hospital, Winford | 2601-07-28 | 1993-06-28 | 2025-05-17 | 1993-04-16 | |||||
TPO701_T2 | Winford Hospital, Winford | 2601-07-28 | 1993-06-28 | 2025-05-17 | 1993-04-16 | |||||
TPO701_T4 | Winford Hospital, Winford | 2601-07-28 | 1993-06-28 | 2025-05-17 | 1993-04-16 | |||||
TPO701_T6 | Winford Hospital, Winford | 2601-07-28 | 1993-06-28 | 2025-05-17 | 1993-04-16 | |||||
TPO863_T9 | Former Raf Locking, Off A371, Locking | 2605-01-30 | 2005-02-09 | 2025-05-17 | 2004-12-03 | |||||
TPO1081_W1 | Premier Lodge Bridgwater Road Winscombe BS25 1NN | 2609-06-30 | 2018-08-10 | 2025-05-17 | 2018-05-08 | |||||
TPO1081_G1 | Premier Lodge Bridgwater Road Winscombe BS25 1NN | 2609-06-30 | 2018-08-10 | 2025-05-17 | 2018-05-08 | |||||
TPO1084_T2 | Land At Green Lane Failand | 2609-07-01 | 2018-08-01 | 2025-05-17 | 2018-06-13 | |||||
TPO1093_W1 | Land South Of Purn Road Weston-super-Mare | 2609-07-07 | 2019-09-05 | 2025-05-17 | 2018-11-23 | |||||
TPO1094_W1 | Land North Of The Nelson Arms Dinghurst Road Churchill | 2609-07-07 | 2018-11-13 | 2025-05-17 | 2018-11-23 | |||||
TPO1100_W1 | Land At Summerhouse Tickenham Hill Tickenham | 2609-10-27 | 2020-01-05 | 2025-05-17 | 2019-08-14 | |||||
TPO1097_G2 | Lynch Farm Lower Kewstoke Road Weston-super-Mare | 2609-10-19 | 2019-05-03 | 2025-05-17 | 2019-01-08 | |||||
TPO1124_T1 | 69 And 83 Totterdown Road Weston-super-Mare BS23 4LJ | 2610-06-13 | 2021-11-05 | 2025-05-17 | 2021-05-20 | |||||
TPO1033_T12 | 70 Woodborough Road, Winscombe | 2608-11-07 | 2016-05-10 | 2025-05-17 | 2016-02-23 | |||||
TPO450_T14 | Brockley Hall Environs, Brockley Lane,Brockley. | 2599-05-11 | 1986-09-16 | 2025-05-17 | 1986-06-27 | |||||
TPO450_T31 | Brockley Hall Environs, Brockley Lane,Brockley. | 2599-05-11 | 1986-09-16 | 2025-05-17 | 1986-06-27 | |||||
TPO701_T51 | Winford Hospital, Winford | 2601-07-28 | 1993-06-28 | 2025-05-17 | 1993-04-16 | |||||
TPO701_T56 | Winford Hospital, Winford | 2601-07-28 | 1993-06-28 | 2025-05-17 | 1993-04-16 | |||||
TPO701_T62 | Winford Hospital, Winford | 2601-07-28 | 1993-06-28 | 2025-05-17 | 1993-04-16 |
Showing rows 5101 to 5150 of 5646