Skip to main content
North Somerset Council

Tree preservation order

Reference Name Documentation URL Document URL Made date Confirmed date Notes Organisation Entry date Start date End date
TPO632_T198 Youngwood Lane, Nailsea 2600-08-13 1990-04-24 2025-05-17 1990-03-21
TPO1036_G1 Broadlands, Ridgeway Road, Long Ashton, BS41 9ET 2608-11-07 2016-08-12 2025-05-17 2016-02-19
TPO1133_T1 Avenue To The North Of Forestry Office Abbots Leigh Road Abbots Leigh North Somerset BS8 3QB 2610-10-12 2023-03-02 2025-05-17 2022-10-25
TPO1133_G1 Avenue To The North Of Forestry Office Abbots Leigh Road Abbots Leigh North Somerset BS8 3QB 2610-10-12 2023-03-02 2025-05-17 2022-10-25
TPO1134_G1 Land At Birdlip Close Nailsea North Somerset 2610-10-12 2023-03-30 2025-05-17 2022-10-25
TPO1134_G2 Land At Birdlip Close Nailsea North Somerset 2610-10-12 2023-03-30 2025-05-17 2022-10-25
TPO1134_W1 Land At Birdlip Close Nailsea North Somerset 2610-10-12 2023-03-30 2025-05-17 2022-10-25
TPO1138_T1 Open Space Maynard Close Clevedon 2611-01-25 2023-07-26 2025-05-17 2023-01-27
TPO1138_T2 Open Space Maynard Close Clevedon 2611-01-25 2023-07-26 2025-05-17 2023-01-27
TPO271_T13 Crabtree Park, Clevedon 2597-06-11 1980-05-15 2025-05-17 1980-02-14
TPO272_T9 Pathways, Manor Road, Abbots Leigh 2597-06-11 1980-04-29 2025-05-17 1980-02-23
TPO272_T11 Pathways, Manor Road, Abbots Leigh 2597-06-11 1980-04-29 2025-05-17 1980-02-23
TPO273_T4 Lyefield House, Lyefield Road, Weston-Super-Mare 2597-06-12 1980-06-03 2025-05-17 1980-03-21
TPO275_T3 Walton Lodge, Castle Road, Clevedon 2597-06-12 1980-06-03 2025-05-17 1980-03-22
TPO280_T1 Church Of Holy Trinity, Nailsea 2597-06-13 1980-07-14 2025-05-17 1980-04-23
TPO187_T1 60 Hill Road, Weston-Super-Mare. 2596-10-29 1978-10-17 2025-05-17 1978-08-12
TPO188_T5 Land At Ebdon Road, Worle,Weston-Super-Mare. 2596-10-30 1978-12-12 2025-05-17 1978-09-20
TPO190_T1 Rear Of Hillcrest Road, Portishead. 2597-02-14 1979-03-20 2025-05-17 1979-01-13
TPO190_T2 Rear Of Hillcrest Road, Portishead. 2597-02-14 1979-03-20 2025-05-17 1979-01-13
TPO547_T2 Yew Tree Country Club, Lower Langford. 2600-01-04 1989-02-07 2025-05-17 1988-12-24
TPO54_G4 Nore Park, Portishead 2593-12-27 1970-05-13 2025-05-17 1969-12-12
TPO647_G4 Failand Hill Farm, Failand 2600-08-16 1990-11-13 2025-05-17 1990-05-18
TPO633_T15 Webbsbrook House, Silver Street, Wrington 2600-08-16 1990-06-19 2025-05-17 1990-05-15
TPO641_T2 Withycombe Lodge, 22 Sidcot Lane, Winscombe 2600-08-15 1990-06-19 2025-05-17 1990-05-03
TPO641_T7 Withycombe Lodge, 22 Sidcot Lane, Winscombe 2600-08-15 1990-06-19 2025-05-17 1990-05-03
TPO645_T1 Queensmead Court, Bristol Road, Sidcot, Winscombe 2600-08-16 1990-09-18 2025-05-17 1990-05-24
TPO649_T16 Elm Farm, Lodge Lane, Nailsea 2600-08-18 1990-09-18 2025-05-17 1990-07-21
TPO536_G1 St. Michaels House, Post Office Lane, Flax Bourton. 2600-01-02 1989-04-04 2025-05-17 1988-10-07
TPO714_G6 Tyntesfield Lake Access And Restricted Byway LA20/51/10, Wraxall 2607-11-27 2013-05-23 2025-05-17 2013-03-13
TPO298_T1 East Worle, Weston-Super-Mare 2597-06-20 1981-01-06 2025-05-17 1980-10-16
TPO298_T6 East Worle, Weston-Super-Mare 2597-06-20 1981-01-06 2025-05-17 1980-10-16
TPO302_T11 North Of Castle Batch, Worle, Weston-Super-Mare 2597-10-03 1981-03-17 2025-05-17 1981-01-16
TPO193_T7 Wraxall House,Wraxall. 2596-11-02 1979-01-31 2025-05-17 1978-11-29
TPO193_T10 Wraxall House,Wraxall. 2596-11-02 1979-01-31 2025-05-17 1978-11-29
TPO195_T4 Folleigh Lane, Long Ashton. 2596-11-02 1979-01-21 2025-05-17 1978-11-14
TPO920_G1 St Georges Hall, St Georges Hill, Easton-In-Gordano 2606-01-08 2007-11-20 2025-05-17 2007-08-21
TPO922_T1 11 Station Road, Backwell, Somerset 2606-01-10 2008-02-08 2025-05-17 2007-10-26
TPO186_A1 The Chantry, Lower Failand,Wraxall. 2596-10-29 1978-10-17 2025-05-17 1978-08-12
TPO500_T8 Land Adjoining 2 Highdale Road, Clevedon. 2599-12-27 1988-06-21 2025-05-17 1988-05-11
TPO505_T2 The Old Vicarage,Portbury. 2600-01-02 1988-12-06 2025-05-17 1988-10-12
TPO1114_T1 Oakleigh 29A Greenhill Road Sandford Winscombe BS25 5SB 2610-02-20 2021-01-21 2025-05-17 2020-08-05
TPO1113_T9 Crabtree Park Millcross Clevedon 2610-02-18 2020-10-14 2025-05-17 2020-06-25
TPO1113_T10 Crabtree Park Millcross Clevedon 2610-02-18 2020-10-14 2025-05-17 2020-06-25
TPO1113_T2 Crabtree Park Millcross Clevedon 2610-02-18 2020-10-14 2025-05-17 2020-06-25
TPO392_T10 Portishead Down, Valley Road, Portishead 2598-09-18 1984-07-24 2025-05-17 1984-03-23
TPO392_T15 Portishead Down, Valley Road, Portishead 2598-09-18 1984-07-24 2025-05-17 1984-03-23
TPO373_T1 Moorside Farm, Station Road, Backwell 2598-05-25 1983-04-26 2025-05-17 1983-03-08
TPO398_T5 Land At Wireless Station, Down Road, Portishead 2598-09-23 1984-09-18 2025-05-17 1984-07-28
TPO339_T1 2 Goss Lane, Nailsea 2597-10-16 1982-02-09 2025-05-17 1981-12-23
TPO3_T4 The Old Rectory, Hutton 2593-12-15 1969-06-23 2025-05-17 1969-02-14

Showing rows 5001 to 5050 of 5646